#01 FITCH, Germain

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN MICHIGAN  1/3/04     15  0-0  .000  0-0  .000  2-2  1.000  2.0  2.0 
at Ball State  1/7/04     0-1  .000  0-0  .000  0-1  .000  1.5  1.0 
NORTHERN ILLINOIS  1/10/04     1-1  1.000  0-0  .000  0-0  .000  1.0  1.3 
at Akron  1/14/04     0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
CENTRAL MICHIGAN  1/18/04     0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
at Toledo  1/22/04     12  2-2  1.000  0-0  .000  0-0  .000  1.3  1.3 
KENT STATE  1/28/04     20  1-1  1.000  0-0  .000  0-2  .000  1.6  1.4 
MARSHALL  1/31/04     17  2-4  .500  0-0  .000  0-0  .000  1.6  1.8 
at Miami  2/4/04     15  0-0  .000  0-0  .000  0-0  .000  1.6  1.6 
at Western Michigan  2/7/04     17  0-1  .000  0-0  .000  0-0  .000  1.7  1.4 
OHIO  2/11/04     1-1  1.000  0-0  .000  0-0  .000  1.7  1.5 
at Kent State  2/14/04     18  1-4  .250  0-0  .000  0-0  .000  1.8  1.5 
NORTHERN ILLINOIS  2/18/04     27  3-5  .600  0-0  .000  1-3  .333  1.8  1.9 
YOUNGSTOWN STATE  2/21/04     12  1-2  .500  0-0  .000  0-0  .000  1.9  1.9 
Totals     183  12-22  .545  0-0  .000  3-8  .375  21  27  1.9  27  13  16  27  1.9 
 
Games played: 14      Rebounds/game: 1.9 
Points/game: 1.9      Assists/game: 0.9 
FG Pct: 54.5      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 37.5      Steals/game: 0.4 
       Blocks/game: 0.2