#02 ALMANSON, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
URBANA  11/22/03    21  7-7  1.000  0-0  .000  4-5  .800  5.0  18  18.0 
FINDLAY  11/25/03  18  0-0  .000  0-0  .000  2-2  1.000  5.0  10.0 
at Bradley  11/29/03  22  1-1  1.000  0-0  .000  2-2  1.000  4.7  8.0 
BUFFALO  12/3/03   17  1-2  .500  0-0  .000  3-4  .750  4.3  7.3 
NORTHWESTERN  12/6/03     33  5-9  .556  1-2  .500  0-0  .000  4.4  11  8.0 
at IPFW  12/10/03  30  3-6  .500  0-0  .000  1-2  .500  4.7  7.8 
at Michigan  12/13/03    23  3-8  .375  0-0  .000  4-4  1.000  4.4  10  8.1 
DETROIT  12/18/03    23  1-4  .250  0-0  .000  0-0  .000  4.4  7.4 
vs Fairfield  12/28/03    32  6-15  .400  2-3  .667  5-5  1.000  4.3  19  8.7 
vs American  12/29/03  21  1-4  .250  0-0  .000  5-7  .714  4.3  8.5 
vs Lamar  12/30/03  28  0-4  .000  0-0  .000  2-4  .500  4.5  7.9 
EASTERN MICHIGAN  1/3/04     26  8-11  .727  1-1  1.000  2-2  1.000  4.8  19  8.8 
at Ball State  1/7/04     16  1-2  .500  0-0  .000  2-2  1.000  5.0  8.5 
NORTHERN ILLINOIS  1/10/04     32  4-6  .667  2-2  1.000  2-2  1.000  5.0  12  8.7 
at Akron  1/14/04     29  1-3  .333  0-0  .000  2-2  1.000  5.1  8.4 
CENTRAL MICHIGAN  1/18/04     32  8-12  .667  0-1  .000  0-0  .000  5.3  16  8.9 
at Toledo  1/22/04     13  2-2  1.000  0-0  .000  0-0  .000  5.0  8.6 
KENT STATE  1/28/04     35  4-13  .308  1-7  .143  2-2  1.000  5.1  11  8.7 
MARSHALL  1/31/04     19  1-2  .500  0-0  .000  0-0  .000  4.9  8.4 
at Miami  2/4/04     17  0-1  .000  0-0  .000  0-0  .000  4.8  8.0 
at Western Michigan  2/7/04     14  1-2  .500  1-1  1.000  0-0  .000  4.6  7.7 
OHIO  2/11/04     18  2-5  .400  1-1  1.000  2-2  1.000  4.6  7.7 
at Kent State  2/14/04     12  1-3  .333  0-0  .000  0-0  .000  4.5  7.4 
NORTHERN ILLINOIS  2/18/04     28  4-5  .800  1-1  1.000  9-10  .900  4.5  18  7.9 
YOUNGSTOWN STATE  2/21/04     25  4-7  .571  3-3  1.000  3-3  1.000  4.6  14  8.1 
TOLEDO  2/25/04     25  2-2  1.000  0-0  .000  4-5  .800  4.7  8.1 
BALL STATE  2/28/04     32  3-3  1.000  1-1  1.000  2-3  .667  4.6  8.1 
WESTERN MICHIGAN  3/1/04   30  3-4  .750  0-1  .000  0-0  .000  4.6  8.1 
at Eastern Michigan  3/6/04     31  2-6  .333  2-3  .667  2-2  1.000  4.7  8.1 
OHIO  3/8/04     35  2-6  .333  1-3  .333  0-0  .000  4.8  8.0 
vs Kent State  3/11/04     22  4-6  .667  0-0  .000  2-3  .667  4.8  10  8.0 
Totals     759  85-161  .528  17-30  .567  62-73  .849  41  107  148  4.8  95  38  45  32  249  8.0 
 
Games played: 31      Rebounds/game: 4.8 
Points/game: 8.0      Assists/game: 1.2 
FG Pct: 52.8      Turnovers/game: 1.5 
3FG Pct: 56.7      Assist/turnover ratio: 0.8 
FT Pct: 84.9      Steals/game: 0.3 
       Blocks/game: 1.0