#12 LEWIS, Ron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
URBANA  11/22/03  *  35  9-15  .600  2-4  .500  14-15  .933  1  3  4  4.0  3  0  4  3  2  1  34  34.0 
FINDLAY  11/25/03  *  36  1-12  .083  0-3  .000  7-10  .700  2  3  5  4.5  0  0  4  3  1  1  9  21.5 
at Bradley  11/29/03  *  36  4-13  .308  0-3  .000  4-5  .800  1  6  7  5.3  1  0  4  3  0  1  12  18.3 
BUFFALO  12/3/03     33  3-11  .273  0-2  .000  8-8  1.000  0  0  0  4.0  5  1  0  4  1  2  14  17.3 
NORTHWESTERN  12/6/03   *  24  2-7  .286  1-2  .500  4-6  .667  2  3  5  4.2  1  0  4  2  0  0  9  15.6 
at IPFW  12/10/03  *  40  12-23  .522  2-7  .286  7-9  .778  3  2  5  4.3  4  0  4  2  1  0  33  18.5 
at Michigan  12/13/03  *  37  4-12  .333  1-3  .333  4-4  1.000  2  2  4  4.3  4  0  4  2  0  1  13  17.7 
DETROIT  12/18/03  *  22  1-4  .250  0-0  .000  5-6  .833  2  4  6  4.5  3  0  3  3  0  0  7  16.4 
vs Fairfield  12/28/03  *  36  4-12  .333  1-5  .200  7-8  .875  2  4  6  4.7  4  0  2  3  3  0  16  16.3 
vs American  12/29/03  *  36  10-19  .526  4-9  .444  5-5  1.000  2  3  5  4.7  2  0  2  3  0  2  29  17.6 
vs Lamar  12/30/03  *  37  7-13  .538  2-4  .500  6-6  1.000  1  1  2  4.5  1  0  3  0  0  1  22  18.0 
EASTERN MICHIGAN  1/3/04   *  31  1-8  .125  0-2  .000  7-10  .700  1  3  4  4.4  1  0  3  4  0  2  9  17.3 
at Ball State  1/7/04   *  32  5-14  .357  2-7  .286  5-7  .714  2  4  6  4.5  2  0  0  3  0  0  17  17.2 
NORTHERN ILLINOIS  1/10/04   *  38  4-11  .364  2-6  .333  9-12  .750  2  4  6  4.6  3  0  4  1  0  0  19  17.4 
at Akron  1/14/04   *  28  6-11  .545  1-3  .333  7-10  .700  0  3  3  4.5  3  0  5  0  1  1  20  17.5 
CENTRAL MICHIGAN  1/18/04   *  34  5-10  .500  1-1  1.000  4-5  .800  0  5  5  4.6  1  0  7  6  0  0  15  17.4 
at Toledo  1/22/04   *  39  7-17  .412  1-4  .250  8-8  1.000  1  4  5  4.6  5  1  1  1  0  1  23  17.7 
KENT STATE  1/28/04   *  38  1-9  .111  1-8  .125  5-6  .833  1  4  5  4.6  2  0  3  4  0  1  8  17.2 
MARSHALL  1/31/04   *  35  8-12  .667  3-4  .750  12-14  .857  1  4  5  4.6  1  0  4  3  0  0  31  17.9 
at Miami  2/4/04   *  30  8-17  .471  5-9  .556  4-4  1.000  3  3  6  4.7  3  0  1  0  0  0  25  18.3 
at Western Michigan  2/7/04   *  37  7-20  .350  5-10  .500  7-10  .700  1  4  5  4.7  3  0  5  4  1  1  26  18.6 
OHIO  2/11/04   *  36  5-11  .455  1-4  .250  7-10  .700  1  8  9  4.9  3  0  1  3  0  1  18  18.6 
at Kent State  2/14/04   *  29  3-9  .333  2-5  .400  1-2  .500  0  5  5  4.9  3  0  3  1  0  0  9  18.2 
NORTHERN ILLINOIS  2/18/04   *  19  4-7  .571  1-2  .500  2-2  1.000  0  3  3  4.8  5  1  0  2  0  3  11  17.9 
YOUNGSTOWN STATE  2/21/04   *  21  2-4  .500  0-1  .000  2-3  .667  0  1  1  4.7  5  1  4  3  1  2  6  17.4 
TOLEDO  2/25/04   *  45  6-15  .400  2-5  .400  6-8  .750  2  5  7  4.8  4  0  4  6  0  0  20  17.5 
BALL STATE  2/28/04   *  36  1-8  .125  1-4  .250  6-8  .750  1  4  5  4.8  1  0  5  6  1  0  9  17.2 
WESTERN MICHIGAN  3/1/04   *  28  2-8  .250  0-2  .000  1-2  .500  0  4  4  4.8  5  1  1  5  0  1  5  16.8 
at Eastern Michigan  3/6/04   *  44  3-10  .300  0-4  .000  18-18  1.000  0  7  7  4.8  5  1  2  4  1  1  24  17.0 
OHIO  3/8/04   *  37  5-10  .500  2-3  .667  7-10  .700  0  1  1  4.7  3  0  1  0  2  1  19  17.1 
vs Kent State  3/11/04   *  38  5-14  .357  2-8  .250  2-2  1.000  1  3  4  4.7  2  0  3  5  0  0  14  17.0 
Totals     30  1047  145-366  .396  45-134  .336  191-233  .820  35  110  145  4.7  88  6  91  89  15  24  526  17.0 
 
Games played: 31      Rebounds/game: 4.7 
Points/game: 17.0      Assists/game: 2.9 
FG Pct: 39.6      Turnovers/game: 2.9 
3FG Pct: 33.6      Assist/turnover ratio: 1.0 
FT Pct: 82.0      Steals/game: 0.8 
       Blocks/game: 0.5