#14 REIMOLD, John

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
URBANA  11/22/03  35  8-16  .500  3-8  .375  3-4  .750  9.0  22  22.0 
FINDLAY  11/25/03  20  3-5  .600  1-1  1.000  2-2  1.000  6.5  15.5 
at Michigan  12/13/03    0-0  .000  0-0  .000  0-0  .000  4.3  10.3 
DETROIT  12/18/03  33  6-10  .600  4-7  .571  1-4  .250  3.8  17  12.0 
vs Fairfield  12/28/03  35  1-8  .125  0-5  .000  0-0  .000  4.6  10.0 
vs American  12/29/03  37  6-14  .429  3-9  .333  1-1  1.000  4.3  16  11.0 
vs Lamar  12/30/03  38  11-20  .550  7-13  .538  1-1  1.000  4.7  30  13.7 
EASTERN MICHIGAN  1/3/04   33  11-14  .786  5-7  .714  2-3  .667  4.9  29  15.6 
at Ball State  1/7/04   31  2-11  .182  0-6  .000  3-4  .750  4.7  14.7 
NORTHERN ILLINOIS  1/10/04   33  4-11  .364  2-6  .333  4-4  1.000  4.3  14  14.6 
at Akron  1/14/04   36  6-10  .600  5-8  .625  2-2  1.000  4.2  19  15.0 
CENTRAL MICHIGAN  1/18/04   33  8-12  .667  4-6  .667  0-1  .000  4.3  20  15.4 
at Toledo  1/22/04   36  4-12  .333  2-3  .667  0-0  .000  4.2  10  15.0 
KENT STATE  1/28/04   37  4-11  .364  2-9  .222  5-6  .833  4.2  15  15.0 
MARSHALL  1/31/04   37  8-14  .571  6-11  .545  6-6  1.000  4.3  28  15.9 
at Miami  2/4/04   29  2-6  .333  0-1  .000  1-1  1.000  4.3  15.2 
at Western Michigan  2/7/04   36  4-8  .500  2-6  .333  2-2  1.000  4.2  12  15.0 
OHIO  2/11/04   36  6-14  .429  2-8  .250  2-4  .500  4.3  16  15.1 
at Kent State  2/14/04   28  3-5  .600  0-0  .000  7-8  .875  4.4  13  14.9 
NORTHERN ILLINOIS  2/18/04   37  1-9  .111  1-5  .200  8-8  1.000  10  11  4.7  11  14.8 
YOUNGSTOWN STATE  2/21/04   38  9-15  .600  4-8  .500  4-5  .800  4.6  26  15.3 
TOLEDO  2/25/04   40  7-16  .438  2-6  .333  0-0  .000  4.6  16  15.3 
BALL STATE  2/28/04   35  8-17  .471  4-8  .500  5-6  .833  4.7  25  15.7 
WESTERN MICHIGAN  3/1/04   39  3-13  .231  0-4  .000  0-0  .000  4.6  15.3 
at Eastern Michigan  3/6/04   37  5-10  .500  2-6  .333  2-2  1.000  4.8  14  15.3 
OHIO  3/8/04   37  4-10  .400  0-4  .000  3-4  .750  4.8  11  15.1 
vs Kent State  3/11/04   37  6-12  .500  4-8  .500  0-2  .000  4.8  16  15.1 
Totals     26  904  140-303  .462  65-163  .399  64-80  .800  36  94  130  4.8  58  76  38  19  409  15.1 
 
Games played: 27      Rebounds/game: 4.8 
Points/game: 15.1      Assists/game: 2.8 
FG Pct: 46.2      Turnovers/game: 1.4 
3FG Pct: 39.9      Assist/turnover ratio: 2.0 
FT Pct: 80.0      Steals/game: 0.7 
       Blocks/game: 0.3