#21 ROSEFELT, Isaac

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
URBANA  11/22/03    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
FINDLAY  11/25/03    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
BUFFALO  12/3/03     0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
NORTHWESTERN  12/6/03     0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
vs Fairfield  12/28/03    0-1  .000  0-0  .000  0-0  .000  0.6  0.0 
EASTERN MICHIGAN  1/3/04     0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Ball State  1/7/04     1-1  1.000  0-0  .000  0-0  .000  0.6  0.3 
CENTRAL MICHIGAN  1/18/04     0-0  .000  0-0  .000  0-0  .000  0.6  0.3 
MARSHALL  1/31/04     0-1  .000  0-0  .000  0-0  .000  0.7  0.2 
at Western Michigan  2/7/04     0-0  .000  0-0  .000  0-0  .000  0.6  0.2 
NORTHERN ILLINOIS  2/18/04     0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
YOUNGSTOWN STATE  2/21/04     0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
vs Kent State  3/11/04     0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
Totals     24  1-3  .333  0-0  .000  0-0  .000  0.5  0.2 
 
Games played: 13      Rebounds/game: 0.5 
Points/game: 0.2      Assists/game: 0.1 
FG Pct: 33.3      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.2