#33 HOBSON, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
URBANA  11/22/03    5  2-3  .667  0-1  .000  3-4  .750  1  0  1  1.0  2  0  1  2  1  0  7  7.0 
FINDLAY  11/25/03    14  4-6  .667  1-1  1.000  2-2  1.000  1  2  3  2.0  1  0  0  3  0  0  11  9.0 
at Bradley  11/29/03    11  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.3  1  0  1  2  0  0  2  6.7 
BUFFALO  12/3/03     11  0-3  .000  0-1  .000  1-2  .500  0  1  1  1.3  3  0  0  1  0  1  1  5.3 
NORTHWESTERN  12/6/03     9  2-4  .500  0-0  .000  0-0  .000  2  1  3  1.6  0  0  2  0  0  1  4  5.0 
at IPFW  12/10/03    17  1-2  .500  0-0  .000  1-2  .500  0  1  1  1.5  3  0  0  1  0  2  3  4.7 
at Michigan  12/13/03  *  12  1-6  .167  1-3  .333  0-0  .000  0  1  1  1.4  4  0  0  1  0  0  3  4.4 
DETROIT  12/18/03    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  3.9 
vs Fairfield  12/28/03    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  3.4 
vs American  12/29/03    12  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  1  2  0  3  0  3.1 
vs Lamar  12/30/03  *  4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  2  0  0  0  2.8 
EASTERN MICHIGAN  1/3/04     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.6 
at Ball State  1/7/04     8  1-5  .200  0-2  .000  3-5  .600  2  0  2  1.0  1  0  0  1  0  0  5  2.8 
CENTRAL MICHIGAN  1/18/04     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  2.6 
at Toledo  1/22/04     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.4 
MARSHALL  1/31/04     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  2  0  0  0  0  2.3 
at Miami  2/4/04     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  0  2.1 
at Western Michigan  2/7/04     9  1-2  .500  0-0  .000  2-2  1.000  0  0  0  0.8  1  0  0  4  0  0  4  2.2 
OHIO  2/11/04     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.1 
at Kent State  2/14/04     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  0  0  2.0 
NORTHERN ILLINOIS  2/18/04     1  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.7  0  0  0  0  0  0  0  1.9 
YOUNGSTOWN STATE  2/21/04     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.8 
TOLEDO  2/25/04     10  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  0.7  1  0  0  0  0  0  3  1.9 
BALL STATE  2/28/04     14  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.8  3  0  1  1  0  1  2  1.9 
WESTERN MICHIGAN  3/1/04     6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  3  0  1  1  0  0  2  1.9 
at Eastern Michigan  3/6/04     17  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  3  0  0  0  0  0  0  1.8 
OHIO  3/8/04     14  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  0.7  1  0  0  2  2  0  4  1.9 
vs Kent State  3/11/04     11  0-0  .000  0-0  .000  0-0  .000  2  2  4  0.9  0  0  1  1  0  0  0  1.8 
Totals     2  211  17-43  .395  3-10  .300  14-19  .737  10  14  24  0.9  32  0  10  26  3  8  51  1.8 
 
Games played: 28      Rebounds/game: 0.9 
Points/game: 1.8      Assists/game: 0.4 
FG Pct: 39.5      Turnovers/game: 0.9 
3FG Pct: 30.0      Assist/turnover ratio: 0.4 
FT Pct: 73.7      Steals/game: 0.3 
       Blocks/game: 0.1