#40 MONTGOMERY, Austin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
URBANA  11/22/03    23  2-6  .333  0-0  .000  2-2  1.000  0  3  3  3.0  3  0  1  2  1  2  6  6.0 
FINDLAY  11/25/03    18  2-4  .500  0-2  .000  4-4  1.000  2  2  4  3.5  2  0  3  4  0  0  8  7.0 
at Bradley  11/29/03    14  1-4  .250  1-4  .250  0-0  .000  1  0  1  2.7  4  0  2  1  0  1  3  5.7 
BUFFALO  12/3/03   *  38  5-10  .500  4-8  .500  6-6  1.000  1  4  5  3.3  3  0  3  3  0  1  20  9.3 
NORTHWESTERN  12/6/03   *  33  4-10  .400  1-4  .250  2-2  1.000  2  0  2  3.0  3  0  4  4  0  0  11  9.6 
at IPFW  12/10/03  *  35  5-5  1.000  2-2  1.000  2-2  1.000  0  2  2  2.8  4  0  2  4  0  1  14  10.3 
at Michigan  12/13/03    29  8-13  .615  2-4  .500  0-1  .000  4  5  9  3.7  5  1  0  7  0  1  18  11.4 
DETROIT  12/18/03    24  2-4  .500  2-4  .500  0-0  .000  0  3  3  3.6  1  0  0  1  0  0  6  10.8 
vs Fairfield  12/28/03    28  2-3  .667  0-0  .000  2-2  1.000  1  6  7  4.0  4  0  2  3  0  0  6  10.2 
vs American  12/29/03    16  1-2  .500  1-2  .500  2-2  1.000  0  0  0  3.6  4  0  2  1  0  0  5  9.7 
vs Lamar  12/30/03    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.3  1  0  1  1  0  0  0  8.8 
EASTERN MICHIGAN  1/3/04     7  1-2  .500  0-1  .000  0-0  .000  0  1  1  3.1  2  0  1  1  0  1  2  8.3 
at Ball State  1/7/04     10  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  2  0  0  1  0  0  0  7.6 
NORTHERN ILLINOIS  1/10/04     13  0-1  .000  0-1  .000  0-0  .000  0  5  5  3.0  0  0  0  1  0  2  0  7.1 
at Akron  1/14/04     8  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.9  0  0  1  3  0  0  1  6.7 
CENTRAL MICHIGAN  1/18/04     7  0-0  .000  0-0  .000  2-2  1.000  0  1  1  2.8  1  0  1  0  0  0  2  6.4 
at Toledo  1/22/04     6  1-1  1.000  1-1  1.000  2-2  1.000  0  1  1  2.6  0  0  0  0  0  0  5  6.3 
KENT STATE  1/28/04     5  0-4  .000  0-4  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  0  0  5.9 
MARSHALL  1/31/04     8  0-2  .000  0-1  .000  1-2  .500  1  0  1  2.4  2  0  0  0  0  0  1  5.7 
at Miami  2/4/04     13  2-5  .400  0-2  .000  2-3  .667  3  2  5  2.6  1  0  0  0  0  1  6  5.7 
at Western Michigan  2/7/04   *  30  1-4  .250  1-4  .250  0-0  .000  1  4  5  2.7  4  0  3  6  0  1  3  5.6 
OHIO  2/11/04     4  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  2.6  1  0  0  3  0  0  4  5.5 
at Kent State  2/14/04     5  0-2  .000  0-2  .000  0-2  .000  0  1  1  2.5  1  0  1  1  0  0  0  5.3 
NORTHERN ILLINOIS  2/18/04     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  1  0  0  0  5.0 
YOUNGSTOWN STATE  2/21/04     15  0-4  .000  0-0  .000  6-6  1.000  1  3  4  2.5  2  0  0  1  0  0  6  5.1 
TOLEDO  2/25/04     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  1  0  0  0  0  4.9 
BALL STATE  2/28/04     11  1-4  .250  0-2  .000  0-0  .000  0  4  4  2.4  2  0  1  0  0  1  2  4.8 
WESTERN MICHIGAN  3/1/04     22  2-3  .667  0-1  .000  7-8  .875  1  1  2  2.4  2  0  0  1  1  0  11  5.0 
at Eastern Michigan  3/6/04     11  0-2  .000  0-1  .000  0-0  .000  2  0  2  2.4  2  0  0  2  0  1  0  4.8 
OHIO  3/8/04     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  4.7 
vs Kent State  3/11/04     8  2-3  .667  1-2  .500  0-0  .000  1  0  1  2.3  0  0  0  0  0  0  5  4.7 
Totals     4  456  43-100  .430  16-53  .302  43-50  .860  21  50  71  2.3  58  1  29  52  2  13  145  4.7 
 
Games played: 31      Rebounds/game: 2.3 
Points/game: 4.7      Assists/game: 0.9 
FG Pct: 43.0      Turnovers/game: 1.7 
3FG Pct: 30.2      Assist/turnover ratio: 0.6 
FT Pct: 86.0      Steals/game: 0.4 
       Blocks/game: 0.1