#41 LEFELD, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
URBANA  11/22/03    17  4-4  1.000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  1  1  1  8  8.0 
FINDLAY  11/25/03    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  4.0 
at Bradley  11/29/03    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.7 
BUFFALO  12/3/03     5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.5  2  0  0  0  0  0  2  2.5 
NORTHWESTERN  12/6/03     8  0-3  .000  0-0  .000  0-1  .000  1  0  1  0.6  1  0  0  0  0  0  0  2.0 
at IPFW  12/10/03    13  2-3  .667  0-0  .000  0-0  .000  0  1  1  0.7  2  0  1  1  0  0  4  2.3 
at Michigan  12/13/03  *  15  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  1  1  1  0  2.0 
DETROIT  12/18/03  *  4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  1  0  2  2.0 
vs Fairfield  12/28/03  *  5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  0  1.8 
vs American  12/29/03    3  0-0  .000  0-0  .000  0-1  .000  0  1  1  0.6  1  0  0  1  0  0  0  1.6 
vs Lamar  12/30/03    11  3-4  .750  0-0  .000  0-0  .000  0  1  1  0.6  1  0  0  0  0  0  6  2.0 
EASTERN MICHIGAN  1/3/04   *  9  1-2  .500  0-0  .000  0-0  .000  2  0  2  0.8  2  0  0  0  0  0  2  2.0 
at Ball State  1/7/04     10  0-0  .000  0-0  .000  0-2  .000  2  1  3  0.9  2  0  1  1  0  0  0  1.8 
NORTHERN ILLINOIS  1/10/04   *  8  0-0  .000  0-0  .000  1-2  .500  1  2  3  1.1  4  0  1  1  0  0  1  1.8 
at Akron  1/14/04   *  12  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  3  0  0  2  1  1  2  1.8 
CENTRAL MICHIGAN  1/18/04   *  4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  0  0  0  1  0  1.7 
at Toledo  1/22/04   *  16  1-2  .500  0-0  .000  3-4  .750  3  1  4  1.1  3  0  0  2  1  1  5  1.9 
KENT STATE  1/28/04   *  4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  2  0  0  0  1  0  0  1.8 
MARSHALL  1/31/04   *  6  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.2  5  1  0  0  0  0  0  1.7 
at Miami  2/4/04   *  4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.6 
at Western Michigan  2/7/04   *  8  1-2  .500  0-0  .000  0-0  .000  2  0  2  1.1  4  0  0  1  0  0  2  1.6 
OHIO  2/11/04     9  0-2  .000  0-0  .000  1-2  .500  1  1  2  1.2  1  0  0  0  0  1  1  1.6 
at Kent State  2/14/04     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  1.5 
NORTHERN ILLINOIS  2/18/04     5  0-0  .000  0-0  .000  3-4  .750  2  0  2  1.2  0  0  0  0  0  0  3  1.6 
YOUNGSTOWN STATE  2/21/04     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.5 
WESTERN MICHIGAN  3/1/04     4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.1  2  0  0  1  0  0  0  1.5 
at Eastern Michigan  3/6/04     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  1  0  1  0  1.4 
vs Kent State  3/11/04     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.4 
Totals     12  192  15-27  .556  0-0  .000  8-16  .500  15  14  29  1.0  42  1  3  14  6  7  38  1.4 
 
Games played: 28      Rebounds/game: 1.0 
Points/game: 1.4      Assists/game: 0.1 
FG Pct: 55.6      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.2