#14 REIMOLD, John

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at DePaul  11/20/04  33  4-10  .400  1-4  .250  2-2  1.000  3.0  11  11.0 
ILLINOIS-CHICAGO  11/24/04  33  3-9  .333  1-5  .200  4-5  .800  2.5  11  11.0 
BRADLEY  11/27/04  32  6-11  .545  3-6  .500  4-4  1.000  4.7  19  13.7 
at DETROIT  12/04/04  38  10-13  .769  6-8  .750  2-3  .667  4.5  28  17.3 
BLUFFTON  12/8/04   25  7-8  .875  3-3  1.000  1-1  1.000  4.2  18  17.4 
at Youngstown State  12/11/04  29  6-11  .545  3-7  .429  1-1  1.000  4.5  16  17.2 
IPFW  12/21/04  33  6-8  .750  3-5  .600  0-0  .000  4.7  15  16.9 
at Oakland  12/30/04  33  2-9  .222  0-5  .000  1-1  1.000  5.1  15.4 
BUFFALO  1/2/05   38  6-8  .750  3-5  .600  0-2  .000  5.0  15  15.3 
at Marshall University  1/6/05   38  7-12  .583  4-7  .571  4-5  .800  5.2  22  16.0 
NORTHERN ILLINOIS  1/9/05   34  7-10  .700  5-7  .714  2-2  1.000  5.0  21  16.5 
at Eastern Michigan  1/12/05   33  9-16  .563  5-9  .556  1-2  .500  5.0  24  17.1 
WESTERN MICHIGAN  1/15/05   38  5-8  .625  1-3  .333  2-3  .667  4.9  13  16.8 
at Ball State  1/18/05   36  6-13  .462  3-8  .375  2-4  .500  5.0  17  16.8 
TOLEDO  1/22/05   39  6-19  .316  4-10  .400  1-1  1.000  4.9  17  16.8 
at Central Michigan  1/26/05   38  6-12  .500  2-3  .667  5-6  .833  5.1  19  16.9 
at Ohio  1/29/05   36  8-11  .727  5-8  .625  2-3  .667  5.1  23  17.3 
AKRON  2/3/05   30  6-10  .600  1-3  .333  5-5  1.000  4.9  18  17.3 
OHIO  2/7/05   35  6-9  .667  1-3  .333  3-4  .750  4.9  16  17.3 
at Toledo  2/9/05   35  3-12  .250  2-6  .333  3-3  1.000  5.0  11  17.0 
at Kent State  2/12/05   37  6-11  .545  1-2  .500  6-7  .857  5.0  19  17.0 
BALL STATE  2/16/05   37  9-19  .474  3-11  .273  7-10  .700  4.9  28  17.5 
ARKANSAS-LITTLE ROCK  2/19/05   32  7-14  .500  3-8  .375  12-12  1.000  5.0  29  18.0 
at Northern Illinois  2/23/05   38  10-18  .556  2-5  .400  0-0  .000  5.1  22  18.2 
MIAMI  2/27/05   39  5-14  .357  1-4  .250  1-2  .500  5.2  12  18.0 
at Western Michigan  3/2/05   26  3-11  .273  2-5  .400  1-3  .333  5.2  17.6 
CENTRAL MICHIGAN  3/5/05   30  7-11  .636  2-3  .667  1-2  .500  5.1  17  17.6 
BALL STATE  3/7/05   35  11-18  .611  6-12  .500  10-11  .909  5.2  38  18.3 
vs Miami  3/10/05   38  5-13  .385  3-8  .375  11-17  .647  5.1  24  18.5 
Totals     29  998  182-348  .523  79-173  .457  94-121  .777  39  110  149  5.1  57  53  56  18  28  537  18.5 
 
Games played: 29      Rebounds/game: 5.1 
Points/game: 18.5      Assists/game: 1.8 
FG Pct: 52.3      Turnovers/game: 1.9 
3FG Pct: 45.7      Assist/turnover ratio: 0.9 
FT Pct: 77.7      Steals/game: 1.0 
       Blocks/game: 0.6