# 2 ALMANSON, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at DePaul  11/20/04  33  7-16  .438  0-2  .000  3-3  1.000  7.0  17  17.0 
ILLINOIS-CHICAGO  11/24/04  33  7-8  .875  0-0  .000  3-5  .600  6.0  17  17.0 
BRADLEY  11/27/04  31  7-16  .438  3-7  .429  5-5  1.000  6.0  22  18.7 
at DETROIT  12/04/04  37  4-7  .571  0-1  .000  2-2  1.000  5.8  10  16.5 
BLUFFTON  12/8/04   15  7-9  .778  0-0  .000  2-3  .667  5.4  16  16.4 
at Youngstown State  12/11/04  31  11-13  .846  1-2  .500  5-6  .833  5.2  28  18.3 
IPFW  12/21/04  29  8-10  .800  0-0  .000  6-6  1.000  4.7  22  18.9 
at Oakland  12/30/04  33  5-12  .417  0-1  .000  4-6  .667  4.9  14  18.3 
BUFFALO  1/2/05   31  11-13  .846  3-4  .750  1-3  .333  4.6  26  19.1 
at Marshall University  1/6/05   38  7-14  .500  1-3  .333  2-2  1.000  4.8  17  18.9 
NORTHERN ILLINOIS  1/9/05   35  9-16  .563  0-2  .000  3-3  1.000  5.0  21  19.1 
at Eastern Michigan  1/12/05   23  7-7  1.000  1-1  1.000  0-0  .000  4.8  15  18.8 
WESTERN MICHIGAN  1/15/05   33  8-18  .444  0-3  .000  2-3  .667  4.7  18  18.7 
at Ball State  1/18/05   33  6-10  .600  0-1  .000  4-4  1.000  11  5.1  16  18.5 
TOLEDO  1/22/05   35  3-4  .750  1-1  1.000  3-4  .750  5.3  10  17.9 
at Central Michigan  1/26/05   33  6-8  .750  0-1  .000  4-6  .667  5.3  16  17.8 
at Ohio  1/29/05   38  5-12  .417  0-1  .000  4-4  1.000  5.4  14  17.6 
AKRON  2/3/05   34  7-12  .583  0-0  .000  7-8  .875  5.3  21  17.8 
OHIO  2/7/05   24  7-7  1.000  2-2  1.000  0-0  .000  5.3  16  17.7 
at Toledo  2/9/05   35  2-6  .333  0-0  .000  3-4  .750  5.3  17.2 
at Kent State  2/12/05   33  9-15  .600  1-1  1.000  4-6  .667  5.4  23  17.4 
BALL STATE  2/16/05   36  7-12  .583  4-6  .667  2-2  1.000  5.5  20  17.5 
ARKANSAS-LITTLE ROCK  2/19/05   32  10-16  .625  3-5  .600  4-4  1.000  5.4  27  18.0 
at Northern Illinois  2/23/05   32  6-9  .667  2-3  .667  0-1  .000  5.3  14  17.8 
MIAMI  2/27/05   40  8-15  .533  0-2  .000  0-1  .000  5.1  16  17.7 
at Western Michigan  3/2/05   31  4-11  .364  1-3  .333  0-0  .000  5.0  17.4 
CENTRAL MICHIGAN  3/5/05   39  1-6  .167  0-2  .000  9-10  .900  4.9  11  17.1 
BALL STATE  3/7/05   37  5-7  .714  1-1  1.000  9-10  .900  4.9  20  17.3 
vs Miami  3/10/05   36  5-10  .500  1-1  1.000  5-5  1.000  4.8  16  17.2 
Totals     29  950  189-319  .592  25-56  .446  96-116  .828  50  90  140  4.8  69  32  42  30  16  499  17.2 
 
Games played: 29      Rebounds/game: 4.8 
Points/game: 17.2      Assists/game: 1.1 
FG Pct: 59.2      Turnovers/game: 1.4 
3FG Pct: 44.6      Assist/turnover ratio: 0.8 
FT Pct: 82.8      Steals/game: 0.6 
       Blocks/game: 1.0