Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | ALMANSON, Josh | f | 2-6 | 0-0 | 3-4 | 3-2 | 5 | 2 | 7 | 0 | 2 | 2 | 1 | 35 |
14 | REIMOLD, John | f | 3-12 | 2-6 | 3-3 | 3-3 | 6 | 3 | 11 | 1 | 2 | 0 | 1 | 35 |
50 | VANDERMEER, Scott | c | 1-4 | 0-0 | 0-0 | 1-6 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 19 |
10 | FLOYD, John | g | 2-5 | 0-3 | 1-1 | 0-1 | 1 | 5 | 5 | 5 | 2 | 0 | 1 | 26 |
32 | WRIGHT, Steven | g | 9-16 | 2-7 | 3-4 | 1-7 | 8 | 2 | 23 | 3 | 7 | 0 | 2 | 39 |
20 | ROBINSON, Perrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 15 |
30 | SOLER, Mawel | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 21 |
40 | MONTGOMERY, Austin | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
43 | EYINK, Cory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 18-47 | 4-18 | 10-12 | 11-21 | 32 | 20 | 50 | 10 | 21 | 3 | 5 | 200 | |
38.3% | 22.2% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-20 | 2-4 | 1-1 | |||||||||||
50.0% | 50.0% | 100 % | ||||||||||||
2nd Half: | 8-27 | 2-14 | 9-11 | |||||||||||
29.6% | 14.3% | 81.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | CURRIE, Anton | f | 0-2 | 0-2 | 3-4 | 3-5 | 8 | 4 | 3 | 1 | 1 | 0 | 2 | 27 |
35 | MILSON, Kareem | f | 1-2 | 0-0 | 0-0 | 2-4 | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 16 |
20 | INGRAM, Justin | g | 3-5 | 2-3 | 0-1 | 0-2 | 2 | 1 | 8 | 0 | 2 | 0 | 1 | 24 |
24 | VILLEGAS, Sammy | g | 4-10 | 2-7 | 1-2 | 1-2 | 3 | 2 | 11 | 1 | 2 | 0 | 0 | 27 |
34 | TRIPLETT, Keith | g | 3-11 | 0-2 | 2-2 | 2-2 | 4 | 3 | 8 | 4 | 2 | 0 | 2 | 33 |
05 | RUSSELL, Rashay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | PAYNE, Kashif | - | 3-8 | 1-4 | 2-2 | 1-1 | 2 | 1 | 9 | 3 | 2 | 0 | 2 | 25 |
15 | PINSON, Allen | - | 2-6 | 1-2 | 0-0 | 1-3 | 4 | 1 | 5 | 0 | 1 | 2 | 2 | 17 |
22 | HOWELL, Keonta | - | 2-6 | 0-4 | 4-4 | 1-0 | 1 | 1 | 8 | 0 | 4 | 1 | 1 | 23 |
42 | VALENCIA, Florentino | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 19-51 | 6-24 | 14-17 | 12-19 | 31 | 18 | 58 | 10 | 14 | 5 | 10 | 200 | |
37.3% | 25.0% | 82.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-26 | 5-13 | 3-4 | |||||||||||
50.0% | 38.5% | 75.0% | ||||||||||||
2nd Half: | 6-25 | 1-11 | 11-13 | |||||||||||
24.0% | 9.1% | 84.6% |
Score by Periods | 1st | 2nd | Total | |
Bowling Green | 23 | 27 | 50 | Record: (13-7 (7-5)) |
Toledo | 34 | 24 | 58 | Record: (11-10 (7-5)) |
Officials: Glen Mayborg, Randy Drury, Sam Lickliter
Technical fouls: Bowling Green-None. Toledo-None. Attendance: 5829 ID-292305 |
Play-by-Play |
19:42 | UT | TURNOVR by VILLEGAS, Sammy | ||
19:29 | BGSU | STEAL by WRIGHT, Steven | ||
19:27 | BGSU | GOOD! LAYUP by WRIGHT, Steven (fastbreak) | BGSU 2 - UT 0 | (BGSU by 2) |
19:24 | UT | GOOD! 3 PTR by INGRAM, Justin | UT 3 - BGSU 2 | (UT by 1) |
19:04 | BGSU | MISSED LAYUP by VANDERMEER, Scott | ||
REBOUND (OFF) by VANDERMEER, Scott | ||||
19:00 | BGSU | MISSED LAYUP by VANDERMEER, Scott | ||
REBOUND (DEF) by MILSON, Kareem | ||||
18:42 | UT | MISSED 3 PTR by CURRIE, Anton | ||
REBOUND (DEF) by VANDERMEER, Scott | ||||
18:32 | UT | FOUL by INGRAM, Justin (1) | ||
18:19 | BGSU | MISSED 3 PTR by WRIGHT, Steven | ||
REBOUND (OFF) by REIMOLD, John | ||||
17:43 | BGSU | GOOD! JUMPER by ALMANSON, Josh (in the paint) | BGSU 4 - UT 3 | (BGSU by 1) |
ASSIST by WRIGHT, Steven | ||||
17:21 | UT | GOOD! JUMPER by VILLEGAS, Sammy (in the paint) | UT 5 - BGSU 4 | (UT by 1) |
16:51 | BGSU | MISSED LAYUP by VANDERMEER, Scott | ||
REBOUND (DEF) by MILSON, Kareem | ||||
16:44 | UT | GOOD! 3 PTR by VILLEGAS, Sammy | UT 8 - BGSU 4 | (UT by 4) |
ASSIST by TRIPLETT, Keith | ||||
16:39 | BGSU | TIMEOUT 30sec | ||
16:08 | BGSU | MISSED JUMPER by REIMOLD, John | ||
16:08 | UT | BLOCK by MILSON, Kareem | ||
REBOUND (DEF) by VILLEGAS, Sammy | ||||
16:00 | UT | MISSED 3 PTR by TRIPLETT, Keith | ||
REBOUND (OFF) by VILLEGAS, Sammy | ||||
15:58 | BGSU | FOUL by VANDERMEER, Scott (1) | ||
15:58 | UT | TIMEOUT MEDIA | ||
15:39 | UT | MISSED 3 PTR by PAYNE, Kashif | ||
REBOUND (DEF) by ALMANSON, Josh | ||||
15:10 | BGSU | MISSED JUMPER by REIMOLD, John | ||
15:10 | UT | BLOCK by HOWELL, Keonta | ||
REBOUND (OFF) by (TEAM) | ||||
15:05 | BGSU | MISSED JUMPER by WRIGHT, Steven | ||
REBOUND (DEF) by INGRAM, Justin | ||||
14:57 | UT | TURNOVR by HOWELL, Keonta | ||
14:45 | BGSU | GOOD! LAYUP by SOLER, Mawel | UT 8 - BGSU 6 | (UT by 2) |
ASSIST by WRIGHT, Steven | ||||
14:19 | BGSU | FOUL by REIMOLD, John (1) | ||
14:17 | BGSU | FOUL by ROBINSON, Perrick (1) | ||
14:09 | UT | GOOD! 3 PTR by PINSON, Allen | UT 11 - BGSU 6 | (UT by 5) |
ASSIST by PAYNE, Kashif | ||||
13:58 | BGSU | TURNOVR by ROBINSON, Perrick | ||
13:48 | UT | MISSED 3 PTR by VILLEGAS, Sammy | ||
REBOUND (DEF) by WRIGHT, Steven | ||||
13:20 | BGSU | GOOD! JUMPER by WRIGHT, Steven | UT 11 - BGSU 8 | (UT by 3) |
13:10 | UT | TURNOVR by HOWELL, Keonta | ||
13:10 | BGSU | STEAL by ALMANSON, Josh | ||
13:06 | BGSU | TURNOVR by SOLER, Mawel | ||
13:04 | UT | STEAL by HOWELL, Keonta | ||
12:40 | UT | MISSED JUMPER by PINSON, Allen | ||
REBOUND (DEF) by WRIGHT, Steven | ||||
12:21 | UT | FOUL by PAYNE, Kashif (1) | ||
12:12 | UT | FOUL by VALENCIA, Florentino (1) | ||
12:07 | BGSU | MISSED JUMPER by ALMANSON, Josh | ||
REBOUND (DEF) by INGRAM, Justin | ||||
11:51 | UT | GOOD! 3 PTR by PAYNE, Kashif | UT 14 - BGSU 8 | (UT by 6) |
11:33 | UT | FOUL by VALENCIA, Florentino (2) | ||
11:33 | BGSU | TIMEOUT MEDIA | ||
11:06 | BGSU | GOOD! 3 PTR by WRIGHT, Steven | UT 14 - BGSU 11 | (UT by 3) |
10:54 | BGSU | FOUL by WRIGHT, Steven (1) | ||
10:52 | UT | GOOD! LAYUP by TRIPLETT, Keith | UT 16 - BGSU 11 | (UT by 5) |
ASSIST by VILLEGAS, Sammy | ||||
10:45 | BGSU | TURNOVR by WRIGHT, Steven | ||
10:26 | UT | GOOD! 3 PTR by VILLEGAS, Sammy | UT 19 - BGSU 11 | (UT by 8) |
ASSIST by TRIPLETT, Keith | ||||
10:14 | BGSU | TURNOVR by WRIGHT, Steven | ||
09:52 | UT | GOOD! JUMPER by VILLEGAS, Sammy | UT 21 - BGSU 11 | (UT by 10) |
ASSIST by TRIPLETT, Keith | ||||
09:16 | BGSU | TURNOVR by REIMOLD, John | ||
09:15 | UT | STEAL by CURRIE, Anton | ||
09:13 | BGSU | FOUL by FLOYD, John (1) | ||
09:13 | UT | MISSED FT SHOT by CURRIE, Anton | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:13 | UT | GOOD! FT SHOT by CURRIE, Anton | UT 22 - BGSU 11 | (UT by 11) |
08:40 | BGSU | GOOD! JUMPER by WRIGHT, Steven (in the paint) | UT 22 - BGSU 13 | (UT by 9) |
08:16 | UT | GOOD! JUMPER by PINSON, Allen | UT 24 - BGSU 13 | (UT by 11) |
08:05 | BGSU | TURNOVR by WRIGHT, Steven | ||
07:55 | UT | GOOD! LAYUP by PAYNE, Kashif | UT 26 - BGSU 13 | (UT by 13) |
07:21 | BGSU | MISSED 3 PTR by REIMOLD, John | ||
REBOUND (DEF) by CURRIE, Anton | ||||
07:15 | BGSU | FOUL by FLOYD, John (2) | ||
07:15 | UT | TIMEOUT MEDIA | ||
06:54 | UT | FOUL by TRIPLETT, Keith (1) | ||
06:54 | UT | TURNOVR by TRIPLETT, Keith | ||
06:21 | BGSU | MISSED JUMPER by SOLER, Mawel | ||
06:21 | UT | BLOCK by PINSON, Allen | ||
REBOUND (OFF) by ALMANSON, Josh | ||||
06:19 | BGSU | TURNOVR by (TEAM) | ||
05:54 | UT | MISSED 3 PTR by INGRAM, Justin | ||
REBOUND (DEF) by WRIGHT, Steven | ||||
05:36 | BGSU | GOOD! LAYUP by WRIGHT, Steven | UT 26 - BGSU 15 | (UT by 11) |
ASSIST by ROBINSON, Perrick | ||||
05:25 | UT | TURNOVR by PINSON, Allen | ||
04:57 | BGSU | TURNOVR by FLOYD, John | ||
04:56 | UT | STEAL by PAYNE, Kashif | ||
04:52 | UT | GOOD! LAYUP by TRIPLETT, Keith (fastbreak) | UT 28 - BGSU 15 | (UT by 13) |
ASSIST by PAYNE, Kashif | ||||
04:10 | BGSU | TURNOVR by WRIGHT, Steven | ||
03:57 | UT | MISSED JUMPER by TRIPLETT, Keith | ||
03:57 | BGSU | BLOCK by ALMANSON, Josh | ||
REBOUND (OFF) by TRIPLETT, Keith | ||||
03:49 | UT | MISSED JUMPER by TRIPLETT, Keith | ||
REBOUND (DEF) by FLOYD, John | ||||
03:42 | UT | FOUL by HOWELL, Keonta (1) | ||
03:42 | BGSU | TIMEOUT MEDIA | ||
03:34 | BGSU | TURNOVR by WRIGHT, Steven | ||
03:33 | UT | STEAL by TRIPLETT, Keith | ||
03:31 | BGSU | FOUL by EYINK, Cory (1) | ||
03:31 | UT | GOOD! FT SHOT by HOWELL, Keonta | UT 29 - BGSU 15 | (UT by 14) |
03:31 | UT | GOOD! FT SHOT by HOWELL, Keonta | UT 30 - BGSU 15 | (UT by 15) |
03:10 | BGSU | GOOD! LAYUP by VANDERMEER, Scott | UT 30 - BGSU 17 | (UT by 13) |
ASSIST by FLOYD, John | ||||
02:53 | UT | MISSED 3 PTR by VILLEGAS, Sammy | ||
REBOUND (OFF) by MILSON, Kareem | ||||
02:47 | UT | MISSED JUMPER by MILSON, Kareem | ||
02:47 | BGSU | BLOCK by VANDERMEER, Scott | ||
REBOUND (DEF) by VANDERMEER, Scott | ||||
02:40 | BGSU | FOUL by EYINK, Cory (2) | ||
02:40 | BGSU | TURNOVR by EYINK, Cory | ||
02:26 | UT | GOOD! LAYUP by MILSON, Kareem | UT 32 - BGSU 17 | (UT by 15) |
ASSIST by PAYNE, Kashif | ||||
02:10 | BGSU | TURNOVR by VANDERMEER, Scott | ||
01:57 | UT | MISSED JUMPER by PAYNE, Kashif | ||
REBOUND (OFF) by PAYNE, Kashif | ||||
01:53 | UT | MISSED 3 PTR by HOWELL, Keonta | ||
REBOUND (OFF) by MILSON, Kareem | ||||
01:46 | UT | GOOD! JUMPER by TRIPLETT, Keith (in the paint) | UT 34 - BGSU 17 | (UT by 17) |
ASSIST by MILSON, Kareem | ||||
01:23 | BGSU | GOOD! 3 PTR by REIMOLD, John | UT 34 - BGSU 20 | (UT by 14) |
ASSIST by WRIGHT, Steven | ||||
00:52 | UT | TURNOVR by VILLEGAS, Sammy | ||
00:33 | BGSU | GOOD! LAYUP by WRIGHT, Steven | UT 34 - BGSU 22 | (UT by 12) |
ASSIST by FLOYD, John | ||||
00:33 | UT | FOUL by MILSON, Kareem (1) | ||
00:33 | BGSU | GOOD! FT SHOT by WRIGHT, Steven | UT 34 - BGSU 23 | (UT by 11) |
00:29 | UT | TIMEOUT 30sec | ||
00:01 | UT | MISSED 3 PTR by PAYNE, Kashif | ||
REBOUND (DEF) by WRIGHT, Steven |
19:48 | UT | TURNOVR by INGRAM, Justin | UT 34 - BGSU 23 | (UT by 11) |
19:47 | BGSU | STEAL by REIMOLD, John | ||
19:39 | BGSU | MISSED 3 PTR by REIMOLD, John | ||
REBOUND (OFF) by WRIGHT, Steven | ||||
19:31 | BGSU | MISSED 3 PTR by WRIGHT, Steven | ||
REBOUND (OFF) by ALMANSON, Josh | ||||
19:18 | BGSU | MISSED JUMPER by ALMANSON, Josh | ||
19:18 | UT | BLOCK by MILSON, Kareem | ||
REBOUND (OFF) by (TEAM) | ||||
19:04 | UT | FOUL by CURRIE, Anton (1) | ||
18:57 | BGSU | MISSED JUMPER by ALMANSON, Josh | ||
REBOUND (DEF) by CURRIE, Anton | ||||
18:49 | UT | MISSED 3 PTR by VILLEGAS, Sammy | ||
REBOUND (DEF) by VANDERMEER, Scott | ||||
18:24 | BGSU | TURNOVR by WRIGHT, Steven | ||
18:24 | UT | STEAL by CURRIE, Anton | ||
18:24 | BGSU | FOUL by WRIGHT, Steven (2) | ||
18:09 | BGSU | FOUL by ROBINSON, Perrick (2) | ||
17:43 | UT | MISSED 3 PTR by CURRIE, Anton | ||
REBOUND (DEF) by VANDERMEER, Scott | ||||
17:20 | BGSU | MISSED JUMPER by REIMOLD, John | ||
REBOUND (DEF) by MILSON, Kareem | ||||
16:59 | BGSU | FOUL by ROBINSON, Perrick (3) | ||
16:51 | UT | MISSED JUMPER by PAYNE, Kashif | ||
REBOUND (DEF) by ALMANSON, Josh | ||||
16:30 | BGSU | GOOD! JUMPER by ALMANSON, Josh (in the paint) | UT 34 - BGSU 25 | (UT by 9) |
16:30 | UT | FOUL by MILSON, Kareem (2) | ||
16:30 | BGSU | GOOD! FT SHOT by ALMANSON, Josh | UT 34 - BGSU 26 | (UT by 8) |
16:18 | UT | MISSED JUMPER by TRIPLETT, Keith | ||
REBOUND (DEF) by WRIGHT, Steven | ||||
15:57 | BGSU | MISSED 3 PTR by WRIGHT, Steven | ||
REBOUND (DEF) by TRIPLETT, Keith | ||||
15:43 | UT | MISSED 3 PTR by VILLEGAS, Sammy | ||
REBOUND (DEF) by REIMOLD, John | ||||
15:35 | UT | FOUL by VILLEGAS, Sammy (1) | ||
15:35 | BGSU | TIMEOUT MEDIA | ||
15:35 | BGSU | GOOD! FT SHOT by WRIGHT, Steven | UT 34 - BGSU 27 | (UT by 7) |
15:35 | BGSU | GOOD! FT SHOT by WRIGHT, Steven | UT 34 - BGSU 28 | (UT by 6) |
15:22 | UT | MISSED JUMPER by TRIPLETT, Keith | ||
REBOUND (DEF) by REIMOLD, John | ||||
14:57 | BGSU | MISSED 3 PTR by REIMOLD, John | ||
REBOUND (DEF) by MILSON, Kareem | ||||
14:45 | UT | TURNOVR by PAYNE, Kashif | ||
14:44 | BGSU | STEAL by FLOYD, John | ||
14:40 | BGSU | GOOD! LAYUP by REIMOLD, John (fastbreak) | UT 34 - BGSU 30 | (UT by 4) |
ASSIST by FLOYD, John | ||||
14:38 | UT | FOUL by MILSON, Kareem (3) | ||
14:38 | BGSU | GOOD! FT SHOT by REIMOLD, John | UT 34 - BGSU 31 | (UT by 3) |
14:08 | UT | MISSED JUMPER by VILLEGAS, Sammy | ||
REBOUND (OFF) by PINSON, Allen | ||||
14:07 | BGSU | FOUL by VANDERMEER, Scott (2) | ||
14:02 | UT | GOOD! 3 PTR by INGRAM, Justin | UT 37 - BGSU 31 | (UT by 6) |
ASSIST by TRIPLETT, Keith | ||||
13:50 | BGSU | GOOD! LAYUP by WRIGHT, Steven | UT 37 - BGSU 33 | (UT by 4) |
ASSIST by FLOYD, John | ||||
13:42 | UT | MISSED 3 PTR by HOWELL, Keonta | ||
REBOUND (DEF) by VANDERMEER, Scott | ||||
13:26 | BGSU | MISSED 3 PTR by FLOYD, John | ||
REBOUND (DEF) by VILLEGAS, Sammy | ||||
13:08 | UT | GOOD! JUMPER by INGRAM, Justin | UT 39 - BGSU 33 | (UT by 6) |
12:33 | BGSU | TURNOVR by SOLER, Mawel | ||
12:33 | UT | STEAL by PINSON, Allen | ||
12:19 | UT | MISSED JUMPER by PINSON, Allen | ||
REBOUND (DEF) by WRIGHT, Steven | ||||
12:04 | BGSU | MISSED JUMPER by ALMANSON, Josh | ||
REBOUND (DEF) by PINSON, Allen | ||||
11:53 | UT | MISSED LAYUP by INGRAM, Justin | ||
REBOUND (OFF) by CURRIE, Anton | ||||
11:30 | UT | MISSED 3 PTR by PINSON, Allen | ||
REBOUND (DEF) by VANDERMEER, Scott | ||||
11:28 | UT | FOUL by CURRIE, Anton (2) | ||
11:28 | BGSU | TIMEOUT media | ||
11:09 | BGSU | GOOD! LAYUP by WRIGHT, Steven | UT 39 - BGSU 35 | (UT by 4) |
10:51 | UT | GOOD! JUMPER by HOWELL, Keonta | UT 41 - BGSU 35 | (UT by 6) |
10:21 | BGSU | TURNOVR by ROBINSON, Perrick | ||
10:07 | UT | GOOD! JUMPER by HOWELL, Keonta | UT 43 - BGSU 35 | (UT by 8) |
09:45 | BGSU | TURNOVR by ALMANSON, Josh | ||
09:28 | UT | MISSED 3 PTR by HOWELL, Keonta | ||
REBOUND (OFF) by TRIPLETT, Keith | ||||
09:23 | BGSU | FOUL by ALMANSON, Josh (1) | ||
09:23 | BGSU | TIMEOUT TEAM | ||
09:23 | UT | GOOD! FT SHOT by VALENCIA, Florentino | UT 44 - BGSU 35 | (UT by 9) |
09:23 | UT | GOOD! FT SHOT by VALENCIA, Florentino | UT 45 - BGSU 35 | (UT by 10) |
09:09 | UT | FOUL by TRIPLETT, Keith (2) | ||
09:09 | BGSU | GOOD! FT SHOT by REIMOLD, John | UT 45 - BGSU 36 | (UT by 9) |
09:09 | BGSU | GOOD! FT SHOT by REIMOLD, John | UT 45 - BGSU 37 | (UT by 8) |
08:48 | BGSU | FOUL by FLOYD, John (3) | ||
08:44 | UT | MISSED 3 PTR by TRIPLETT, Keith | ||
REBOUND (OFF) by CURRIE, Anton | ||||
08:32 | UT | FOUL by TRIPLETT, Keith (3) | ||
08:32 | UT | TURNOVR by TRIPLETT, Keith | ||
08:18 | BGSU | GOOD! 3 PTR by REIMOLD, John | UT 45 - BGSU 40 | (UT by 5) |
ASSIST by FLOYD, John | ||||
07:56 | UT | GOOD! JUMPER by VALENCIA, Florentino (in the paint) | UT 47 - BGSU 40 | (UT by 7) |
ASSIST by CURRIE, Anton | ||||
07:22 | BGSU | MISSED 3 PTR by WRIGHT, Steven | ||
REBOUND (DEF) by CURRIE, Anton | ||||
06:53 | UT | MISSED 3 PTR by HOWELL, Keonta | ||
REBOUND (OFF) by HOWELL, Keonta | ||||
06:52 | UT | TIMEOUT MEDIA | ||
06:41 | BGSU | FOUL by ALMANSON, Josh (2) | ||
06:41 | UT | GOOD! FT SHOT by PAYNE, Kashif | UT 48 - BGSU 40 | (UT by 8) |
06:41 | UT | GOOD! FT SHOT by PAYNE, Kashif | UT 49 - BGSU 40 | (UT by 9) |
06:34 | BGSU | TURNOVR by SOLER, Mawel | ||
06:32 | UT | STEAL by INGRAM, Justin | ||
06:20 | UT | TURNOVR by HOWELL, Keonta | ||
05:55 | BGSU | MISSED JUMPER by REIMOLD, John | ||
05:55 | UT | BLOCK by PINSON, Allen | ||
REBOUND (DEF) by PAYNE, Kashif | ||||
05:49 | UT | TURNOVR by PAYNE, Kashif | ||
05:49 | BGSU | TIMEOUT 30sec | ||
05:41 | BGSU | GOOD! LAYUP by FLOYD, John | UT 49 - BGSU 42 | (UT by 7) |
05:35 | BGSU | FOUL by FLOYD, John (4) | ||
05:35 | UT | MISSED FT SHOT by INGRAM, Justin | ||
REBOUND (DEF) by WRIGHT, Steven | ||||
05:25 | BGSU | MISSED 3 PTR by FLOYD, John | ||
REBOUND (OFF) by REIMOLD, John | ||||
05:19 | BGSU | MISSED JUMPER by REIMOLD, John | ||
REBOUND (DEF) by PINSON, Allen | ||||
04:51 | UT | TURNOVR by HOWELL, Keonta | ||
04:50 | BGSU | STEAL by WRIGHT, Steven | ||
04:43 | BGSU | TURNOVR by ALMANSON, Josh | ||
04:42 | UT | STEAL by TRIPLETT, Keith | ||
04:39 | UT | MISSED JUMPER by TRIPLETT, Keith | ||
REBOUND (DEF) by REIMOLD, John | ||||
04:32 | UT | FOUL by VILLEGAS, Sammy (2) | ||
04:32 | BGSU | MISSED FT SHOT by WRIGHT, Steven | ||
REBOUND (DEF) by PINSON, Allen | ||||
04:02 | UT | MISSED JUMPER by PINSON, Allen | ||
04:02 | BGSU | BLOCK by ALMANSON, Josh | ||
REBOUND (OFF) by (TEAM) | ||||
03:58 | UT | TURNOVR by INGRAM, Justin | ||
03:45 | UT | FOUL by PINSON, Allen (1) | ||
03:45 | BGSU | TIMEOUT MEDIA | ||
03:45 | BGSU | GOOD! FT SHOT by ALMANSON, Josh | UT 49 - BGSU 43 | (UT by 6) |
03:45 | BGSU | GOOD! FT SHOT by ALMANSON, Josh | UT 49 - BGSU 44 | (UT by 5) |
03:28 | UT | MISSED JUMPER by TRIPLETT, Keith | ||
REBOUND (DEF) by SOLER, Mawel | ||||
03:24 | BGSU | TIMEOUT 30sec | ||
03:18 | BGSU | MISSED JUMPER by WRIGHT, Steven | ||
REBOUND (DEF) by CURRIE, Anton | ||||
02:46 | UT | MISSED 3 PTR by PAYNE, Kashif | ||
REBOUND (DEF) by (TEAM) | ||||
02:14 | BGSU | TURNOVR by FLOYD, John | ||
02:14 | UT | STEAL by PINSON, Allen | ||
02:14 | UT | TIMEOUT 30sec | ||
02:04 | UT | MISSED 3 PTR by VILLEGAS, Sammy | ||
REBOUND (OFF) by CURRIE, Anton | ||||
02:02 | UT | TURNOVR by CURRIE, Anton | ||
01:27 | BGSU | TIMEOUT TEAM | ||
01:17 | BGSU | MISSED 3 PTR by REIMOLD, John | ||
REBOUND (DEF) by CURRIE, Anton | ||||
01:13 | BGSU | FOUL by REIMOLD, John (2) | ||
01:13 | UT | GOOD! FT SHOT by CURRIE, Anton | UT 50 - BGSU 44 | (UT by 6) |
01:13 | UT | GOOD! FT SHOT by CURRIE, Anton | UT 51 - BGSU 44 | (UT by 7) |
00:59 | BGSU | TURNOVR by WRIGHT, Steven | ||
00:58 | UT | STEAL by PAYNE, Kashif | ||
00:54 | UT | GOOD! LAYUP by PAYNE, Kashif (fastbreak) | UT 53 - BGSU 44 | (UT by 9) |
00:46 | BGSU | GOOD! LAYUP by FLOYD, John | UT 53 - BGSU 46 | (UT by 7) |
00:46 | UT | FOUL by CURRIE, Anton (3) | ||
00:46 | BGSU | GOOD! FT SHOT by FLOYD, John | UT 53 - BGSU 47 | (UT by 6) |
00:43 | BGSU | FOUL by REIMOLD, John (3) | ||
00:43 | UT | GOOD! FT SHOT by HOWELL, Keonta | UT 54 - BGSU 47 | (UT by 7) |
00:43 | UT | GOOD! FT SHOT by HOWELL, Keonta | UT 55 - BGSU 47 | (UT by 8) |
00:37 | BGSU | MISSED 3 PTR by WRIGHT, Steven | ||
REBOUND (OFF) by MONTGOMERY, Austin | ||||
00:32 | BGSU | MISSED 3 PTR by FLOYD, John | ||
REBOUND (OFF) by REIMOLD, John | ||||
00:27 | BGSU | GOOD! 3 PTR by WRIGHT, Steven | UT 55 - BGSU 50 | (UT by 5) |
ASSIST by REIMOLD, John | ||||
00:27 | BGSU | FOUL by FLOYD, John (5) | ||
00:27 | UT | GOOD! FT SHOT by TRIPLETT, Keith | UT 56 - BGSU 50 | (UT by 6) |
00:27 | UT | GOOD! FT SHOT by TRIPLETT, Keith | UT 57 - BGSU 50 | (UT by 7) |
00:18 | BGSU | MISSED 3 PTR by MONTGOMERY, Austin | ||
REBOUND (OFF) by ALMANSON, Josh | ||||
00:14 | UT | FOUL by CURRIE, Anton (4) | ||
00:14 | BGSU | MISSED FT SHOT by ALMANSON, Josh | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:13 | BGSU | TURNOVR by REIMOLD, John | ||
00:12 | BGSU | FOUL by MONTGOMERY, Austin (1) | ||
00:12 | UT | MISSED FT SHOT by VILLEGAS, Sammy | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:12 | UT | GOOD! FT SHOT by VILLEGAS, Sammy | UT 58 - BGSU 50 | (UT by 8) |
00:02 | BGSU | MISSED 3 PTR by MONTGOMERY, Austin | ||
REBOUND (DEF) by TRIPLETT, Keith |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | ALMANSON, Josh | f | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 15 |
14 | REIMOLD, John | f | 1-4 | 1-2 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 18 |
50 | VANDERMEER, Scott | c | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 8 |
10 | FLOYD, John | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
32 | WRIGHT, Steven | g | 6-8 | 1-2 | 1-1 | 0-4 | 4 | 1 | 14 | 3 | 5 | 0 | 1 | 19 |
20 | ROBINSON, Perrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
30 | SOLER, Mawel | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
40 | MONTGOMERY, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
43 | EYINK, Cory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
