#20 ROBINSON, Perrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western Carolina  11/10/05  13  1-2  .500  0-0  .000  0-3  .000  1.0  2.0 
at Virginia Tech  11/12/05  22  0-1  .000  0-0  .000  3-4  .750  0.5  2.5 
vs Radford  11/13/05  20  1-5  .200  1-2  .500  0-0  .000  0.7  2.7 
URBANA UNIVERSITY  11/18/05    32  1-3  .333  0-0  .000  7-8  .875  1.0  4.3 
OAKLAND  11/30/05  19  1-3  .333  0-1  .000  1-2  .500  1.0  4.0 
at Bradley Braves  12/3/05     24  3-6  .500  1-3  .333  1-3  .333  0.8  4.7 
at Arkansas-Little Rock  12/10/05    21  2-3  .667  0-1  .000  0-0  .000  1.0  4.6 
vs Florida State  12/17/05    0-0  .000  0-0  .000  0-0  .000  1.1  4.0 
at Troy  12/19/05    12  0-0  .000  0-0  .000  2-2  1.000  1.0  3.8 
NOTRE DAME (OHIO)  12/29/05    15  0-1  .000  0-0  .000  0-1  .000  0.9  3.4 
CENTRAL MICHIGAN  1/4/06     19  1-1  1.000  0-0  .000  1-2  .500  0.9  3.4 
at Western Michigan  1/7/06     13  1-3  .333  0-0  .000  0-0  .000  1.0  3.3 
NIU  1/11/06     13  1-1  1.000  0-0  .000  0-0  .000  1.1  3.2 
TOLEDO  1/15/06     18  1-3  .333  0-0  .000  2-2  1.000  1.4  3.2 
at Eastern Michigan  1/18/06     21  1-2  .500  0-1  .000  1-3  .333  1.4  3.2 
at BALL STATE  1/21/06     16  1-2  .500  0-0  .000  1-2  .500  1.3  3.2 
BUFFALO  1/24/06     0-0  .000  0-0  .000  0-0  .000  1.2  3.0 
at Kent State  1/26/06     0-1  .000  0-0  .000  0-0  .000  1.2  2.8 
AKRON  1/29/06     11  0-0  .000  0-0  .000  0-0  .000  1.2  2.7 
at Miami  2/1/06     10  0-2  .000  0-0  .000  0-0  .000  1.3  2.6 
OHIO  2/4/06     15  0-1  .000  0-0  .000  0-2  .000  1.3  2.4 
EASTERN MICHIGAN  2/7/06     21  0-0  .000  0-0  .000  0-3  .000  1.4  2.3 
at Toledo  2/11/06     12  0-0  .000  0-0  .000  0-0  .000  1.3  2.2 
at Akron  2/14/06     16  2-2  1.000  1-1  1.000  0-0  .000  1.3  2.3 
WRIGHT STATE  2/18/06   12  0-0  .000  0-0  .000  0-0  .000  1.3  2.2 
KENT STATE  2/21/06   14  0-1  .000  0-1  .000  0-0  .000  1.3  2.2 
at Buffalo  2/26/06     0-1  .000  0-1  .000  0-0  .000  1.3  2.1 
MIAMI  3/1/06     23  1-1  1.000  0-0  .000  1-2  .500  1.3  2.1 
at Ohio  3/4/06   32  2-6  .333  0-2  .000  0-1  .000  1.4  2.2 
at Toledo  03/06/06    18  2-4  .500  0-0  .000  1-2  .500  1.4  2.3 
Totals     491  22-55  .400  3-13  .231  21-42  .500  37  42  1.4  70  55  50  37  68  2.3 
 
Games played: 30      Rebounds/game: 1.4 
Points/game: 2.3      Assists/game: 1.8 
FG Pct: 40.0      Turnovers/game: 1.7 
3FG Pct: 23.1      Assist/turnover ratio: 1.1 
FT Pct: 50.0      Steals/game: 1.2 
       Blocks/game: 0.0