#25 SAMARCO, Martin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western Carolina  11/10/05  28  4-13  .308  2-7  .286  2-2  1.000  4.0  12  12.0 
at Virginia Tech  11/12/05  36  6-18  .333  3-9  .333  6-6  1.000  3.5  21  16.5 
vs Radford  11/13/05  36  6-16  .375  3-5  .600  2-4  .500  5.0  17  16.7 
URBANA UNIVERSITY  11/18/05  24  9-13  .692  4-5  .800  1-1  1.000  5.0  23  18.3 
OAKLAND  11/30/05  40  6-13  .462  4-9  .444  0-0  .000  5.2  16  17.8 
at Bradley Braves  12/3/05   40  9-20  .450  4-8  .500  5-6  .833  5.5  27  19.3 
vs Florida State  12/17/05  40  9-22  .409  7-16  .438  2-3  .667  5.4  27  20.4 
at Troy  12/19/05  36  2-13  .154  0-7  .000  2-4  .500  5.4  18.6 
NOTRE DAME (OHIO)  12/29/05  31  6-13  .462  2-7  .286  3-5  .600  5.7  17  18.4 
CENTRAL MICHIGAN  1/4/06   35  5-10  .500  2-4  .500  0-0  .000  5.7  12  17.8 
at Western Michigan  1/7/06   36  4-12  .333  1-6  .167  5-6  .833  5.5  14  17.5 
NIU  1/11/06   38  8-12  .667  6-8  .750  3-3  1.000  5.3  25  18.1 
TOLEDO  1/15/06   36  3-21  .143  2-10  .200  4-4  1.000  5.1  12  17.6 
at Eastern Michigan  1/18/06   35  10-13  .769  5-7  .714  10-10  1.000  4.9  35  18.9 
at BALL STATE  1/21/06   39  3-12  .250  2-7  .286  7-8  .875  4.9  15  18.6 
BUFFALO  1/24/06   37  11-18  .611  6-10  .600  2-2  1.000  4.8  30  19.3 
at Kent State  1/26/06   39  4-9  .444  2-3  .667  6-6  1.000  4.7  16  19.1 
AKRON  1/29/06   41  7-19  .368  6-12  .500  6-6  1.000  4.6  26  19.5 
at Miami  2/1/06   33  5-12  .417  4-7  .571  0-1  .000  4.6  14  19.2 
OHIO  2/4/06   49  9-20  .450  7-13  .538  3-3  1.000  4.8  28  19.7 
EASTERN MICHIGAN  2/7/06   36  6-13  .462  3-5  .600  5-7  .714  4.6  20  19.7 
at Toledo  2/11/06   33  6-17  .353  4-6  .667  1-2  .500  4.6  17  19.5 
at Akron  2/14/06   18  1-6  .167  0-4  .000  2-2  1.000  4.5  18.9 
WRIGHT STATE  2/18/06   38  6-18  .333  3-10  .300  4-4  1.000  4.5  19  18.9 
KENT STATE  2/21/06   36  6-11  .545  5-7  .714  2-2  1.000  4.4  19  18.9 
at Buffalo  2/26/06   39  8-19  .421  7-14  .500  0-0  .000  4.3  23  19.0 
MIAMI  3/1/06   36  7-13  .538  3-6  .500  7-8  .875  4.3  24  19.2 
at Ohio  3/4/06   32  5-10  .500  2-3  .667  3-3  1.000  4.2  15  19.1 
at Toledo  03/06/06  38  4-12  .333  1-4  .250  4-5  .800  4.1  13  18.9 
Totals     29  1035  175-418  .419  100-219  .457  97-113  .858  34  85  119  4.1  70  36  68  27  547  18.9 
 
Games played: 29      Rebounds/game: 4.1 
Points/game: 18.9      Assists/game: 1.2 
FG Pct: 41.9      Turnovers/game: 2.3 
3FG Pct: 45.7      Assist/turnover ratio: 0.5 
FT Pct: 85.8      Steals/game: 0.9 
       Blocks/game: 0.1