#34 MARSCHALL, Erik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western Carolina  11/10/05    29  3-8  .375  0-0  .000  0-2  .000  6.0  6.0 
at Virginia Tech  11/12/05  34  3-6  .500  1-1  1.000  4-6  .667  7.0  11  8.5 
vs Radford  11/13/05  24  7-10  .700  0-0  .000  0-0  .000  5.7  14  10.3 
URBANA UNIVERSITY  11/18/05  16  5-7  .714  0-0  .000  6-9  .667  5.8  16  11.8 
OAKLAND  11/30/05  19  4-6  .667  0-1  .000  2-2  1.000  5.2  10  11.4 
at Bradley Braves  12/3/05   18  3-7  .429  0-1  .000  0-0  .000  4.7  10.5 
at Arkansas-Little Rock  12/10/05  24  4-7  .571  0-0  .000  2-2  1.000  4.7  10  10.4 
vs Florida State  12/17/05  21  2-6  .333  0-0  .000  4-6  .667  4.8  10.1 
at Troy  12/19/05  18  3-7  .429  0-0  .000  0-2  .000  5.1  9.7 
NOTRE DAME (OHIO)  12/29/05  20  4-9  .444  0-0  .000  4-6  .667  5.2  12  9.9 
CENTRAL MICHIGAN  1/4/06     22  4-6  .667  0-0  .000  1-3  .333  5.3  9.8 
at Western Michigan  1/7/06     29  1-6  .167  0-0  .000  0-0  .000  5.3  9.2 
NIU  1/11/06   19  1-1  1.000  0-0  .000  3-3  1.000  5.2  8.8 
TOLEDO  1/15/06   18  1-4  .250  0-0  .000  2-2  1.000  4.9  8.5 
at Eastern Michigan  1/18/06   16  2-7  .286  0-0  .000  0-0  .000  4.7  8.2 
at BALL STATE  1/21/06   27  2-4  .500  0-0  .000  2-4  .500  4.8  8.1 
BUFFALO  1/24/06   18  0-2  .000  0-0  .000  0-0  .000  4.7  7.6 
at Kent State  1/26/06   13  2-2  1.000  0-0  .000  1-2  .500  4.5  7.4 
AKRON  1/29/06   36  3-4  .750  0-0  .000  0-3  .000  4.7  7.4 
OHIO  2/4/06   32  1-1  1.000  0-0  .000  0-0  .000  4.7  7.1 
EASTERN MICHIGAN  2/7/06     17  2-7  .286  0-0  .000  1-2  .500  4.6  7.0 
at Toledo  2/11/06     28  1-4  .250  0-0  .000  2-2  1.000  4.5  6.9 
at Akron  2/14/06   29  2-10  .200  0-0  .000  0-0  .000  4.4  6.7 
WRIGHT STATE  2/18/06     34  7-11  .636  0-0  .000  0-0  .000  4.5  14  7.0 
KENT STATE  2/21/06   36  4-7  .571  0-1  .000  6-6  1.000  4.4  14  7.3 
at Buffalo  2/26/06   24  2-5  .400  0-0  .000  0-0  .000  4.3  7.2 
MIAMI  3/1/06   32  3-4  .750  0-0  .000  1-1  1.000  4.4  7.2 
at Ohio  3/4/06     16  4-6  .667  1-2  .500  0-1  .000  4.4  7.3 
at Toledo  03/06/06  33  5-9  .556  0-0  .000  1-1  1.000  4.3  11  7.4 
Totals     22  702  85-173  .491  2-6  .333  42-65  .646  43  83  126  4.3  117  14  16  43  16  16  214  7.4 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 7.4      Assists/game: 0.6 
FG Pct: 49.1      Turnovers/game: 1.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.4 
FT Pct: 64.6      Steals/game: 0.6 
       Blocks/game: 0.6