Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | CLEMENTS, Darryl | f | 0-0 | 0-0 | 4-4 | 0-1 | 1 | 2 | 4 | 3 | 4 | 0 | 0 | 23 |
50 | LARSON, Marc | f | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 17 |
41 | LEFELD, Matt | c | 2-3 | 0-0 | 2-2 | 1-2 | 3 | 4 | 6 | 0 | 2 | 0 | 0 | 21 |
12 | SIMS, Ryan | g | 1-3 | 1-3 | 0-2 | 0-5 | 5 | 1 | 3 | 0 | 2 | 0 | 1 | 21 |
25 | SAMARCO, Martin | g | 9-20 | 2-8 | 2-4 | 0-8 | 8 | 4 | 22 | 5 | 3 | 0 | 0 | 38 |
01 | MOTEN, Brian | - | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10 |
03 | BLAND, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | GUERIN, Brian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | RADIVOJEVIC, Dusan | - | 4-5 | 4-5 | 0-0 | 0-1 | 1 | 3 | 12 | 2 | 0 | 0 | 0 | 30 |
21 | HAMBLET, Ryne | - | 2-3 | 1-2 | 0-0 | 0-6 | 6 | 2 | 5 | 5 | 4 | 1 | 1 | 27 |
44 | POLK, Otis | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 10 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 21-40 | 8-19 | 9-14 | 2-29 | 31 | 23 | 59 | 16 | 17 | 3 | 2 | 200 | |
52.5% | 42.1% | 64.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-22 | 4-10 | 1-2 | |||||||||||
54.5% | 40.0% | 50.0% | ||||||||||||
2nd Half: | 9-18 | 4-9 | 8-12 | |||||||||||
50.0% | 44.4% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | BURLESON, Drew | f | 1-7 | 0-0 | 4-7 | 6-4 | 10 | 2 | 6 | 0 | 1 | 0 | 0 | 34 |
50 | PLEIMAN, Jordan | f | 3-8 | 0-0 | 4-8 | 3-6 | 9 | 2 | 10 | 0 | 1 | 0 | 1 | 33 |
05 | WOOD, DaShaun | g | 7-19 | 1-3 | 8-10 | 4-2 | 6 | 3 | 23 | 3 | 4 | 0 | 4 | 39 |
34 | GRAHAM, Will | g | 1-2 | 0-1 | 0-0 | 1-3 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 19 |
44 | DUGGINS, Vaughn | g | 4-11 | 0-2 | 3-6 | 3-1 | 4 | 3 | 11 | 0 | 1 | 1 | 0 | 33 |
11 | STEVENSON, Eric | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | BROWN, Todd | - | 2-8 | 0-3 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 20 |
22 | SCOTT, Tyrone | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
24 | SMITH, Reinaldo | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 18-61 | 1-12 | 19-31 | 21-19 | 40 | 14 | 56 | 5 | 9 | 1 | 6 | 200 | |
29.5% | 8.3% | 61.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-32 | 0-6 | 6-13 | |||||||||||
25.0% | 0.0% | 46.2% | ||||||||||||
2nd Half: | 10-29 | 1-6 | 13-18 | |||||||||||
34.5% | 16.7% | 72.2% |
Score by Periods | 1st | 2nd | Total | |
Bowling Green | 29 | 30 | 59 | Record: (5-3) |
Wright State | 22 | 34 | 56 | Record: (3-5) |
Officials: Bo Boroski, Bill Kaminski and Todd Williams
Technical fouls: Bowling Green-None. Wright State-None. Attendance: 4013 ID-479809 |
Play-by-Play |
19:37 | WSU | MISSED JUMPER by WOOD, DaShaun | ||
REBOUND (DEF) by SAMARCO, Martin | ||||
19:15 | BGSU | TURNOVR by CLEMENTS, Darryl | ||
19:09 | WSU | GOOD! JUMPER by GRAHAM, Will | WSU 2 - BGSU 0 | (WSU by 2) |
18:46 | BGSU | MISSED 3 PTR by SAMARCO, Martin | ||
REBOUND (OFF) by LARSON, Marc | ||||
18:42 | BGSU | GOOD! JUMPER by LARSON, Marc (in the paint) | WSU 2 - BGSU 2 | Tied |
18:25 | WSU | MISSED JUMPER by PLEIMAN, Jordan | ||
REBOUND (OFF) by BURLESON, Drew | ||||
17:48 | WSU | MISSED JUMPER by BURLESON, Drew | ||
REBOUND (DEF) by SIMS, Ryan | ||||
17:32 | BGSU | MISSED JUMPER by LEFELD, Matt | ||
REBOUND (DEF) by GRAHAM, Will | ||||
17:24 | BGSU | FOUL by LEFELD, Matt (1) | ||
17:24 | WSU | GOOD! FT SHOT by BURLESON, Drew | WSU 3 - BGSU 2 | (WSU by 1) |
17:24 | WSU | MISSED FT SHOT by BURLESON, Drew | ||
REBOUND (DEF) by SAMARCO, Martin | ||||
17:06 | BGSU | GOOD! JUMPER by SAMARCO, Martin | BGSU 4 - WSU 3 | (BGSU by 1) |
ASSIST by CLEMENTS, Darryl | ||||
16:41 | WSU | MISSED JUMPER by PLEIMAN, Jordan | ||
REBOUND (DEF) by LEFELD, Matt | ||||
16:23 | BGSU | TURNOVR by CLEMENTS, Darryl | ||
16:16 | WSU | TURNOVR by DUGGINS, Vaughn | ||
15:59 | BGSU | FOUL by LEFELD, Matt (2) | ||
15:59 | BGSU | TURNOVR by LEFELD, Matt | ||
15:59 | WSU | TIMEOUT MEDIA | ||
15:31 | WSU | GOOD! JUMPER by WOOD, DaShaun | WSU 5 - BGSU 4 | (WSU by 1) |
15:02 | BGSU | GOOD! 3 PTR by SIMS, Ryan | BGSU 7 - WSU 5 | (BGSU by 2) |
ASSIST by SAMARCO, Martin | ||||
14:49 | BGSU | FOUL by CLEMENTS, Darryl (1) | ||
14:43 | WSU | MISSED 3 PTR by SMITH, Reinaldo | ||
REBOUND (OFF) by PLEIMAN, Jordan | ||||
14:37 | WSU | MISSED JUMPER by PLEIMAN, Jordan | ||
REBOUND (DEF) by SAMARCO, Martin | ||||
14:33 | BGSU | TURNOVR by SAMARCO, Martin | ||
14:10 | WSU | MISSED LAYUP by PLEIMAN, Jordan | ||
14:10 | BGSU | BLOCK by POLK, Otis | ||
REBOUND (DEF) by SIMS, Ryan | ||||
13:58 | BGSU | GOOD! LAYUP by POLK, Otis | BGSU 9 - WSU 5 | (BGSU by 4) |
ASSIST by SAMARCO, Martin | ||||
13:38 | WSU | MISSED JUMPER by WOOD, DaShaun | ||
REBOUND (OFF) by BURLESON, Drew | ||||
13:34 | WSU | MISSED TIP-IN by BURLESON, Drew | ||
REBOUND (DEF) by LARSON, Marc | ||||
13:17 | BGSU | FOUL by SAMARCO, Martin (1) | ||
13:17 | BGSU | TURNOVR by SAMARCO, Martin | ||
13:04 | WSU | GOOD! JUMPER by BROWN, Todd | BGSU 9 - WSU 7 | (BGSU by 2) |
12:50 | WSU | FOUL by SMITH, Reinaldo (1) | ||
12:50 | BGSU | MISSED FT SHOT by MOTEN, Brian | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:50 | BGSU | GOOD! FT SHOT by MOTEN, Brian | BGSU 10 - WSU 7 | (BGSU by 3) |
12:31 | WSU | TURNOVR by WOOD, DaShaun | ||
12:19 | BGSU | MISSED 3 PTR by SIMS, Ryan | ||
REBOUND (DEF) by PLEIMAN, Jordan | ||||
12:00 | WSU | MISSED 3 PTR by WOOD, DaShaun | ||
REBOUND (DEF) by HAMBLET, Ryne | ||||
11:50 | BGSU | MISSED 3 PTR by SIMS, Ryan | ||
REBOUND (DEF) by SCOTT, Tyrone | ||||
11:40 | WSU | TURNOVR by SCOTT, Tyrone | ||
11:39 | BGSU | STEAL by SIMS, Ryan | ||
11:39 | BGSU | TIMEOUT MEDIA | ||
11:24 | BGSU | MISSED 3 PTR by SAMARCO, Martin | ||
REBOUND (DEF) by BROWN, Todd | ||||
11:17 | WSU | TURNOVR by WOOD, DaShaun | ||
10:55 | BGSU | MISSED 3 PTR by MOTEN, Brian | ||
REBOUND (DEF) by PLEIMAN, Jordan | ||||
10:36 | WSU | GOOD! JUMPER by BROWN, Todd | BGSU 10 - WSU 9 | (BGSU by 1) |
ASSIST by GRAHAM, Will | ||||
10:27 | BGSU | FOUL by POLK, Otis (1) | ||
10:27 | BGSU | TURNOVR by POLK, Otis | ||
10:06 | WSU | MISSED JUMPER by PLEIMAN, Jordan | ||
REBOUND (DEF) by LARSON, Marc | ||||
10:00 | BGSU | GOOD! LAYUP by MOTEN, Brian | BGSU 12 - WSU 9 | (BGSU by 3) |
ASSIST by SAMARCO, Martin | ||||
09:46 | WSU | GOOD! LAYUP by WOOD, DaShaun | BGSU 12 - WSU 11 | (BGSU by 1) |
09:15 | BGSU | GOOD! 3 PTR by RADIVOJEVIC, Dusan | BGSU 15 - WSU 11 | (BGSU by 4) |
ASSIST by SAMARCO, Martin | ||||
09:01 | WSU | MISSED JUMPER by SCOTT, Tyrone | ||
REBOUND (OFF) by BROWN, Todd | ||||
08:58 | WSU | MISSED TIP-IN by BROWN, Todd | ||
REBOUND (DEF) by (TEAM) | ||||
08:31 | BGSU | MISSED JUMPER by SAMARCO, Martin | ||
REBOUND (DEF) by BURLESON, Drew | ||||
08:24 | WSU | MISSED 3 PTR by GRAHAM, Will | ||
REBOUND (DEF) by LARSON, Marc | ||||
08:22 | WSU | FOUL by PLEIMAN, Jordan (1) | ||
08:00 | BGSU | GOOD! 3 PTR by SAMARCO, Martin | BGSU 18 - WSU 11 | (BGSU by 7) |
07:36 | BGSU | FOUL by LARSON, Marc (1) | ||
07:36 | WSU | TIMEOUT MEDIA | ||
07:36 | WSU | MISSED FT SHOT by BURLESON, Drew | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:36 | WSU | MISSED FT SHOT by BURLESON, Drew | ||
REBOUND (DEF) by RADIVOJEVIC, Dusan | ||||
07:17 | WSU | FOUL by SMITH, Reinaldo (2) | ||
07:03 | BGSU | GOOD! JUMPER by SAMARCO, Martin | BGSU 20 - WSU 11 | (BGSU by 9) |
ASSIST by MOTEN, Brian | ||||
06:50 | BGSU | FOUL by RADIVOJEVIC, Dusan (1) | ||
06:50 | WSU | GOOD! FT SHOT by DUGGINS, Vaughn | BGSU 20 - WSU 12 | (BGSU by 8) |
06:50 | WSU | MISSED FT SHOT by DUGGINS, Vaughn | ||
REBOUND (DEF) by SAMARCO, Martin | ||||
06:33 | BGSU | TURNOVR by MOTEN, Brian | ||
06:18 | WSU | MISSED 3 PTR by DUGGINS, Vaughn | ||
REBOUND (DEF) by SIMS, Ryan | ||||
06:10 | BGSU | MISSED 3 PTR by SAMARCO, Martin | ||
REBOUND (DEF) by STEVENSON, Eric | ||||
06:00 | WSU | FOUL by BURLESON, Drew (1) | ||
06:00 | WSU | TURNOVR by BURLESON, Drew | ||
05:29 | BGSU | TURNOVR by SAMARCO, Martin | ||
05:29 | WSU | STEAL by BROWN, Todd | ||
05:20 | WSU | TURNOVR by WOOD, DaShaun | ||
05:07 | BGSU | GOOD! 3 PTR by RADIVOJEVIC, Dusan | BGSU 23 - WSU 12 | (BGSU by 11) |
ASSIST by HAMBLET, Ryne | ||||
05:02 | WSU | TIMEOUT 30sec | ||
04:53 | WSU | MISSED 3 PTR by BROWN, Todd | ||
REBOUND (DEF) by SIMS, Ryan | ||||
04:44 | BGSU | TURNOVR by HAMBLET, Ryne | ||
04:29 | BGSU | FOUL by SIMS, Ryan (1) | ||
04:29 | WSU | GOOD! FT SHOT by WOOD, DaShaun | BGSU 23 - WSU 13 | (BGSU by 10) |
04:29 | WSU | GOOD! FT SHOT by WOOD, DaShaun | BGSU 23 - WSU 14 | (BGSU by 9) |
04:15 | BGSU | GOOD! LAYUP by SAMARCO, Martin | BGSU 25 - WSU 14 | (BGSU by 11) |
ASSIST by HAMBLET, Ryne | ||||
03:52 | WSU | MISSED JUMPER by DUGGINS, Vaughn | ||
REBOUND (DEF) by SAMARCO, Martin | ||||
03:45 | BGSU | MISSED LAYUP by LARSON, Marc | ||
03:45 | WSU | BLOCK by DUGGINS, Vaughn | ||
REBOUND (DEF) by BURLESON, Drew | ||||
03:28 | BGSU | FOUL by LARSON, Marc (2) | ||
03:28 | WSU | TIMEOUT MEDIA | ||
03:28 | WSU | MISSED FT SHOT by PLEIMAN, Jordan | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:28 | WSU | MISSED FT SHOT by PLEIMAN, Jordan | ||
REBOUND (DEF) by HAMBLET, Ryne | ||||
03:12 | BGSU | MISSED JUMPER by SAMARCO, Martin | ||
REBOUND (DEF) by PLEIMAN, Jordan | ||||
03:12 | BGSU | FOUL by LARSON, Marc (3) | ||
03:12 | WSU | GOOD! FT SHOT by PLEIMAN, Jordan | BGSU 25 - WSU 15 | (BGSU by 10) |
03:12 | WSU | GOOD! FT SHOT by PLEIMAN, Jordan | BGSU 25 - WSU 16 | (BGSU by 9) |
02:46 | BGSU | GOOD! JUMPER by HAMBLET, Ryne | BGSU 27 - WSU 16 | (BGSU by 11) |
02:30 | WSU | GOOD! LAYUP by DUGGINS, Vaughn | BGSU 27 - WSU 18 | (BGSU by 9) |
02:19 | BGSU | TURNOVR by SIMS, Ryan | ||
02:17 | WSU | STEAL by WOOD, DaShaun | ||
02:16 | WSU | GOOD! LAYUP by WOOD, DaShaun (fastbreak) | BGSU 27 - WSU 20 | (BGSU by 7) |
02:07 | BGSU | TIMEOUT 30sec | ||
01:54 | BGSU | GOOD! JUMPER by SAMARCO, Martin | BGSU 29 - WSU 20 | (BGSU by 9) |
01:24 | WSU | GOOD! LAYUP by PLEIMAN, Jordan | BGSU 29 - WSU 22 | (BGSU by 7) |
ASSIST by GRAHAM, Will | ||||
01:24 | BGSU | FOUL by POLK, Otis (2) | ||
01:24 | WSU | MISSED FT SHOT by PLEIMAN, Jordan | ||
REBOUND (OFF) by BURLESON, Drew | ||||
01:13 | WSU | MISSED JUMPER by WOOD, DaShaun | ||
REBOUND (OFF) by BURLESON, Drew | ||||
01:10 | WSU | MISSED LAYUP by BURLESON, Drew | ||
01:10 | BGSU | BLOCK by POLK, Otis | ||
REBOUND (OFF) by WOOD, DaShaun | ||||
01:06 | WSU | MISSED JUMPER by WOOD, DaShaun | ||
REBOUND (DEF) by SIMS, Ryan | ||||
01:06 | WSU | FOUL by WOOD, DaShaun (1) | ||
00:45 | BGSU | TURNOVR by CLEMENTS, Darryl | ||
00:34 | WSU | MISSED JUMPER by WOOD, DaShaun | ||
REBOUND (OFF) by BURLESON, Drew | ||||
00:29 | WSU | MISSED 3 PTR by BROWN, Todd | ||
REBOUND (OFF) by DUGGINS, Vaughn | ||||
00:24 | WSU | MISSED TIP-IN by DUGGINS, Vaughn | ||
REBOUND (OFF) by GRAHAM, Will | ||||
00:00 | WSU | MISSED JUMPER by BURLESON, Drew | ||
REBOUND (OFF) by WOOD, DaShaun |
19:48 | WSU | MISSED JUMPER by DUGGINS, Vaughn | BGSU 29 - WSU 22 | (BGSU by 7) |
REBOUND (DEF) by SAMARCO, Martin | ||||
19:38 | BGSU | MISSED 3 PTR by SAMARCO, Martin | ||
REBOUND (DEF) by BURLESON, Drew | ||||
19:29 | BGSU | FOUL by SAMARCO, Martin (2) | ||
19:29 | WSU | GOOD! FT SHOT by WOOD, DaShaun | BGSU 29 - WSU 23 | (BGSU by 6) |
19:29 | WSU | GOOD! FT SHOT by WOOD, DaShaun | BGSU 29 - WSU 24 | (BGSU by 5) |
REBOUND (OFF) by (DEADBALL) | ||||
19:09 | WSU | FOUL by WOOD, DaShaun (2) | ||
19:09 | BGSU | MISSED FT SHOT by SIMS, Ryan | ||
19:09 | BGSU | MISSED FT SHOT by SIMS, Ryan | ||
REBOUND (DEF) by GRAHAM, Will | ||||
19:02 | WSU | TURNOVR by PLEIMAN, Jordan | ||
18:30 | BGSU | MISSED 3 PTR by SAMARCO, Martin | ||
REBOUND (DEF) by WOOD, DaShaun | ||||
18:24 | WSU | GOOD! LAYUP by WOOD, DaShaun (fastbreak) | BGSU 29 - WSU 26 | (BGSU by 3) |
17:49 | BGSU | GOOD! JUMPER by SAMARCO, Martin | BGSU 31 - WSU 26 | (BGSU by 5) |
17:35 | WSU | GOOD! JUMPER by DUGGINS, Vaughn | BGSU 31 - WSU 28 | (BGSU by 3) |
17:22 | BGSU | FOUL by LEFELD, Matt (3) | ||
17:22 | BGSU | TURNOVR by LEFELD, Matt | ||
17:02 | WSU | GOOD! LAYUP by PLEIMAN, Jordan | BGSU 31 - WSU 30 | (BGSU by 1) |
ASSIST by WOOD, DaShaun | ||||
17:02 | BGSU | FOUL by HAMBLET, Ryne (1) | ||
17:02 | WSU | GOOD! FT SHOT by PLEIMAN, Jordan | WSU 31 - BGSU 31 | Tied |
16:49 | BGSU | TURNOVR by SIMS, Ryan | ||
16:48 | WSU | STEAL by WOOD, DaShaun | ||
16:48 | BGSU | FOUL by HAMBLET, Ryne (2) | ||
16:48 | WSU | GOOD! FT SHOT by WOOD, DaShaun | WSU 32 - BGSU 31 | (WSU by 1) |
16:48 | WSU | GOOD! FT SHOT by WOOD, DaShaun | WSU 33 - BGSU 31 | (WSU by 2) |
16:39 | BGSU | MISSED 3 PTR by SAMARCO, Martin | ||
REBOUND (DEF) by BURLESON, Drew | ||||
16:15 | WSU | GOOD! LAYUP by WOOD, DaShaun | WSU 35 - BGSU 31 | (WSU by 4) |
15:59 | BGSU | MISSED 3 PTR by HAMBLET, Ryne | ||
REBOUND (DEF) by DUGGINS, Vaughn | ||||
15:42 | BGSU | FOUL by POLK, Otis (3) | ||
15:42 | WSU | TIMEOUT MEDIA | ||
15:39 | WSU | GOOD! 3 PTR by WOOD, DaShaun | WSU 38 - BGSU 31 | (WSU by 7) |
15:22 | BGSU | MISSED JUMPER by POLK, Otis | ||
REBOUND (DEF) by WOOD, DaShaun | ||||
15:14 | WSU | MISSED 3 PTR by SMITH, Reinaldo | ||
REBOUND (OFF) by PLEIMAN, Jordan | ||||
14:48 | WSU | MISSED LAYUP by BURLESON, Drew | ||
REBOUND (DEF) by GUERIN, Brian | ||||
14:24 | BGSU | MISSED 3 PTR by RADIVOJEVIC, Dusan | ||
REBOUND (DEF) by PLEIMAN, Jordan | ||||
14:12 | BGSU | FOUL by GUERIN, Brian (1) | ||
14:12 | WSU | GOOD! FT SHOT by WOOD, DaShaun | WSU 39 - BGSU 31 | (WSU by 8) |
14:12 | WSU | MISSED FT SHOT by WOOD, DaShaun | ||
REBOUND (DEF) by SAMARCO, Martin | ||||
13:56 | WSU | FOUL by SMITH, Reinaldo (3) | ||
13:38 | BGSU | FOUL by CLEMENTS, Darryl (2) | ||
13:38 | WSU | GOOD! FT SHOT by WOOD, DaShaun | WSU 40 - BGSU 31 | (WSU by 9) |
13:38 | WSU | MISSED FT SHOT by WOOD, DaShaun | ||
REBOUND (DEF) by SAMARCO, Martin | ||||
13:34 | BGSU | MISSED LAYUP by SAMARCO, Martin | ||
REBOUND (OFF) by LEFELD, Matt | ||||
13:18 | WSU | TURNOVR by WOOD, DaShaun | ||
13:16 | BGSU | STEAL by HAMBLET, Ryne | ||
13:14 | BGSU | GOOD! LAYUP by SAMARCO, Martin (fastbreak) | WSU 40 - BGSU 33 | (WSU by 7) |
ASSIST by HAMBLET, Ryne | ||||
12:33 | WSU | FOUL by PLEIMAN, Jordan (2) | ||
12:33 | BGSU | GOOD! FT SHOT by LEFELD, Matt | WSU 40 - BGSU 34 | (WSU by 6) |
12:33 | BGSU | GOOD! FT SHOT by LEFELD, Matt | WSU 40 - BGSU 35 | (WSU by 5) |
12:24 | WSU | FOUL by DUGGINS, Vaughn (1) | ||
12:15 | BGSU | GOOD! LAYUP by SAMARCO, Martin | WSU 40 - BGSU 37 | (WSU by 3) |
ASSIST by HAMBLET, Ryne | ||||
11:57 | WSU | GOOD! JUMPER by DUGGINS, Vaughn (in the paint) | WSU 42 - BGSU 37 | (WSU by 5) |
11:34 | WSU | FOUL by DUGGINS, Vaughn (2) | ||
11:34 | BGSU | TIMEOUT media | ||
11:22 | BGSU | TURNOVR by HAMBLET, Ryne | ||
10:55 | WSU | MISSED JUMPER by BROWN, Todd | ||
REBOUND (OFF) by (TEAM) | ||||
10:33 | WSU | GOOD! JUMPER by PLEIMAN, Jordan (in the paint) | WSU 44 - BGSU 37 | (WSU by 7) |
ASSIST by WOOD, DaShaun | ||||
10:20 | BGSU | GOOD! 3 PTR by RADIVOJEVIC, Dusan | WSU 44 - BGSU 40 | (WSU by 4) |
ASSIST by CLEMENTS, Darryl | ||||
09:36 | WSU | MISSED 3 PTR by DUGGINS, Vaughn | ||
REBOUND (OFF) by WOOD, DaShaun | ||||
09:11 | WSU | MISSED JUMPER by BROWN, Todd | ||
REBOUND (OFF) by BURLESON, Drew | ||||
09:03 | WSU | MISSED TIP-IN by BURLESON, Drew | ||
REBOUND (DEF) by HAMBLET, Ryne | ||||
08:45 | BGSU | TURNOVR by CLEMENTS, Darryl | ||
08:43 | WSU | STEAL by PLEIMAN, Jordan | ||
08:23 | WSU | MISSED JUMPER by WOOD, DaShaun | ||
REBOUND (DEF) by HAMBLET, Ryne | ||||
08:18 | WSU | FOUL by DUGGINS, Vaughn (3) | ||
08:18 | BGSU | MISSED FT SHOT by SAMARCO, Martin | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:18 | BGSU | MISSED FT SHOT by SAMARCO, Martin | ||
REBOUND (DEF) by GRAHAM, Will | ||||
07:44 | WSU | MISSED JUMPER by SCOTT, Tyrone | ||
REBOUND (DEF) by (TEAM) | ||||
07:40 | BGSU | TIMEOUT MEDIA | ||
07:31 | BGSU | TURNOVR by HAMBLET, Ryne | ||
07:29 | WSU | STEAL by WOOD, DaShaun | ||
07:26 | WSU | MISSED LAYUP by SCOTT, Tyrone | ||
07:26 | BGSU | BLOCK by HAMBLET, Ryne | ||
REBOUND (OFF) by (TEAM) | ||||
07:08 | WSU | GOOD! LAYUP by BURLESON, Drew | WSU 46 - BGSU 40 | (WSU by 6) |
ASSIST by WOOD, DaShaun | ||||
07:08 | BGSU | FOUL by LEFELD, Matt (4) | ||
07:08 | WSU | GOOD! FT SHOT by BURLESON, Drew | WSU 47 - BGSU 40 | (WSU by 7) |
06:54 | BGSU | GOOD! 3 PTR by RADIVOJEVIC, Dusan | WSU 47 - BGSU 43 | (WSU by 4) |
ASSIST by CLEMENTS, Darryl | ||||
06:33 | WSU | TIMEOUT 30sec | ||
06:21 | WSU | MISSED JUMPER by WOOD, DaShaun | ||
REBOUND (DEF) by HAMBLET, Ryne | ||||
06:10 | BGSU | MISSED LAYUP by SAMARCO, Martin | ||
REBOUND (DEF) by PLEIMAN, Jordan | ||||
05:50 | WSU | TURNOVR by GRAHAM, Will | ||
05:38 | BGSU | GOOD! 3 PTR by SAMARCO, Martin | WSU 47 - BGSU 46 | (WSU by 1) |
ASSIST by HAMBLET, Ryne | ||||
05:16 | WSU | MISSED JUMPER by WOOD, DaShaun | ||
REBOUND (OFF) by DUGGINS, Vaughn | ||||
04:55 | WSU | MISSED 3 PTR by WOOD, DaShaun | ||
REBOUND (OFF) by DUGGINS, Vaughn | ||||
04:51 | WSU | MISSED JUMPER by DUGGINS, Vaughn | ||
REBOUND (DEF) by CLEMENTS, Darryl | ||||
04:22 | BGSU | MISSED JUMPER by SAMARCO, Martin | ||
REBOUND (DEF) by PLEIMAN, Jordan | ||||
03:49 | WSU | MISSED LAYUP by DUGGINS, Vaughn | ||
REBOUND (OFF) by PLEIMAN, Jordan | ||||
03:48 | BGSU | FOUL by SAMARCO, Martin (3) | ||
03:48 | WSU | TIMEOUT MEDIA | ||
03:48 | WSU | MISSED FT SHOT by PLEIMAN, Jordan | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:48 | WSU | GOOD! FT SHOT by PLEIMAN, Jordan | WSU 48 - BGSU 46 | (WSU by 2) |
03:38 | WSU | FOUL by BROWN, Todd (1) | ||
03:38 | BGSU | GOOD! FT SHOT by SAMARCO, Martin | WSU 48 - BGSU 47 | (WSU by 1) |
03:38 | BGSU | GOOD! FT SHOT by SAMARCO, Martin | WSU 48 - BGSU 48 | Tied |
03:25 | BGSU | FOUL by RADIVOJEVIC, Dusan (2) | ||
03:25 | WSU | GOOD! FT SHOT by BURLESON, Drew | WSU 49 - BGSU 48 | (WSU by 1) |
03:25 | WSU | GOOD! FT SHOT by BURLESON, Drew | WSU 50 - BGSU 48 | (WSU by 2) |
03:02 | BGSU | GOOD! LAYUP by LEFELD, Matt | WSU 50 - BGSU 50 | Tied |
ASSIST by SAMARCO, Martin | ||||
02:40 | WSU | MISSED 3 PTR by SMITH, Reinaldo | ||
REBOUND (OFF) by WOOD, DaShaun | ||||
02:37 | WSU | MISSED JUMPER by WOOD, DaShaun | ||
REBOUND (OFF) by (TEAM) | ||||
02:36 | BGSU | FOUL by SAMARCO, Martin (4) | ||
02:36 | WSU | MISSED FT SHOT by DUGGINS, Vaughn | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:36 | WSU | GOOD! FT SHOT by DUGGINS, Vaughn | WSU 51 - BGSU 50 | (WSU by 1) |
02:17 | BGSU | GOOD! LAYUP by LEFELD, Matt | BGSU 52 - WSU 51 | (BGSU by 1) |
ASSIST by RADIVOJEVIC, Dusan | ||||
02:02 | WSU | TIMEOUT 30sec | ||
01:48 | WSU | MISSED JUMPER by WOOD, DaShaun | ||
REBOUND (DEF) by LEFELD, Matt | ||||
01:43 | BGSU | TIMEOUT 30sec | ||
01:35 | BGSU | TURNOVR by HAMBLET, Ryne | ||
01:33 | WSU | STEAL by WOOD, DaShaun | ||
01:32 | WSU | GOOD! LAYUP by WOOD, DaShaun (fastbreak) | WSU 53 - BGSU 52 | (WSU by 1) |
01:08 | BGSU | GOOD! 3 PTR by HAMBLET, Ryne | BGSU 55 - WSU 53 | (BGSU by 2) |
ASSIST by RADIVOJEVIC, Dusan | ||||
00:52 | WSU | TIMEOUT 30sec | ||
00:40 | WSU | TIMEOUT TEAM | ||
00:34 | BGSU | FOUL by RADIVOJEVIC, Dusan (3) | ||
00:34 | WSU | MISSED FT SHOT by DUGGINS, Vaughn | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:34 | WSU | GOOD! FT SHOT by DUGGINS, Vaughn | BGSU 55 - WSU 54 | (BGSU by 1) |
00:28 | WSU | FOUL by WOOD, DaShaun (3) | ||
00:28 | BGSU | GOOD! FT SHOT by CLEMENTS, Darryl | BGSU 56 - WSU 54 | (BGSU by 2) |
