#01 MOTEN, Brian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DENISON  11/11/06    26  6-11  .545  1-4  .250  2-2  1.000  1  2  3  3.0  1  0  1  1  0  0  15  15.0 
at Arkansas State  11/16/06    19  2-4  .500  0-0  .000  1-2  .500  0  0  0  1.5  3  0  0  1  0  0  5  10.0 
FURMAN  11/19/06    24  1-3  .333  0-1  .000  0-1  .000  2  0  2  1.7  1  0  1  1  1  2  2  7.3 
SOUTH ALABAMA  11/25/06    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  5.5 
TROY  12/2/06     10  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.0  0  0  0  0  1  1  3  5.0 
ARKANSAS STATE  12/4/06     9  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.8  2  0  0  0  0  1  0  4.2 
CENTRAL ARKANSAS  12/9/06     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  3.6 
at Wright State  12/16/06    10  1-2  .500  0-1  .000  1-2  .500  0  0  0  0.6  0  0  1  1  0  0  3  3.5 
NORTHERN COLORADO  12/19/06    12  1-3  .333  0-1  .000  0-0  .000  0  2  2  0.8  0  0  0  0  0  0  2  3.3 
at MARSHALL  12/22/06    12  2-3  .667  0-0  .000  2-4  .500  2  0  2  0.9  1  0  1  0  0  1  6  3.6 
vs Michigan Tech  12/27/06  *  8  1-2  .500  1-1  1.000  0-0  .000  1  0  1  0.9  3  0  1  0  0  0  3  3.5 
vs Jacksonville State  12/29/06    20  6-7  .857  2-3  .667  4-5  .800  1  1  2  1.0  3  0  0  0  0  0  18  4.8 
at UW-Green Bay  12/30/06  *  31  7-10  .700  2-3  .667  0-0  .000  1  0  1  1.0  1  0  2  1  0  0  16  5.6 
BUFFALO  1/7/07   *  23  2-4  .500  0-0  .000  0-1  .000  0  1  1  1.0  3  0  0  1  1  0  4  5.5 
at Ohio  1/11/07   *  7  1-4  .250  0-2  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  2  5.3 
AKRON  1/14/07     8  0-3  .000  0-1  .000  0-1  .000  0  0  0  0.9  0  0  0  0  0  0  0  4.9 
at Miami  1/17/07     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  4.6 
at Kent State  1/20/07     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  4.4 
WESTERN MICHIGAN  1/24/07     14  1-2  .500  0-0  .000  0-0  .000  3  1  4  1.0  2  0  0  2  0  1  2  4.3 
at Central Michigan  1/27/07     4  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.1  1  0  0  1  0  0  0  4.1 
BALL STATE  1/31/07     31  5-8  .625  1-3  .333  5-5  1.000  1  1  2  1.1  1  0  0  0  1  0  16  4.6 
at Toledo  2/3/07     24  2-7  .286  0-3  .000  0-1  .000  1  2  3  1.2  2  0  0  3  1  0  4  4.6 
at Northern Illinois  2/7/07     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  4.4 
EASTERN MICHIGAN  2/10/07     15  2-4  .500  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  1  4  4.4 
at Buffalo  2/13/07     7  1-4  .250  0-2  .000  2-2  1.000  0  2  2  1.1  1  0  0  0  0  0  4  4.4 
at Morehead State  2/17/07     12  3-5  .600  1-1  1.000  0-0  .000  1  3  4  1.2  0  0  4  0  0  0  7  4.5 
OHIO  2/21/07     9  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.2  1  0  1  0  0  0  0  4.3 
at Akron  02/24/07    17  3-5  .600  1-1  1.000  0-0  .000  1  3  4  1.3  3  0  0  0  0  1  7  4.4 
KENT STATE  3/1/07     26  1-3  .333  0-1  .000  2-3  .667  0  1  1  1.3  4  0  1  0  0  0  4  4.4 
MIAMI  3/4/07   *  33  2-4  .500  1-2  .500  2-2  1.000  0  0  0  1.3  0  0  0  0  0  1  7  4.5 
vs Ohio  3/7/07   *  36  4-8  .500  4-6  .667  0-0  .000  0  1  1  1.3  3  0  1  0  0  1  12  4.7 
Totals     6  468  55-117  .470  15-43  .349  21-31  .677  15  24  39  1.3  38  0  14  14  5  10  146  4.7 
 
Games played: 31      Rebounds/game: 1.3 
Points/game: 4.7      Assists/game: 0.5 
FG Pct: 47.0      Turnovers/game: 0.5 
3FG Pct: 34.9      Assist/turnover ratio: 1.0 
FT Pct: 67.7      Steals/game: 0.3 
       Blocks/game: 0.2