#03 BLAND, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH ALABAMA  11/25/06    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
ARKANSAS STATE  12/4/06     0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
CENTRAL ARKANSAS  12/9/06     1-1  1.000  0-0  .000  1-2  .500  0.7  1.0 
at Wright State  12/16/06    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
NORTHERN COLORADO  12/19/06    1-2  .500  0-0  .000  0-0  .000  0.8  1.0 
at MARSHALL  12/22/06    0-1  .000  0-0  .000  0-0  .000  0.7  0.8 
vs Michigan Tech  12/27/06    0-0  .000  0-0  .000  0-0  .000  0.6  0.7 
vs Jacksonville State  12/29/06    1-2  .500  0-0  .000  0-0  .000  0.6  0.9 
BUFFALO  1/7/07     10  0-2  .000  0-0  .000  0-0  .000  0.7  0.8 
at Ohio  1/11/07     10  0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
AKRON  1/14/07     0-1  .000  0-1  .000  0-0  .000  0.8  0.6 
at Miami  1/17/07     0-1  .000  0-1  .000  0-0  .000  0.8  0.6 
at Kent State  1/20/07     0-0  .000  0-0  .000  0-0  .000  0.7  0.5 
at Central Michigan  1/27/07     0-0  .000  0-0  .000  0-0  .000  0.6  0.5 
at Northern Illinois  2/7/07     0-0  .000  0-0  .000  0-0  .000  0.6  0.5 
Totals     65  3-11  .273  0-2  .000  1-2  .500  0.6  0.5 
 
Games played: 15      Rebounds/game: 0.6 
Points/game: 0.5      Assists/game: 0.3 
FG Pct: 27.3      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.1