#11 RADIVOJEVIC, Dusan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DENISON  11/11/06  15  2-4  .500  1-3  .333  0-0  .000  2.0  5.0 
at Arkansas State  11/16/06  34  1-7  .143  1-6  .167  0-0  .000  2.0  4.0 
FURMAN  11/19/06  17  0-4  .000  0-3  .000  0-0  .000  1.7  2.7 
SOUTH ALABAMA  11/25/06  26  2-4  .500  1-3  .333  3-4  .750  1.8  4.0 
TROY  12/2/06   27  3-8  .375  1-4  .250  1-1  1.000  2.4  4.8 
ARKANSAS STATE  12/4/06   31  4-7  .571  2-4  .500  0-0  .000  2.8  10  5.7 
CENTRAL ARKANSAS  12/9/06   34  1-2  .500  1-2  .500  0-0  .000  2.4  5.3 
at Wright State  12/16/06    30  4-5  .800  4-5  .800  0-0  .000  2.3  12  6.1 
NORTHERN COLORADO  12/19/06  32  1-8  .125  0-6  .000  3-4  .750  2.2  6.0 
at MARSHALL  12/22/06    31  3-5  .600  3-5  .600  2-2  1.000  2.3  11  6.5 
vs Michigan Tech  12/27/06    33  3-5  .600  2-4  .500  0-0  .000  2.4  6.6 
vs Jacksonville State  12/29/06    23  1-4  .250  1-4  .250  0-0  .000  2.6  6.3 
at UW-Green Bay  12/30/06    23  2-4  .500  2-4  .500  0-0  .000  2.5  6.3 
BUFFALO  1/7/07     15  0-2  .000  0-2  .000  2-2  1.000  2.4  6.0 
at Ohio  1/11/07     0-0  .000  0-0  .000  0-0  .000  2.3  5.6 
AKRON  1/14/07     12  0-0  .000  0-0  .000  2-2  1.000  2.2  5.4 
at Miami  1/17/07     18  1-6  .167  0-5  .000  0-0  .000  2.2  5.2 
at Kent State  1/20/07     19  0-3  .000  0-3  .000  2-2  1.000  2.2  5.0 
WESTERN MICHIGAN  1/24/07     1-3  .333  1-2  .500  0-0  .000  2.1  4.9 
at Central Michigan  1/27/07     17  2-4  .500  2-4  .500  0-0  .000  2.1  5.0 
BALL STATE  1/31/07   0-0  .000  0-0  .000  0-0  .000  2.0  4.7 
at Toledo  2/3/07     0-3  .000  0-3  .000  0-0  .000  1.9  4.5 
at Northern Illinois  2/7/07     12  1-2  .500  0-1  .000  0-0  .000  1.8  4.4 
EASTERN MICHIGAN  2/10/07   10  0-2  .000  0-2  .000  1-2  .500  1.8  4.3 
at Buffalo  2/13/07     0-0  .000  0-0  .000  0-0  .000  1.7  4.1 
at Morehead State  2/17/07     0-0  .000  0-0  .000  0-0  .000  1.7  3.9 
OHIO  2/21/07     15  1-2  .500  1-2  .500  0-0  .000  1.7  3.9 
at Akron  02/24/07    0-0  .000  0-0  .000  0-0  .000  1.6  3.8 
KENT STATE  3/1/07     13  1-2  .500  0-1  .000  0-0  .000  1.6  3.7 
MIAMI  3/4/07     0-1  .000  0-1  .000  0-0  .000  1.5  3.6 
vs Ohio  3/7/07     17  2-3  .667  2-3  .667  0-0  .000  1.5  3.6 
Totals     10  547  36-100  .360  25-82  .305  16-19  .842  10  36  46  1.5  53  37  24  20  113  3.6 
 
Games played: 31      Rebounds/game: 1.5 
Points/game: 3.6      Assists/game: 1.2 
FG Pct: 36.0      Turnovers/game: 0.8 
3FG Pct: 30.5      Assist/turnover ratio: 1.5 
FT Pct: 84.2      Steals/game: 0.6 
       Blocks/game: 0.1