#25 SAMARCO, Martin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DENISON  11/11/06  22  7-14  .500  1-6  .167  0-0  .000  2.0  15  15.0 
at Arkansas State  11/16/06  37  5-23  .217  4-12  .333  2-2  1.000  4.5  16  15.5 
FURMAN  11/19/06  40  10-17  .588  1-4  .250  6-8  .750  6.0  27  19.3 
SOUTH ALABAMA  11/25/06  38  5-11  .455  4-8  .500  9-12  .750  5.0  23  20.3 
TROY  12/2/06   35  8-21  .381  2-10  .200  11-15  .733  4.8  29  22.0 
ARKANSAS STATE  12/4/06   39  11-18  .611  5-8  .625  2-3  .667  4.8  29  23.2 
CENTRAL ARKANSAS  12/9/06   39  8-25  .320  1-8  .125  2-3  .667  5.0  19  22.6 
at Wright State  12/16/06  38  9-20  .450  2-8  .250  2-4  .500  5.4  22  22.5 
NORTHERN COLORADO  12/19/06  35  6-15  .400  3-9  .333  7-7  1.000  5.3  22  22.4 
at MARSHALL  12/22/06  32  9-21  .429  4-10  .400  2-3  .667  4.8  24  22.6 
vs Michigan Tech  12/27/06  34  6-15  .400  3-8  .375  1-3  .333  4.5  16  22.0 
vs Jacksonville State  12/29/06  40  6-12  .500  4-6  .667  3-4  .750  4.3  19  21.8 
at UW-Green Bay  12/30/06  30  3-9  .333  1-5  .200  6-9  .667  4.2  13  21.1 
BUFFALO  1/7/07   39  16-24  .667  7-12  .583  4-5  .800  4.1  43  22.6 
at Ohio  1/11/07   37  4-20  .200  1-10  .100  3-4  .750  4.2  12  21.9 
AKRON  1/14/07   38  7-14  .500  3-7  .429  3-4  .750  4.3  20  21.8 
at Miami  1/17/07   16  1-5  .200  0-2  .000  1-2  .500  4.2  20.7 
at Kent State  1/20/07   40  11-19  .579  3-4  .750  1-1  1.000  4.1  26  21.0 
WESTERN MICHIGAN  1/24/07   39  4-13  .308  1-6  .167  3-4  .750  3.9  12  20.5 
at Central Michigan  1/27/07   39  3-7  .429  1-3  .333  11-12  .917  3.9  18  20.4 
BALL STATE  1/31/07   40  6-15  .400  3-9  .333  6-9  .667  3.7  21  20.4 
at Toledo  2/3/07   36  4-14  .286  2-9  .222  3-4  .750  3.7  13  20.1 
at Northern Illinois  2/7/07   27  2-10  .200  1-4  .250  3-4  .750  3.7  19.6 
EASTERN MICHIGAN  2/10/07   36  5-14  .357  2-7  .286  9-10  .900  3.6  21  19.6 
at Buffalo  2/13/07   39  6-26  .231  2-16  .125  3-3  1.000  3.7  17  19.5 
at Morehead State  2/17/07   29  8-16  .500  4-9  .444  2-2  1.000  3.6  22  19.6 
OHIO  2/21/07   40  5-15  .333  3-7  .429  6-7  .857  3.6  19  19.6 
at Akron  02/24/07  39  7-21  .333  4-11  .364  7-8  .875  3.7  25  19.8 
KENT STATE  3/1/07   40  5-16  .313  2-6  .333  2-4  .500  3.6  14  19.6 
MIAMI  3/4/07   40  7-16  .438  3-7  .429  4-5  .800  3.7  21  19.6 
vs Ohio  3/7/07   40  6-20  .300  3-12  .250  0-0  .000  3.6  15  19.5 
Totals     31  1113  200-506  .395  80-243  .329  124-161  .770  21  92  113  3.6  74  70  74  29  604  19.5 
 
Games played: 31      Rebounds/game: 3.6 
Points/game: 19.5      Assists/game: 2.3 
FG Pct: 39.5      Turnovers/game: 2.4 
3FG Pct: 32.9      Assist/turnover ratio: 0.9 
FT Pct: 77.0      Steals/game: 0.9 
       Blocks/game: 0.2