#41 LEFELD, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DENISON  11/11/06  13  2-3  .667  0-0  .000  2-2  1.000  5.0  6.0 
at Arkansas State  11/16/06  15  1-4  .250  0-0  .000  2-3  .667  4.5  5.0 
FURMAN  11/19/06    19  2-6  .333  0-0  .000  4-6  .667  3.7  6.0 
SOUTH ALABAMA  11/25/06    20  5-8  .625  0-0  .000  2-2  1.000  3.3  12  7.5 
TROY  12/2/06     10  0-2  .000  0-0  .000  0-0  .000  3.2  6.0 
ARKANSAS STATE  12/4/06     24  1-4  .250  0-0  .000  3-4  .750  3.0  5.8 
CENTRAL ARKANSAS  12/9/06     24  2-7  .286  0-0  .000  4-5  .800  3.3  6.1 
at Wright State  12/16/06  21  2-3  .667  0-0  .000  2-2  1.000  3.3  6.1 
NORTHERN COLORADO  12/19/06  26  2-7  .286  0-0  .000  1-2  .500  3.0  6.0 
at MARSHALL  12/22/06  10  1-2  .500  0-0  .000  0-0  .000  2.8  5.6 
vs Michigan Tech  12/27/06  22  0-3  .000  0-0  .000  2-2  1.000  2.7  5.3 
vs Jacksonville State  12/29/06  10  2-3  .667  0-0  .000  2-2  1.000  2.7  5.3 
at UW-Green Bay  12/30/06  12  2-2  1.000  0-0  .000  0-0  .000  2.5  5.2 
BUFFALO  1/7/07   15  0-2  .000  0-0  .000  0-0  .000  2.3  4.9 
at Ohio  1/11/07   0-1  .000  0-0  .000  0-0  .000  2.2  4.5 
AKRON  1/14/07     13  0-1  .000  0-0  .000  0-0  .000  2.3  4.3 
at Miami  1/17/07     0-1  .000  0-0  .000  0-0  .000  2.1  4.0 
at Kent State  1/20/07     0-0  .000  0-0  .000  0-0  .000  2.0  3.8 
WESTERN MICHIGAN  1/24/07     0-0  .000  0-0  .000  0-0  .000  1.9  3.6 
at Central Michigan  1/27/07     20  0-1  .000  0-0  .000  2-4  .500  2.1  3.5 
BALL STATE  1/31/07   17  1-4  .250  0-0  .000  0-0  .000  2.1  3.4 
at Toledo  2/3/07   0-0  .000  0-0  .000  0-0  .000  2.1  3.3 
at Northern Illinois  2/7/07     0-0  .000  0-0  .000  0-0  .000  2.1  3.1 
EASTERN MICHIGAN  2/10/07     15  1-2  .500  0-0  .000  1-2  .500  2.2  3.1 
at Buffalo  2/13/07   16  0-1  .000  0-0  .000  0-0  .000  2.1  3.0 
at Morehead State  2/17/07   2-4  .500  0-0  .000  0-0  .000  2.1  3.0 
OHIO  2/21/07   0-0  .000  0-0  .000  0-0  .000  2.1  2.9 
at Akron  02/24/07  10  2-3  .667  0-0  .000  0-0  .000  2.1  3.0 
KENT STATE  3/1/07   16  2-5  .400  0-0  .000  0-0  .000  2.1  3.0 
MIAMI  3/4/07   0-1  .000  0-0  .000  0-0  .000  2.0  2.9 
vs Ohio  3/7/07   10  1-1  1.000  0-0  .000  0-0  .000  2.0  2.9 
Totals     19  412  31-81  .383  0-0  .000  27-36  .750  21  40  61  2.0  91  25  14  89  2.9 
 
Games played: 31      Rebounds/game: 2.0 
Points/game: 2.9      Assists/game: 0.1 
FG Pct: 38.3      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.5