#50 LARSON, Marc

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DENISON  11/11/06    24  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.0  2  0  1  4  2  1  2  2.0 
FURMAN  11/19/06  *  7  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  1  0  1  1  0  0  0  1.0 
TROY  12/2/06     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  0.7 
ARKANSAS STATE  12/4/06     3  0-0  .000  0-0  .000  0-2  .000  1  0  1  1.5  0  0  0  0  0  0  0  0.5 
CENTRAL ARKANSAS  12/9/06     7  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.2  0  0  0  0  0  0  1  0.6 
at Wright State  12/16/06  *  17  1-2  .500  0-0  .000  0-0  .000  1  3  4  1.7  3  0  0  0  0  0  2  0.8 
NORTHERN COLORADO  12/19/06    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  3  0  0  0  0  0  0  0.7 
at MARSHALL  12/22/06    16  0-1  .000  0-0  .000  0-1  .000  0  5  5  1.9  3  0  0  0  2  0  0  0.6 
vs Michigan Tech  12/27/06    13  1-1  1.000  0-0  .000  0-0  .000  3  0  3  2.0  3  0  0  0  2  0  2  0.8 
vs Jacksonville State  12/29/06    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  1  0  0  0  0.7 
at UW-Green Bay  12/30/06    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  3  0  0  0  1  0  2  0.8 
BUFFALO  1/7/07     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  1  2  0  0  0.8 
at Ohio  1/11/07     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  0  0.7 
AKRON  1/14/07     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  0.6 
at Miami  1/17/07   *  9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  0.6 
at Central Michigan  1/27/07     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  1  0  0.6 
at Northern Illinois  2/7/07   *  9  0-1  .000  0-0  .000  4-4  1.000  1  0  1  1.2  2  0  0  0  1  1  4  0.8 
EASTERN MICHIGAN  2/10/07     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  2  0  0  1  0  0  0  0.7 
at Buffalo  2/13/07     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.7 
at Morehead State  2/17/07     5  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.1  1  0  1  0  0  0  1  0.7 
OHIO  2/21/07     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.7 
at Akron  02/24/07    13  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  4  0  0  0  0  1  0  0.6 
KENT STATE  3/1/07     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.6 
MIAMI  3/4/07     8  0-0  .000  0-0  .000  1-4  .250  1  1  2  1.0  2  0  0  1  1  0  1  0.6 
vs Ohio  3/7/07     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  0.6 
Totals     4  191  4-11  .364  0-0  .000  7-15  .467  9  16  25  1.0  36  0  3  9  11  4  15  0.6 
 
Games played: 25      Rebounds/game: 1.0 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 36.4      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 46.7      Steals/game: 0.2 
       Blocks/game: 0.4