#20 MILLER, Nate

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western Carolina  11/9/07   31  3-12  .250  0-2  .000  7-8  .875  6.0  13  13.0 
vs Belmont  11/10/07  31  3-11  .273  0-0  .000  2-4  .500  6.0  10.5 
at Cincinnati  11/11/07  34  4-14  .286  0-2  .000  2-2  1.000  5.0  10  10.3 
MOREHEAD STATE  11/17/07  33  6-8  .750  0-0  .000  4-4  1.000  4.8  16  11.8 
TEMPLE  11/24/07  36  9-14  .643  0-0  .000  3-4  .750  5.2  21  13.6 
at Furman  11/27/07  34  6-10  .600  0-1  .000  0-0  .000  5.5  12  13.3 
at Oakland  12/1/07   37  7-13  .538  0-1  .000  7-7  1.000  5.4  21  14.4 
at Northern Colorado  12/6/07   37  4-10  .400  1-2  .500  1-5  .200  5.4  10  13.9 
ILLINOIS STATE  12/16/07  29  4-11  .364  1-2  .500  0-0  .000  5.2  13.3 
at Indiana State  12/22/07  32  4-9  .444  0-0  .000  2-3  .667  5.5  10  13.0 
EASTERN ILLINOIS  12/29/07  33  6-19  .316  0-1  .000  5-10  .500  10  14  6.3  17  13.4 
DUQUESNE  1/2/08   36  5-15  .333  1-3  .333  4-10  .400  6.3  15  13.5 
OHIO  1/5/08   37  4-14  .286  1-4  .250  4-5  .800  10  6.6  13  13.5 
at Kent State  1/12/08   34  7-11  .636  2-4  .500  1-4  .250  6.1  17  13.7 
BUFFALO  1/17/08   34  4-10  .400  0-2  .000  1-3  .333  6.1  13.4 
at Akron  1/20/08   26  2-9  .222  0-3  .000  3-10  .300  5.9  13.0 
MIAMI  1/23/08   34  6-12  .500  3-5  .600  0-0  .000  5.7  15  13.1 
NORTHERN ILLINOIS  1/27/08   30  6-11  .545  1-3  .333  4-4  1.000  5.5  17  13.3 
at Ball State  1/30/08   34  5-10  .500  1-1  1.000  1-4  .250  5.6  12  13.3 
at Western Michigan  2/2/08   29  2-3  .667  1-2  .500  1-3  .333  5.7  12.9 
CENTRAL MICHIGAN  2/6/08   39  8-19  .421  0-3  .000  4-7  .571  5.7  20  13.2 
TOLEDO  2/10/08   34  9-13  .692  1-2  .500  2-4  .500  11  5.9  21  13.6 
at Eastern Michigan  2/13/08   37  5-12  .417  1-5  .200  2-5  .400  5.9  13  13.6 
AKRON  2/16/08   32  6-17  .353  1-3  .333  0-3  .000  6.0  13  13.5 
at Ohio  2/19/08   30  4-14  .286  1-4  .250  3-4  .750  6.1  12  13.5 
at Detroit  2/23/08   32  2-10  .200  2-3  .667  7-12  .583  6.2  13  13.5 
KENT STATE  3/1/08   33  2-10  .200  0-3  .000  5-6  .833  11  6.3  13.3 
at Buffalo  3/4/08   32  3-12  .250  1-5  .200  0-3  .000  6.4  13.1 
at Miami  3/9/08   34  9-18  .500  3-7  .429  0-0  .000  6.4  21  13.3 
vs Toledo  3/12/08   34  3-11  .273  1-4  .250  1-3  .333  6.5  13.2 
Totals     30  998  148-362  .409  23-77  .299  76-137  .555  61  134  195  6.5  45  81  78  12  44  395  13.2 
 
Games played: 30      Rebounds/game: 6.5 
Points/game: 13.2      Assists/game: 2.7 
FG Pct: 40.9      Turnovers/game: 2.6 
3FG Pct: 29.9      Assist/turnover ratio: 1.0 
FT Pct: 55.5      Steals/game: 1.5 
       Blocks/game: 0.4