#50 LARSON, Marc

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western Carolina  11/9/07   14  2-2  1.000  0-0  .000  2-2  1.000  3.0  6.0 
vs Belmont  11/10/07  24  4-7  .571  0-0  .000  6-7  .857  3.0  14  10.0 
at Cincinnati  11/11/07  22  0-0  .000  0-0  .000  0-0  .000  3.3  6.7 
MOREHEAD STATE  11/17/07  28  4-4  1.000  0-0  .000  6-6  1.000  3.0  14  8.5 
TEMPLE  11/24/07  22  4-10  .400  0-0  .000  3-4  .750  3.2  11  9.0 
at Furman  11/27/07  24  3-5  .600  0-0  .000  0-1  .000  3.2  8.5 
at Oakland  12/1/07   15  2-5  .400  0-0  .000  0-0  .000  3.0  7.9 
at Northern Colorado  12/6/07   26  1-1  1.000  0-0  .000  1-2  .500  3.1  7.3 
ILLINOIS STATE  12/16/07  16  1-2  .500  0-0  .000  4-4  1.000  2.9  7.1 
at Indiana State  12/22/07  17  2-4  .500  0-0  .000  0-0  .000  2.9  6.8 
EASTERN ILLINOIS  12/29/07  29  2-8  .250  0-0  .000  2-3  .667  3.3  6.7 
DUQUESNE  1/2/08   2-2  1.000  0-0  .000  0-0  .000  3.1  6.5 
OHIO  1/5/08   16  0-2  .000  0-0  .000  0-2  .000  3.1  6.0 
at Kent State  1/12/08   16  0-0  .000  0-0  .000  3-4  .750  3.0  5.8 
BUFFALO  1/17/08   17  2-4  .500  0-0  .000  2-3  .667  2.8  5.8 
at Akron  1/20/08   14  1-2  .500  0-0  .000  0-0  .000  2.7  5.6 
MIAMI  1/23/08   23  2-3  .667  0-0  .000  3-5  .600  2.6  5.6 
NORTHERN ILLINOIS  1/27/08   24  1-2  .500  0-0  .000  0-0  .000  2.6  5.4 
at Ball State  1/30/08   18  0-3  .000  0-0  .000  0-0  .000  2.6  5.2 
at Western Michigan  2/2/08   20  0-2  .000  0-0  .000  1-2  .500  2.5  5.0 
CENTRAL MICHIGAN  2/6/08   18  3-4  .750  0-0  .000  1-2  .500  2.5  5.0 
TOLEDO  2/10/08   17  2-4  .500  0-0  .000  0-0  .000  2.6  5.0 
at Eastern Michigan  2/13/08   19  1-1  1.000  0-0  .000  0-0  .000  2.6  4.9 
AKRON  2/16/08   22  1-2  .500  0-0  .000  1-2  .500  2.8  4.8 
at Ohio  2/19/08   15  0-2  .000  0-0  .000  0-0  .000  2.7  4.6 
at Detroit  2/23/08   21  3-6  .500  0-0  .000  3-4  .750  2.7  4.8 
KENT STATE  3/1/08   26  2-3  .667  0-0  .000  0-0  .000  2.8  4.7 
at Buffalo  3/4/08   23  4-6  .667  0-0  .000  0-0  .000  2.9  4.9 
at Miami  3/9/08   27  0-1  .000  0-0  .000  6-8  .750  3.0  4.9 
vs Toledo  3/12/08   12  2-6  .333  0-0  .000  0-0  .000  3.0  4.9 
Totals     30  593  51-103  .495  0-0  .000  44-61  .721  40  50  90  3.0  83  36  36  146  4.9 
 
Games played: 30      Rebounds/game: 3.0 
Points/game: 4.9      Assists/game: 0.2 
FG Pct: 49.5      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 72.1      Steals/game: 0.1 
       Blocks/game: 1.2