Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | DREWS, Derek | f | 2-5 | 1-3 | 0-1 | 0-2 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 22 |
33 | WHITFIELD, Flenard | f | 2-7 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 16 |
22 | REDELL, Michael | g | 3-4 | 0-1 | 2-4 | 2-2 | 4 | 2 | 8 | 3 | 0 | 0 | 1 | 29 |
23 | KOOL, David | g | 5-11 | 1-4 | 3-4 | 1-4 | 5 | 2 | 14 | 3 | 4 | 0 | 1 | 32 |
34 | GARY, Shawntes | g | 4-11 | 2-3 | 1-4 | 1-5 | 6 | 5 | 11 | 0 | 1 | 0 | 0 | 27 |
01 | WARD, Demetrius | - | 2-6 | 1-1 | 2-2 | 3-1 | 4 | 1 | 7 | 2 | 1 | 0 | 0 | 18 |
03 | McLEMORE, Martelle | - | 2-5 | 2-4 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 12 |
12 | RICKS, Andre | - | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 20 |
20 | LOWE, LaMarcus | - | 0-1 | 0-0 | 3-4 | 3-2 | 5 | 3 | 3 | 0 | 3 | 3 | 0 | 16 |
32 | CONTEH, Muhammed | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 21-54 | 8-19 | 11-19 | 11-23 | 34 | 21 | 61 | 10 | 13 | 4 | 4 | 200 | |
38.9% | 42.1% | 57.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-27 | 5-10 | 3-8 | |||||||||||
33.3% | 50.0% | 37.5% | ||||||||||||
2nd Half: | 12-27 | 3-9 | 8-11 | |||||||||||
44.4% | 33.3% | 72.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | MILLER, Nate | f | 7-14 | 1-3 | 6-8 | 3-10 | 13 | 3 | 21 | 3 | 1 | 2 | 2 | 29 |
23 | KNIGHT, Chris | f | 3-9 | 0-1 | 0-0 | 3-2 | 5 | 3 | 6 | 2 | 2 | 0 | 0 | 17 |
45 | POLK, Otis | c | 4-5 | 0-0 | 8-12 | 5-4 | 9 | 2 | 16 | 0 | 1 | 5 | 0 | 28 |
02 | CLEMENTS, Darryl | g | 1-5 | 0-1 | 2-2 | 0-0 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 32 |
14 | JAKUBOWSKI, Joe | g | 2-7 | 2-4 | 0-0 | 0-2 | 2 | 2 | 6 | 2 | 0 | 0 | 1 | 33 |
01 | MOTEN, Brian | - | 3-10 | 1-5 | 4-4 | 0-2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 30 |
10 | THOMAS, Scott | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 16 |
22 | BROWN, Dee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
34 | MARSCHALL, Erik | - | 2-5 | 0-0 | 0-0 | 3-2 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-57 | 4-16 | 20-26 | 17-26 | 43 | 17 | 68 | 11 | 9 | 8 | 4 | 200 | |
38.6% | 25.0% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-29 | 2-8 | 9-11 | |||||||||||
41.4% | 25.0% | 81.8% | ||||||||||||
2nd Half: | 10-28 | 2-8 | 11-15 | |||||||||||
35.7% | 25.0% | 73.3% |
Score by Periods | 1st | 2nd | Total | |
Western Michigan | 26 | 35 | 61 | Record: (7-14, 4-4) |
Bowling Green | 35 | 33 | 68 | Record: (12-9, 5-3) |
Officials: Mike Sanzere, Todd Von Sossan, Terry Wymer
Technical fouls: Western Michigan-None. Bowling Green-None. Attendance: 1865 |
Play-by-Play |
19:37 | BGSU | GOOD! JUMPER by CLEMENTS, Darryl | BGSU 2 - WMU 0 | (BGSU by 2) |
ASSIST by MILLER, Nate | ||||
19:14 | WMU | GOOD! 3 PTR by DREWS, Derek | WMU 3 - BGSU 2 | (WMU by 1) |
ASSIST by REDELL, Michael | ||||
18:58 | BGSU | MISSED LAYUP by MILLER, Nate | ||
REBOUND (OFF) by KNIGHT, Chris | ||||
18:55 | BGSU | GOOD! LAYUP by KNIGHT, Chris | BGSU 4 - WMU 3 | (BGSU by 1) |
18:30 | WMU | GOOD! 3 PTR by GARY, Shawntes | WMU 6 - BGSU 4 | (WMU by 2) |
ASSIST by KOOL, David | ||||
18:17 | BGSU | GOOD! LAYUP by MILLER, Nate | BGSU 6 - WMU 6 | Tied |
ASSIST by KNIGHT, Chris | ||||
18:17 | WMU | FOUL by WHITFIELD, Flenard (1) | ||
18:17 | BGSU | GOOD! FT SHOT by MILLER, Nate | BGSU 7 - WMU 6 | (BGSU by 1) |
18:01 | WMU | TURNOVR by DREWS, Derek | ||
17:51 | BGSU | MISSED 3 PTR by KNIGHT, Chris | ||
REBOUND (DEF) by KOOL, David | ||||
17:28 | WMU | MISSED JUMPER by GARY, Shawntes | ||
REBOUND (DEF) by KNIGHT, Chris | ||||
17:15 | BGSU | GOOD! LAYUP by POLK, Otis | BGSU 9 - WMU 6 | (BGSU by 3) |
ASSIST by KNIGHT, Chris | ||||
16:42 | BGSU | FOUL by KNIGHT, Chris (1) | ||
16:42 | WMU | MISSED FT SHOT by LOWE, LaMarcus | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:42 | WMU | GOOD! FT SHOT by LOWE, LaMarcus | BGSU 9 - WMU 7 | (BGSU by 2) |
16:24 | BGSU | TURNOVR by CLEMENTS, Darryl | ||
16:22 | WMU | STEAL by REDELL, Michael | ||
16:20 | WMU | GOOD! LAYUP by REDELL, Michael (fastbreak) | BGSU 9 - WMU 9 | Tied |
16:20 | BGSU | FOUL by CLEMENTS, Darryl (1) | ||
16:20 | WMU | GOOD! FT SHOT by REDELL, Michael | WMU 10 - BGSU 9 | (WMU by 1) |
16:07 | BGSU | GOOD! 3 PTR by JAKUBOWSKI, Joe | BGSU 12 - WMU 10 | (BGSU by 2) |
ASSIST by MILLER, Nate | ||||
15:40 | WMU | MISSED 3 PTR by DREWS, Derek | ||
REBOUND (DEF) by KNIGHT, Chris | ||||
15:21 | BGSU | GOOD! LAYUP by MILLER, Nate | BGSU 14 - WMU 10 | (BGSU by 4) |
15:14 | WMU | MISSED 3 PTR by KOOL, David | ||
REBOUND (DEF) by MARSCHALL, Erik | ||||
15:04 | BGSU | MISSED LAYUP by MILLER, Nate | ||
REBOUND (OFF) by KNIGHT, Chris | ||||
14:59 | BGSU | GOOD! DUNK by KNIGHT, Chris | BGSU 16 - WMU 10 | (BGSU by 6) |
14:44 | WMU | TURNOVR by DREWS, Derek | ||
14:42 | BGSU | STEAL by MILLER, Nate | ||
14:39 | BGSU | MISSED LAYUP by JAKUBOWSKI, Joe | ||
REBOUND (DEF) by DREWS, Derek | ||||
14:33 | WMU | MISSED 3 PTR by RICKS, Andre | ||
REBOUND (OFF) by WARD, Demetrius | ||||
14:31 | BGSU | FOUL by CLEMENTS, Darryl (2) | ||
14:31 | WMU | TIMEOUT MEDIA | ||
14:24 | WMU | TURNOVR by LOWE, LaMarcus | ||
13:56 | BGSU | MISSED 3 PTR by MOTEN, Brian | ||
REBOUND (DEF) by McLEMORE, Martelle | ||||
13:46 | WMU | GOOD! 3 PTR by McLEMORE, Martelle | BGSU 16 - WMU 13 | (BGSU by 3) |
ASSIST by KOOL, David | ||||
13:18 | BGSU | MISSED JUMPER by KNIGHT, Chris | ||
REBOUND (DEF) by WARD, Demetrius | ||||
12:56 | WMU | GOOD! 3 PTR by RICKS, Andre | BGSU 16 - WMU 16 | Tied |
ASSIST by McLEMORE, Martelle | ||||
12:42 | BGSU | TURNOVR by KNIGHT, Chris | ||
12:20 | WMU | TURNOVR by WHITFIELD, Flenard | ||
12:00 | BGSU | TURNOVR by POLK, Otis | ||
11:37 | WMU | MISSED JUMPER by WHITFIELD, Flenard | ||
REBOUND (DEF) by (TEAM) | ||||
11:31 | BGSU | TIMEOUT MEDIA | ||
11:22 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
REBOUND (OFF) by MILLER, Nate | ||||
11:16 | BGSU | GOOD! JUMPER by MILLER, Nate (in the paint) | BGSU 18 - WMU 16 | (BGSU by 2) |
11:00 | WMU | MISSED LAYUP by WHITFIELD, Flenard | ||
11:00 | BGSU | BLOCK by THOMAS, Scott | ||
REBOUND (DEF) by MILLER, Nate | ||||
10:53 | BGSU | GOOD! LAYUP by MILLER, Nate | BGSU 20 - WMU 16 | (BGSU by 4) |
10:25 | WMU | TURNOVR by WHITFIELD, Flenard | ||
10:24 | BGSU | STEAL by MILLER, Nate | ||
10:19 | WMU | FOUL by GARY, Shawntes (1) | ||
10:19 | BGSU | GOOD! FT SHOT by MOTEN, Brian | BGSU 21 - WMU 16 | (BGSU by 5) |
10:19 | BGSU | GOOD! FT SHOT by MOTEN, Brian | BGSU 22 - WMU 16 | (BGSU by 6) |
10:00 | WMU | MISSED LAYUP by WHITFIELD, Flenard | ||
REBOUND (OFF) by REDELL, Michael | ||||
09:53 | WMU | TURNOVR by GARY, Shawntes | ||
09:29 | BGSU | MISSED JUMPER by MILLER, Nate | ||
REBOUND (DEF) by GARY, Shawntes | ||||
09:17 | WMU | MISSED JUMPER by WHITFIELD, Flenard | ||
09:17 | BGSU | BLOCK by POLK, Otis | ||
REBOUND (OFF) by (TEAM) | ||||
08:59 | WMU | MISSED 3 PTR by REDELL, Michael | ||
08:59 | BGSU | BLOCK by MILLER, Nate | ||
REBOUND (DEF) by THOMAS, Scott | ||||
08:54 | BGSU | MISSED JUMPER by MOTEN, Brian | ||
REBOUND (DEF) by LOWE, LaMarcus | ||||
08:41 | BGSU | FOUL by POLK, Otis (1) | ||
08:41 | WMU | MISSED FT SHOT by REDELL, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:41 | WMU | GOOD! FT SHOT by REDELL, Michael | BGSU 22 - WMU 17 | (BGSU by 5) |
08:17 | BGSU | MISSED JUMPER by KNIGHT, Chris | ||
08:17 | WMU | BLOCK by LOWE, LaMarcus | ||
REBOUND (OFF) by (TEAM) | ||||
08:14 | BGSU | MISSED 3 PTR by JAKUBOWSKI, Joe | ||
REBOUND (DEF) by KOOL, David | ||||
07:50 | WMU | MISSED JUMPER by KOOL, David | ||
REBOUND (OFF) by LOWE, LaMarcus | ||||
07:46 | WMU | TURNOVR by LOWE, LaMarcus | ||
07:46 | BGSU | TIMEOUT MEDIA | ||
07:34 | BGSU | MISSED JUMPER by CLEMENTS, Darryl | ||
REBOUND (DEF) by LOWE, LaMarcus | ||||
07:21 | WMU | MISSED JUMPER by DREWS, Derek | ||
REBOUND (DEF) by (TEAM) | ||||
06:56 | BGSU | MISSED LAYUP by MARSCHALL, Erik | ||
06:56 | WMU | BLOCK by LOWE, LaMarcus | ||
REBOUND (OFF) by MARSCHALL, Erik | ||||
06:51 | BGSU | GOOD! LAYUP by MARSCHALL, Erik | BGSU 24 - WMU 17 | (BGSU by 7) |
06:40 | WMU | TURNOVR by KOOL, David | ||
06:40 | WMU | FOUL by KOOL, David (1) | ||
06:22 | BGSU | TURNOVR by KNIGHT, Chris | ||
06:21 | WMU | STEAL by KOOL, David | ||
06:13 | WMU | TURNOVR by LOWE, LaMarcus | ||
06:04 | BGSU | MISSED 3 PTR by MOTEN, Brian | ||
REBOUND (OFF) by MARSCHALL, Erik | ||||
06:00 | BGSU | TURNOVR by MARSCHALL, Erik | ||
05:42 | WMU | MISSED JUMPER by GARY, Shawntes | ||
REBOUND (OFF) by GARY, Shawntes | ||||
05:40 | BGSU | FOUL by KNIGHT, Chris (2) | ||
05:40 | WMU | MISSED FT SHOT by GARY, Shawntes | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:40 | WMU | MISSED FT SHOT by GARY, Shawntes | ||
REBOUND (OFF) by LOWE, LaMarcus | ||||
05:31 | BGSU | FOUL by MILLER, Nate (1) | ||
05:25 | WMU | MISSED JUMPER by GARY, Shawntes | ||
REBOUND (DEF) by MILLER, Nate | ||||
05:19 | WMU | FOUL by GARY, Shawntes (2) | ||
04:54 | BGSU | GOOD! 3 PTR by MILLER, Nate | BGSU 27 - WMU 17 | (BGSU by 10) |
ASSIST by CLEMENTS, Darryl | ||||
04:34 | WMU | GOOD! JUMPER by WARD, Demetrius (in the paint) | BGSU 27 - WMU 19 | (BGSU by 8) |
04:14 | WMU | FOUL by LOWE, LaMarcus (1) | ||
04:11 | BGSU | MISSED JUMPER by CLEMENTS, Darryl | ||
REBOUND (DEF) by WHITFIELD, Flenard | ||||
04:02 | WMU | GOOD! 3 PTR by KOOL, David | BGSU 27 - WMU 22 | (BGSU by 5) |
03:27 | WMU | FOUL by WHITFIELD, Flenard (2) | ||
03:27 | BGSU | TIMEOUT media | ||
03:27 | BGSU | GOOD! FT SHOT by POLK, Otis | BGSU 28 - WMU 22 | (BGSU by 6) |
03:27 | BGSU | GOOD! FT SHOT by POLK, Otis | BGSU 29 - WMU 22 | (BGSU by 7) |
03:08 | WMU | GOOD! LAYUP by REDELL, Michael | BGSU 29 - WMU 24 | (BGSU by 5) |
02:52 | WMU | FOUL by KOOL, David (2) | ||
02:52 | BGSU | MISSED FT SHOT by POLK, Otis | ||
REBOUND (DEF) by KOOL, David | ||||
02:33 | WMU | MISSED LAYUP by KOOL, David | ||
REBOUND (DEF) by POLK, Otis | ||||
02:32 | WMU | FOUL by LOWE, LaMarcus (2) | ||
02:32 | BGSU | MISSED FT SHOT by POLK, Otis | ||
REBOUND (DEF) by DREWS, Derek | ||||
02:32 | BGSU | FOUL by MILLER, Nate (2) | ||
02:32 | WMU | MISSED FT SHOT by DREWS, Derek | ||
REBOUND (DEF) by MILLER, Nate | ||||
02:00 | BGSU | MISSED 3 PTR by MILLER, Nate | ||
REBOUND (DEF) by RICKS, Andre | ||||
01:50 | WMU | MISSED JUMPER by RICKS, Andre | ||
REBOUND (DEF) by MILLER, Nate | ||||
01:47 | WMU | FOUL by DREWS, Derek (1) | ||
01:47 | BGSU | GOOD! FT SHOT by MILLER, Nate | BGSU 30 - WMU 24 | (BGSU by 6) |
01:47 | BGSU | GOOD! FT SHOT by MILLER, Nate | BGSU 31 - WMU 24 | (BGSU by 7) |
01:34 | WMU | MISSED LAYUP by WARD, Demetrius | ||
REBOUND (DEF) by MILLER, Nate | ||||
01:31 | BGSU | TURNOVR by MILLER, Nate | ||
01:31 | WMU | TIMEOUT 30sec | ||
01:15 | WMU | MISSED LAYUP by McLEMORE, Martelle | ||
01:15 | BGSU | BLOCK by POLK, Otis | ||
REBOUND (DEF) by MILLER, Nate | ||||
01:04 | WMU | FOUL by McLEMORE, Martelle (1) | ||
01:04 | BGSU | GOOD! FT SHOT by CLEMENTS, Darryl | BGSU 32 - WMU 24 | (BGSU by 8) |
01:04 | BGSU | GOOD! FT SHOT by CLEMENTS, Darryl | BGSU 33 - WMU 24 | (BGSU by 9) |
00:48 | WMU | GOOD! LAYUP by DREWS, Derek | BGSU 33 - WMU 26 | (BGSU by 7) |
ASSIST by WARD, Demetrius | ||||
00:40 | BGSU | TIMEOUT 30sec | ||
00:26 | BGSU | MISSED JUMPER by CLEMENTS, Darryl | ||
REBOUND (OFF) by POLK, Otis | ||||
00:22 | BGSU | GOOD! LAYUP by POLK, Otis | BGSU 35 - WMU 26 | (BGSU by 9) |
00:03 | WMU | MISSED 3 PTR by McLEMORE, Martelle | ||
00:03 | BGSU | BLOCK by POLK, Otis | ||
REBOUND (DEF) by THOMAS, Scott |
19:48 | WMU | MISSED JUMPER by GARY, Shawntes | BGSU 35 - WMU 26 | (BGSU by 9) |
REBOUND (DEF) by POLK, Otis | ||||
19:37 | BGSU | MISSED LAYUP by KNIGHT, Chris | ||
19:37 | WMU | BLOCK by WHITFIELD, Flenard | ||
REBOUND (DEF) by REDELL, Michael | ||||
19:31 | WMU | GOOD! LAYUP by REDELL, Michael (fastbreak) | BGSU 35 - WMU 28 | (BGSU by 7) |
19:30 | BGSU | FOUL by JAKUBOWSKI, Joe (1) | ||
19:30 | WMU | MISSED FT SHOT by REDELL, Michael | ||
REBOUND (DEF) by POLK, Otis | ||||
19:14 | BGSU | GOOD! LAYUP by POLK, Otis | BGSU 37 - WMU 28 | (BGSU by 9) |
19:09 | BGSU | FOUL by MILLER, Nate (3) | ||
18:52 | WMU | TURNOVR by KOOL, David | ||
18:52 | BGSU | STEAL by CLEMENTS, Darryl | ||
18:42 | WMU | FOUL by McLEMORE, Martelle (2) | ||
18:25 | BGSU | MISSED 3 PTR by MOTEN, Brian | ||
REBOUND (DEF) by REDELL, Michael | ||||
18:12 | WMU | GOOD! LAYUP by GARY, Shawntes | BGSU 37 - WMU 30 | (BGSU by 7) |
ASSIST by REDELL, Michael | ||||
17:50 | BGSU | MISSED LAYUP by KNIGHT, Chris | ||
REBOUND (OFF) by POLK, Otis | ||||
17:47 | BGSU | MISSED LAYUP by POLK, Otis | ||
REBOUND (DEF) by KOOL, David | ||||
17:32 | WMU | GOOD! 3 PTR by McLEMORE, Martelle | BGSU 37 - WMU 33 | (BGSU by 4) |
ASSIST by KOOL, David | ||||
17:25 | BGSU | TIMEOUT 30sec | ||
17:08 | WMU | FOUL by REDELL, Michael (1) | ||
17:01 | BGSU | GOOD! 3 PTR by JAKUBOWSKI, Joe | BGSU 40 - WMU 33 | (BGSU by 7) |
ASSIST by CLEMENTS, Darryl | ||||
16:32 | WMU | GOOD! JUMPER by KOOL, David | BGSU 40 - WMU 35 | (BGSU by 5) |
16:16 | BGSU | MISSED JUMPER by JAKUBOWSKI, Joe | ||
16:16 | WMU | BLOCK by LOWE, LaMarcus | ||
REBOUND (OFF) by (TEAM) | ||||
16:10 | BGSU | GOOD! JUMPER by KNIGHT, Chris | BGSU 42 - WMU 35 | (BGSU by 7) |
ASSIST by JAKUBOWSKI, Joe | ||||
15:59 | BGSU | FOUL by KNIGHT, Chris (3) | ||
15:59 | WMU | TIMEOUT MEDIA | ||
15:42 | WMU | MISSED JUMPER by KOOL, David | ||
REBOUND (DEF) by JAKUBOWSKI, Joe | ||||
15:07 | WMU | FOUL by LOWE, LaMarcus (3) | ||
15:07 | BGSU | GOOD! FT SHOT by POLK, Otis | BGSU 43 - WMU 35 | (BGSU by 8) |
15:07 | BGSU | GOOD! FT SHOT by POLK, Otis | BGSU 44 - WMU 35 | (BGSU by 9) |
14:50 | BGSU | FOUL by MOTEN, Brian (1) | ||
14:40 | WMU | GOOD! JUMPER by GARY, Shawntes (in the paint) | BGSU 44 - WMU 37 | (BGSU by 7) |
14:08 | BGSU | TURNOVR by CLEMENTS, Darryl | ||
14:07 | WMU | STEAL by McLEMORE, Martelle | ||
14:04 | WMU | MISSED LAYUP by GARY, Shawntes | ||
REBOUND (DEF) by MOTEN, Brian | ||||
13:51 | WMU | FOUL by McLEMORE, Martelle (3) | ||
13:51 | BGSU | GOOD! FT SHOT by POLK, Otis | BGSU 45 - WMU 37 | (BGSU by 8) |
13:51 | BGSU | GOOD! FT SHOT by POLK, Otis | BGSU 46 - WMU 37 | (BGSU by 9) |
13:36 | BGSU | FOUL by THOMAS, Scott (1) | ||
13:36 | WMU | MISSED FT SHOT by GARY, Shawntes | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:36 | WMU | GOOD! FT SHOT by GARY, Shawntes | BGSU 46 - WMU 38 | (BGSU by 8) |
13:13 | BGSU | MISSED JUMPER by MILLER, Nate | ||
REBOUND (DEF) by GARY, Shawntes | ||||
13:04 | WMU | MISSED 3 PTR by RICKS, Andre | ||
REBOUND (DEF) by JAKUBOWSKI, Joe | ||||
12:56 | BGSU | MISSED LAYUP by MOTEN, Brian | ||
REBOUND (OFF) by MILLER, Nate | ||||
12:54 | BGSU | GOOD! LAYUP by MILLER, Nate | BGSU 48 - WMU 38 | (BGSU by 10) |
12:43 | WMU | MISSED JUMPER by WHITFIELD, Flenard | ||
12:43 | BGSU | BLOCK by POLK, Otis | ||
REBOUND (DEF) by MILLER, Nate | ||||
12:34 | BGSU | MISSED 3 PTR by JAKUBOWSKI, Joe | ||
REBOUND (DEF) by GARY, Shawntes | ||||
12:24 | WMU | GOOD! LAYUP by KOOL, David | BGSU 48 - WMU 40 | (BGSU by 8) |
12:24 | BGSU | FOUL by JAKUBOWSKI, Joe (2) | ||
12:24 | WMU | GOOD! FT SHOT by KOOL, David | BGSU 48 - WMU 41 | (BGSU by 7) |
12:10 | BGSU | GOOD! 3 PTR by MOTEN, Brian | BGSU 51 - WMU 41 | (BGSU by 10) |
ASSIST by JAKUBOWSKI, Joe | ||||
11:49 | WMU | MISSED 3 PTR by KOOL, David | ||
REBOUND (DEF) by MILLER, Nate | ||||
11:19 | BGSU | GOOD! LAYUP by MARSCHALL, Erik | BGSU 53 - WMU 41 | (BGSU by 12) |
ASSIST by THOMAS, Scott | ||||
11:13 | WMU | TIMEOUT 30sec | ||
10:50 | BGSU | FOUL by THOMAS, Scott (2) | ||
10:50 | WMU | TIMEOUT MEDIA | ||
10:50 | WMU | GOOD! FT SHOT by WARD, Demetrius | BGSU 53 - WMU 42 | (BGSU by 11) |
10:50 | WMU | GOOD! FT SHOT by WARD, Demetrius | BGSU 53 - WMU 43 | (BGSU by 10) |
10:29 | WMU | FOUL by REDELL, Michael (2) | ||
10:22 | BGSU | MISSED JUMPER by MOTEN, Brian | ||
REBOUND (OFF) by (TEAM) | ||||
10:02 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
REBOUND (OFF) by KNIGHT, Chris | ||||
09:56 | BGSU | MISSED JUMPER by MARSCHALL, Erik | ||
REBOUND (DEF) by CONTEH, Muhammed | ||||
09:31 | WMU | GOOD! 3 PTR by WARD, Demetrius | BGSU 53 - WMU 46 | (BGSU by 7) |
ASSIST by DREWS, Derek | ||||
09:10 | BGSU | MISSED JUMPER by KNIGHT, Chris | ||
REBOUND (DEF) by RICKS, Andre | ||||
08:39 | WMU | MISSED LAYUP by WARD, Demetrius | ||
REBOUND (DEF) by MOTEN, Brian | ||||
08:00 | BGSU | TURNOVR by (TEAM) | ||
07:53 | WMU | MISSED JUMPER by GARY, Shawntes | ||
REBOUND (OFF) by LOWE, LaMarcus | ||||
07:48 | WMU | MISSED JUMPER by LOWE, LaMarcus | ||
07:48 | BGSU | BLOCK by MILLER, Nate | ||
REBOUND (DEF) by MILLER, Nate | ||||
07:12 | BGSU | GOOD! JUMPER by MOTEN, Brian | BGSU 55 - WMU 46 | (BGSU by 9) |
06:51 | WMU | MISSED LAYUP by WARD, Demetrius | ||
REBOUND (DEF) by POLK, Otis | ||||
06:40 | BGSU | GOOD! LAYUP by MILLER, Nate | BGSU 57 - WMU 46 | (BGSU by 11) |
06:16 | BGSU | FOUL by POLK, Otis (2) | ||
06:16 | WMU | TIMEOUT MEDIA | ||
06:16 | WMU | GOOD! FT SHOT by LOWE, LaMarcus | BGSU 57 - WMU 47 | (BGSU by 10) |
06:16 | WMU | GOOD! FT SHOT by LOWE, LaMarcus | BGSU 57 - WMU 48 | (BGSU by 9) |
06:02 | WMU | FOUL by CONTEH, Muhammed (1) | ||
06:02 | BGSU | GOOD! FT SHOT by POLK, Otis | BGSU 58 - WMU 48 | (BGSU by 10) |
06:02 | BGSU | GOOD! FT SHOT by POLK, Otis | BGSU 59 - WMU 48 | (BGSU by 11) |
05:57 | WMU | MISSED 3 PTR by KOOL, David | ||
REBOUND (OFF) by REDELL, Michael | ||||
05:50 | WMU | GOOD! LAYUP by KOOL, David | BGSU 59 - WMU 50 | (BGSU by 9) |
05:18 | BGSU | MISSED 3 PTR by MILLER, Nate | ||
REBOUND (OFF) by POLK, Otis | ||||
05:11 | BGSU | MISSED 3 PTR by MOTEN, Brian | ||
REBOUND (DEF) by CONTEH, Muhammed | ||||
04:56 | WMU | GOOD! 3 PTR by GARY, Shawntes | BGSU 59 - WMU 53 | (BGSU by 6) |
ASSIST by WARD, Demetrius | ||||
04:42 | WMU | FOUL by WARD, Demetrius (1) | ||
04:42 | BGSU | GOOD! FT SHOT by MOTEN, Brian | BGSU 60 - WMU 53 | (BGSU by 7) |
04:42 | BGSU | GOOD! FT SHOT by MOTEN, Brian | BGSU 61 - WMU 53 | (BGSU by 8) |
04:17 | BGSU | FOUL by CLEMENTS, Darryl (3) | ||
04:17 | WMU | GOOD! FT SHOT by KOOL, David | BGSU 61 - WMU 54 | (BGSU by 7) |
04:17 | WMU | MISSED FT SHOT by KOOL, David | ||
REBOUND (DEF) by MARSCHALL, Erik | ||||
03:58 | BGSU | MISSED LAYUP by MILLER, Nate | ||
REBOUND (OFF) by MARSCHALL, Erik | ||||
03:55 | BGSU | MISSED LAYUP by MARSCHALL, Erik | ||
REBOUND (DEF) by GARY, Shawntes | ||||
03:51 | WMU | TURNOVR by WARD, Demetrius | ||
03:51 | BGSU | TIMEOUT MEDIA | ||
03:41 | BGSU | MISSED LAYUP by JAKUBOWSKI, Joe | ||
REBOUND (OFF) by POLK, Otis | ||||
03:39 | WMU | FOUL by CONTEH, Muhammed (2) | ||
03:39 | BGSU | MISSED FT SHOT by POLK, Otis | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:39 | WMU | TIMEOUT 30sec | ||
03:39 | BGSU | MISSED FT SHOT by POLK, Otis | ||
REBOUND (DEF) by GARY, Shawntes | ||||
03:24 | WMU | MISSED 3 PTR by GARY, Shawntes | ||
REBOUND (OFF) by WARD, Demetrius | ||||
03:14 | WMU | TURNOVR by KOOL, David | ||
03:13 | BGSU | STEAL by JAKUBOWSKI, Joe | ||
02:44 | BGSU | TURNOVR by CLEMENTS, Darryl | ||
02:42 | WMU | STEAL by CONTEH, Muhammed | ||
02:42 | WMU | GOOD! JUMPER by KOOL, David | BGSU 61 - WMU 56 | (BGSU by 5) |
02:42 | BGSU | FOUL by CLEMENTS, Darryl (4) | ||
02:42 | BGSU | TIMEOUT 30sec | ||
02:42 | WMU | GOOD! FT SHOT by KOOL, David | BGSU 61 - WMU 57 | (BGSU by 4) |
02:34 | BGSU | TIMEOUT 30sec | ||
02:11 | BGSU | MISSED 3 PTR by CLEMENTS, Darryl | ||
REBOUND (OFF) by MILLER, Nate | ||||
02:07 | WMU | FOUL by GARY, Shawntes (3) | ||
02:07 | BGSU | MISSED FT SHOT by MILLER, Nate | ||
REBOUND (OFF) by POLK, Otis | ||||
01:34 | WMU | FOUL by GARY, Shawntes (4) | ||
01:34 | BGSU | GOOD! FT SHOT by MILLER, Nate | BGSU 62 - WMU 57 | (BGSU by 5) |
01:34 | BGSU | GOOD! FT SHOT by MILLER, Nate | BGSU 63 - WMU 57 | (BGSU by 6) |
01:15 | WMU | MISSED 3 PTR by DREWS, Derek | ||
