#01 MOTEN, Brian |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Georgia State | 11/14/08 | * | 43 | 5-14 | .357 | 3-10 | .300 | 6-6 | 1.000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 19 | 19.0 |
at Minnesota | 11/15/08 | * | 35 | 3-11 | .273 | 2-7 | .286 | 2-4 | .500 | 1 | 2 | 3 | 2.5 | 4 | 0 | 3 | 0 | 0 | 0 | 10 | 14.5 |
vs Concordia-St. Paul | 11/16/08 | * | 34 | 9-14 | .643 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 2 | 5 | 0 | 1 | 21 | 16.7 |
WAYNE STATE | 11/20/08 | * | 24 | 4-8 | .500 | 3-4 | .750 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 1 | 0 | 1 | 1 | 1 | 1 | 11 | 15.3 |
at Ohio State | 11/24/08 | * | 34 | 7-17 | .412 | 2-9 | .222 | 0-0 | .000 | 2 | 1 | 3 | 2.8 | 1 | 0 | 1 | 2 | 0 | 0 | 16 | 15.4 |
at Savannah State Univ. | 12/01/08 | * | 34 | 2-7 | .286 | 1-3 | .333 | 3-4 | .750 | 0 | 2 | 2 | 2.7 | 1 | 0 | 2 | 2 | 1 | 0 | 8 | 14.2 |
at Illinois State | 12/06/08 | * | 22 | 1-11 | .091 | 0-6 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 12.4 |
DETROIT | 12/14/08 | * | 29 | 6-14 | .429 | 3-8 | .375 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 3 | 0 | 1 | 0 | 0 | 1 | 15 | 12.8 |
at Central Arkansas | 12/20/08 | * | 30 | 6-14 | .429 | 4-10 | .400 | 2-3 | .667 | 1 | 3 | 4 | 2.8 | 2 | 0 | 1 | 1 | 0 | 0 | 18 | 13.3 |
TOWSON | 12/22/08 | * | 19 | 5-8 | .625 | 2-5 | .400 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13.2 |
EASTERN ILLINOIS | 12/28/08 | * | 24 | 4-9 | .444 | 3-8 | .375 | 1-1 | 1.000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13.1 |
at Duquesne | 12/31/08 | * | 30 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 12.5 |
FORDHAM | 01/03/09 | * | 31 | 4-7 | .571 | 3-5 | .600 | 2-3 | .667 | 1 | 3 | 4 | 2.7 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 12.5 |
BUFFALO | 01/10/09 | * | 24 | 8-14 | .571 | 3-6 | .500 | 1-2 | .500 | 1 | 4 | 5 | 2.9 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 13.1 |
at Kent State | 01/14/09 | * | 23 | 1-7 | .143 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 12.3 |
AKRON | 01/17/09 | * | 34 | 2-9 | .222 | 2-7 | .286 | 2-3 | .667 | 0 | 3 | 3 | 2.8 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 12.1 |
MIAMI | 01/20/09 | 21 | 3-9 | .333 | 0-2 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 11.8 | |
at Ohio University | 01/24/09 | 25 | 4-12 | .333 | 1-6 | .167 | 2-2 | 1.000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 11.7 | |
BALL STATE | 01/28/09 | 26 | 1-4 | .250 | 0-1 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2.4 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 11.4 | |
at Northern Illinois | 01/31/09 | 17 | 3-7 | .429 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 11.3 | |
WESTERN MICHIGAN | 02/04/09 | 30 | 3-10 | .300 | 1-5 | .200 | 4-4 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 11.2 | |
at Central Michigan | 02/07/09 | 32 | 5-10 | .500 | 5-8 | .625 | 4-4 | 1.000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 11.6 | |
at Toledo | 02/11/09 | 30 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | 11.4 | |
EASTERN MICHIGAN | 02/15/09 | 29 | 1-7 | .143 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 11.2 | |
at Buffalo | 02/18/09 | 37 | 8-15 | .533 | 6-9 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | 1 | 22 | 11.6 | |
CANISIUS | 02/21/09 | * | 40 | 5-13 | .385 | 2-6 | .333 | 2-4 | .500 | 0 | 4 | 4 | 2.2 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 11.7 |
KENT STATE | 02/26/09 | * | 36 | 5-11 | .455 | 2-6 | .333 | 2-2 | 1.000 | 0 | 5 | 5 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 11.8 |
at Akron | 03/01/09 | * | 38 | 6-14 | .429 | 5-12 | .417 | 0-0 | .000 | 3 | 4 | 7 | 2.5 | 1 | 0 | 0 | 0 | 1 | 2 | 17 | 12.0 |
at Miami | 03/05/09 | * | 40 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 1 | 4 | 0 | 1 | 3 | 11.7 |
OHIO UNIVERSITY | 03/08/09 | * | 30 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 11.4 |
vs Ohio University | 03/12/09 | * | 28 | 2-7 | .286 | 1-5 | .200 | 7-8 | .875 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 1 | 0 | 2 | 12 | 11.4 |
vs Akron | 03/13/09 | * | 31 | 1-8 | .125 | 1-7 | .143 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11.1 |
at Creighton | 03-18-09 | * | 35 | 3-9 | .333 | 2-7 | .286 | 4-4 | 1.000 | 0 | 4 | 4 | 2.4 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 11.2 |
Totals | 24 | 995 | 124-326 | .380 | 69-200 | .345 | 51-63 | .810 | 14 | 66 | 80 | 2.4 | 42 | 0 | 27 | 31 | 8 | 20 | 368 | 11.2 | |
Games played: 33 | Rebounds/game: 2.4 | |
Points/game: 11.2 | Assists/game: 0.8 | |
FG Pct: 38.0 | Turnovers/game: 0.9 | |
3FG Pct: 34.5 | Assist/turnover ratio: 0.9 | |
FT Pct: 81.0 | Steals/game: 0.6 | |
Blocks/game: 0.2 |