#10 THOMAS, Scott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Georgia State  11/14/08    0-3  .000  0-1  .000  0-0  .000  0.0  0.0 
at Minnesota  11/15/08    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
vs Concordia-St. Paul  11/16/08    23  1-3  .333  1-2  .500  2-2  1.000  1.0  1.7 
WAYNE STATE  11/20/08    13  0-3  .000  0-1  .000  0-0  .000  1.5  1.3 
at Savannah State Univ.  12/01/08    1-2  .500  0-1  .000  0-1  .000  1.4  1.4 
at Illinois State  12/06/08    20  2-7  .286  1-3  .333  3-3  1.000  2.2  2.5 
DETROIT  12/14/08    0-0  .000  0-0  .000  0-0  .000  2.1  2.1 
TOWSON  12/22/08    11  1-1  1.000  1-1  1.000  0-0  .000  2.0  2.3 
EASTERN ILLINOIS  12/28/08    1-1  1.000  0-0  .000  0-0  .000  2.1  2.2 
at Duquesne  12/31/08    1-2  .500  0-1  .000  0-0  .000  2.0  2.2 
FORDHAM  01/03/09    0-1  .000  0-1  .000  0-0  .000  1.8  2.0 
BUFFALO  01/10/09    1-3  .333  1-3  .333  0-0  .000  1.8  2.1 
at Kent State  01/14/09    20  4-6  .667  1-3  .333  0-0  .000  2.0  2.6 
AKRON  01/17/09    0-4  .000  0-2  .000  0-0  .000  2.1  2.4 
MIAMI  01/20/09    18  1-3  .333  0-1  .000  0-0  .000  2.2  2.4 
at Ohio University  01/24/09    18  2-5  .400  2-4  .500  0-0  .000  2.1  2.6 
BALL STATE  01/28/09    18  3-6  .500  1-3  .333  2-4  .500  2.1  3.0 
at Northern Illinois  01/31/09    18  2-4  .500  2-3  .667  2-2  1.000  2.0  3.3 
WESTERN MICHIGAN  02/04/09    16  0-2  .000  0-2  .000  0-0  .000  2.0  3.1 
at Central Michigan  02/07/09    17  3-5  .600  3-3  1.000  0-0  .000  2.1  3.4 
at Toledo  02/11/09    11  0-2  .000  0-2  .000  0-0  .000  2.1  3.2 
EASTERN MICHIGAN  02/15/09    1-2  .500  1-2  .500  0-0  .000  2.1  3.2 
at Buffalo  02/18/09    23  2-3  .667  1-2  .500  0-0  .000  2.1  3.3 
CANISIUS  02/21/09    15  0-1  .000  0-0  .000  0-0  .000  2.0  3.2 
KENT STATE  02/26/09    13  1-4  .250  1-4  .250  0-0  .000  2.0  3.2 
at Akron  03/01/09    12  0-2  .000  0-1  .000  0-0  .000  2.0  3.0 
at Miami  03/05/09    12  3-4  .750  2-2  1.000  0-0  .000  2.1  3.2 
OHIO UNIVERSITY  03/08/09    17  2-3  .667  1-2  .500  4-5  .800  2.1  3.4 
vs Ohio University  03/12/09    27  2-5  .400  1-3  .333  0-0  .000  2.2  3.5 
vs Akron  03/13/09    20  1-2  .500  0-1  .000  4-4  1.000  2.1  3.6 
at Creighton  03-18-09    18  3-6  .500  1-2  .500  0-0  .000  2.2  3.7 
Totals     416  38-96  .396  21-57  .368  17-21  .810  19  49  68  2.2  39  21  22  14  114  3.7 
 
Games played: 31      Rebounds/game: 2.2 
Points/game: 3.7      Assists/game: 0.7 
FG Pct: 39.6      Turnovers/game: 0.7 
3FG Pct: 36.8      Assist/turnover ratio: 1.0 
FT Pct: 81.0      Steals/game: 0.5 
       Blocks/game: 0.2