#20 MILLER, Nate |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WAYNE STATE | 11/20/08 | 28 | 7-15 | .467 | 1-2 | .500 | 0-0 | .000 | 6 | 2 | 8 | 8.0 | 2 | 0 | 3 | 2 | 1 | 2 | 15 | 15.0 | |
at Ohio State | 11/24/08 | 28 | 4-12 | .333 | 0-1 | .000 | 1-4 | .250 | 2 | 5 | 7 | 7.5 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 12.0 | |
at Savannah State Univ. | 12/01/08 | 18 | 6-10 | .600 | 0-1 | .000 | 0-2 | .000 | 3 | 1 | 4 | 6.3 | 4 | 0 | 0 | 4 | 0 | 3 | 12 | 12.0 | |
at Illinois State | 12/06/08 | 30 | 7-18 | .389 | 0-0 | .000 | 1-1 | 1.000 | 5 | 3 | 8 | 6.8 | 1 | 0 | 2 | 0 | 1 | 4 | 15 | 12.8 | |
DETROIT | 12/14/08 | 26 | 4-8 | .500 | 0-1 | .000 | 2-6 | .333 | 1 | 6 | 7 | 6.8 | 0 | 0 | 2 | 4 | 0 | 2 | 10 | 12.2 | |
at Central Arkansas | 12/20/08 | 29 | 5-9 | .556 | 0-0 | .000 | 2-3 | .667 | 0 | 4 | 4 | 6.3 | 2 | 0 | 4 | 2 | 0 | 1 | 12 | 12.2 | |
TOWSON | 12/22/08 | 20 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.9 | 1 | 0 | 4 | 0 | 1 | 2 | 4 | 11.0 | |
EASTERN ILLINOIS | 12/28/08 | 26 | 4-9 | .444 | 1-2 | .500 | 0-1 | .000 | 2 | 4 | 6 | 5.9 | 0 | 0 | 4 | 1 | 2 | 2 | 9 | 10.8 | |
at Duquesne | 12/31/08 | 21 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.4 | 3 | 0 | 1 | 1 | 1 | 2 | 8 | 10.4 | |
FORDHAM | 01/03/09 | 30 | 7-12 | .583 | 0-3 | .000 | 3-8 | .375 | 2 | 6 | 8 | 5.7 | 0 | 0 | 3 | 3 | 0 | 2 | 17 | 11.1 | |
BUFFALO | 01/10/09 | 27 | 5-12 | .417 | 1-2 | .500 | 2-4 | .500 | 1 | 6 | 7 | 5.8 | 3 | 0 | 3 | 3 | 0 | 1 | 13 | 11.3 | |
at Kent State | 01/14/09 | 25 | 3-12 | .250 | 0-3 | .000 | 1-5 | .200 | 1 | 5 | 6 | 5.8 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 10.9 | |
AKRON | 01/17/09 | 30 | 6-12 | .500 | 1-3 | .333 | 2-4 | .500 | 1 | 6 | 7 | 5.9 | 0 | 0 | 2 | 2 | 0 | 1 | 15 | 11.2 | |
MIAMI | 01/20/09 | * | 31 | 6-13 | .462 | 2-5 | .400 | 3-3 | 1.000 | 2 | 3 | 5 | 5.9 | 2 | 0 | 4 | 2 | 0 | 2 | 17 | 11.6 |
at Ohio University | 01/24/09 | * | 29 | 5-11 | .455 | 1-3 | .333 | 4-6 | .667 | 1 | 5 | 6 | 5.9 | 3 | 0 | 0 | 2 | 0 | 2 | 15 | 11.9 |
BALL STATE | 01/28/09 | * | 30 | 2-8 | .250 | 1-2 | .500 | 2-3 | .667 | 1 | 5 | 6 | 5.9 | 1 | 0 | 0 | 5 | 0 | 2 | 7 | 11.6 |
at Northern Illinois | 01/31/09 | * | 33 | 4-7 | .571 | 1-1 | 1.000 | 6-8 | .750 | 4 | 5 | 9 | 6.1 | 2 | 0 | 4 | 2 | 0 | 1 | 15 | 11.8 |
WESTERN MICHIGAN | 02/04/09 | * | 29 | 7-14 | .500 | 1-3 | .333 | 6-8 | .750 | 3 | 10 | 13 | 6.4 | 3 | 0 | 3 | 1 | 2 | 2 | 21 | 12.3 |
at Central Michigan | 02/07/09 | * | 35 | 5-12 | .417 | 0-0 | .000 | 0-0 | .000 | 1 | 11 | 12 | 6.7 | 3 | 0 | 6 | 4 | 2 | 2 | 10 | 12.2 |
at Toledo | 02/11/09 | * | 33 | 7-12 | .583 | 0-2 | .000 | 0-2 | .000 | 2 | 5 | 7 | 6.8 | 2 | 0 | 1 | 4 | 0 | 1 | 14 | 12.3 |
EASTERN MICHIGAN | 02/15/09 | * | 36 | 6-14 | .429 | 2-4 | .500 | 4-9 | .444 | 1 | 5 | 6 | 6.7 | 3 | 0 | 1 | 1 | 0 | 5 | 18 | 12.5 |
at Buffalo | 02/18/09 | * | 28 | 2-5 | .400 | 0-0 | .000 | 3-5 | .600 | 1 | 4 | 5 | 6.6 | 2 | 0 | 2 | 3 | 0 | 2 | 7 | 12.3 |
CANISIUS | 02/21/09 | * | 42 | 10-19 | .526 | 2-5 | .400 | 0-2 | .000 | 1 | 12 | 13 | 6.9 | 3 | 0 | 1 | 3 | 0 | 3 | 22 | 12.7 |
KENT STATE | 02/26/09 | * | 34 | 7-11 | .636 | 2-5 | .400 | 0-4 | .000 | 4 | 4 | 8 | 7.0 | 3 | 0 | 3 | 2 | 1 | 2 | 16 | 12.8 |
at Akron | 03/01/09 | * | 33 | 4-12 | .333 | 0-2 | .000 | 1-4 | .250 | 2 | 6 | 8 | 7.0 | 1 | 0 | 2 | 3 | 0 | 2 | 9 | 12.7 |
at Miami | 03/05/09 | * | 40 | 5-11 | .455 | 0-1 | .000 | 2-5 | .400 | 2 | 14 | 16 | 7.3 | 0 | 0 | 3 | 4 | 1 | 5 | 12 | 12.7 |
OHIO UNIVERSITY | 03/08/09 | * | 33 | 6-8 | .750 | 1-1 | 1.000 | 1-6 | .167 | 0 | 11 | 11 | 7.5 | 2 | 0 | 4 | 2 | 1 | 4 | 14 | 12.7 |
vs Ohio University | 03/12/09 | * | 32 | 9-11 | .818 | 1-2 | .500 | 3-6 | .500 | 3 | 7 | 10 | 7.6 | 2 | 0 | 1 | 2 | 1 | 1 | 22 | 13.0 |
vs Akron | 03/13/09 | * | 35 | 11-23 | .478 | 5-8 | .625 | 0-2 | .000 | 1 | 2 | 3 | 7.4 | 4 | 0 | 0 | 0 | 0 | 1 | 27 | 13.5 |
at Creighton | 03-18-09 | * | 34 | 10-17 | .588 | 1-4 | .250 | 1-2 | .500 | 0 | 3 | 3 | 7.3 | 1 | 0 | 2 | 1 | 0 | 1 | 22 | 13.8 |
Totals | 17 | 905 | 170-351 | .484 | 24-67 | .358 | 50-113 | .442 | 55 | 163 | 218 | 7.3 | 56 | 0 | 67 | 66 | 14 | 60 | 414 | 13.8 | |
Games played: 30 | Rebounds/game: 7.3 | |
Points/game: 13.8 | Assists/game: 2.2 | |
FG Pct: 48.4 | Turnovers/game: 2.2 | |
3FG Pct: 35.8 | Assist/turnover ratio: 1.0 | |
FT Pct: 44.2 | Steals/game: 2.0 | |
Blocks/game: 0.5 |