#22 BROWN, Dee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Georgia State  11/14/08    18  3-5  .600  0-0  .000  0-0  .000  0  1  1  1.0  1  0  2  2  0  2  6  6.0 
at Minnesota  11/15/08    8  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.0  2  0  1  1  0  1  3  4.5 
vs Concordia-St. Paul  11/16/08    18  2-7  .286  1-3  .333  2-2  1.000  0  4  4  2.0  0  0  3  2  0  0  7  5.3 
WAYNE STATE  11/20/08    15  3-5  .600  1-2  .500  1-2  .500  1  0  1  1.8  0  0  2  3  0  1  8  6.0 
at Ohio State  11/24/08    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.6  0  0  0  1  0  0  0  4.8 
at Savannah State Univ.  12/01/08    8  0-2  .000  0-1  .000  0-0  .000  1  2  3  1.8  0  0  0  0  0  0  0  4.0 
at Illinois State  12/06/08    8  2-5  .400  2-4  .500  0-0  .000  0  1  1  1.7  1  0  0  0  1  0  6  4.3 
DETROIT  12/14/08    9  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.8  2  0  0  2  1  1  0  3.8 
at Central Arkansas  12/20/08    12  3-4  .750  2-2  1.000  0-0  .000  1  1  2  1.8  0  0  1  0  0  0  8  4.2 
TOWSON  12/22/08    11  2-2  1.000  2-2  1.000  0-0  .000  0  2  2  1.8  1  0  2  0  0  0  6  4.4 
EASTERN ILLINOIS  12/28/08    13  0-5  .000  0-4  .000  0-0  .000  0  0  0  1.6  1  0  0  2  0  0  0  4.0 
at Duquesne  12/31/08    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  3.7 
FORDHAM  01/03/09    9  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.4  1  0  0  0  0  1  3  3.6 
BUFFALO  01/10/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  3.4 
at Kent State  01/14/09    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  3.1 
AKRON  01/17/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.9 
MIAMI  01/20/09    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  2  2.9 
at Ohio University  01/24/09    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  2  0  0  1  0  0  0  2.7 
at Northern Illinois  01/31/09    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  2  2.7 
WESTERN MICHIGAN  02/04/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.6 
at Central Michigan  02/07/09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.4 
at Toledo  02/11/09    8  0-1  .000  0-1  .000  2-2  1.000  0  0  0  0.9  2  0  0  1  0  0  2  2.4 
at Buffalo  02/18/09    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  2.3 
CANISIUS  02/21/09    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.2 
KENT STATE  02/26/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  0  2.1 
at Akron  03/01/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.0 
at Miami  03/05/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.0 
OHIO UNIVERSITY  03/08/09    3  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.7  1  0  0  2  0  0  3  2.0 
vs Ohio University  03/12/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.9 
at Creighton  03-18-09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  1  0  1.9 
Totals     0  206  20-48  .417  11-27  .407  5-6  .833  3  16  19  0.6  15  0  11  19  2  8  56  1.9 
 
Games played: 30      Rebounds/game: 0.6 
Points/game: 1.9      Assists/game: 0.4 
FG Pct: 41.7      Turnovers/game: 0.6 
3FG Pct: 40.7      Assist/turnover ratio: 0.6 
FT Pct: 83.3      Steals/game: 0.3 
       Blocks/game: 0.1