#22 BROWN, Dee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Georgia State  11/14/08    18  3-5  .600  0-0  .000  0-0  .000  1.0  6.0 
at Minnesota  11/15/08    1-1  1.000  1-1  1.000  0-0  .000  1.0  4.5 
vs Concordia-St. Paul  11/16/08    18  2-7  .286  1-3  .333  2-2  1.000  2.0  5.3 
WAYNE STATE  11/20/08    15  3-5  .600  1-2  .500  1-2  .500  1.8  6.0 
at Ohio State  11/24/08    0-1  .000  0-1  .000  0-0  .000  1.6  4.8 
at Savannah State Univ.  12/01/08    0-2  .000  0-1  .000  0-0  .000  1.8  4.0 
at Illinois State  12/06/08    2-5  .400  2-4  .500  0-0  .000  1.7  4.3 
DETROIT  12/14/08    0-1  .000  0-1  .000  0-0  .000  1.8  3.8 
at Central Arkansas  12/20/08    12  3-4  .750  2-2  1.000  0-0  .000  1.8  4.2 
TOWSON  12/22/08    11  2-2  1.000  2-2  1.000  0-0  .000  1.8  4.4 
EASTERN ILLINOIS  12/28/08    13  0-5  .000  0-4  .000  0-0  .000  1.6  4.0 
at Duquesne  12/31/08    0-1  .000  0-1  .000  0-0  .000  1.5  3.7 
FORDHAM  01/03/09    1-1  1.000  1-1  1.000  0-0  .000  1.4  3.6 
BUFFALO  01/10/09    0-0  .000  0-0  .000  0-0  .000  1.3  3.4 
at Kent State  01/14/09    0-0  .000  0-0  .000  0-0  .000  1.2  3.1 
AKRON  01/17/09    0-0  .000  0-0  .000  0-0  .000  1.1  2.9 
MIAMI  01/20/09    1-1  1.000  0-0  .000  0-0  .000  1.1  2.9 
at Ohio University  01/24/09    0-1  .000  0-1  .000  0-0  .000  1.1  2.7 
at Northern Illinois  01/31/09    1-1  1.000  0-0  .000  0-0  .000  1.0  2.7 
WESTERN MICHIGAN  02/04/09    0-0  .000  0-0  .000  0-0  .000  1.0  2.6 
at Central Michigan  02/07/09    0-0  .000  0-0  .000  0-0  .000  0.9  2.4 
at Toledo  02/11/09    0-1  .000  0-1  .000  2-2  1.000  0.9  2.4 
at Buffalo  02/18/09    0-1  .000  0-1  .000  0-0  .000  0.8  2.3 
CANISIUS  02/21/09    0-1  .000  0-0  .000  0-0  .000  0.8  2.2 
KENT STATE  02/26/09    0-0  .000  0-0  .000  0-0  .000  0.8  2.1 
at Akron  03/01/09    0-0  .000  0-0  .000  0-0  .000  0.7  2.0 
at Miami  03/05/09    0-0  .000  0-0  .000  0-0  .000  0.7  2.0 
OHIO UNIVERSITY  03/08/09    1-2  .500  1-1  1.000  0-0  .000  0.7  2.0 
vs Ohio University  03/12/09    0-0  .000  0-0  .000  0-0  .000  0.7  1.9 
at Creighton  03-18-09    0-0  .000  0-0  .000  0-0  .000  0.6  1.9 
Totals     206  20-48  .417  11-27  .407  5-6  .833  16  19  0.6  15  11  19  56  1.9 
 
Games played: 30      Rebounds/game: 0.6 
Points/game: 1.9      Assists/game: 0.4 
FG Pct: 41.7      Turnovers/game: 0.6 
3FG Pct: 40.7      Assist/turnover ratio: 0.6 
FT Pct: 83.3      Steals/game: 0.3 
       Blocks/game: 0.1