#45 POLK, Otis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Georgia State  11/14/08  17  1-1  1.000  0-0  .000  1-2  .500  2.0  3.0 
at Minnesota  11/15/08  23  0-5  .000  0-0  .000  2-2  1.000  14  8.0  2.5 
vs Concordia-St. Paul  11/16/08  12  2-3  .667  0-0  .000  1-2  .500  7.0  3.3 
WAYNE STATE  11/20/08  19  2-3  .667  0-0  .000  4-5  .800  6.8  4.5 
at Ohio State  11/24/08  30  3-3  1.000  0-0  .000  1-2  .500  6.6  5.0 
at Savannah State Univ.  12/01/08  21  2-5  .400  0-0  .000  2-4  .500  6.3  5.2 
at Illinois State  12/06/08  19  2-6  .333  0-0  .000  0-1  .000  6.6  5.0 
DETROIT  12/14/08  16  1-4  .250  0-0  .000  0-0  .000  6.5  4.6 
at Central Arkansas  12/20/08  23  3-6  .500  0-0  .000  0-0  .000  6.0  4.8 
TOWSON  12/22/08  28  3-6  .500  0-0  .000  1-5  .200  6.1  5.0 
EASTERN ILLINOIS  12/28/08  23  2-5  .400  0-0  .000  0-0  .000  6.2  4.9 
at Duquesne  12/31/08  17  4-6  .667  0-0  .000  2-3  .667  5.9  10  5.3 
FORDHAM  01/03/09  17  3-4  .750  0-0  .000  1-1  1.000  5.6  5.5 
BUFFALO  01/10/09  11  1-1  1.000  0-0  .000  0-0  .000  5.4  5.2 
at Kent State  01/14/09  25  3-6  .500  0-0  .000  2-2  1.000  10  5.7  5.4 
AKRON  01/17/09  28  3-7  .429  0-0  .000  2-2  1.000  5.7  5.6 
MIAMI  01/20/09  18  0-2  .000  0-0  .000  2-2  1.000  5.4  5.4 
at Ohio University  01/24/09  20  0-2  .000  0-0  .000  0-0  .000  5.6  5.1 
BALL STATE  01/28/09  28  5-5  1.000  0-0  .000  3-4  .750  5.6  13  5.5 
at Northern Illinois  01/31/09  19  3-6  .500  0-0  .000  4-5  .800  5.5  10  5.7 
WESTERN MICHIGAN  02/04/09  28  4-5  .800  0-0  .000  8-12  .667  5.7  16  6.2 
at Central Michigan  02/07/09  22  0-2  .000  0-0  .000  0-0  .000  5.6  5.9 
at Toledo  02/11/09  27  3-8  .375  0-0  .000  0-0  .000  5.7  5.9 
EASTERN MICHIGAN  02/15/09  20  1-4  .250  0-0  .000  3-4  .750  5.6  5.9 
at Buffalo  02/18/09  21  1-2  .500  0-0  .000  1-2  .500  5.5  5.8 
CANISIUS  02/21/09  26  0-4  .000  0-0  .000  4-4  1.000  5.5  5.7 
KENT STATE  02/26/09  32  3-4  .750  0-0  .000  4-4  1.000  5.6  10  5.9 
at Akron  03/01/09  25  2-2  1.000  0-0  .000  1-4  .250  5.5  5.8 
at Miami  03/05/09  20  2-5  .400  0-0  .000  0-0  .000  5.5  5.8 
OHIO UNIVERSITY  03/08/09  28  5-6  .833  0-0  .000  4-6  .667  5.5  14  6.0 
vs Ohio University  03/12/09  15  2-3  .667  0-0  .000  1-1  1.000  5.5  6.0 
vs Akron  03/13/09  29  4-7  .571  0-0  .000  0-1  .000  5.5  6.1 
at Creighton  03-18-09  20  2-5  .400  0-0  .000  2-4  .500  5.5  6.1 
Totals     33  727  72-143  .503  0-0  .000  56-84  .667  95  86  181  5.5  118  20  48  41  15  200  6.1 
 
Games played: 33      Rebounds/game: 5.5 
Points/game: 6.1      Assists/game: 0.6 
FG Pct: 50.3      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 1.2