#50 LARSON, Marc

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Georgia State  11/14/08    34  0-4  .000  0-0  .000  1-2  .500  4.0  1.0 
at Minnesota  11/15/08    22  2-5  .400  0-0  .000  2-2  1.000  3.5  3.5 
vs Concordia-St. Paul  11/16/08    21  2-5  .400  0-0  .000  6-6  1.000  4.3  10  5.7 
WAYNE STATE  11/20/08  17  0-1  .000  0-0  .000  0-0  .000  4.3  4.3 
at Ohio State  11/24/08  11  1-2  .500  0-0  .000  0-0  .000  3.4  3.8 
at Savannah State Univ.  12/01/08  19  1-2  .500  0-0  .000  0-0  .000  3.3  3.5 
at Illinois State  12/06/08  25  2-5  .400  0-0  .000  1-2  .500  3.4  3.7 
DETROIT  12/14/08  29  1-3  .333  0-0  .000  0-0  .000  3.5  3.5 
at Central Arkansas  12/20/08  29  2-5  .400  0-0  .000  2-2  1.000  3.4  3.8 
TOWSON  12/22/08  16  0-2  .000  0-0  .000  1-2  .500  3.3  3.5 
EASTERN ILLINOIS  12/28/08  14  1-2  .500  0-0  .000  2-2  1.000  3.3  3.5 
at Duquesne  12/31/08  10  0-0  .000  0-0  .000  0-0  .000  3.1  3.3 
FORDHAM  01/03/09  22  1-2  .500  0-0  .000  3-3  1.000  2.9  3.4 
BUFFALO  01/10/09  30  1-1  1.000  0-0  .000  2-3  .667  2.9  3.4 
at Kent State  01/14/09  16  1-2  .500  0-0  .000  0-0  .000  2.9  3.3 
AKRON  01/17/09    22  1-4  .250  0-0  .000  5-6  .833  3.1  3.6 
MIAMI  01/20/09    22  1-3  .333  0-0  .000  2-2  1.000  3.0  3.6 
at Ohio University  01/24/09    15  1-2  .500  0-0  .000  0-0  .000  2.9  3.5 
Totals     12  374  18-50  .360  0-0  .000  27-32  .844  19  34  53  2.9  51  14  15  17  63  3.5 
 
Games played: 18      Rebounds/game: 2.9 
Points/game: 3.5      Assists/game: 0.8 
FG Pct: 36.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 84.4      Steals/game: 0.2 
       Blocks/game: 0.9