Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | MEIER, Tony | f | 3-8 | 3-8 | 0-0 | 1-3 | 4 | 4 | 9 | 0 | 1 | 1 | 1 | 28 |
55 | EAYRS, James | f | 5-12 | 1-4 | 5-5 | 4-4 | 8 | 5 | 16 | 3 | 1 | 0 | 3 | 30 |
02 | ROBERTS, Deonte | g | 7-9 | 0-0 | 3-4 | 2-4 | 6 | 1 | 17 | 3 | 2 | 0 | 1 | 34 |
05 | FRANKLIN, Ricky | g | 3-11 | 1-5 | 6-7 | 1-3 | 4 | 2 | 13 | 4 | 2 | 0 | 1 | 37 |
30 | AJAMI, Jerard | g | 1-3 | 1-2 | 0-2 | 1-1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 18 |
01 | McCALLUM, Ja'Rob | - | 3-7 | 2-5 | 0-0 | 1-1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 14 |
03 | WALKER, Riley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | SOUTER, Patrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
23 | HILL, Anthony | - | 2-3 | 0-1 | 2-3 | 1-2 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 7 |
32 | BOGA, Lonnie | - | 4-8 | 1-3 | 2-3 | 1-3 | 4 | 2 | 11 | 3 | 1 | 0 | 2 | 29 |
52 | AVERKAMP, Jason | - | 2-6 | 2-4 | 1-5 | 1-3 | 4 | 5 | 7 | 0 | 1 | 0 | 0 | 21 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 30-68 | 11-32 | 19-29 | 13-27 | 40 | 22 | 90 | 15 | 11 | 1 | 9 | 225 | |
44.1% | 34.4% | 65.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-35 | 7-17 | 2-7 | |||||||||||
37.1% | 41.2% | 28.6% | ||||||||||||
2nd Half: | 13-28 | 2-12 | 11-14 | |||||||||||
46.4% | 16.7% | 78.6% | ||||||||||||
Overtime: | 4-5 | 2-3 | 6-8 | |||||||||||
80.0% | 66.7% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | THOMAS, Scott | f | 4-12 | 0-6 | 2-2 | 1-5 | 6 | 5 | 10 | 5 | 4 | 0 | 0 | 39 |
50 | LARSON, Marc | f | 2-5 | 0-0 | 2-2 | 2-4 | 6 | 3 | 6 | 0 | 1 | 1 | 1 | 24 |
45 | POLK, Otis | c | 4-7 | 0-0 | 5-11 | 4-7 | 11 | 4 | 13 | 0 | 3 | 1 | 0 | 33 |
14 | JAKUBOWSKI, Joe | g | 5-10 | 2-3 | 4-4 | 0-2 | 2 | 3 | 16 | 7 | 1 | 0 | 0 | 37 |
22 | BROWN, Dee | g | 5-12 | 0-2 | 1-2 | 0-4 | 4 | 1 | 11 | 2 | 1 | 0 | 2 | 39 |
01 | CRAWFORD, Jordon | - | 5-7 | 3-3 | 0-0 | 1-4 | 5 | 0 | 13 | 2 | 2 | 0 | 3 | 19 |
33 | MCELROY, Danny | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
34 | MARSCHALL, Erik | - | 3-7 | 0-0 | 6-7 | 2-4 | 6 | 4 | 12 | 0 | 1 | 1 | 0 | 25 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 29-63 | 5-15 | 20-28 | 12-33 | 45 | 21 | 83 | 16 | 15 | 3 | 6 | 225 | |
46.0% | 33.3% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-30 | 2-6 | 5-9 | |||||||||||
40.0% | 33.3% | 55.6% | ||||||||||||
2nd Half: | 16-26 | 2-5 | 9-13 | |||||||||||
61.5% | 40.0% | 69.2% | ||||||||||||
Overtime: | 1-7 | 1-4 | 6-6 | |||||||||||
14.3% | 25.0% | 100 % |
Score by Periods | 1st | 2nd | OT | Total | |
UW-Milwaukee | 35 | 39 | 16 | 90 | Record: (5-2) |
Bowling Green | 31 | 43 | 9 | 83 | Record: (1-3) |
Officials: Bryan Anslinger, Mike Foote, Steve McJunkins
Technical fouls: UW-Milwaukee-None. Bowling Green-None. Attendance: 1321 |
Play-by-Play |
19:45 | BGSU | MISSED JUMPER by JAKUBOWSKI, Joe | ||
REBOUND (DEF) by ROBERTS, Deonte | ||||
19:33 | UWM | GOOD! 3 PTR by MEIER, Tony | UWM 3 - BGSU 0 | (UWM by 3) |
ASSIST by AJAMI, Jerard | ||||
19:05 | BGSU | GOOD! LAYUP by POLK, Otis | UWM 3 - BGSU 2 | (UWM by 1) |
ASSIST by JAKUBOWSKI, Joe | ||||
19:05 | UWM | FOUL by EAYRS, James (1) | ||
19:05 | BGSU | MISSED FT SHOT by POLK, Otis | ||
REBOUND (DEF) by EAYRS, James | ||||
18:49 | UWM | MISSED JUMPER by ROBERTS, Deonte | ||
REBOUND (DEF) by THOMAS, Scott | ||||
18:40 | BGSU | GOOD! LAYUP by THOMAS, Scott (fastbreak) | BGSU 4 - UWM 3 | (BGSU by 1) |
18:24 | BGSU | FOUL by THOMAS, Scott (1) | ||
18:11 | UWM | MISSED LAYUP by ROBERTS, Deonte | ||
REBOUND (DEF) by LARSON, Marc | ||||
18:03 | BGSU | GOOD! LAYUP by JAKUBOWSKI, Joe (fastbreak) | BGSU 6 - UWM 3 | (BGSU by 3) |
17:47 | UWM | MISSED 3 PTR by EAYRS, James | ||
REBOUND (DEF) by JAKUBOWSKI, Joe | ||||
17:35 | BGSU | MISSED LAYUP by POLK, Otis | ||
REBOUND (DEF) by FRANKLIN, Ricky | ||||
17:23 | UWM | MISSED JUMPER by FRANKLIN, Ricky | ||
REBOUND (OFF) by ROBERTS, Deonte | ||||
17:19 | UWM | MISSED LAYUP by FRANKLIN, Ricky | ||
REBOUND (DEF) by BROWN, Dee | ||||
16:58 | BGSU | GOOD! JUMPER by THOMAS, Scott | BGSU 8 - UWM 3 | (BGSU by 5) |
ASSIST by BROWN, Dee | ||||
16:39 | UWM | MISSED 3 PTR by FRANKLIN, Ricky | ||
REBOUND (OFF) by EAYRS, James | ||||
16:34 | UWM | MISSED LAYUP by EAYRS, James | ||
REBOUND (DEF) by BROWN, Dee | ||||
16:21 | BGSU | MISSED JUMPER by BROWN, Dee | ||
REBOUND (DEF) by MEIER, Tony | ||||
15:59 | UWM | GOOD! LAYUP by EAYRS, James | BGSU 8 - UWM 5 | (BGSU by 3) |
15:36 | BGSU | GOOD! LAYUP by POLK, Otis | BGSU 10 - UWM 5 | (BGSU by 5) |
ASSIST by JAKUBOWSKI, Joe | ||||
15:20 | UWM | MISSED 3 PTR by MEIER, Tony | ||
15:20 | BGSU | BLOCK by LARSON, Marc | ||
REBOUND (OFF) by EAYRS, James | ||||
15:14 | UWM | GOOD! 3 PTR by AJAMI, Jerard | BGSU 10 - UWM 8 | (BGSU by 2) |
ASSIST by EAYRS, James | ||||
14:44 | BGSU | MISSED LAYUP by LARSON, Marc | ||
REBOUND (DEF) by (TEAM) | ||||
14:41 | UWM | TIMEOUT MEDIA | ||
14:26 | UWM | MISSED JUMPER by BOGA, Lonnie | ||
14:26 | BGSU | BLOCK by MARSCHALL, Erik | ||
REBOUND (DEF) by CRAWFORD, Jordon | ||||
14:19 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
REBOUND (OFF) by LARSON, Marc | ||||
14:14 | BGSU | GOOD! LAYUP by LARSON, Marc | BGSU 12 - UWM 8 | (BGSU by 4) |
13:52 | UWM | TURNOVR by AJAMI, Jerard | ||
13:50 | BGSU | STEAL by LARSON, Marc | ||
13:43 | BGSU | GOOD! LAYUP by MARSCHALL, Erik | BGSU 14 - UWM 8 | (BGSU by 6) |
ASSIST by CRAWFORD, Jordon | ||||
13:24 | UWM | MISSED 3 PTR by BOGA, Lonnie | ||
REBOUND (DEF) by THOMAS, Scott | ||||
13:13 | BGSU | TURNOVR by MARSCHALL, Erik | ||
13:05 | UWM | GOOD! LAYUP by HILL, Anthony | BGSU 14 - UWM 10 | (BGSU by 4) |
ASSIST by BOGA, Lonnie | ||||
12:21 | BGSU | MISSED JUMPER by MARSCHALL, Erik | ||
REBOUND (OFF) by (TEAM) | ||||
12:16 | BGSU | TURNOVR by THOMAS, Scott | ||
12:07 | UWM | MISSED 3 PTR by HILL, Anthony | ||
REBOUND (DEF) by (TEAM) | ||||
11:41 | BGSU | MISSED LAYUP by MARSCHALL, Erik | ||
REBOUND (DEF) by AVERKAMP, Jason | ||||
11:25 | UWM | GOOD! 3 PTR by BOGA, Lonnie | BGSU 14 - UWM 13 | (BGSU by 1) |
ASSIST by EAYRS, James | ||||
11:08 | BGSU | MISSED JUMPER by CRAWFORD, Jordon | ||
REBOUND (OFF) by POLK, Otis | ||||
11:03 | BGSU | MISSED LAYUP by POLK, Otis | ||
REBOUND (OFF) by POLK, Otis | ||||
11:01 | UWM | FOUL by AVERKAMP, Jason (1) | ||
11:01 | BGSU | TIMEOUT MEDIA | ||
11:01 | BGSU | MISSED FT SHOT by POLK, Otis | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:01 | BGSU | MISSED FT SHOT by POLK, Otis | ||
REBOUND (DEF) by EAYRS, James | ||||
10:50 | UWM | GOOD! 3 PTR by McCALLUM, Ja'Rob | UWM 16 - BGSU 14 | (UWM by 2) |
ASSIST by BOGA, Lonnie | ||||
10:34 | BGSU | TURNOVR by JAKUBOWSKI, Joe | ||
10:33 | UWM | STEAL by EAYRS, James | ||
10:17 | UWM | GOOD! 3 PTR by MEIER, Tony | UWM 19 - BGSU 14 | (UWM by 5) |
ASSIST by EAYRS, James | ||||
10:13 | BGSU | TIMEOUT 30sec | ||
09:50 | BGSU | MISSED 3 PTR by MCELROY, Danny | ||
REBOUND (DEF) by EAYRS, James | ||||
09:39 | BGSU | FOUL by MCELROY, Danny (1) | ||
09:39 | UWM | GOOD! FT SHOT by FRANKLIN, Ricky | UWM 20 - BGSU 14 | (UWM by 6) |
09:39 | UWM | GOOD! FT SHOT by FRANKLIN, Ricky | UWM 21 - BGSU 14 | (UWM by 7) |
09:24 | BGSU | GOOD! JUMPER by MCELROY, Danny | UWM 21 - BGSU 16 | (UWM by 5) |
09:11 | UWM | GOOD! 3 PTR by McCALLUM, Ja'Rob | UWM 24 - BGSU 16 | (UWM by 8) |
ASSIST by FRANKLIN, Ricky | ||||
08:57 | BGSU | TURNOVR by POLK, Otis | ||
08:56 | UWM | STEAL by BOGA, Lonnie | ||
08:52 | UWM | MISSED LAYUP by BOGA, Lonnie | ||
REBOUND (OFF) by McCALLUM, Ja'Rob | ||||
08:48 | UWM | MISSED 3 PTR by McCALLUM, Ja'Rob | ||
REBOUND (DEF) by THOMAS, Scott | ||||
08:13 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
REBOUND (DEF) by EAYRS, James | ||||
08:09 | UWM | MISSED JUMPER by McCALLUM, Ja'Rob | ||
REBOUND (DEF) by THOMAS, Scott | ||||
08:06 | BGSU | GOOD! 3 PTR by JAKUBOWSKI, Joe | UWM 24 - BGSU 19 | (UWM by 5) |
ASSIST by THOMAS, Scott | ||||
07:51 | UWM | MISSED LAYUP by EAYRS, James | ||
REBOUND (DEF) by THOMAS, Scott | ||||
07:41 | UWM | FOUL by EAYRS, James (2) | ||
07:41 | BGSU | TIMEOUT MEDIA | ||
07:41 | BGSU | GOOD! FT SHOT by LARSON, Marc | UWM 24 - BGSU 20 | (UWM by 4) |
07:41 | BGSU | GOOD! FT SHOT by LARSON, Marc | UWM 24 - BGSU 21 | (UWM by 3) |
07:27 | UWM | MISSED 3 PTR by AVERKAMP, Jason | ||
REBOUND (OFF) by FRANKLIN, Ricky | ||||
07:18 | UWM | MISSED 3 PTR by AVERKAMP, Jason | ||
REBOUND (OFF) by HILL, Anthony | ||||
07:07 | UWM | GOOD! LAYUP by ROBERTS, Deonte | UWM 26 - BGSU 21 | (UWM by 5) |
06:42 | BGSU | MISSED JUMPER by MCELROY, Danny | ||
REBOUND (OFF) by LARSON, Marc | ||||
06:40 | UWM | FOUL by HILL, Anthony (1) | ||
06:35 | BGSU | MISSED JUMPER by LARSON, Marc | ||
REBOUND (OFF) by THOMAS, Scott | ||||
06:31 | BGSU | TURNOVR by THOMAS, Scott | ||
06:30 | UWM | STEAL by ROBERTS, Deonte | ||
06:24 | UWM | TURNOVR by FRANKLIN, Ricky | ||
06:09 | BGSU | MISSED JUMPER by JAKUBOWSKI, Joe | ||
REBOUND (DEF) by HILL, Anthony | ||||
05:58 | UWM | GOOD! JUMPER by HILL, Anthony (in the paint) | UWM 28 - BGSU 21 | (UWM by 7) |
ASSIST by FRANKLIN, Ricky | ||||
05:58 | BGSU | FOUL by LARSON, Marc (1) | ||
05:58 | UWM | MISSED FT SHOT by HILL, Anthony | ||
REBOUND (OFF) by MEIER, Tony | ||||
05:38 | UWM | TURNOVR by HILL, Anthony | ||
05:38 | UWM | FOUL by HILL, Anthony (2) | ||
05:21 | UWM | FOUL by SOUTER, Patrick (1) | ||
05:21 | BGSU | GOOD! FT SHOT by MARSCHALL, Erik | UWM 28 - BGSU 22 | (UWM by 6) |
05:21 | BGSU | GOOD! FT SHOT by MARSCHALL, Erik | UWM 28 - BGSU 23 | (UWM by 5) |
05:09 | UWM | GOOD! 3 PTR by MEIER, Tony | UWM 31 - BGSU 23 | (UWM by 8) |
ASSIST by AJAMI, Jerard | ||||
04:44 | BGSU | MISSED LAYUP by BROWN, Dee | ||
REBOUND (DEF) by MEIER, Tony | ||||
04:23 | UWM | GOOD! LAYUP by BOGA, Lonnie | UWM 33 - BGSU 23 | (UWM by 10) |
04:23 | BGSU | FOUL by POLK, Otis (1) | ||
04:23 | UWM | MISSED FT SHOT by BOGA, Lonnie | ||
REBOUND (OFF) by BOGA, Lonnie | ||||
04:21 | UWM | GOOD! LAYUP by BOGA, Lonnie | UWM 35 - BGSU 23 | (UWM by 12) |
03:56 | BGSU | MISSED JUMPER by THOMAS, Scott | ||
REBOUND (DEF) by AVERKAMP, Jason | ||||
03:39 | UWM | MISSED 3 PTR by McCALLUM, Ja'Rob | ||
REBOUND (DEF) by POLK, Otis | ||||
03:29 | BGSU | MISSED 3 PTR by JAKUBOWSKI, Joe | ||
REBOUND (DEF) by McCALLUM, Ja'Rob | ||||
03:27 | UWM | TIMEOUT MEDIA | ||
03:23 | UWM | MISSED JUMPER by FRANKLIN, Ricky | ||
REBOUND (DEF) by POLK, Otis | ||||
03:09 | BGSU | TURNOVR by CRAWFORD, Jordon | ||
02:59 | UWM | MISSED 3 PTR by MEIER, Tony | ||
REBOUND (DEF) by (TEAM) | ||||
02:46 | BGSU | GOOD! DUNK by POLK, Otis | UWM 35 - BGSU 25 | (UWM by 10) |
ASSIST by JAKUBOWSKI, Joe | ||||
02:40 | UWM | TURNOVR by FRANKLIN, Ricky | ||
02:40 | BGSU | STEAL by CRAWFORD, Jordon | ||
02:18 | BGSU | GOOD! 3 PTR by CRAWFORD, Jordon | UWM 35 - BGSU 28 | (UWM by 7) |
ASSIST by THOMAS, Scott | ||||
01:58 | UWM | TIMEOUT 30sec | ||
01:40 | UWM | MISSED JUMPER by AVERKAMP, Jason | ||
01:40 | BGSU | BLOCK by POLK, Otis | ||
REBOUND (DEF) by JAKUBOWSKI, Joe | ||||
01:34 | UWM | FOUL by MEIER, Tony (1) | ||
01:34 | BGSU | FOUL by JAKUBOWSKI, Joe (1) | ||
01:18 | BGSU | MISSED JUMPER by LARSON, Marc | ||
REBOUND (DEF) by (TEAM) | ||||
01:06 | BGSU | FOUL by JAKUBOWSKI, Joe (2) | ||
01:06 | UWM | MISSED FT SHOT by AVERKAMP, Jason | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:06 | UWM | MISSED FT SHOT by AVERKAMP, Jason | ||
REBOUND (DEF) by POLK, Otis | ||||
01:05 | UWM | FOUL by MEIER, Tony (2) | ||
01:05 | BGSU | GOOD! FT SHOT by POLK, Otis | UWM 35 - BGSU 29 | (UWM by 6) |
01:05 | BGSU | MISSED FT SHOT by POLK, Otis | ||
REBOUND (DEF) by ROBERTS, Deonte | ||||
00:35 | UWM | TURNOVR by BOGA, Lonnie | ||
00:33 | BGSU | STEAL by CRAWFORD, Jordon | ||
00:31 | BGSU | GOOD! LAYUP by CRAWFORD, Jordon (fastbreak) | UWM 35 - BGSU 31 | (UWM by 4) |
ASSIST by BROWN, Dee | ||||
00:14 | UWM | MISSED JUMPER by WALKER, Riley | ||
REBOUND (OFF) by AVERKAMP, Jason | ||||
00:10 | BGSU | FOUL by POLK, Otis (2) | ||
00:10 | UWM | MISSED FT SHOT by AVERKAMP, Jason | ||
REBOUND (DEF) by LARSON, Marc |
19:47 | BGSU | GOOD! JUMPER by THOMAS, Scott (in the paint) | UWM 35 - BGSU 33 | (UWM by 2) |
19:34 | UWM | GOOD! LAYUP by ROBERTS, Deonte | UWM 37 - BGSU 33 | (UWM by 4) |
19:09 | BGSU | TURNOVR by THOMAS, Scott | ||
19:08 | UWM | STEAL by MEIER, Tony | ||
19:00 | UWM | TURNOVR by MEIER, Tony | ||
19:00 | BGSU | STEAL by BROWN, Dee | ||
18:33 | UWM | FOUL by MEIER, Tony (3) | ||
18:30 | BGSU | MISSED 3 PTR by BROWN, Dee | ||
REBOUND (DEF) by ROBERTS, Deonte | ||||
18:17 | UWM | TURNOVR by ROBERTS, Deonte | ||
18:16 | BGSU | STEAL by BROWN, Dee | ||
18:13 | UWM | FOUL by ROBERTS, Deonte (1) | ||
18:13 | BGSU | MISSED FT SHOT by BROWN, Dee | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:13 | BGSU | GOOD! FT SHOT by BROWN, Dee | UWM 37 - BGSU 34 | (UWM by 3) |
17:49 | UWM | TURNOVR by EAYRS, James | ||
17:36 | BGSU | GOOD! JUMPER by BROWN, Dee (in the paint) | UWM 37 - BGSU 36 | (UWM by 1) |
17:08 | BGSU | FOUL by POLK, Otis (3) | ||
17:08 | UWM | GOOD! FT SHOT by AVERKAMP, Jason | UWM 38 - BGSU 36 | (UWM by 2) |
17:08 | UWM | MISSED FT SHOT by AVERKAMP, Jason | ||
REBOUND (DEF) by LARSON, Marc | ||||
16:59 | BGSU | MISSED LAYUP by THOMAS, Scott | ||
REBOUND (DEF) by AVERKAMP, Jason | ||||
16:46 | UWM | GOOD! LAYUP by ROBERTS, Deonte | UWM 40 - BGSU 36 | (UWM by 4) |
16:24 | BGSU | MISSED JUMPER by BROWN, Dee | ||
REBOUND (OFF) by (TEAM) | ||||
16:20 | UWM | FOUL by AVERKAMP, Jason (2) | ||
16:20 | BGSU | GOOD! FT SHOT by JAKUBOWSKI, Joe | UWM 40 - BGSU 37 | (UWM by 3) |
16:20 | BGSU | GOOD! FT SHOT by JAKUBOWSKI, Joe | UWM 40 - BGSU 38 | (UWM by 2) |
16:07 | UWM | MISSED 3 PTR by AJAMI, Jerard | ||
REBOUND (DEF) by MARSCHALL, Erik | ||||
15:49 | BGSU | GOOD! 3 PTR by CRAWFORD, Jordon | BGSU 41 - UWM 40 | (BGSU by 1) |
ASSIST by JAKUBOWSKI, Joe | ||||
15:35 | UWM | TURNOVR by SOUTER, Patrick | ||
15:34 | BGSU | STEAL by CRAWFORD, Jordon | ||
15:21 | BGSU | GOOD! JUMPER by LARSON, Marc | BGSU 43 - UWM 40 | (BGSU by 3) |
ASSIST by CRAWFORD, Jordon | ||||
15:10 | UWM | TIMEOUT 30sec | ||
15:00 | UWM | GOOD! 3 PTR by FRANKLIN, Ricky | BGSU 43 - UWM 43 | Tied |
ASSIST by ROBERTS, Deonte | ||||
14:36 | BGSU | MISSED JUMPER by MARSCHALL, Erik | ||
REBOUND (DEF) by BOGA, Lonnie | ||||
14:24 | UWM | MISSED 3 PTR by MEIER, Tony | ||
REBOUND (DEF) by (TEAM) | ||||
14:20 | BGSU | TIMEOUT MEDIA | ||
14:01 | BGSU | TURNOVR by POLK, Otis | ||
14:00 | UWM | STEAL by BOGA, Lonnie | ||
13:54 | UWM | MISSED 3 PTR by EAYRS, James | ||
REBOUND (DEF) by MARSCHALL, Erik | ||||
13:44 | BGSU | MISSED LAYUP by BROWN, Dee | ||
REBOUND (OFF) by POLK, Otis | ||||
13:36 | BGSU | GOOD! LAYUP by POLK, Otis | BGSU 45 - UWM 43 | (BGSU by 2) |
13:19 | BGSU | FOUL by MARSCHALL, Erik (1) | ||
13:19 | UWM | GOOD! FT SHOT by EAYRS, James | BGSU 45 - UWM 44 | (BGSU by 1) |
13:19 | UWM | GOOD! FT SHOT by EAYRS, James | BGSU 45 - UWM 45 | Tied |
13:00 | BGSU | GOOD! JUMPER by CRAWFORD, Jordon | BGSU 47 - UWM 45 | (BGSU by 2) |
12:50 | UWM | GOOD! LAYUP by EAYRS, James | BGSU 47 - UWM 47 | Tied |
ASSIST by FRANKLIN, Ricky | ||||
12:32 | BGSU | GOOD! LAYUP by JAKUBOWSKI, Joe | BGSU 49 - UWM 47 | (BGSU by 2) |
12:32 | UWM | FOUL by BOGA, Lonnie (1) | ||
12:32 | BGSU | GOOD! FT SHOT by JAKUBOWSKI, Joe | BGSU 50 - UWM 47 | (BGSU by 3) |
12:18 | UWM | MISSED 3 PTR by BOGA, Lonnie | ||
REBOUND (DEF) by CRAWFORD, Jordon | ||||
11:59 | BGSU | GOOD! LAYUP by JAKUBOWSKI, Joe | BGSU 52 - UWM 47 | (BGSU by 5) |
11:59 | UWM | FOUL by BOGA, Lonnie (2) | ||
11:59 | BGSU | TIMEOUT MEDIA | ||
11:59 | BGSU | GOOD! FT SHOT by JAKUBOWSKI, Joe | BGSU 53 - UWM 47 | (BGSU by 6) |
11:42 | BGSU | FOUL by LARSON, Marc (2) | ||
11:39 | UWM | MISSED LAYUP by EAYRS, James | ||
REBOUND (DEF) by CRAWFORD, Jordon | ||||
11:31 | BGSU | TURNOVR by LARSON, Marc | ||
11:31 | BGSU | FOUL by LARSON, Marc (3) | ||
11:18 | UWM | GOOD! JUMPER by ROBERTS, Deonte (in the paint) | BGSU 53 - UWM 49 | (BGSU by 4) |
10:57 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
REBOUND (DEF) by (TEAM) | ||||
10:46 | UWM | TURNOVR by ROBERTS, Deonte | ||
10:20 | BGSU | GOOD! 3 PTR by CRAWFORD, Jordon | BGSU 56 - UWM 49 | (BGSU by 7) |
ASSIST by THOMAS, Scott | ||||
10:05 | UWM | MISSED 3 PTR by EAYRS, James | ||
REBOUND (OFF) by ROBERTS, Deonte | ||||
10:00 | UWM | MISSED 3 PTR by FRANKLIN, Ricky | ||
REBOUND (OFF) by EAYRS, James | ||||
09:50 | UWM | GOOD! LAYUP by EAYRS, James | BGSU 56 - UWM 51 | (BGSU by 5) |
09:31 | BGSU | TURNOVR by CRAWFORD, Jordon | ||
09:20 | UWM | MISSED 3 PTR by MEIER, Tony | ||
REBOUND (DEF) by CRAWFORD, Jordon | ||||
09:19 | UWM | FOUL by FRANKLIN, Ricky (1) | ||
09:08 | BGSU | TURNOVR by MCELROY, Danny | ||
09:07 | UWM | STEAL by McCALLUM, Ja'Rob | ||
09:02 | UWM | GOOD! LAYUP by McCALLUM, Ja'Rob | BGSU 56 - UWM 53 | (BGSU by 3) |
08:43 | BGSU | GOOD! LAYUP by BROWN, Dee | BGSU 58 - UWM 53 | (BGSU by 5) |
08:26 | UWM | GOOD! 3 PTR by EAYRS, James | BGSU 58 - UWM 56 | (BGSU by 2) |
08:07 | BGSU | MISSED LAYUP by BROWN, Dee | ||
07:51 | UWM | BLOCK by MEIER, Tony | ||
REBOUND (OFF) by POLK, Otis | ||||
07:45 | BGSU | TURNOVR by MCELROY, Danny | ||
07:43 | UWM | STEAL by FRANKLIN, Ricky | ||
07:38 | UWM | MISSED 3 PTR by FRANKLIN, Ricky | ||
REBOUND (OFF) by EAYRS, James | ||||
07:34 | UWM | GOOD! LAYUP by EAYRS, James | BGSU 58 - UWM 58 | Tied |
07:34 | BGSU | FOUL by POLK, Otis (4) | ||
07:34 | UWM | TIMEOUT MEDIA | ||
07:34 | UWM | GOOD! FT SHOT by EAYRS, James | UWM 59 - BGSU 58 | (UWM by 1) |
07:15 | UWM | FOUL by EAYRS, James (3) | ||
07:15 | BGSU | MISSED FT SHOT by MARSCHALL, Erik | ||
REBOUND (DEF) by BOGA, Lonnie | ||||
06:58 | UWM | MISSED JUMPER by AVERKAMP, Jason | ||
REBOUND (DEF) by LARSON, Marc | ||||
06:52 | BGSU | GOOD! JUMPER by BROWN, Dee | BGSU 60 - UWM 59 | (BGSU by 1) |
ASSIST by JAKUBOWSKI, Joe | ||||
06:39 | UWM | MISSED 3 PTR by McCALLUM, Ja'Rob | ||
REBOUND (DEF) by MARSCHALL, Erik | ||||
06:26 | UWM | FOUL by AVERKAMP, Jason (3) | ||
06:26 | BGSU | GOOD! FT SHOT by MARSCHALL, Erik | BGSU 61 - UWM 59 | (BGSU by 2) |
06:26 | BGSU | GOOD! FT SHOT by MARSCHALL, Erik | BGSU 62 - UWM 59 | (BGSU by 3) |
05:58 | UWM | GOOD! LAYUP by ROBERTS, Deonte | BGSU 62 - UWM 61 | (BGSU by 1) |
ASSIST by BOGA, Lonnie | ||||
05:39 | BGSU | GOOD! LAYUP by BROWN, Dee | BGSU 64 - UWM 61 | (BGSU by 3) |
05:23 | UWM | GOOD! LAYUP by BOGA, Lonnie | BGSU 64 - UWM 63 | (BGSU by 1) |
04:55 | BGSU | MISSED JUMPER by JAKUBOWSKI, Joe | ||
REBOUND (OFF) by MARSCHALL, Erik | ||||
04:51 | BGSU | MISSED LAYUP by MARSCHALL, Erik | ||
REBOUND (OFF) by MARSCHALL, Erik | ||||
04:50 | UWM | FOUL by MEIER, Tony (4) | ||
04:50 | BGSU | GOOD! FT SHOT by MARSCHALL, Erik | BGSU 65 - UWM 63 | (BGSU by 2) |
04:50 | BGSU | GOOD! FT SHOT by MARSCHALL, Erik | BGSU 66 - UWM 63 | (BGSU by 3) |
04:37 | BGSU | FOUL by THOMAS, Scott (2) | ||
04:37 | UWM | GOOD! FT SHOT by EAYRS, James | BGSU 66 - UWM 64 | (BGSU by 2) |
04:37 | UWM | GOOD! FT SHOT by EAYRS, James | BGSU 66 - UWM 65 | (BGSU by 1) |
04:22 | BGSU | GOOD! LAYUP by BROWN, Dee | BGSU 68 - UWM 65 | (BGSU by 3) |
04:10 | BGSU | FOUL by MARSCHALL, Erik (2) | ||
04:10 | UWM | GOOD! FT SHOT by FRANKLIN, Ricky | BGSU 68 - UWM 66 | (BGSU by 2) |
04:10 | UWM | MISSED FT SHOT by FRANKLIN, Ricky | ||
REBOUND (DEF) by BROWN, Dee | ||||
04:00 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
REBOUND (DEF) by MEIER, Tony | ||||
03:42 | UWM | MISSED JUMPER by EAYRS, James | ||
REBOUND (DEF) by POLK, Otis | ||||
