Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | THOMAS, Scott | f | 4-7 | 3-4 | 0-0 | 0-2 | 2 | 3 | 11 | 3 | 3 | 0 | 1 | 38 |
50 | LARSON, Marc | f | 1-3 | 0-0 | 3-4 | 3-1 | 4 | 3 | 5 | 1 | 1 | 1 | 1 | 17 |
45 | POLK, Otis | c | 2-7 | 0-0 | 7-9 | 5-3 | 8 | 4 | 11 | 0 | 1 | 0 | 1 | 33 |
14 | JAKUBOWSKI, Joe | g | 5-13 | 1-4 | 6-7 | 0-3 | 3 | 2 | 17 | 3 | 3 | 0 | 1 | 40 |
22 | BROWN, Dee | g | 0-1 | 0-1 | 0-0 | 0-4 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 14 |
01 | CRAWFORD, Jordon | - | 6-11 | 2-6 | 1-2 | 0-0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 23 |
03 | KRAUS, Luke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
04 | GOINS, Darion | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
33 | MCELROY, Danny | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
34 | MARSCHALL, Erik | - | 4-5 | 0-0 | 2-6 | 0-3 | 3 | 4 | 10 | 1 | 2 | 1 | 0 | 24 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 22-49 | 6-17 | 19-28 | 10-17 | 27 | 23 | 69 | 10 | 16 | 2 | 4 | 200 | |
44.9% | 35.3% | 67.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-21 | 3-9 | 3-8 | |||||||||||
38.1% | 33.3% | 37.5% | ||||||||||||
2nd Half: | 14-28 | 3-8 | 16-20 | |||||||||||
50.0% | 37.5% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | KEELING, Xavier | f | 1-7 | 0-2 | 0-0 | 1-3 | 4 | 5 | 2 | 3 | 2 | 0 | 0 | 26 |
15 | KENNEDY, Thomas | f | 5-12 | 0-0 | 1-4 | 0-4 | 4 | 2 | 11 | 1 | 3 | 0 | 0 | 37 |
32 | HOLMAN, Eli | c | 4-7 | 0-0 | 3-3 | 6-6 | 12 | 4 | 11 | 0 | 0 | 3 | 1 | 26 |
01 | SIMON, Chase | g | 5-15 | 1-7 | 4-8 | 1-2 | 3 | 1 | 15 | 0 | 3 | 0 | 1 | 29 |
11 | PAYNE, Woody | g | 1-2 | 0-0 | 4-4 | 2-3 | 5 | 4 | 6 | 3 | 2 | 0 | 3 | 27 |
03 | LEE, Lamar | - | 2-3 | 2-2 | 1-2 | 0-1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 11 |
05 | FOSTER, Donavan | - | 3-4 | 1-2 | 0-0 | 0-2 | 2 | 2 | 7 | 4 | 2 | 0 | 0 | 15 |
24 | STEPHENS, Eulis | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
30 | BLUE, Eugene | - | 2-3 | 0-0 | 4-6 | 4-0 | 4 | 3 | 8 | 0 | 1 | 0 | 1 | 16 |
33 | HOSKINS, John | - | 2-2 | 0-0 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 26-56 | 4-13 | 17-28 | 17-21 | 38 | 22 | 73 | 14 | 14 | 3 | 6 | 200 | |
46.4% | 30.8% | 60.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-29 | 4-10 | 3-6 | |||||||||||
51.7% | 40.0% | 50.0% | ||||||||||||
2nd Half: | 11-27 | 0-3 | 14-22 | |||||||||||
40.7% | 0.0% | 63.6% |
Score by Periods | 1st | 2nd | Total | |
Bowling Green | 22 | 47 | 69 | Record: (5-4) |
Detroit | 37 | 36 | 73 | Record: (7-4) |
Officials: Peter Juzenas, Bob Testa, Glen Tuit
Technical fouls: Bowling Green-None. Detroit-None. Attendance: 2468 |
Play-by-Play |
19:28 | BGSU | MISSED LAYUP by POLK, Otis | ||
REBOUND (DEF) by HOLMAN, Eli | ||||
19:19 | DETROIT | MISSED JUMPER by KENNEDY, Thomas | ||
REBOUND (DEF) by BROWN, Dee | ||||
18:44 | DETROIT | FOUL by KEELING, Xavier (1) | ||
18:44 | BGSU | MISSED FT SHOT by POLK, Otis | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:44 | BGSU | GOOD! FT SHOT by POLK, Otis | BGSU 1 - DETROIT 0 | (BGSU by 1) |
18:21 | DETROIT | GOOD! JUMPER by SIMON, Chase | DETROIT 2 - BGSU 1 | (DETROIT by 1) |
18:03 | BGSU | MISSED JUMPER by JAKUBOWSKI, Joe | ||
REBOUND (DEF) by KEELING, Xavier | ||||
17:57 | DETROIT | GOOD! LAYUP by KENNEDY, Thomas (fastbreak) | DETROIT 4 - BGSU 1 | (DETROIT by 3) |
ASSIST by KEELING, Xavier | ||||
17:37 | BGSU | MISSED JUMPER by POLK, Otis | ||
17:37 | DETROIT | BLOCK by HOLMAN, Eli | ||
REBOUND (OFF) by (TEAM) | ||||
17:29 | BGSU | GOOD! DUNK by POLK, Otis | DETROIT 4 - BGSU 3 | (DETROIT by 1) |
ASSIST by BROWN, Dee | ||||
16:55 | DETROIT | MISSED 3 PTR by KEELING, Xavier | ||
REBOUND (OFF) by (TEAM) | ||||
16:49 | BGSU | FOUL by JAKUBOWSKI, Joe (1) | ||
16:37 | DETROIT | GOOD! 3 PTR by SIMON, Chase | DETROIT 7 - BGSU 3 | (DETROIT by 4) |
ASSIST by PAYNE, Woody | ||||
16:25 | BGSU | MISSED LAYUP by JAKUBOWSKI, Joe | ||
16:25 | DETROIT | BLOCK by HOLMAN, Eli | ||
REBOUND (OFF) by (TEAM) | ||||
16:17 | BGSU | TURNOVR by BROWN, Dee | ||
16:05 | BGSU | FOUL by LARSON, Marc (1) | ||
16:05 | DETROIT | MISSED FT SHOT by KENNEDY, Thomas | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:05 | DETROIT | MISSED FT SHOT by KENNEDY, Thomas | ||
REBOUND (DEF) by POLK, Otis | ||||
15:51 | BGSU | TURNOVR by THOMAS, Scott | ||
15:47 | DETROIT | GOOD! DUNK by SIMON, Chase (fastbreak) | DETROIT 9 - BGSU 3 | (DETROIT by 6) |
ASSIST by KENNEDY, Thomas | ||||
15:47 | BGSU | TIMEOUT 30sec | ||
15:33 | BGSU | GOOD! 3 PTR by THOMAS, Scott | DETROIT 9 - BGSU 6 | (DETROIT by 3) |
ASSIST by MARSCHALL, Erik | ||||
15:10 | DETROIT | MISSED JUMPER by KENNEDY, Thomas | ||
REBOUND (DEF) by MARSCHALL, Erik | ||||
14:54 | BGSU | GOOD! 3 PTR by THOMAS, Scott | DETROIT 9 - BGSU 9 | Tied |
ASSIST by BROWN, Dee | ||||
14:42 | DETROIT | MISSED 3 PTR by SIMON, Chase | ||
REBOUND (DEF) by BROWN, Dee | ||||
14:27 | DETROIT | FOUL by PAYNE, Woody (1) | ||
14:10 | BGSU | TURNOVR by POLK, Otis | ||
13:59 | DETROIT | MISSED JUMPER by KENNEDY, Thomas | ||
REBOUND (OFF) by PAYNE, Woody | ||||
13:46 | BGSU | FOUL by THOMAS, Scott (1) | ||
13:46 | DETROIT | GOOD! FT SHOT by SIMON, Chase | DETROIT 10 - BGSU 9 | (DETROIT by 1) |
13:46 | DETROIT | GOOD! FT SHOT by SIMON, Chase | DETROIT 11 - BGSU 9 | (DETROIT by 2) |
13:33 | BGSU | TURNOVR by JAKUBOWSKI, Joe | ||
12:58 | DETROIT | MISSED JUMPER by HOLMAN, Eli | ||
REBOUND (DEF) by THOMAS, Scott | ||||
12:47 | BGSU | GOOD! LAYUP by MARSCHALL, Erik | DETROIT 11 - BGSU 11 | Tied |
12:29 | DETROIT | MISSED JUMPER by HOLMAN, Eli | ||
REBOUND (DEF) by MARSCHALL, Erik | ||||
12:21 | BGSU | GOOD! 3 PTR by THOMAS, Scott (fastbreak) | BGSU 14 - DETROIT 11 | (BGSU by 3) |
ASSIST by JAKUBOWSKI, Joe | ||||
12:04 | DETROIT | GOOD! 3 PTR by FOSTER, Donavan | DETROIT 14 - BGSU 14 | Tied |
ASSIST by STEPHENS, Eulis | ||||
11:43 | BGSU | TURNOVR by THOMAS, Scott | ||
11:39 | DETROIT | STEAL by HOLMAN, Eli | ||
11:35 | DETROIT | MISSED LAYUP by KEELING, Xavier | ||
REBOUND (OFF) by STEPHENS, Eulis | ||||
11:25 | DETROIT | GOOD! DUNK by STEPHENS, Eulis (fastbreak) | DETROIT 16 - BGSU 14 | (DETROIT by 2) |
11:22 | BGSU | MISSED 3 PTR by JAKUBOWSKI, Joe | ||
REBOUND (DEF) by HOLMAN, Eli | ||||
11:17 | DETROIT | FOUL by FOSTER, Donavan (1) | ||
11:17 | DETROIT | TURNOVR by FOSTER, Donavan | ||
11:17 | BGSU | TIMEOUT MEDIA | ||
11:00 | DETROIT | FOUL by KENNEDY, Thomas (1) | ||
11:00 | BGSU | MISSED FT SHOT by MARSCHALL, Erik | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:00 | BGSU | MISSED FT SHOT by MARSCHALL, Erik | ||
REBOUND (DEF) by KENNEDY, Thomas | ||||
10:43 | DETROIT | MISSED 3 PTR by FOSTER, Donavan | ||
REBOUND (OFF) by BLUE, Eugene | ||||
10:37 | DETROIT | MISSED TIP-IN by BLUE, Eugene | ||
REBOUND (OFF) by BLUE, Eugene | ||||
10:35 | DETROIT | GOOD! TIP-IN by BLUE, Eugene | DETROIT 18 - BGSU 14 | (DETROIT by 4) |
10:11 | BGSU | MISSED 3 PTR by CRAWFORD, Jordon | ||
REBOUND (DEF) by FOSTER, Donavan | ||||
10:01 | DETROIT | GOOD! 3 PTR by LEE, Lamar | DETROIT 21 - BGSU 14 | (DETROIT by 7) |
ASSIST by FOSTER, Donavan | ||||
09:28 | BGSU | MISSED JUMPER by CRAWFORD, Jordon | ||
REBOUND (OFF) by POLK, Otis | ||||
09:20 | BGSU | FOUL by MARSCHALL, Erik (1) | ||
09:20 | BGSU | TURNOVR by MARSCHALL, Erik | ||
09:08 | DETROIT | TURNOVR by FOSTER, Donavan | ||
08:48 | BGSU | TURNOVR by JAKUBOWSKI, Joe | ||
08:31 | DETROIT | GOOD! LAYUP by PAYNE, Woody | DETROIT 23 - BGSU 14 | (DETROIT by 9) |
08:31 | BGSU | TIMEOUT 30sec | ||
08:07 | BGSU | TURNOVR by BROWN, Dee | ||
07:48 | DETROIT | MISSED 3 PTR by KEELING, Xavier | ||
REBOUND (OFF) by HOLMAN, Eli | ||||
07:45 | DETROIT | GOOD! LAYUP by HOLMAN, Eli | DETROIT 25 - BGSU 14 | (DETROIT by 11) |
07:45 | BGSU | FOUL by JAKUBOWSKI, Joe (2) | ||
07:45 | DETROIT | TIMEOUT MEDIA | ||
07:45 | DETROIT | GOOD! FT SHOT by HOLMAN, Eli | DETROIT 26 - BGSU 14 | (DETROIT by 12) |
07:29 | BGSU | TURNOVR by GOINS, Darion | ||
07:17 | DETROIT | TURNOVR by KENNEDY, Thomas | ||
07:05 | BGSU | MISSED 3 PTR by MCELROY, Danny | ||
REBOUND (DEF) by KENNEDY, Thomas | ||||
06:56 | DETROIT | TURNOVR by KEELING, Xavier | ||
06:54 | BGSU | STEAL by JAKUBOWSKI, Joe | ||
06:51 | BGSU | TIMEOUT 30sec | ||
06:40 | DETROIT | FOUL by HOLMAN, Eli (1) | ||
06:27 | BGSU | TURNOVR by MCELROY, Danny | ||
06:16 | DETROIT | MISSED 3 PTR by SIMON, Chase | ||
REBOUND (OFF) by PAYNE, Woody | ||||
06:10 | DETROIT | MISSED LAYUP by KEELING, Xavier | ||
REBOUND (OFF) by BLUE, Eugene | ||||
06:04 | DETROIT | FOUL by BLUE, Eugene (1) | ||
05:59 | BGSU | GOOD! JUMPER by CRAWFORD, Jordon | DETROIT 26 - BGSU 16 | (DETROIT by 10) |
05:40 | DETROIT | GOOD! JUMPER by KENNEDY, Thomas | DETROIT 28 - BGSU 16 | (DETROIT by 12) |
ASSIST by PAYNE, Woody | ||||
05:21 | BGSU | MISSED 3 PTR by CRAWFORD, Jordon | ||
REBOUND (DEF) by KEELING, Xavier | ||||
04:58 | DETROIT | TURNOVR by SIMON, Chase | ||
04:44 | DETROIT | FOUL by BLUE, Eugene (2) | ||
04:44 | BGSU | GOOD! FT SHOT by POLK, Otis | DETROIT 28 - BGSU 17 | (DETROIT by 11) |
04:44 | BGSU | MISSED FT SHOT by POLK, Otis | ||
REBOUND (DEF) by KENNEDY, Thomas | ||||
04:29 | DETROIT | TURNOVR by SIMON, Chase | ||
04:27 | BGSU | STEAL by POLK, Otis | ||
04:24 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
REBOUND (DEF) by PAYNE, Woody | ||||
04:06 | DETROIT | TURNOVR by PAYNE, Woody | ||
04:05 | BGSU | STEAL by THOMAS, Scott | ||
04:02 | BGSU | GOOD! LAYUP by CRAWFORD, Jordon (fastbreak) | DETROIT 28 - BGSU 19 | (DETROIT by 9) |
ASSIST by THOMAS, Scott | ||||
03:32 | DETROIT | FOUL by BLUE, Eugene (3) | ||
03:32 | DETROIT | TURNOVR by BLUE, Eugene | ||
03:32 | BGSU | TIMEOUT media | ||
03:07 | BGSU | MISSED 3 PTR by GOINS, Darion | ||
REBOUND (DEF) by KENNEDY, Thomas | ||||
02:40 | DETROIT | GOOD! 3 PTR by LEE, Lamar | DETROIT 31 - BGSU 19 | (DETROIT by 12) |
ASSIST by FOSTER, Donavan | ||||
02:19 | BGSU | GOOD! LAYUP by MARSCHALL, Erik | DETROIT 31 - BGSU 21 | (DETROIT by 10) |
02:00 | DETROIT | GOOD! JUMPER by KENNEDY, Thomas | DETROIT 33 - BGSU 21 | (DETROIT by 12) |
ASSIST by FOSTER, Donavan | ||||
01:34 | BGSU | MISSED LAYUP by JAKUBOWSKI, Joe | ||
01:34 | DETROIT | BLOCK by HOLMAN, Eli | ||
REBOUND (DEF) by HOLMAN, Eli | ||||
01:27 | DETROIT | GOOD! LAYUP by HOSKINS, John (fastbreak) | DETROIT 35 - BGSU 21 | (DETROIT by 14) |
ASSIST by FOSTER, Donavan | ||||
01:17 | DETROIT | FOUL by HOSKINS, John (1) | ||
01:17 | BGSU | GOOD! FT SHOT by MARSCHALL, Erik | DETROIT 35 - BGSU 22 | (DETROIT by 13) |
01:17 | BGSU | MISSED FT SHOT by MARSCHALL, Erik | ||
REBOUND (DEF) by HOLMAN, Eli | ||||
00:49 | DETROIT | GOOD! LAYUP by HOSKINS, John | DETROIT 37 - BGSU 22 | (DETROIT by 15) |
ASSIST by LEE, Lamar | ||||
00:49 | BGSU | FOUL by THOMAS, Scott (2) | ||
00:49 | DETROIT | MISSED FT SHOT by HOSKINS, John | ||
REBOUND (DEF) by THOMAS, Scott | ||||
00:12 | BGSU | MISSED JUMPER by JAKUBOWSKI, Joe | ||
REBOUND (DEF) by LEE, Lamar | ||||
00:09 | DETROIT | TIMEOUT 30sec | ||
00:02 | DETROIT | MISSED 3 PTR by SIMON, Chase | ||
REBOUND (DEF) by BROWN, Dee |
19:38 | DETROIT | MISSED JUMPER by KEELING, Xavier | DETROIT 37 - BGSU 22 | (DETROIT by 15) |
REBOUND (OFF) by (DEADBALL) | ||||
19:38 | BGSU | FOUL by MARSCHALL, Erik (2) | ||
19:36 | DETROIT | FOUL by KENNEDY, Thomas (2) | ||
19:36 | DETROIT | TURNOVR by KENNEDY, Thomas | ||
19:17 | BGSU | MISSED 3 PTR by JAKUBOWSKI, Joe | ||
REBOUND (DEF) by SIMON, Chase | ||||
18:46 | DETROIT | GOOD! LAYUP by HOLMAN, Eli | DETROIT 39 - BGSU 22 | (DETROIT by 17) |
ASSIST by KEELING, Xavier | ||||
18:32 | BGSU | TURNOVR by MARSCHALL, Erik | ||
18:32 | DETROIT | STEAL by PAYNE, Woody | ||
18:32 | BGSU | FOUL by MARSCHALL, Erik (3) | ||
18:32 | DETROIT | GOOD! FT SHOT by PAYNE, Woody | DETROIT 40 - BGSU 22 | (DETROIT by 18) |
18:32 | DETROIT | GOOD! FT SHOT by PAYNE, Woody | DETROIT 41 - BGSU 22 | (DETROIT by 19) |
18:15 | BGSU | MISSED JUMPER by MARSCHALL, Erik | ||
REBOUND (OFF) by POLK, Otis | ||||
18:11 | BGSU | MISSED LAYUP by POLK, Otis | ||
REBOUND (DEF) by PAYNE, Woody | ||||
18:04 | DETROIT | MISSED LAYUP by KEELING, Xavier | ||
18:04 | BGSU | BLOCK by MARSCHALL, Erik | ||
REBOUND (DEF) by JAKUBOWSKI, Joe | ||||
17:58 | BGSU | GOOD! LAYUP by JAKUBOWSKI, Joe (fastbreak) | DETROIT 41 - BGSU 24 | (DETROIT by 17) |
17:50 | BGSU | FOUL by MARSCHALL, Erik (4) | ||
17:49 | BGSU | FOUL by BROWN, Dee (1) | ||
17:49 | BGSU | FOUL by LARSON, Marc (2) | ||
17:33 | DETROIT | MISSED JUMPER by SIMON, Chase | ||
17:33 | BGSU | BLOCK by LARSON, Marc | ||
REBOUND (DEF) by POLK, Otis | ||||
17:26 | BGSU | TURNOVR by BROWN, Dee | ||
17:26 | DETROIT | STEAL by PAYNE, Woody | ||
17:26 | BGSU | FOUL by BROWN, Dee (2) | ||
17:15 | DETROIT | MISSED JUMPER by KENNEDY, Thomas | ||
REBOUND (OFF) by HOLMAN, Eli | ||||
17:12 | DETROIT | GOOD! DUNK by HOLMAN, Eli | DETROIT 43 - BGSU 24 | (DETROIT by 19) |
16:57 | DETROIT | FOUL by KEELING, Xavier (2) | ||
16:57 | BGSU | MISSED FT SHOT by LARSON, Marc | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:57 | BGSU | GOOD! FT SHOT by LARSON, Marc | DETROIT 43 - BGSU 25 | (DETROIT by 18) |
16:47 | DETROIT | MISSED LAYUP by SIMON, Chase | ||
REBOUND (OFF) by HOLMAN, Eli | ||||
16:44 | DETROIT | GOOD! LAYUP by HOLMAN, Eli (fastbreak) | DETROIT 45 - BGSU 25 | (DETROIT by 20) |
16:26 | BGSU | MISSED 3 PTR by BROWN, Dee | ||
REBOUND (DEF) by HOLMAN, Eli | ||||
16:17 | DETROIT | MISSED JUMPER by KENNEDY, Thomas | ||
REBOUND (OFF) by BLUE, Eugene | ||||
16:13 | DETROIT | MISSED 3 PTR by SIMON, Chase | ||
REBOUND (DEF) by BROWN, Dee | ||||
16:04 | BGSU | MISSED JUMPER by THOMAS, Scott | ||
REBOUND (OFF) by LARSON, Marc | ||||
16:01 | BGSU | GOOD! LAYUP by LARSON, Marc | DETROIT 45 - BGSU 27 | (DETROIT by 18) |
15:27 | DETROIT | MISSED 3 PTR by SIMON, Chase | ||
REBOUND (DEF) by POLK, Otis | ||||
15:10 | DETROIT | FOUL by HOLMAN, Eli (2) | ||
15:10 | BGSU | TIMEOUT media | ||
15:10 | BGSU | GOOD! FT SHOT by JAKUBOWSKI, Joe | DETROIT 45 - BGSU 28 | (DETROIT by 17) |
15:10 | BGSU | GOOD! FT SHOT by JAKUBOWSKI, Joe | DETROIT 45 - BGSU 29 | (DETROIT by 16) |
14:56 | DETROIT | TIMEOUT 30sec | ||
14:44 | DETROIT | GOOD! JUMPER by FOSTER, Donavan | DETROIT 47 - BGSU 29 | (DETROIT by 18) |
14:23 | DETROIT | FOUL by HOLMAN, Eli (3) | ||
14:09 | BGSU | MISSED JUMPER by LARSON, Marc | ||
REBOUND (OFF) by POLK, Otis | ||||
13:59 | BGSU | GOOD! 3 PTR by JAKUBOWSKI, Joe | DETROIT 47 - BGSU 32 | (DETROIT by 15) |
ASSIST by LARSON, Marc | ||||
13:34 | BGSU | TURNOVR by JAKUBOWSKI, Joe | ||
13:23 | DETROIT | FOUL by FOSTER, Donavan (2) | ||
13:23 | BGSU | GOOD! FT SHOT by LARSON, Marc | DETROIT 47 - BGSU 33 | (DETROIT by 14) |
13:23 | BGSU | GOOD! FT SHOT by LARSON, Marc | DETROIT 47 - BGSU 34 | (DETROIT by 13) |
13:11 | DETROIT | TURNOVR by STEPHENS, Eulis | ||
12:59 | BGSU | MISSED JUMPER by LARSON, Marc | ||
REBOUND (OFF) by POLK, Otis | ||||
12:57 | DETROIT | FOUL by KEELING, Xavier (3) | ||
12:57 | BGSU | GOOD! FT SHOT by POLK, Otis | DETROIT 47 - BGSU 35 | (DETROIT by 12) |
12:57 | BGSU | GOOD! FT SHOT by POLK, Otis | DETROIT 47 - BGSU 36 | (DETROIT by 11) |
12:42 | BGSU | FOUL by LARSON, Marc (3) | ||
12:42 | DETROIT | MISSED FT SHOT by SIMON, Chase | ||
REBOUND (OFF) by KEELING, Xavier | ||||
12:31 | DETROIT | TURNOVR by KEELING, Xavier | ||
12:16 | BGSU | MISSED LAYUP by POLK, Otis | ||
REBOUND (DEF) by KEELING, Xavier | ||||
12:08 | DETROIT | GOOD! LAYUP by BLUE, Eugene (fastbreak) | DETROIT 49 - BGSU 36 | (DETROIT by 13) |
ASSIST by KEELING, Xavier | ||||
11:46 | BGSU | GOOD! LAYUP by JAKUBOWSKI, Joe | DETROIT 49 - BGSU 38 | (DETROIT by 11) |
11:46 | DETROIT | FOUL by SIMON, Chase (1) | ||
11:46 | BGSU | TIMEOUT MEDIA | ||
11:46 | BGSU | GOOD! FT SHOT by JAKUBOWSKI, Joe | DETROIT 49 - BGSU 39 | (DETROIT by 10) |
11:30 | DETROIT | TURNOVR by KENNEDY, Thomas | ||
11:08 | DETROIT | FOUL by PAYNE, Woody (2) | ||
11:08 | BGSU | GOOD! FT SHOT by CRAWFORD, Jordon | DETROIT 49 - BGSU 40 | (DETROIT by 9) |
11:08 | BGSU | MISSED FT SHOT by CRAWFORD, Jordon | ||
REBOUND (OFF) by LARSON, Marc | ||||
10:59 | BGSU | MISSED 3 PTR by JAKUBOWSKI, Joe | ||
REBOUND (OFF) by LARSON, Marc | ||||
10:49 | BGSU | TURNOVR by LARSON, Marc | ||
10:48 | DETROIT | STEAL by PAYNE, Woody | ||
10:30 | DETROIT | MISSED JUMPER by SIMON, Chase | ||
REBOUND (OFF) by HOLMAN, Eli | ||||
10:25 | DETROIT | MISSED JUMPER by HOLMAN, Eli | ||
REBOUND (DEF) by LARSON, Marc | ||||
10:14 | BGSU | GOOD! LAYUP by CRAWFORD, Jordon | DETROIT 49 - BGSU 42 | (DETROIT by 7) |
10:05 | DETROIT | TIMEOUT 30sec | ||
09:44 | BGSU | FOUL by MCELROY, Danny (1) | ||
09:44 | DETROIT | MISSED FT SHOT by SIMON, Chase | ||
REBOUND (DEF) by MCELROY, Danny | ||||
09:21 | BGSU | GOOD! 3 PTR by CRAWFORD, Jordon | DETROIT 49 - BGSU 45 | (DETROIT by 4) |
ASSIST by JAKUBOWSKI, Joe | ||||
09:07 | DETROIT | TURNOVR by SIMON, Chase | ||
09:05 | BGSU | STEAL by LARSON, Marc | ||
09:04 | DETROIT | FOUL by PAYNE, Woody (3) | ||
09:04 | BGSU | GOOD! FT SHOT by JAKUBOWSKI, Joe | DETROIT 49 - BGSU 46 | (DETROIT by 3) |
09:04 | BGSU | GOOD! FT SHOT by JAKUBOWSKI, Joe | DETROIT 49 - BGSU 47 | (DETROIT by 2) |
08:56 | BGSU | FOUL by THOMAS, Scott (3) | ||
08:56 | DETROIT | GOOD! FT SHOT by PAYNE, Woody | DETROIT 50 - BGSU 47 | (DETROIT by 3) |
08:56 | DETROIT | GOOD! FT SHOT by PAYNE, Woody | DETROIT 51 - BGSU 47 | (DETROIT by 4) |
08:42 | DETROIT | FOUL by HOLMAN, Eli (4) | ||
08:42 | BGSU | GOOD! FT SHOT by POLK, Otis | DETROIT 51 - BGSU 48 | (DETROIT by 3) |
08:42 | BGSU | GOOD! FT SHOT by POLK, Otis | DETROIT 51 - BGSU 49 | (DETROIT by 2) |
08:34 | DETROIT | GOOD! LAYUP by KENNEDY, Thomas (fastbreak) | DETROIT 53 - BGSU 49 | (DETROIT by 4) |
ASSIST by PAYNE, Woody | ||||
08:25 | BGSU | GOOD! LAYUP by CRAWFORD, Jordon | DETROIT 53 - BGSU 51 | (DETROIT by 2) |
08:05 | DETROIT | GOOD! JUMPER by KEELING, Xavier (in the paint) | DETROIT 55 - BGSU 51 | (DETROIT by 4) |
ASSIST by LEE, Lamar | ||||
07:42 | BGSU | MISSED 3 PTR by CRAWFORD, Jordon | ||
REBOUND (DEF) by (DEADBALL) | ||||
07:41 | BGSU | FOUL by POLK, Otis (1) | ||
07:41 | DETROIT | TIMEOUT MEDIA | ||
07:41 | DETROIT | MISSED FT SHOT by BLUE, Eugene | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:41 | DETROIT | GOOD! FT SHOT by BLUE, Eugene | DETROIT 56 - BGSU 51 | (DETROIT by 5) |
07:21 | BGSU | GOOD! LAYUP by THOMAS, Scott | DETROIT 56 - BGSU 53 | (DETROIT by 3) |
07:09 | DETROIT | TURNOVR by PAYNE, Woody | ||
06:56 | BGSU | TURNOVR by THOMAS, Scott | ||
06:55 | DETROIT | STEAL by BLUE, Eugene | ||
06:47 | DETROIT | GOOD! JUMPER by FOSTER, Donavan | DETROIT 58 - BGSU 53 | (DETROIT by 5) |
06:28 | BGSU | MISSED LAYUP by POLK, Otis | ||
REBOUND (OFF) by POLK, Otis | ||||
06:28 | BGSU | GOOD! LAYUP by POLK, Otis | DETROIT 58 - BGSU 55 | (DETROIT by 3) |
06:28 | DETROIT | FOUL by PAYNE, Woody (4) | ||
06:28 | BGSU | GOOD! FT SHOT by POLK, Otis | DETROIT 58 - BGSU 56 | (DETROIT by 2) |
06:11 | DETROIT | MISSED JUMPER by PAYNE, Woody | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:11 | BGSU | FOUL by CRAWFORD, Jordon (1) | ||
06:11 | DETROIT | GOOD! FT SHOT by BLUE, Eugene | DETROIT 59 - BGSU 56 | (DETROIT by 3) |
06:11 | DETROIT | GOOD! FT SHOT by BLUE, Eugene | DETROIT 60 - BGSU 56 | (DETROIT by 4) |
05:51 | BGSU | GOOD! LAYUP by MARSCHALL, Erik | DETROIT 60 - BGSU 58 | (DETROIT by 2) |
ASSIST by THOMAS, Scott | ||||
05:24 | BGSU | FOUL by POLK, Otis (2) | ||
05:24 | DETROIT | GOOD! FT SHOT by BLUE, Eugene | DETROIT 61 - BGSU 58 | (DETROIT by 3) |
05:24 | DETROIT | MISSED FT SHOT by BLUE, Eugene | ||
REBOUND (DEF) by JAKUBOWSKI, Joe | ||||
05:00 | BGSU | MISSED JUMPER by THOMAS, Scott | ||
REBOUND (DEF) by FOSTER, Donavan | ||||
