#03 KRAUS, Luke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE STATE  11/14/09    0-2  .000  0-2  .000  2-2  1.000  2.0  2.0 
at Xavier  11/17/09    0-0  .000  0-0  .000  0-0  .000  1.5  1.0 
at Iowa  11/20/09    1-2  .500  0-1  .000  0-0  .000  1.3  1.3 
FLORIDA INTERNATIONA  11/30/09    2-2  1.000  1-1  1.000  1-2  .500  1.3  2.5 
SAVANNAH STATE  12/03/09    0-0  .000  0-0  .000  0-0  .000  1.2  2.0 
at Fordham  12/05/09    0-0  .000  0-0  .000  0-0  .000  1.2  1.7 
at Canisius  12/12/09    0-1  .000  0-1  .000  0-0  .000  1.0  1.4 
at Detroit  12/19/09    0-0  .000  0-0  .000  0-0  .000  0.9  1.3 
at Temple  12/28/09    0-1  .000  0-0  .000  0-2  .000  0.8  1.1 
at Akron  01/09/10    0-1  .000  0-1  .000  0-0  .000  0.7  1.0 
CENTRAL MICHIGAN  01/30/10    1-3  .333  0-0  .000  0-0  .000  0.7  1.1 
TOLEDO  02/01/10    0-0  .000  0-0  .000  0-0  .000  0.7  1.0 
VALPARAISO  02/20/10    0-0  .000  0-0  .000  0-0  .000  0.6  0.9 
KENT STATE  02/24/10    1-2  .500  1-1  1.000  0-0  .000  0.6  1.1 
AKRON  02/27/10    0-1  .000  0-1  .000  0-0  .000  0.5  1.0 
at Ohio  3/4/2010    18  7-11  .636  2-4  .500  0-0  .000  0.5  16  1.9 
at Western Michigan  3/7/10   0-1  .000  0-1  .000  2-3  .667  0.5  1.9 
Totals     90  12-27  .444  4-13  .308  5-9  .556  0.5  18  33  1.9 
 
Games played: 17      Rebounds/game: 0.5 
Points/game: 1.9      Assists/game: 0.3 
FG Pct: 44.4      Turnovers/game: 0.4 
3FG Pct: 30.8      Assist/turnover ratio: 0.8 
FT Pct: 55.6      Steals/game: 0.2 
       Blocks/game: 0.0