#10 THOMAS, Scott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE STATE  11/14/09  *  26  5-8  .625  4-5  .800  1-1  1.000  1  3  4  4.0  2  0  3  1  0  2  15  15.0 
at Xavier  11/17/09  *  31  6-11  .545  1-4  .250  0-0  .000  1  5  6  5.0  2  0  3  0  0  0  13  14.0 
at Iowa  11/20/09  *  34  2-8  .250  1-5  .200  0-0  .000  0  6  6  5.3  1  0  3  3  0  1  5  11.0 
UW-MILWAUKEE  11/28/09  *  39  4-12  .333  0-6  .000  2-2  1.000  1  5  6  5.5  5  1  5  4  0  0  10  10.8 
FLORIDA INTERNATIONA  11/30/09  *  32  3-10  .300  0-6  .000  4-8  .500  1  5  6  5.6  3  0  1  3  3  2  10  10.6 
SAVANNAH STATE  12/03/09  *  30  2-8  .250  0-3  .000  4-6  .667  2  7  9  6.2  2  0  1  2  2  1  8  10.2 
at Fordham  12/05/09  *  29  3-8  .375  0-3  .000  4-4  1.000  2  3  5  6.0  3  0  4  2  2  3  10  10.1 
at Canisius  12/12/09  *  35  4-10  .400  2-5  .400  0-0  .000  1  7  8  6.3  2  0  4  3  0  2  10  10.1 
at Detroit  12/19/09  *  38  4-7  .571  3-4  .750  0-0  .000  0  2  2  5.8  3  0  3  3  0  1  11  10.2 
at Temple  12/28/09  *  30  2-10  .200  1-3  .333  2-2  1.000  3  3  6  5.8  3  0  1  1  0  0  7  9.9 
at Towson  12/30/09  *  36  4-12  .333  2-8  .250  0-2  .000  1  5  6  5.8  2  0  2  2  1  0  10  9.9 
ST. LOUIS  01/02/10  *  31  2-6  .333  2-4  .500  1-2  .500  0  2  2  5.5  2  0  4  1  0  0  7  9.7 
at Akron  01/09/10  *  28  1-5  .200  1-3  .333  0-0  .000  2  5  7  5.6  4  0  2  4  0  1  3  9.2 
BUFFALO  01/14/10  *  36  6-14  .429  2-7  .286  7-8  .875  1  9  10  5.9  3  0  1  2  1  1  21  10.0 
at Kent State  01/17/10  *  40  8-10  .800  3-5  .600  8-8  1.000  0  7  7  6.0  3  0  2  1  1  2  27  11.1 
OHIO  01/20/10  *  36  3-10  .300  1-4  .250  9-10  .900  1  4  5  5.9  2  0  3  1  0  0  16  11.4 
at Miami  01/23/10  *  37  3-11  .273  1-6  .167  3-4  .750  0  5  5  5.9  2  0  1  2  1  3  10  11.4 
at Eastern Michigan  01/27/10  *  39  7-15  .467  3-8  .375  1-4  .250  2  4  6  5.9  2  0  4  1  1  1  18  11.7 
CENTRAL MICHIGAN  01/30/10  *  39  5-15  .333  0-4  .000  3-4  .750  2  5  7  5.9  4  0  3  1  0  1  13  11.8 
TOLEDO  02/01/10  *  35  6-9  .667  2-4  .500  0-0  .000  0  6  6  6.0  1  0  2  2  2  3  14  11.9 
at Ball State  02/04/10  *  38  5-15  .333  0-7  .000  0-2  .000  4  6  10  6.1  3  0  3  0  2  3  10  11.8 
at Western Michigan  02/06/10  *  36  5-14  .357  0-4  .000  4-6  .667  1  5  6  6.1  3  0  3  3  1  1  14  11.9 
NORTHERN ILLINOIS  02/10/10  *  34  9-15  .600  1-3  .333  7-10  .700  3  3  6  6.1  3  0  2  4  0  1  26  12.5 
MIAMI  02/14/10  *  39  2-10  .200  0-3  .000  2-5  .400  0  10  10  6.3  2  0  6  1  1  3  6  12.3 
at Buffalo  02/17/10  *  36  8-14  .571  1-4  .250  4-6  .667  3  1  4  6.2  5  1  0  2  0  4  21  12.6 
VALPARAISO  02/20/10  *  40  5-12  .417  0-2  .000  2-5  .400  3  8  11  6.4  2  0  6  1  0  4  12  12.6 
KENT STATE  02/24/10  *  30  4-10  .400  0-3  .000  6-9  .667  0  3  3  6.3  4  0  5  2  0  1  14  12.6 
AKRON  02/27/10  *  35  4-11  .364  0-2  .000  8-13  .615  2  6  8  6.3  1  0  1  4  0  5  16  12.8 
at Ohio  3/4/2010  *  34  6-13  .462  2-5  .400  3-6  .500  1  8  9  6.4  1  0  2  6  1  1  17  12.9 
at Western Michigan  3/7/10   *  37  10-15  .667  3-4  .750  0-0  .000  1  2  3  6.3  2  0  4  0  1  0  23  13.2 
Totals     30  1040  138-328  .421  36-134  .269  85-127  .669  39  150  189  6.3  77  2  84  62  20  47  397  13.2 
 
Games played: 30      Rebounds/game: 6.3 
Points/game: 13.2      Assists/game: 2.8 
FG Pct: 42.1      Turnovers/game: 2.1 
3FG Pct: 26.9      Assist/turnover ratio: 1.4 
FT Pct: 66.9      Steals/game: 1.6 
       Blocks/game: 0.7