#10 THOMAS, Scott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE STATE  11/14/09  26  5-8  .625  4-5  .800  1-1  1.000  4.0  15  15.0 
at Xavier  11/17/09  31  6-11  .545  1-4  .250  0-0  .000  5.0  13  14.0 
at Iowa  11/20/09  34  2-8  .250  1-5  .200  0-0  .000  5.3  11.0 
UW-MILWAUKEE  11/28/09  39  4-12  .333  0-6  .000  2-2  1.000  5.5  10  10.8 
FLORIDA INTERNATIONA  11/30/09  32  3-10  .300  0-6  .000  4-8  .500  5.6  10  10.6 
SAVANNAH STATE  12/03/09  30  2-8  .250  0-3  .000  4-6  .667  6.2  10.2 
at Fordham  12/05/09  29  3-8  .375  0-3  .000  4-4  1.000  6.0  10  10.1 
at Canisius  12/12/09  35  4-10  .400  2-5  .400  0-0  .000  6.3  10  10.1 
at Detroit  12/19/09  38  4-7  .571  3-4  .750  0-0  .000  5.8  11  10.2 
at Temple  12/28/09  30  2-10  .200  1-3  .333  2-2  1.000  5.8  9.9 
at Towson  12/30/09  36  4-12  .333  2-8  .250  0-2  .000  5.8  10  9.9 
ST. LOUIS  01/02/10  31  2-6  .333  2-4  .500  1-2  .500  5.5  9.7 
at Akron  01/09/10  28  1-5  .200  1-3  .333  0-0  .000  5.6  9.2 
BUFFALO  01/14/10  36  6-14  .429  2-7  .286  7-8  .875  10  5.9  21  10.0 
at Kent State  01/17/10  40  8-10  .800  3-5  .600  8-8  1.000  6.0  27  11.1 
OHIO  01/20/10  36  3-10  .300  1-4  .250  9-10  .900  5.9  16  11.4 
at Miami  01/23/10  37  3-11  .273  1-6  .167  3-4  .750  5.9  10  11.4 
at Eastern Michigan  01/27/10  39  7-15  .467  3-8  .375  1-4  .250  5.9  18  11.7 
CENTRAL MICHIGAN  01/30/10  39  5-15  .333  0-4  .000  3-4  .750  5.9  13  11.8 
TOLEDO  02/01/10  35  6-9  .667  2-4  .500  0-0  .000  6.0  14  11.9 
at Ball State  02/04/10  38  5-15  .333  0-7  .000  0-2  .000  10  6.1  10  11.8 
at Western Michigan  02/06/10  36  5-14  .357  0-4  .000  4-6  .667  6.1  14  11.9 
NORTHERN ILLINOIS  02/10/10  34  9-15  .600  1-3  .333  7-10  .700  6.1  26  12.5 
MIAMI  02/14/10  39  2-10  .200  0-3  .000  2-5  .400  10  10  6.3  12.3 
at Buffalo  02/17/10  36  8-14  .571  1-4  .250  4-6  .667  6.2  21  12.6 
VALPARAISO  02/20/10  40  5-12  .417  0-2  .000  2-5  .400  11  6.4  12  12.6 
KENT STATE  02/24/10  30  4-10  .400  0-3  .000  6-9  .667  6.3  14  12.6 
AKRON  02/27/10  35  4-11  .364  0-2  .000  8-13  .615  6.3  16  12.8 
at Ohio  3/4/2010  34  6-13  .462  2-5  .400  3-6  .500  6.4  17  12.9 
at Western Michigan  3/7/10   37  10-15  .667  3-4  .750  0-0  .000  6.3  23  13.2 
Totals     30  1040  138-328  .421  36-134  .269  85-127  .669  39  150  189  6.3  77  84  62  20  47  397  13.2 
 
Games played: 30      Rebounds/game: 6.3 
Points/game: 13.2      Assists/game: 2.8 
FG Pct: 42.1      Turnovers/game: 2.1 
3FG Pct: 26.9      Assist/turnover ratio: 1.4 
FT Pct: 66.9      Steals/game: 1.6 
       Blocks/game: 0.7