#22 BROWN, Dee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE STATE  11/14/09  27  2-6  .333  2-2  1.000  0-0  .000  0.0  6.0 
at Xavier  11/17/09  28  3-8  .375  3-3  1.000  0-0  .000  1.5  7.5 
at Iowa  11/20/09  23  3-7  .429  2-3  .667  0-0  .000  1.0  7.7 
UW-MILWAUKEE  11/28/09  39  5-12  .417  0-2  .000  1-2  .500  1.8  11  8.5 
FLORIDA INTERNATIONA  11/30/09  29  8-16  .500  2-6  .333  2-2  1.000  1.8  20  10.8 
SAVANNAH STATE  12/03/09  30  3-7  .429  0-1  .000  0-2  .000  2.2  10.0 
at Fordham  12/05/09  34  7-11  .636  0-0  .000  0-2  .000  2.9  14  10.6 
at Canisius  12/12/09  36  4-12  .333  3-5  .600  5-7  .714  2.8  16  11.3 
at Detroit  12/19/09  14  0-1  .000  0-1  .000  0-0  .000  2.9  10.0 
at Temple  12/28/09  32  5-11  .455  0-3  .000  0-0  .000  2.7  10  10.0 
at Towson  12/30/09  34  6-9  .667  1-2  .500  2-5  .400  2.5  15  10.5 
ST. LOUIS  01/02/10  30  3-6  .500  1-1  1.000  5-5  1.000  2.8  12  10.6 
at Akron  01/09/10  26  1-3  .333  1-2  .500  0-0  .000  2.8  10.0 
BUFFALO  01/14/10  36  4-12  .333  1-4  .250  4-4  1.000  2.8  13  10.2 
at Kent State  01/17/10  39  7-12  .583  5-8  .625  2-2  1.000  2.7  21  10.9 
OHIO  01/20/10  35  1-3  .333  0-1  .000  2-4  .500  2.9  10.5 
at Miami  01/23/10  38  5-9  .556  3-5  .600  4-4  1.000  3.0  17  10.9 
at Eastern Michigan  01/27/10  31  1-5  .200  1-1  1.000  0-0  .000  3.1  10.4 
CENTRAL MICHIGAN  01/30/10  30  4-12  .333  0-2  .000  2-5  .400  3.1  10  10.4 
TOLEDO  02/01/10  34  5-10  .500  1-3  .333  1-2  .500  3.0  12  10.5 
at Ball State  02/04/10  33  5-17  .294  2-5  .400  1-2  .500  3.0  13  10.6 
at Western Michigan  02/06/10  32  5-8  .625  1-2  .500  2-2  1.000  3.0  13  10.7 
NORTHERN ILLINOIS  02/10/10  33  5-10  .500  2-4  .500  2-4  .500  2.9  14  10.9 
MIAMI  02/14/10  29  4-9  .444  1-3  .333  2-2  1.000  2.9  11  10.9 
at Buffalo  02/17/10  38  3-7  .429  0-3  .000  1-2  .500  2.9  10.7 
VALPARAISO  02/20/10  34  7-12  .583  0-1  .000  6-6  1.000  2.9  20  11.1 
KENT STATE  02/24/10  37  2-9  .222  1-4  .250  2-2  1.000  2.9  10.9 
AKRON  02/27/10  34  5-10  .500  1-3  .333  1-1  1.000  2.8  12  11.0 
at Ohio  3/4/2010  22  1-3  .333  0-0  .000  0-0  .000  2.7  10.7 
at Western Michigan  3/7/10     33  4-7  .571  1-2  .500  1-3  .333  2.8  10  10.6 
Totals     29  950  118-264  .447  35-82  .427  48-70  .686  13  70  83  2.8  23  56  56  26  319  10.6 
 
Games played: 30      Rebounds/game: 2.8 
Points/game: 10.6      Assists/game: 1.9 
FG Pct: 44.7      Turnovers/game: 1.9 
3FG Pct: 42.7      Assist/turnover ratio: 1.0 
FT Pct: 68.6      Steals/game: 0.9 
       Blocks/game: 0.1