#50 LARSON, Marc

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE STATE  11/14/09  16  2-4  .500  0-0  .000  2-2  1.000  4.0  6.0 
at Xavier  11/17/09  20  5-9  .556  0-0  .000  0-0  .000  3.5  10  8.0 
at Iowa  11/20/09  31  6-11  .545  0-0  .000  0-0  .000  3.3  12  9.3 
UW-MILWAUKEE  11/28/09  24  2-5  .400  0-0  .000  2-2  1.000  4.0  8.5 
FLORIDA INTERNATIONA  11/30/09  27  3-4  .750  0-0  .000  0-0  .000  4.6  8.0 
SAVANNAH STATE  12/03/09  24  3-7  .429  0-0  .000  1-1  1.000  4.7  7.8 
at Fordham  12/05/09  22  1-6  .167  0-0  .000  3-4  .750  5.0  7.4 
at Canisius  12/12/09  20  1-2  .500  0-0  .000  2-2  1.000  5.0  7.0 
at Detroit  12/19/09  17  1-3  .333  0-0  .000  3-4  .750  4.9  6.8 
at Temple  12/28/09  15  1-4  .250  0-0  .000  0-0  .000  4.4  6.3 
at Towson  12/30/09    15  2-2  1.000  0-0  .000  0-0  .000  4.4  6.1 
ST. LOUIS  01/02/10    26  2-5  .400  0-0  .000  4-4  1.000  4.8  6.3 
at Akron  01/09/10    10  0-2  .000  0-0  .000  2-2  1.000  4.5  5.9 
BUFFALO  01/14/10    17  0-2  .000  0-0  .000  3-5  .600  4.5  5.7 
at Kent State  01/17/10    16  2-3  .667  0-0  .000  2-3  .667  4.3  5.7 
OHIO  01/20/10    20  1-6  .167  0-0  .000  2-2  1.000  4.3  5.6 
at Miami  01/23/10    13  1-3  .333  0-0  .000  1-2  .500  4.2  5.5 
at Eastern Michigan  01/27/10    13  1-3  .333  0-0  .000  0-0  .000  4.1  5.3 
CENTRAL MICHIGAN  01/30/10    19  0-1  .000  0-0  .000  0-0  .000  3.9  5.0 
TOLEDO  02/01/10    13  0-0  .000  0-0  .000  0-0  .000  3.9  4.8 
at Ball State  02/04/10    28  3-6  .500  0-0  .000  3-3  1.000  4.0  5.0 
at Western Michigan  02/06/10    19  2-3  .667  0-0  .000  0-0  .000  4.0  4.9 
NORTHERN ILLINOIS  02/10/10    22  3-3  1.000  0-0  .000  0-1  .000  4.0  5.0 
MIAMI  02/14/10    23  3-6  .500  0-0  .000  3-5  .600  4.0  5.1 
at Buffalo  02/17/10    16  0-1  .000  0-0  .000  0-0  .000  3.8  4.9 
VALPARAISO  02/20/10    29  4-6  .667  0-0  .000  0-0  .000  3.8  5.0 
KENT STATE  02/24/10    27  3-7  .429  0-0  .000  0-2  .000  3.9  5.1 
AKRON  02/27/10    16  3-5  .600  0-0  .000  1-2  .500  3.9  5.1 
at Ohio  3/4/2010    29  5-8  .625  0-0  .000  2-3  .667  4.0  12  5.4 
at Western Michigan  3/7/10   35  4-5  .800  0-0  .000  4-6  .667  11  4.2  12  5.6 
Totals     11  622  64-132  .485  0-0  .000  40-55  .727  63  63  126  4.2  67  16  41  19  10  168  5.6 
 
Games played: 30      Rebounds/game: 4.2 
Points/game: 5.6      Assists/game: 0.5 
FG Pct: 48.5      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 72.7      Steals/game: 0.3 
       Blocks/game: 0.6