Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | THOMAS, Scott | f | 7-13 | 1-4 | 5-6 | 1-8 | 9 | 2 | 20 | 2 | 5 | 0 | 2 | 35 |
15 | CALHOUN, A'uston | f | 1-11 | 0-2 | 2-3 | 0-5 | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 33 |
35 | BLACK, Cameron | c | 5-6 | 0-0 | 0-0 | 2-5 | 7 | 3 | 10 | 1 | 2 | 1 | 0 | 24 |
14 | JAKUBOWSKI, Joe | g | 0-3 | 0-2 | 1-3 | 1-0 | 1 | 3 | 1 | 4 | 3 | 0 | 2 | 31 |
22 | BROWN, Dee | g | 2-7 | 0-3 | 2-2 | 1-0 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 23 |
01 | CRAWFORD, Jordon | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
03 | KRAUS, Luke | - | 1-3 | 1-3 | 2-3 | 0-2 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 22 |
33 | MCELROY, Danny | - | 2-7 | 0-0 | 2-4 | 6-4 | 10 | 3 | 6 | 0 | 2 | 0 | 0 | 23 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 18-52 | 2-16 | 14-21 | 12-25 | 37 | 23 | 52 | 9 | 16 | 1 | 6 | 200 | |
34.6% | 12.5% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-28 | 2-7 | 9-11 | |||||||||||
32.1% | 28.6% | 81.8% | ||||||||||||
2nd Half: | 9-24 | 0-9 | 5-10 | |||||||||||
37.5% | 0.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | PHILLIPS,Mike | f | 4-7 | 0-0 | 3-8 | 2-6 | 8 | 4 | 11 | 0 | 4 | 1 | 0 | 25 |
21 | COLLINS,Dadrian | f | 3-13 | 2-8 | 2-2 | 2-5 | 7 | 0 | 10 | 1 | 4 | 1 | 1 | 37 |
32 | LEARY,Alphonso | c | 1-2 | 0-0 | 2-5 | 1-3 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 20 |
02 | THOMPSON,Calvin | g | 4-7 | 1-2 | 2-4 | 0-6 | 6 | 1 | 11 | 2 | 4 | 1 | 2 | 38 |
15 | RILEY,Kyle | g | 4-10 | 0-2 | 2-4 | 0-3 | 3 | 0 | 10 | 3 | 1 | 0 | 1 | 31 |
04 | DICKERSON,Anton | - | 2-7 | 1-6 | 0-0 | 3-0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 16 |
10 | CUFFEE,Clinton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | NAVES,David | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
42 | DECOSTA,Charles | - | 0-0 | 0-0 | 2-9 | 2-1 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 26 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 18-46 | 4-18 | 14-34 | 14-25 | 39 | 17 | 54 | 7 | 15 | 4 | 7 | 200 | |
39.1% | 22.2% | 41.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-29 | 4-12 | 2-11 | |||||||||||
41.4% | 33.3% | 18.2% | ||||||||||||
2nd Half: | 6-17 | 0-6 | 12-23 | |||||||||||
35.3% | 0.0% | 52.2% |
Score by Periods | 1st | 2nd | Total | |
Bowling Green | 29 | 23 | 52 | |
Howard | 30 | 24 | 54 |
Officials: Victor Montgomery, Justin Porterfield, Lionel Butler
Technical fouls: Bowling Green-None. Howard-DICKERSON,Anton. Attendance: 2105 UPCOMING GAMES: Bowling Green vs. Ohio Dominican (Monday, November 15) - 8 pm Howard at Purdue (Sunday, November 14) - 5 pm |
Play-by-Play |
19:44 | BGSU | GOOD! LAYUP by BLACK, Cameron | BGSU 2 - HOWM 0 | (BGSU by 2) |
19:30 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
REBOUND (OFF) by COLLINS,Dadrian | ||||
19:27 | HOWM | GOOD! JUMPER by COLLINS,Dadrian (in the paint) | HOWM 2 - BGSU 2 | Tied |
19:09 | BGSU | GOOD! JUMPER by THOMAS, Scott (in the paint) | BGSU 4 - HOWM 2 | (BGSU by 2) |
18:45 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
REBOUND (DEF) by BLACK, Cameron | ||||
18:33 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
REBOUND (OFF) by BLACK, Cameron | ||||
18:24 | BGSU | MISSED JUMPER by BROWN, Dee | ||
18:24 | HOWM | BLOCK by THOMPSON,Calvin | ||
REBOUND (OFF) by BROWN, Dee | ||||
18:22 | HOWM | FOUL by LEARY,Alphonso (1) | ||
18:22 | BGSU | GOOD! FT SHOT by BROWN, Dee | BGSU 5 - HOWM 2 | (BGSU by 3) |
18:22 | BGSU | GOOD! FT SHOT by BROWN, Dee | BGSU 6 - HOWM 2 | (BGSU by 4) |
18:10 | HOWM | GOOD! LAYUP by RILEY,Kyle | BGSU 6 - HOWM 4 | (BGSU by 2) |
18:03 | BGSU | MISSED LAYUP by THOMAS, Scott | ||
REBOUND (DEF) by THOMPSON,Calvin | ||||
17:57 | HOWM | TURNOVR by COLLINS,Dadrian | ||
17:31 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
REBOUND (DEF) by PHILLIPS,Mike | ||||
REBOUND (DEF) by BLACK, Cameron | ||||
17:22 | BGSU | FOUL by BLACK, Cameron (1) | ||
17:22 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | BGSU 6 - HOWM 5 | (BGSU by 1) |
17:22 | HOWM | MISSED FT SHOT by PHILLIPS,Mike | ||
17:20 | HOWM | MISSED LAYUP by RILEY,Kyle | ||
REBOUND (DEF) by THOMAS, Scott | ||||
17:11 | BGSU | MISSED JUMPER by BLACK, Cameron | ||
REBOUND (DEF) by THOMPSON,Calvin | ||||
16:47 | HOWM | GOOD! JUMPER by RILEY,Kyle | HOWM 7 - BGSU 6 | (HOWM by 1) |
16:33 | BGSU | MISSED 3 PTR by BROWN, Dee | ||
REBOUND (DEF) by RILEY,Kyle | ||||
16:26 | HOWM | GOOD! DUNK by PHILLIPS,Mike (fastbreak) | HOWM 9 - BGSU 6 | (HOWM by 3) |
ASSIST by RILEY,Kyle | ||||
16:10 | HOWM | FOUL by LEARY,Alphonso (2) | ||
15:55 | BGSU | GOOD! JUMPER by THOMAS, Scott | HOWM 9 - BGSU 8 | (HOWM by 1) |
ASSIST by JAKUBOWSKI, Joe | ||||
15:34 | HOWM | TURNOVR by RILEY,Kyle | ||
15:34 | BGSU | TIMEOUT media | ||
15:05 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
REBOUND (DEF) by PHILLIPS,Mike | ||||
14:40 | HOWM | GOOD! JUMPER by PHILLIPS,Mike | HOWM 11 - BGSU 8 | (HOWM by 3) |
ASSIST by THOMPSON,Calvin | ||||
14:19 | BGSU | TURNOVR by CALHOUN, A'uston | ||
14:18 | HOWM | STEAL by COLLINS,Dadrian | ||
14:16 | HOWM | MISSED LAYUP by RILEY,Kyle | ||
REBOUND (OFF) by (TEAM) | ||||
14:04 | HOWM | TURNOVR by THOMPSON,Calvin | ||
14:03 | BGSU | STEAL by THOMAS, Scott | ||
13:59 | BGSU | MISSED LAYUP by THOMAS, Scott | ||
13:59 | HOWM | BLOCK by PHILLIPS,Mike | ||
REBOUND (DEF) by DECOSTA,Charles | ||||
13:48 | HOWM | FOUL by PHILLIPS,Mike (1) | ||
13:48 | HOWM | TURNOVR by PHILLIPS,Mike | ||
13:37 | BGSU | GOOD! 3 PTR by KRAUS, Luke | HOWM 11 - BGSU 11 | Tied |
ASSIST by THOMAS, Scott | ||||
13:21 | HOWM | TURNOVR by NAVES,David | ||
13:09 | BGSU | GOOD! LAYUP by THOMAS, Scott | BGSU 13 - HOWM 11 | (BGSU by 2) |
ASSIST by BLACK, Cameron | ||||
12:49 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
REBOUND (OFF) by PHILLIPS,Mike | ||||
12:48 | HOWM | TURNOVR by PHILLIPS,Mike | ||
12:30 | HOWM | FOUL by PHILLIPS,Mike (2) | ||
12:26 | BGSU | MISSED JUMPER by MCELROY, Danny | ||
REBOUND (DEF) by RILEY,Kyle | ||||
12:13 | BGSU | FOUL by CRAWFORD, Jordon (1) | ||
12:13 | HOWM | MISSED FT SHOT by DECOSTA,Charles | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:13 | HOWM | MISSED FT SHOT by DECOSTA,Charles | ||
REBOUND (DEF) by BLACK, Cameron | ||||
12:01 | BGSU | MISSED 3 PTR by KRAUS, Luke | ||
REBOUND (DEF) by THOMPSON,Calvin | ||||
11:47 | HOWM | MISSED JUMPER by RILEY,Kyle | ||
REBOUND (DEF) by BLACK, Cameron | ||||
11:37 | BGSU | TURNOVR by KRAUS, Luke | ||
11:06 | BGSU | FOUL by CRAWFORD, Jordon (2) | ||
10:39 | HOWM | GOOD! JUMPER by THOMPSON,Calvin (in the paint) | HOWM 13 - BGSU 13 | Tied |
10:20 | HOWM | FOUL by DECOSTA,Charles (1) | ||
10:20 | BGSU | GOOD! FT SHOT by MCELROY, Danny | BGSU 14 - HOWM 13 | (BGSU by 1) |
10:20 | BGSU | GOOD! FT SHOT by MCELROY, Danny | BGSU 15 - HOWM 13 | (BGSU by 2) |
10:08 | HOWM | MISSED 3 PTR by COLLINS,Dadrian | ||
REBOUND (OFF) by DICKERSON,Anton | ||||
10:00 | HOWM | MISSED 3 PTR by RILEY,Kyle | ||
REBOUND (OFF) by DICKERSON,Anton | ||||
09:50 | HOWM | MISSED 3 PTR by COLLINS,Dadrian | ||
REBOUND (OFF) by DICKERSON,Anton | ||||
09:45 | HOWM | GOOD! 3 PTR by THOMPSON,Calvin | HOWM 16 - BGSU 15 | (HOWM by 1) |
ASSIST by DICKERSON,Anton | ||||
09:05 | BGSU | TURNOVR by JAKUBOWSKI, Joe | ||
08:40 | HOWM | GOOD! 3 PTR by COLLINS,Dadrian | HOWM 19 - BGSU 15 | (HOWM by 4) |
ASSIST by THOMPSON,Calvin | ||||
08:10 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
REBOUND (DEF) by RILEY,Kyle | ||||
08:06 | HOWM | GOOD! 3 PTR by DICKERSON,Anton | HOWM 22 - BGSU 15 | (HOWM by 7) |
ASSIST by RILEY,Kyle | ||||
08:05 | BGSU | TIMEOUT 30sec | ||
07:49 | BGSU | GOOD! 3 PTR by THOMAS, Scott | HOWM 22 - BGSU 18 | (HOWM by 4) |
ASSIST by BROWN, Dee | ||||
07:26 | HOWM | GOOD! 3 PTR by COLLINS,Dadrian | HOWM 25 - BGSU 18 | (HOWM by 7) |
ASSIST by RILEY,Kyle | ||||
07:13 | BGSU | GOOD! LAYUP by CALHOUN, A'uston | HOWM 25 - BGSU 20 | (HOWM by 5) |
07:13 | HOWM | FOUL by DICKERSON,Anton (1) | ||
07:13 | BGSU | TIMEOUT media | ||
07:13 | BGSU | GOOD! FT SHOT by CALHOUN, A'uston | HOWM 25 - BGSU 21 | (HOWM by 4) |
06:46 | HOWM | MISSED 3 PTR by DICKERSON,Anton | ||
REBOUND (DEF) by THOMAS, Scott | ||||
06:37 | BGSU | MISSED JUMPER by BROWN, Dee | ||
REBOUND (DEF) by COLLINS,Dadrian | ||||
06:01 | HOWM | GOOD! JUMPER by DICKERSON,Anton | HOWM 27 - BGSU 21 | (HOWM by 6) |
05:49 | BGSU | MISSED LAYUP by CALHOUN, A'uston | ||
REBOUND (OFF) by MCELROY, Danny | ||||
05:46 | BGSU | TURNOVR by MCELROY, Danny | ||
05:30 | HOWM | TURNOVR by THOMPSON,Calvin | ||
05:14 | BGSU | TIMEOUT 30sec | ||
05:03 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
REBOUND (OFF) by MCELROY, Danny | ||||
04:55 | BGSU | GOOD! JUMPER by MCELROY, Danny | HOWM 27 - BGSU 23 | (HOWM by 4) |
04:42 | HOWM | MISSED JUMPER by COLLINS,Dadrian | ||
REBOUND (DEF) by KRAUS, Luke | ||||
04:32 | BGSU | TURNOVR by THOMAS, Scott | ||
04:31 | HOWM | STEAL by THOMPSON,Calvin | ||
04:02 | HOWM | GOOD! JUMPER by THOMPSON,Calvin | HOWM 29 - BGSU 23 | (HOWM by 6) |
03:42 | BGSU | TIMEOUT MEDIA | ||
03:24 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
REBOUND (OFF) by MCELROY, Danny | ||||
03:23 | HOWM | FOUL by NAVES,David (1) | ||
03:23 | BGSU | MISSED FT SHOT by MCELROY, Danny | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:23 | BGSU | MISSED FT SHOT by MCELROY, Danny | ||
REBOUND (DEF) by COLLINS,Dadrian | ||||
03:07 | HOWM | MISSED 3 PTR by COLLINS,Dadrian | ||
REBOUND (DEF) by KRAUS, Luke | ||||
02:59 | HOWM | FOUL by DICKERSON,Anton (2) | ||
02:59 | BGSU | GOOD! FT SHOT by THOMAS, Scott | HOWM 29 - BGSU 24 | (HOWM by 5) |
02:59 | BGSU | GOOD! FT SHOT by THOMAS, Scott | HOWM 29 - BGSU 25 | (HOWM by 4) |
02:46 | BGSU | FOUL by THOMAS, Scott (1) | ||
02:46 | HOWM | MISSED FT SHOT by DECOSTA,Charles | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:46 | HOWM | MISSED FT SHOT by DECOSTA,Charles | ||
REBOUND (DEF) by THOMAS, Scott | ||||
02:39 | BGSU | TURNOVR by MCELROY, Danny | ||
02:39 | HOWM | STEAL by DECOSTA,Charles | ||
02:27 | BGSU | FOUL by JAKUBOWSKI, Joe (1) | ||
02:16 | HOWM | MISSED 3 PTR by DICKERSON,Anton | ||
REBOUND (OFF) by COLLINS,Dadrian | ||||
02:10 | HOWM | MISSED LAYUP by COLLINS,Dadrian | ||
REBOUND (DEF) by CALHOUN, A'uston | ||||
02:01 | BGSU | MISSED 3 PTR by CALHOUN, A'uston | ||
REBOUND (DEF) by THOMPSON,Calvin | ||||
01:48 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
REBOUND (OFF) by (TEAM) | ||||
01:23 | BGSU | FOUL by CALHOUN, A'uston (1) | ||
01:23 | HOWM | MISSED FT SHOT by DECOSTA,Charles | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:23 | HOWM | MISSED FT SHOT by DECOSTA,Charles | ||
REBOUND (DEF) by THOMAS, Scott | ||||
01:18 | BGSU | MISSED LAYUP by MCELROY, Danny | ||
REBOUND (OFF) by MCELROY, Danny | ||||
01:10 | BGSU | MISSED LAYUP by MCELROY, Danny | ||
01:10 | HOWM | BLOCK by DECOSTA,Charles | ||
REBOUND (OFF) by (TEAM) | ||||
01:10 | BGSU | FOUL by MCELROY, Danny (1) | ||
01:10 | HOWM | FOUL TECHNCL by DICKERSON,Anton | ||
01:10 | HOWM | FOUL by DICKERSON,Anton (3) | ||
01:10 | BGSU | GOOD! FT SHOT by THOMAS, Scott | HOWM 29 - BGSU 26 | (HOWM by 3) |
01:10 | BGSU | GOOD! FT SHOT by THOMAS, Scott | HOWM 29 - BGSU 27 | (HOWM by 2) |
01:10 | HOWM | MISSED FT SHOT by DECOSTA,Charles | ||
REBOUND (DEF) by CALHOUN, A'uston | ||||
00:44 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
REBOUND (DEF) by THOMPSON,Calvin | ||||
00:39 | HOWM | TIMEOUT 30sec | ||
00:22 | HOWM | MISSED 3 PTR by DICKERSON,Anton | ||
REBOUND (OFF) by NAVES,David | ||||
00:20 | HOWM | GOOD! FT SHOT by NAVES,David | HOWM 30 - BGSU 27 | (HOWM by 3) |
00:20 | HOWM | MISSED FT SHOT by NAVES,David | ||
REBOUND (DEF) by THOMAS, Scott | ||||
00:20 | BGSU | FOUL by JAKUBOWSKI, Joe (2) | ||
00:05 | BGSU | GOOD! LAYUP by MCELROY, Danny | HOWM 30 - BGSU 29 | (HOWM by 1) |
ASSIST by JAKUBOWSKI, Joe | ||||
00:01 | HOWM | MISSED 3 PTR by THOMPSON,Calvin | ||
REBOUND (OFF) by (TEAM) |
19:42 | BGSU | GOOD! LAYUP by BLACK, Cameron | BGSU 31 - HOWM 30 | (BGSU by 1) |
ASSIST by THOMAS, Scott | ||||
19:11 | HOWM | MISSED 3 PTR by COLLINS,Dadrian | ||
REBOUND (DEF) by BLACK, Cameron | ||||
18:49 | BGSU | MISSED 3 PTR by JAKUBOWSKI, Joe | ||
REBOUND (OFF) by THOMAS, Scott | ||||
18:43 | BGSU | GOOD! TIP-IN by THOMAS, Scott | BGSU 33 - HOWM 30 | (BGSU by 3) |
18:22 | HOWM | GOOD! JUMPER by PHILLIPS,Mike | BGSU 33 - HOWM 32 | (BGSU by 1) |
17:57 | BGSU | GOOD! JUMPER by THOMAS, Scott | BGSU 35 - HOWM 32 | (BGSU by 3) |
ASSIST by BROWN, Dee | ||||
17:28 | HOWM | GOOD! LAYUP by RILEY,Kyle | BGSU 35 - HOWM 34 | (BGSU by 1) |
ASSIST by COLLINS,Dadrian | ||||
17:13 | BGSU | TURNOVR by JAKUBOWSKI, Joe | ||
17:11 | HOWM | STEAL by LEARY,Alphonso | ||
16:44 | HOWM | TURNOVR by PHILLIPS,Mike | ||
16:43 | BGSU | STEAL by THOMAS, Scott | ||
16:35 | HOWM | FOUL by LEARY,Alphonso (3) | ||
16:35 | BGSU | MISSED FT SHOT by JAKUBOWSKI, Joe | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:35 | BGSU | GOOD! FT SHOT by JAKUBOWSKI, Joe | BGSU 36 - HOWM 34 | (BGSU by 2) |
16:35 | BGSU | MISSED FT SHOT by JAKUBOWSKI, Joe | ||
REBOUND (DEF) by PHILLIPS,Mike | ||||
16:20 | HOWM | MISSED 3 PTR by COLLINS,Dadrian | ||
REBOUND (DEF) by (TEAM) | ||||
16:01 | BGSU | MISSED 3 PTR by BROWN, Dee | ||
REBOUND (DEF) by THOMPSON,Calvin | ||||
15:49 | HOWM | TURNOVR by COLLINS,Dadrian | ||
15:48 | BGSU | STEAL by CALHOUN, A'uston | ||
15:41 | BGSU | GOOD! LAYUP by BLACK, Cameron | BGSU 38 - HOWM 34 | (BGSU by 4) |
ASSIST by JAKUBOWSKI, Joe | ||||
15:39 | HOWM | TIMEOUT 30sec | ||
15:23 | HOWM | MISSED JUMPER by COLLINS,Dadrian | ||
REBOUND (OFF) by PHILLIPS,Mike | ||||
15:19 | HOWM | GOOD! LAYUP by PHILLIPS,Mike | BGSU 38 - HOWM 36 | (BGSU by 2) |
14:59 | BGSU | GOOD! LAYUP by BLACK, Cameron | BGSU 40 - HOWM 36 | (BGSU by 4) |
14:31 | HOWM | TURNOVR by COLLINS,Dadrian | ||
14:30 | BGSU | STEAL by JAKUBOWSKI, Joe | ||
14:25 | BGSU | GOOD! JUMPER by BLACK, Cameron | BGSU 42 - HOWM 36 | (BGSU by 6) |
ASSIST by JAKUBOWSKI, Joe | ||||
13:59 | BGSU | FOUL by BLACK, Cameron (2) | ||
13:59 | HOWM | TIMEOUT MEDIA | ||
13:59 | HOWM | MISSED FT SHOT by PHILLIPS,Mike | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:59 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | BGSU 42 - HOWM 37 | (BGSU by 5) |
13:38 | BGSU | MISSED 3 PTR by CRAWFORD, Jordon | ||
REBOUND (OFF) by JAKUBOWSKI, Joe | ||||
13:35 | BGSU | MISSED LAYUP by JAKUBOWSKI, Joe | ||
13:35 | HOWM | BLOCK by COLLINS,Dadrian | ||
REBOUND (DEF) by COLLINS,Dadrian | ||||
13:15 | HOWM | MISSED 3 PTR by DICKERSON,Anton | ||
REBOUND (OFF) by DECOSTA,Charles | ||||
13:15 | BGSU | FOUL by KRAUS, Luke (1) | ||
13:15 | HOWM | GOOD! FT SHOT by DECOSTA,Charles | BGSU 42 - HOWM 38 | (BGSU by 4) |
13:15 | HOWM | GOOD! FT SHOT by DECOSTA,Charles | BGSU 42 - HOWM 39 | (BGSU by 3) |
12:51 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
REBOUND (OFF) by MCELROY, Danny | ||||
12:48 | HOWM | FOUL by THOMPSON,Calvin (1) | ||
12:45 | BGSU | TURNOVR by BLACK, Cameron | ||
12:28 | HOWM | FOUL by DECOSTA,Charles (2) | ||
12:28 | HOWM | TURNOVR by DECOSTA,Charles | ||
12:12 | BGSU | MISSED LAYUP by CALHOUN, A'uston | ||
REBOUND (DEF) by PHILLIPS,Mike | ||||
11:40 | HOWM | MISSED 3 PTR by DICKERSON,Anton | ||
REBOUND (OFF) by DECOSTA,Charles | ||||
11:37 | BGSU | FOUL by MCELROY, Danny (2) | ||
11:37 | HOWM | TIMEOUT MEDIA | ||
11:03 | BGSU | FOUL by CRAWFORD, Jordon (3) | ||
10:44 | HOWM | MISSED JUMPER by COLLINS,Dadrian | ||
REBOUND (OFF) by LEARY,Alphonso | ||||
10:40 | BGSU | FOUL by CALHOUN, A'uston (2) | ||
10:40 | HOWM | MISSED FT SHOT by LEARY,Alphonso | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:40 | HOWM | MISSED FT SHOT by LEARY,Alphonso | ||
REBOUND (DEF) by MCELROY, Danny | ||||
10:23 | BGSU | TURNOVR by CRAWFORD, Jordon | ||
10:10 | HOWM | FOUL by PHILLIPS,Mike (3) | ||
10:10 | HOWM | TURNOVR by PHILLIPS,Mike | ||
09:59 | BGSU | TURNOVR by THOMAS, Scott | ||
09:40 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
09:40 | BGSU | BLOCK by BLACK, Cameron | ||
REBOUND (DEF) by CALHOUN, A'uston | ||||
09:34 | BGSU | MISSED 3 PTR by CALHOUN, A'uston | ||
REBOUND (DEF) by LEARY,Alphonso | ||||
09:04 | HOWM | MISSED JUMPER by LEARY,Alphonso | ||
REBOUND (DEF) by THOMAS, Scott | ||||
08:57 | BGSU | MISSED 3 PTR by CRAWFORD, Jordon | ||
REBOUND (DEF) by PHILLIPS,Mike | ||||
08:27 | BGSU | FOUL by KRAUS, Luke (2) | ||
07:57 | BGSU | FOUL by CALHOUN, A'uston (3) | ||
07:57 | HOWM | TIMEOUT media | ||
07:57 | HOWM | MISSED FT SHOT by LEARY,Alphonso | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:57 | HOWM | GOOD! FT SHOT by LEARY,Alphonso | BGSU 42 - HOWM 40 | (BGSU by 2) |
07:41 | HOWM | FOUL by PHILLIPS,Mike (4) | ||
07:41 | BGSU | MISSED FT SHOT by THOMAS, Scott | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:41 | BGSU | GOOD! FT SHOT by THOMAS, Scott | BGSU 43 - HOWM 40 | (BGSU by 3) |
07:06 | HOWM | MISSED 3 PTR by COLLINS,Dadrian | ||
REBOUND (DEF) by CALHOUN, A'uston | ||||
06:55 | BGSU | MISSED LAYUP by THOMAS, Scott | ||
REBOUND (OFF) by BLACK, Cameron | ||||
06:52 | BGSU | TURNOVR by BLACK, Cameron | ||
06:30 | HOWM | GOOD! LAYUP by RILEY,Kyle | BGSU 43 - HOWM 42 | (BGSU by 1) |
06:22 | BGSU | TURNOVR by THOMAS, Scott | ||
06:21 | HOWM | STEAL by LEARY,Alphonso | ||
06:18 | BGSU | FOUL by THOMAS, Scott (2) | ||
06:18 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | HOWM 43 - BGSU 43 | Tied |
06:18 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | HOWM 44 - BGSU 43 | (HOWM by 1) |
06:00 | HOWM | FOUL by DECOSTA,Charles (3) | ||
06:00 | BGSU | TIMEOUT 30sec | ||
05:55 | BGSU | GOOD! JUMPER by BROWN, Dee (in the paint) | BGSU 45 - HOWM 44 | (BGSU by 1) |
05:52 | BGSU | FOUL by BLACK, Cameron (3) | ||
05:52 | HOWM | GOOD! FT SHOT by RILEY,Kyle | HOWM 45 - BGSU 45 | Tied |
05:52 | HOWM | GOOD! FT SHOT by RILEY,Kyle | HOWM 46 - BGSU 45 | (HOWM by 1) |
05:37 | BGSU | MISSED 3 PTR by JAKUBOWSKI, Joe | ||
REBOUND (DEF) by LEARY,Alphonso | ||||
05:06 | HOWM | TIMEOUT 30sec | ||
05:03 | HOWM | MISSED 3 PTR by RILEY,Kyle | ||
REBOUND (DEF) by MCELROY, Danny | ||||
04:45 | BGSU | MISSED 3 PTR by KRAUS, Luke | ||
REBOUND (DEF) by LEARY,Alphonso | ||||
04:16 | HOWM | TURNOVR by THOMPSON,Calvin | ||
04:13 | BGSU | TURNOVR by BROWN, Dee | ||
03:56 | HOWM | MISSED LAYUP by RILEY,Kyle | ||
REBOUND (DEF) by MCELROY, Danny | ||||
03:55 | BGSU | TIMEOUT MEDIA | ||
03:42 | HOWM | FOUL by LEARY,Alphonso (4) | ||
03:42 | BGSU | GOOD! FT SHOT by CALHOUN, A'uston | HOWM 46 - BGSU 46 | Tied |
03:42 | BGSU | MISSED FT SHOT by CALHOUN, A'uston | ||
REBOUND (OFF) by MCELROY, Danny | ||||
03:41 | BGSU | GOOD! LAYUP by THOMAS, Scott | BGSU 48 - HOWM 46 | (BGSU by 2) |
03:05 | BGSU | FOUL by MCELROY, Danny (3) | ||
03:05 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | BGSU 48 - HOWM 47 | (BGSU by 1) |
03:05 | HOWM | MISSED FT SHOT by PHILLIPS,Mike | ||
REBOUND (DEF) by MCELROY, Danny | ||||
02:49 | BGSU | TURNOVR by THOMAS, Scott | ||
02:48 | HOWM | STEAL by THOMPSON,Calvin | ||
02:44 | HOWM | TURNOVR by COLLINS,Dadrian | ||
02:42 | BGSU | STEAL by JAKUBOWSKI, Joe | ||
02:37 | BGSU | TURNOVR by THOMAS, Scott | ||
02:34 | HOWM | STEAL by RILEY,Kyle | ||
02:17 | BGSU | FOUL by KRAUS, Luke (3) | ||
02:17 | HOWM | MISSED FT SHOT by THOMPSON,Calvin | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:17 | HOWM | MISSED FT SHOT by THOMPSON,Calvin | ||
REBOUND (DEF) by THOMAS, Scott | ||||
01:54 | BGSU | MISSED JUMPER by MCELROY, Danny | ||
REBOUND (DEF) by COLLINS,Dadrian | ||||
01:53 | BGSU | FOUL by CALHOUN, A'uston (4) | ||
01:53 | HOWM | GOOD! FT SHOT by COLLINS,Dadrian | HOWM 48 - BGSU 48 | Tied |
01:53 | HOWM | GOOD! FT SHOT by COLLINS,Dadrian | HOWM 49 - BGSU 48 | (HOWM by 1) |
01:32 | BGSU | MISSED LAYUP by MCELROY, Danny | ||
