Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | THOMAS, Scott | f | 2-9 | 2-5 | 0-0 | 1-4 | 5 | 3 | 6 | 6 | 4 | 0 | 3 | 37 |
23 | SEALEY, Craig | f | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
35 | BLACK, Cameron | c | 1-2 | 0-0 | 2-5 | 1-5 | 6 | 4 | 4 | 0 | 5 | 0 | 1 | 15 |
14 | JAKUBOWSKI, Joe | g | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 2 | 1 | 2 | 22 |
22 | BROWN, Dee | g | 10-18 | 2-6 | 0-0 | 0-1 | 1 | 3 | 22 | 2 | 3 | 0 | 1 | 36 |
01 | CRAWFORD, Jordon | - | 3-7 | 0-4 | 0-1 | 1-2 | 3 | 1 | 6 | 4 | 2 | 0 | 2 | 16 |
03 | KRAUS, Luke | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
04 | ROBERTS, Wiley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | ERGER, JAMES | - | 0-0 | 0-0 | 4-4 | 1-0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6 |
15 | CALHOUN, A'uston | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
32 | OGLESBY, Torian | - | 4-9 | 0-0 | 0-1 | 4-4 | 8 | 2 | 8 | 0 | 1 | 2 | 2 | 14 |
33 | MCELROY, Danny | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 23 |
44 | DABNEY, Mike | - | 1-4 | 0-0 | 3-5 | 2-2 | 4 | 4 | 5 | 0 | 1 | 1 | 1 | 13 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 24-60 | 5-17 | 9-16 | 13-21 | 34 | 27 | 62 | 16 | 21 | 4 | 13 | 200 | |
40.0% | 29.4% | 56.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 4-10 | 0-2 | |||||||||||
37.0% | 40.0% | 0.0% | ||||||||||||
2nd Half: | 14-33 | 1-7 | 9-14 | |||||||||||
42.4% | 14.3% | 64.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | HOLMAN, Eli | f | 5-5 | 0-0 | 3-5 | 3-11 | 14 | 3 | 13 | 1 | 2 | 0 | 0 | 34 |
34 | MINNERATH, Nick | f | 3-6 | 0-1 | 8-11 | 1-2 | 3 | 3 | 14 | 3 | 2 | 0 | 0 | 26 |
01 | SIMON, Chase | g | 4-10 | 2-6 | 2-4 | 1-2 | 3 | 3 | 12 | 3 | 8 | 1 | 3 | 34 |
03 | McCALLUM, Ray | g | 4-11 | 3-6 | 1-2 | 1-5 | 6 | 3 | 12 | 3 | 3 | 0 | 2 | 37 |
10 | CALLISTE, Jason | g | 3-8 | 2-7 | 3-6 | 0-6 | 6 | 2 | 11 | 3 | 1 | 0 | 3 | 32 |
05 | FOSTER, Donavan | - | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 14 |
20 | LOWE, LaMarcus | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 15 |
24 | HOSKINS, John | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
33 | BRUINSMA, Evan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 23-47 | 7-21 | 18-30 | 8-28 | 36 | 17 | 71 | 15 | 21 | 3 | 9 | 200 | |
48.9% | 33.3% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-27 | 5-12 | 2-3 | |||||||||||
44.4% | 41.7% | 66.7% | ||||||||||||
2nd Half: | 11-20 | 2-9 | 16-27 | |||||||||||
55.0% | 22.2% | 59.3% |
Score by Periods | 1st | 2nd | Total | |
Bowling Green | 24 | 38 | 62 | Record: (1-5) |
Detroit | 31 | 40 | 71 | Record: (3-3) |
Officials: John Yorkovich, William Jacobson, Paul Szelc
Technical fouls: Bowling Green-None. Detroit-None. Attendance: 2294 |
Play-by-Play |
19:42 | DETROIT | MISSED 3 PTR by MINNERATH, Nick | ||
REBOUND (DEF) by BLACK, Cameron | ||||
19:14 | BGSU | MISSED JUMPER by SEALEY, Craig | ||
REBOUND (DEF) by HOLMAN, Eli | ||||
18:51 | DETROIT | TURNOVR by SIMON, Chase | ||
18:51 | BGSU | STEAL by THOMAS, Scott | ||
18:35 | BGSU | TURNOVR by BLACK, Cameron | ||
18:17 | DETROIT | GOOD! 3 PTR by CALLISTE, Jason | DETROIT 3 - BGSU 0 | (DETROIT by 3) |
ASSIST by McCALLUM, Ray | ||||
18:16 | BGSU | FOUL by BLACK, Cameron (1) | ||
18:02 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
REBOUND (DEF) by McCALLUM, Ray | ||||
17:43 | DETROIT | TURNOVR by MINNERATH, Nick | ||
17:43 | BGSU | STEAL by THOMAS, Scott | ||
17:32 | BGSU | MISSED JUMPER by SEALEY, Craig | ||
REBOUND (DEF) by CALLISTE, Jason | ||||
17:15 | DETROIT | GOOD! 3 PTR by McCALLUM, Ray | DETROIT 6 - BGSU 0 | (DETROIT by 6) |
16:55 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
REBOUND (DEF) by MINNERATH, Nick | ||||
16:48 | DETROIT | MISSED JUMPER by SIMON, Chase | ||
REBOUND (DEF) by CALHOUN, A'uston | ||||
16:38 | BGSU | TURNOVR by SEALEY, Craig | ||
16:38 | DETROIT | STEAL by SIMON, Chase | ||
16:33 | DETROIT | MISSED LAYUP by McCALLUM, Ray | ||
REBOUND (OFF) by SIMON, Chase | ||||
16:33 | DETROIT | GOOD! TIP-IN by SIMON, Chase | DETROIT 8 - BGSU 0 | (DETROIT by 8) |
16:17 | BGSU | MISSED JUMPER by BROWN, Dee | ||
REBOUND (DEF) by MINNERATH, Nick | ||||
15:49 | DETROIT | MISSED 3 PTR by CALLISTE, Jason | ||
REBOUND (DEF) by (TEAM) | ||||
15:32 | BGSU | GOOD! 3 PTR by JAKUBOWSKI, Joe | DETROIT 8 - BGSU 3 | (DETROIT by 5) |
ASSIST by BROWN, Dee | ||||
15:08 | DETROIT | GOOD! 3 PTR by SIMON, Chase | DETROIT 11 - BGSU 3 | (DETROIT by 8) |
ASSIST by CALLISTE, Jason | ||||
14:50 | BGSU | GOOD! JUMPER by BROWN, Dee | DETROIT 11 - BGSU 5 | (DETROIT by 6) |
14:28 | DETROIT | GOOD! LAYUP by HOLMAN, Eli | DETROIT 13 - BGSU 5 | (DETROIT by 8) |
ASSIST by MINNERATH, Nick | ||||
14:28 | BGSU | FOUL by MCELROY, Danny (1) | ||
14:28 | DETROIT | GOOD! FT SHOT by HOLMAN, Eli | DETROIT 14 - BGSU 5 | (DETROIT by 9) |
14:05 | BGSU | GOOD! JUMPER by BROWN, Dee | DETROIT 14 - BGSU 7 | (DETROIT by 7) |
ASSIST by THOMAS, Scott | ||||
13:54 | DETROIT | MISSED 3 PTR by McCALLUM, Ray | ||
REBOUND (DEF) by THOMAS, Scott | ||||
13:51 | BGSU | TURNOVR by BROWN, Dee | ||
13:30 | DETROIT | GOOD! JUMPER by SIMON, Chase | DETROIT 16 - BGSU 7 | (DETROIT by 9) |
ASSIST by FOSTER, Donavan | ||||
13:09 | BGSU | GOOD! JUMPER by MCELROY, Danny | DETROIT 16 - BGSU 9 | (DETROIT by 7) |
ASSIST by THOMAS, Scott | ||||
12:49 | DETROIT | MISSED 3 PTR by SIMON, Chase | ||
REBOUND (DEF) by BROWN, Dee | ||||
12:41 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
REBOUND (DEF) by McCALLUM, Ray | ||||
12:35 | DETROIT | MISSED LAYUP by McCALLUM, Ray | ||
12:35 | BGSU | BLOCK by JAKUBOWSKI, Joe | ||
REBOUND (OFF) by MINNERATH, Nick | ||||
12:33 | BGSU | FOUL by THOMAS, Scott (1) | ||
12:26 | DETROIT | GOOD! JUMPER by MINNERATH, Nick | DETROIT 18 - BGSU 9 | (DETROIT by 9) |
ASSIST by FOSTER, Donavan | ||||
12:20 | DETROIT | FOUL by FOSTER, Donavan (1) | ||
12:03 | BGSU | MISSED LAYUP by THOMAS, Scott | ||
12:03 | DETROIT | BLOCK by LOWE, LaMarcus | ||
REBOUND (OFF) by BLACK, Cameron | ||||
11:57 | BGSU | TURNOVR by BLACK, Cameron | ||
11:57 | DETROIT | STEAL by CALLISTE, Jason | ||
11:52 | DETROIT | MISSED JUMPER by FOSTER, Donavan | ||
REBOUND (DEF) by CRAWFORD, Jordon | ||||
11:45 | BGSU | MISSED 3 PTR by MCELROY, Danny | ||
REBOUND (DEF) by LOWE, LaMarcus | ||||
11:39 | DETROIT | MISSED LAYUP by SIMON, Chase | ||
REBOUND (DEF) by BLACK, Cameron | ||||
11:21 | BGSU | MISSED JUMPER by BLACK, Cameron | ||
11:21 | DETROIT | BLOCK by LOWE, LaMarcus | ||
REBOUND (OFF) by (TEAM) | ||||
11:18 | BGSU | GOOD! LAYUP by CRAWFORD, Jordon | DETROIT 18 - BGSU 11 | (DETROIT by 7) |
ASSIST by THOMAS, Scott | ||||
10:54 | DETROIT | MISSED JUMPER by MINNERATH, Nick | ||
REBOUND (DEF) by BLACK, Cameron | ||||
10:35 | DETROIT | FOUL by CALLISTE, Jason (1) | ||
10:21 | BGSU | MISSED 3 PTR by CRAWFORD, Jordon | ||
REBOUND (DEF) by CALLISTE, Jason | ||||
10:15 | BGSU | FOUL by BLACK, Cameron (2) | ||
10:03 | DETROIT | GOOD! 3 PTR by McCALLUM, Ray | DETROIT 21 - BGSU 11 | (DETROIT by 10) |
ASSIST by SIMON, Chase | ||||
09:30 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
REBOUND (DEF) by HOLMAN, Eli | ||||
09:27 | DETROIT | TURNOVR by HOLMAN, Eli | ||
09:27 | BGSU | STEAL by CRAWFORD, Jordon | ||
09:24 | BGSU | TURNOVR by CALHOUN, A'uston | ||
09:24 | DETROIT | STEAL by McCALLUM, Ray | ||
09:13 | DETROIT | TURNOVR by LOWE, LaMarcus | ||
08:54 | BGSU | MISSED JUMPER by KRAUS, Luke | ||
REBOUND (DEF) by McCALLUM, Ray | ||||
08:42 | DETROIT | MISSED JUMPER by McCALLUM, Ray | ||
REBOUND (OFF) by HOLMAN, Eli | ||||
08:41 | DETROIT | GOOD! DUNK by HOLMAN, Eli | DETROIT 23 - BGSU 11 | (DETROIT by 12) |
08:21 | BGSU | TURNOVR by THOMAS, Scott | ||
08:21 | DETROIT | STEAL by BRUINSMA, Evan | ||
08:02 | DETROIT | GOOD! LAYUP by HOLMAN, Eli | DETROIT 25 - BGSU 11 | (DETROIT by 14) |
ASSIST by CALLISTE, Jason | ||||
07:37 | BGSU | GOOD! 3 PTR by THOMAS, Scott | DETROIT 25 - BGSU 14 | (DETROIT by 11) |
ASSIST by JAKUBOWSKI, Joe | ||||
07:03 | DETROIT | MISSED 3 PTR by CALLISTE, Jason | ||
REBOUND (OFF) by HOLMAN, Eli | ||||
06:54 | BGSU | FOUL by JAKUBOWSKI, Joe (1) | ||
06:30 | DETROIT | TURNOVR by BRUINSMA, Evan | ||
06:30 | BGSU | STEAL by DABNEY, Mike | ||
06:27 | BGSU | GOOD! LAYUP by BROWN, Dee (fastbreak) | DETROIT 25 - BGSU 16 | (DETROIT by 9) |
ASSIST by THOMAS, Scott | ||||
06:07 | DETROIT | MISSED JUMPER by HOSKINS, John | ||
REBOUND (DEF) by (TEAM) | ||||
06:07 | BGSU | BLOCK by DABNEY, Mike | ||
05:53 | BGSU | FOUL by DABNEY, Mike (1) | ||
05:53 | BGSU | TURNOVR by DABNEY, Mike | ||
05:34 | BGSU | FOUL by BROWN, Dee (1) | ||
05:34 | DETROIT | GOOD! FT SHOT by CALLISTE, Jason | DETROIT 26 - BGSU 16 | (DETROIT by 10) |
05:34 | DETROIT | MISSED FT SHOT by CALLISTE, Jason | ||
REBOUND (DEF) by DABNEY, Mike | ||||
05:22 | BGSU | TURNOVR by JAKUBOWSKI, Joe | ||
05:00 | DETROIT | GOOD! 3 PTR by McCALLUM, Ray | DETROIT 29 - BGSU 16 | (DETROIT by 13) |
ASSIST by CALLISTE, Jason | ||||
04:31 | BGSU | MISSED LAYUP by DABNEY, Mike | ||
REBOUND (DEF) by HOLMAN, Eli | ||||
04:16 | DETROIT | MISSED 3 PTR by CALLISTE, Jason | ||
REBOUND (DEF) by DABNEY, Mike | ||||
03:48 | BGSU | TURNOVR by THOMAS, Scott | ||
03:48 | DETROIT | STEAL by SIMON, Chase | ||
03:37 | DETROIT | GOOD! JUMPER by HOSKINS, John | DETROIT 31 - BGSU 16 | (DETROIT by 15) |
03:24 | BGSU | GOOD! 3 PTR by THOMAS, Scott | DETROIT 31 - BGSU 19 | (DETROIT by 12) |
ASSIST by CRAWFORD, Jordon | ||||
02:59 | DETROIT | TURNOVR by SIMON, Chase | ||
02:59 | BGSU | STEAL by MCELROY, Danny | ||
02:35 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
REBOUND (DEF) by SIMON, Chase | ||||
02:30 | DETROIT | TURNOVR by SIMON, Chase | ||
02:30 | BGSU | STEAL by THOMAS, Scott | ||
02:25 | BGSU | MISSED 3 PTR by CRAWFORD, Jordon | ||
REBOUND (OFF) by CRAWFORD, Jordon | ||||
02:19 | BGSU | MISSED 3 PTR by BROWN, Dee | ||
REBOUND (OFF) by (TEAM) | ||||
02:00 | DETROIT | FOUL by MINNERATH, Nick (1) | ||
02:00 | BGSU | MISSED FT SHOT by DABNEY, Mike | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:00 | BGSU | MISSED FT SHOT by DABNEY, Mike | ||
REBOUND (DEF) by HOLMAN, Eli | ||||
01:46 | DETROIT | MISSED 3 PTR by SIMON, Chase | ||
REBOUND (DEF) by CRAWFORD, Jordon | ||||
01:39 | BGSU | TURNOVR by THOMAS, Scott | ||
01:39 | DETROIT | STEAL by CALLISTE, Jason | ||
01:35 | DETROIT | TURNOVR by HOLMAN, Eli | ||
01:08 | BGSU | MISSED JUMPER by MCELROY, Danny | ||
REBOUND (DEF) by CALLISTE, Jason | ||||
00:51 | DETROIT | TURNOVR by CALLISTE, Jason | ||
00:51 | BGSU | STEAL by CRAWFORD, Jordon | ||
00:45 | BGSU | GOOD! JUMPER by BROWN, Dee | DETROIT 31 - BGSU 21 | (DETROIT by 10) |
ASSIST by THOMAS, Scott | ||||
00:23 | DETROIT | TURNOVR by SIMON, Chase | ||
00:02 | BGSU | GOOD! 3 PTR by BROWN, Dee | DETROIT 31 - BGSU 24 | (DETROIT by 7) |
ASSIST by CRAWFORD, Jordon |
19:44 | DETROIT | MISSED 3 PTR by CALLISTE, Jason | DETROIT 31 - BGSU 24 | (DETROIT by 7) |
REBOUND (DEF) by THOMAS, Scott | ||||
19:29 | BGSU | FOUL by MCELROY, Danny (2) | ||
19:29 | BGSU | TURNOVR by MCELROY, Danny | ||
19:18 | DETROIT | TURNOVR by SIMON, Chase | ||
19:03 | BGSU | MISSED JUMPER by THOMAS, Scott | ||
REBOUND (DEF) by McCALLUM, Ray | ||||
19:01 | BGSU | FOUL by MCELROY, Danny (3) | ||
18:48 | DETROIT | GOOD! JUMPER by MINNERATH, Nick | DETROIT 33 - BGSU 24 | (DETROIT by 9) |
18:28 | BGSU | TURNOVR by BLACK, Cameron | ||
18:23 | DETROIT | STEAL by McCALLUM, Ray | ||
18:21 | DETROIT | MISSED 3 PTR by McCALLUM, Ray | ||
REBOUND (DEF) by OGLESBY, Torian | ||||
18:11 | BGSU | MISSED LAYUP by THOMAS, Scott | ||
18:11 | DETROIT | BLOCK by SIMON, Chase | ||
REBOUND (DEF) by McCALLUM, Ray | ||||
18:02 | DETROIT | FOUL by McCALLUM, Ray (1) | ||
18:02 | DETROIT | TURNOVR by McCALLUM, Ray | ||
17:49 | BGSU | FOUL by JAKUBOWSKI, Joe (2) | ||
17:49 | BGSU | TURNOVR by JAKUBOWSKI, Joe | ||
17:36 | DETROIT | GOOD! JUMPER by MINNERATH, Nick | DETROIT 35 - BGSU 24 | (DETROIT by 11) |
ASSIST by SIMON, Chase | ||||
17:36 | BGSU | FOUL by BLACK, Cameron (3) | ||
17:36 | DETROIT | GOOD! FT SHOT by MINNERATH, Nick | DETROIT 36 - BGSU 24 | (DETROIT by 12) |
17:11 | DETROIT | FOUL by CALLISTE, Jason (2) | ||
17:08 | BGSU | MISSED JUMPER by BROWN, Dee | ||
REBOUND (OFF) by DABNEY, Mike | ||||
16:59 | BGSU | MISSED LAYUP by DABNEY, Mike | ||
REBOUND (DEF) by HOLMAN, Eli | ||||
16:31 | DETROIT | TURNOVR by SIMON, Chase | ||
16:31 | BGSU | STEAL by JAKUBOWSKI, Joe | ||
16:26 | BGSU | GOOD! DUNK by OGLESBY, Torian (fastbreak) | DETROIT 36 - BGSU 26 | (DETROIT by 10) |
ASSIST by BROWN, Dee | ||||
16:26 | DETROIT | FOUL by MINNERATH, Nick (2) | ||
16:26 | BGSU | MISSED FT SHOT by OGLESBY, Torian | ||
REBOUND (DEF) by SIMON, Chase | ||||
16:11 | DETROIT | MISSED LAYUP by McCALLUM, Ray | ||
16:11 | BGSU | BLOCK by OGLESBY, Torian | ||
REBOUND (OFF) by (TEAM) | ||||
15:55 | DETROIT | GOOD! JUMPER by FOSTER, Donavan | DETROIT 38 - BGSU 26 | (DETROIT by 12) |
15:23 | BGSU | GOOD! JUMPER by BROWN, Dee | DETROIT 38 - BGSU 28 | (DETROIT by 10) |
15:04 | DETROIT | MISSED 3 PTR by McCALLUM, Ray | ||
REBOUND (DEF) by THOMAS, Scott | ||||
14:51 | BGSU | TURNOVR by CRAWFORD, Jordon | ||
REBOUND (DEF) by OGLESBY, Torian | ||||
14:39 | BGSU | FOUL by DABNEY, Mike (2) | ||
14:39 | DETROIT | GOOD! FT SHOT by LOWE, LaMarcus | DETROIT 39 - BGSU 28 | (DETROIT by 11) |
14:39 | DETROIT | MISSED FT SHOT by LOWE, LaMarcus | ||
14:15 | BGSU | MISSED JUMPER by THOMAS, Scott | ||
REBOUND (DEF) by HOLMAN, Eli | ||||
13:49 | DETROIT | GOOD! JUMPER by FOSTER, Donavan | DETROIT 41 - BGSU 28 | (DETROIT by 13) |
13:30 | BGSU | MISSED JUMPER by OGLESBY, Torian | ||
REBOUND (DEF) by CALLISTE, Jason | ||||
13:09 | DETROIT | GOOD! LAYUP by LOWE, LaMarcus | DETROIT 43 - BGSU 28 | (DETROIT by 15) |
ASSIST by HOLMAN, Eli | ||||
12:56 | DETROIT | FOUL by McCALLUM, Ray (2) | ||
12:39 | BGSU | TURNOVR by BLACK, Cameron | ||
12:27 | DETROIT | MISSED 3 PTR by CALLISTE, Jason | ||
REBOUND (OFF) by McCALLUM, Ray | ||||
12:22 | BGSU | FOUL by MCELROY, Danny (4) | ||
12:00 | BGSU | FOUL by JAKUBOWSKI, Joe (3) | ||
12:00 | DETROIT | TURNOVR by LOWE, LaMarcus | ||
11:47 | DETROIT | FOUL by FOSTER, Donavan (2) | ||
11:34 | DETROIT | FOUL by LOWE, LaMarcus (1) | ||
11:34 | BGSU | MISSED FT SHOT by BLACK, Cameron | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:34 | BGSU | MISSED FT SHOT by BLACK, Cameron | ||
REBOUND (DEF) by HOLMAN, Eli | ||||
11:18 | DETROIT | TURNOVR by FOSTER, Donavan | ||
11:18 | BGSU | STEAL by BLACK, Cameron | ||
11:10 | BGSU | GOOD! JUMPER by BROWN, Dee | DETROIT 43 - BGSU 30 | (DETROIT by 13) |
10:52 | DETROIT | GOOD! LAYUP by McCALLUM, Ray | DETROIT 45 - BGSU 30 | (DETROIT by 15) |
ASSIST by SIMON, Chase | ||||
10:27 | BGSU | FOUL by THOMAS, Scott (2) | ||
10:27 | BGSU | TURNOVR by THOMAS, Scott | ||
10:16 | DETROIT | GOOD! DUNK by HOLMAN, Eli | DETROIT 47 - BGSU 30 | (DETROIT by 17) |
ASSIST by MINNERATH, Nick | ||||
10:01 | BGSU | TURNOVR by BROWN, Dee | ||
09:52 | DETROIT | TURNOVR by SIMON, Chase | ||
09:52 | BGSU | STEAL by BROWN, Dee | ||
09:40 | BGSU | GOOD! LAYUP by BLACK, Cameron | DETROIT 47 - BGSU 32 | (DETROIT by 15) |
ASSIST by ERGER, JAMES | ||||
09:40 | DETROIT | FOUL by MINNERATH, Nick (3) | ||
09:40 | BGSU | MISSED FT SHOT by BLACK, Cameron | ||
REBOUND (DEF) by HOLMAN, Eli | ||||
09:23 | DETROIT | MISSED 3 PTR by FOSTER, Donavan | ||
REBOUND (OFF) by HOLMAN, Eli | ||||
09:22 | DETROIT | GOOD! DUNK by HOLMAN, Eli | DETROIT 49 - BGSU 32 | (DETROIT by 17) |
09:00 | DETROIT | FOUL by HOLMAN, Eli (1) | ||
09:00 | BGSU | GOOD! FT SHOT by BLACK, Cameron | DETROIT 49 - BGSU 33 | (DETROIT by 16) |
09:00 | BGSU | GOOD! FT SHOT by BLACK, Cameron | DETROIT 49 - BGSU 34 | (DETROIT by 15) |
08:39 | DETROIT | GOOD! 3 PTR by SIMON, Chase | DETROIT 52 - BGSU 34 | (DETROIT by 18) |
ASSIST by MINNERATH, Nick | ||||
08:39 | DETROIT | FOUL by HOLMAN, Eli (2) | ||
08:39 | BGSU | GOOD! FT SHOT by ERGER, JAMES | DETROIT 52 - BGSU 35 | (DETROIT by 17) |
08:39 | BGSU | GOOD! FT SHOT by ERGER, JAMES | DETROIT 52 - BGSU 36 | (DETROIT by 16) |
08:32 | DETROIT | TURNOVR by FOSTER, Donavan | ||
08:31 | BGSU | STEAL by JAKUBOWSKI, Joe | ||
08:27 | BGSU | GOOD! LAYUP by BROWN, Dee (fastbreak) | DETROIT 52 - BGSU 38 | (DETROIT by 14) |
ASSIST by JAKUBOWSKI, Joe | ||||
08:17 | DETROIT | MISSED 3 PTR by SIMON, Chase | ||
REBOUND (DEF) by BLACK, Cameron | ||||
08:06 | BGSU | MISSED JUMPER by BROWN, Dee | ||
REBOUND (DEF) by (TEAM) | ||||
08:04 | BGSU | FOUL by MCELROY, Danny (5) | ||
08:04 | DETROIT | GOOD! FT SHOT by MINNERATH, Nick | DETROIT 53 - BGSU 38 | (DETROIT by 15) |
08:04 | DETROIT | GOOD! FT SHOT by MINNERATH, Nick | DETROIT 54 - BGSU 38 | (DETROIT by 16) |
07:52 | BGSU | GOOD! LAYUP by JAKUBOWSKI, Joe | DETROIT 54 - BGSU 40 | (DETROIT by 14) |
07:22 | DETROIT | MISSED JUMPER by MINNERATH, Nick | ||
07:22 | BGSU | BLOCK by OGLESBY, Torian | ||
REBOUND (OFF) by (TEAM) | ||||
07:13 | DETROIT | TURNOVR by MINNERATH, Nick | ||
06:42 | BGSU | MISSED LAYUP by DABNEY, Mike | ||
REBOUND (OFF) by OGLESBY, Torian | ||||
06:42 | BGSU | GOOD! TIP-IN by OGLESBY, Torian | DETROIT 54 - BGSU 42 | (DETROIT by 12) |
06:34 | DETROIT | TURNOVR by McCALLUM, Ray | ||
06:32 | BGSU | STEAL by OGLESBY, Torian | ||
06:26 | BGSU | MISSED JUMPER by BROWN, Dee | ||
REBOUND (OFF) by DABNEY, Mike | ||||
06:24 | DETROIT | FOUL by McCALLUM, Ray (3) | ||
06:24 | BGSU | GOOD! FT SHOT by DABNEY, Mike | DETROIT 54 - BGSU 43 | (DETROIT by 11) |
06:24 | BGSU | GOOD! FT SHOT by DABNEY, Mike | DETROIT 54 - BGSU 44 | (DETROIT by 10) |
06:14 | BGSU | FOUL by OGLESBY, Torian (1) | ||
06:14 | DETROIT | GOOD! FT SHOT by MINNERATH, Nick | DETROIT 55 - BGSU 44 | (DETROIT by 11) |
06:14 | DETROIT | GOOD! FT SHOT by MINNERATH, Nick | DETROIT 56 - BGSU 44 | (DETROIT by 12) |
05:59 | BGSU | GOOD! LAYUP by DABNEY, Mike | DETROIT 56 - BGSU 46 | (DETROIT by 10) |
ASSIST by JAKUBOWSKI, Joe | ||||
05:59 | DETROIT | FOUL by SIMON, Chase (1) | ||
05:59 | BGSU | GOOD! FT SHOT by DABNEY, Mike | DETROIT 56 - BGSU 47 | (DETROIT by 9) |
05:53 | BGSU | FOUL by DABNEY, Mike (3) | ||
05:53 | DETROIT | MISSED FT SHOT by SIMON, Chase | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:53 | DETROIT | GOOD! FT SHOT by SIMON, Chase | DETROIT 57 - BGSU 47 | (DETROIT by 10) |
05:41 | BGSU | MISSED JUMPER by OGLESBY, Torian | ||
REBOUND (OFF) by OGLESBY, Torian | ||||
05:34 | BGSU | MISSED JUMPER by OGLESBY, Torian | ||
REBOUND (DEF) by CALLISTE, Jason | ||||
05:28 | BGSU | FOUL by DABNEY, Mike (4) | ||
05:28 | DETROIT | MISSED FT SHOT by SIMON, Chase | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:28 | DETROIT | GOOD! FT SHOT by SIMON, Chase | DETROIT 58 - BGSU 47 | (DETROIT by 11) |
05:17 | BGSU | MISSED 3 PTR by BROWN, Dee | ||
REBOUND (OFF) by OGLESBY, Torian | ||||
05:12 | BGSU | MISSED DUNK by OGLESBY, Torian | ||
REBOUND (DEF) by HOLMAN, Eli | ||||
04:50 | DETROIT | MISSED 3 PTR by SIMON, Chase | ||
REBOUND (DEF) by OGLESBY, Torian | ||||
04:43 | BGSU | TURNOVR by OGLESBY, Torian | ||
04:43 | DETROIT | STEAL by CALLISTE, Jason | ||
04:40 | BGSU | FOUL by JAKUBOWSKI, Joe (4) | ||
04:40 | DETROIT | MISSED FT SHOT by MINNERATH, Nick | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:40 | DETROIT | GOOD! FT SHOT by MINNERATH, Nick | DETROIT 59 - BGSU 47 | (DETROIT by 12) |
04:25 | DETROIT | STEAL by SIMON, Chase | ||
04:25 | BGSU | TURNOVR by BROWN, Dee | ||
ASSIST by McCALLUM, Ray | ||||
04:21 | DETROIT | GOOD! JUMPER by CALLISTE, Jason | DETROIT 61 - BGSU 47 | (DETROIT by 14) |
