Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | THOMAS, Scott | f | 5-14 | 0-3 | 0-0 | 5-3 | 8 | 3 | 10 | 2 | 2 | 0 | 4 | 33 |
23 | SEALEY, Craig | f | 1-6 | 0-0 | 0-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
35 | BLACK, Cameron | c | 3-7 | 0-0 | 4-6 | 7-2 | 9 | 2 | 10 | 0 | 1 | 0 | 0 | 23 |
01 | CRAWFORD, Jordon | g | 1-7 | 0-5 | 0-0 | 0-3 | 3 | 2 | 2 | 8 | 3 | 0 | 1 | 34 |
22 | BROWN, Dee | g | 5-12 | 2-6 | 0-0 | 0-3 | 3 | 2 | 12 | 3 | 2 | 0 | 1 | 34 |
03 | KRAUS, Luke | - | 2-5 | 1-4 | 2-2 | 0-0 | 0 | 4 | 7 | 0 | 2 | 0 | 1 | 12 |
12 | ERGER, JAMES | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
14 | JAKUBOWSKI, Joe | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
15 | CALHOUN, A'uston | - | 3-5 | 0-0 | 2-3 | 4-2 | 6 | 2 | 8 | 0 | 4 | 1 | 0 | 17 |
32 | OGLESBY, Torian | - | 3-7 | 0-0 | 4-7 | 4-1 | 5 | 2 | 10 | 0 | 3 | 2 | 0 | 27 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 23-64 | 3-19 | 12-21 | 22-19 | 41 | 18 | 61 | 13 | 18 | 3 | 7 | 200 | |
35.9% | 15.8% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-35 | 3-10 | 9-17 | |||||||||||
28.6% | 30.0% | 52.9% | ||||||||||||
2nd Half: | 13-29 | 0-9 | 3-4 | |||||||||||
44.8% | 0.0% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Lemmons, Malcolm | f | 3-7 | 1-4 | 6-6 | 2-2 | 4 | 3 | 13 | 0 | 2 | 0 | 1 | 35 |
35 | Edwards, Kashief | f | 6-11 | 0-0 | 3-6 | 3-1 | 4 | 3 | 15 | 2 | 6 | 1 | 1 | 35 |
24 | Moore, Kevon | g | 1-4 | 0-2 | 1-2 | 1-2 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 28 |
31 | Nelson, Anthony | g | 2-6 | 0-1 | 0-2 | 2-3 | 5 | 3 | 4 | 4 | 5 | 0 | 0 | 32 |
32 | Jordan, Marvin | g | 6-12 | 3-9 | 2-2 | 0-2 | 2 | 1 | 17 | 4 | 0 | 1 | 3 | 36 |
12 | Gillette, Scooter | - | 2-4 | 0-0 | 1-2 | 0-2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 10 |
13 | Kortekaas, Luuk | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | Jones, Skylar | - | 4-8 | 0-2 | 0-0 | 0-5 | 5 | 2 | 8 | 1 | 2 | 1 | 1 | 21 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 24-52 | 4-18 | 13-20 | 10-22 | 32 | 18 | 65 | 13 | 16 | 4 | 8 | 200 | |
46.2% | 22.2% | 65.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-27 | 3-10 | 3-5 | |||||||||||
44.4% | 30.0% | 60.0% | ||||||||||||
2nd Half: | 12-25 | 1-8 | 10-15 | |||||||||||
48.0% | 12.5% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Bowling Green | 32 | 29 | 61 | Record: (1-4) |
Niagara | 30 | 35 | 65 | Record: (2-2) |
Officials: Steve Skiles, Jeff Albright, Richard O'Neill
Technical fouls: Bowling Green-OGLESBY, Torian. Niagara-None. Attendance: |
Play-by-Play |
19:43 | NIA | MISSED JUMPER by Edwards, Kashief | ||
REBOUND (DEF) by THOMAS, Scott | ||||
19:30 | BGSU | TURNOVR by BLACK, Cameron | ||
19:19 | NIA | GOOD! 3 PTR by Jordan, Marvin | NIA 3 - BGSU 0 | (NIA by 3) |
ASSIST by Nelson, Anthony | ||||
19:02 | BGSU | MISSED JUMPER by THOMAS, Scott | ||
REBOUND (DEF) by Nelson, Anthony | ||||
18:54 | NIA | TURNOVR by Nelson, Anthony | ||
18:51 | BGSU | STEAL by CRAWFORD, Jordon | ||
18:49 | BGSU | GOOD! LAYUP by THOMAS, Scott (fastbreak) | NIA 3 - BGSU 2 | (NIA by 1) |
ASSIST by CRAWFORD, Jordon | ||||
18:33 | NIA | MISSED 3 PTR by Jordan, Marvin | ||
REBOUND (OFF) by Moore, Kevon | ||||
18:24 | NIA | GOOD! LAYUP by Moore, Kevon | NIA 5 - BGSU 2 | (NIA by 3) |
18:10 | BGSU | MISSED JUMPER by THOMAS, Scott | ||
REBOUND (DEF) by Edwards, Kashief | ||||
18:02 | NIA | MISSED LAYUP by Nelson, Anthony | ||
REBOUND (OFF) by Edwards, Kashief | ||||
17:49 | BGSU | GOOD! LAYUP by THOMAS, Scott (fastbreak) | NIA 5 - BGSU 4 | (NIA by 1) |
ASSIST by CRAWFORD, Jordon | ||||
17:33 | NIA | TIMEOUT 30sec | ||
17:27 | NIA | MISSED JUMPER by Gillette, Scooter | ||
REBOUND (OFF) by Edwards, Kashief | ||||
17:24 | NIA | TURNOVR by Edwards, Kashief | ||
17:11 | BGSU | GOOD! JUMPER by BROWN, Dee | BGSU 6 - NIA 5 | (BGSU by 1) |
ASSIST by CRAWFORD, Jordon | ||||
16:58 | BGSU | FOUL by BROWN, Dee (1) | ||
16:48 | BGSU | FOUL by SEALEY, Craig (1) | ||
16:48 | NIA | GOOD! FT SHOT by Gillette, Scooter | NIA 6 - BGSU 6 | Tied |
16:48 | NIA | MISSED FT SHOT by Gillette, Scooter | ||
REBOUND (DEF) by BROWN, Dee | ||||
16:33 | BGSU | MISSED LAYUP by SEALEY, Craig | ||
REBOUND (OFF) by SEALEY, Craig | ||||
16:29 | BGSU | MISSED LAYUP by SEALEY, Craig | ||
REBOUND (OFF) by BLACK, Cameron | ||||
16:29 | NIA | FOUL by Gillette, Scooter (1) | ||
16:29 | BGSU | MISSED FT SHOT by BLACK, Cameron | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:29 | BGSU | GOOD! FT SHOT by BLACK, Cameron | BGSU 7 - NIA 6 | (BGSU by 1) |
16:16 | NIA | MISSED DUNK by Gillette, Scooter | ||
REBOUND (DEF) by SEALEY, Craig | ||||
15:53 | BGSU | TIMEOUT media | ||
15:45 | BGSU | MISSED 3 PTR by CRAWFORD, Jordon | ||
REBOUND (DEF) by (TEAM) | ||||
15:30 | NIA | GOOD! JUMPER by Gillette, Scooter (in the paint) | NIA 8 - BGSU 7 | (NIA by 1) |
15:12 | BGSU | GOOD! DUNK by SEALEY, Craig | BGSU 9 - NIA 8 | (BGSU by 1) |
ASSIST by CRAWFORD, Jordon | ||||
14:58 | NIA | MISSED 3 PTR by Moore, Kevon | ||
REBOUND (DEF) by BLACK, Cameron | ||||
14:25 | BGSU | MISSED JUMPER by SEALEY, Craig | ||
REBOUND (OFF) by BLACK, Cameron | ||||
14:22 | BGSU | MISSED JUMPER by BLACK, Cameron | ||
14:22 | NIA | BLOCK by Gillette, Scooter | ||
REBOUND (OFF) by BLACK, Cameron | ||||
14:22 | NIA | FOUL by Gillette, Scooter (2) | ||
14:22 | BGSU | GOOD! FT SHOT by BLACK, Cameron | BGSU 10 - NIA 8 | (BGSU by 2) |
14:22 | BGSU | GOOD! FT SHOT by BLACK, Cameron | BGSU 11 - NIA 8 | (BGSU by 3) |
14:02 | NIA | TURNOVR by Nelson, Anthony | ||
14:01 | BGSU | STEAL by THOMAS, Scott | ||
13:59 | BGSU | GOOD! DUNK by THOMAS, Scott (fastbreak) | BGSU 13 - NIA 8 | (BGSU by 5) |
ASSIST by CRAWFORD, Jordon | ||||
13:52 | NIA | GOOD! LAYUP by Edwards, Kashief (fastbreak) | BGSU 13 - NIA 10 | (BGSU by 3) |
13:52 | BGSU | FOUL by CALHOUN, A'uston (1) | ||
13:52 | NIA | MISSED FT SHOT by Edwards, Kashief | ||
REBOUND (DEF) by CALHOUN, A'uston | ||||
13:29 | BGSU | FOUL by CALHOUN, A'uston (2) | ||
13:29 | BGSU | TURNOVR by CALHOUN, A'uston | ||
13:22 | NIA | GOOD! 3 PTR by Jordan, Marvin | NIA 13 - BGSU 13 | Tied |
13:11 | BGSU | TURNOVR by OGLESBY, Torian | ||
13:10 | NIA | STEAL by Jordan, Marvin | ||
13:00 | NIA | FOUL by Edwards, Kashief (1) | ||
13:00 | NIA | TURNOVR by Edwards, Kashief | ||
12:32 | NIA | FOUL by Kortekaas, Luuk (1) | ||
12:32 | BGSU | GOOD! FT SHOT by KRAUS, Luke | BGSU 14 - NIA 13 | (BGSU by 1) |
12:32 | BGSU | GOOD! FT SHOT by KRAUS, Luke | BGSU 15 - NIA 13 | (BGSU by 2) |
12:22 | BGSU | FOUL by BLACK, Cameron (1) | ||
12:11 | NIA | TURNOVR by Nelson, Anthony | ||
12:10 | BGSU | STEAL by KRAUS, Luke | ||
12:02 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
REBOUND (DEF) by Nelson, Anthony | ||||
11:54 | NIA | FOUL by Nelson, Anthony (1) | ||
11:54 | NIA | TURNOVR by Nelson, Anthony | ||
11:54 | BGSU | TIMEOUT media | ||
11:22 | BGSU | MISSED 3 PTR by KRAUS, Luke | ||
REBOUND (OFF) by OGLESBY, Torian | ||||
11:16 | BGSU | MISSED JUMPER by OGLESBY, Torian | ||
REBOUND (OFF) by (TEAM) | ||||
11:15 | BGSU | MISSED LAYUP by THOMAS, Scott | ||
REBOUND (OFF) by THOMAS, Scott | ||||
11:10 | BGSU | MISSED LAYUP by THOMAS, Scott | ||
REBOUND (DEF) by Lemmons, Malcolm | ||||
10:53 | BGSU | FOUL by OGLESBY, Torian (1) | ||
10:51 | NIA | TURNOVR by Moore, Kevon | ||
10:41 | NIA | FOUL by Jones, Skylar (1) | ||
10:41 | BGSU | GOOD! FT SHOT by OGLESBY, Torian | BGSU 16 - NIA 13 | (BGSU by 3) |
10:41 | BGSU | MISSED FT SHOT by OGLESBY, Torian | ||
REBOUND (OFF) by THOMAS, Scott | ||||
10:37 | BGSU | GOOD! LAYUP by KRAUS, Luke | BGSU 18 - NIA 13 | (BGSU by 5) |
ASSIST by THOMAS, Scott | ||||
10:18 | NIA | GOOD! JUMPER by Jones, Skylar | BGSU 18 - NIA 15 | (BGSU by 3) |
ASSIST by Moore, Kevon | ||||
10:04 | BGSU | GOOD! 3 PTR by KRAUS, Luke | BGSU 21 - NIA 15 | (BGSU by 6) |
09:36 | NIA | TURNOVR by Edwards, Kashief | ||
09:14 | BGSU | MISSED JUMPER by OGLESBY, Torian | ||
REBOUND (OFF) by OGLESBY, Torian | ||||
09:08 | BGSU | MISSED JUMPER by OGLESBY, Torian | ||
REBOUND (OFF) by CALHOUN, A'uston | ||||
09:08 | NIA | FOUL by Lemmons, Malcolm (1) | ||
09:08 | BGSU | GOOD! FT SHOT by CALHOUN, A'uston | BGSU 22 - NIA 15 | (BGSU by 7) |
09:08 | BGSU | MISSED FT SHOT by CALHOUN, A'uston | ||
REBOUND (DEF) by Jones, Skylar | ||||
08:56 | NIA | GOOD! LAYUP by Edwards, Kashief | BGSU 22 - NIA 17 | (BGSU by 5) |
ASSIST by Jordan, Marvin | ||||
08:41 | NIA | FOUL by Jones, Skylar (2) | ||
08:41 | BGSU | MISSED FT SHOT by ERGER, JAMES | ||
REBOUND (DEF) by (DEADBALL) | ||||
08:38 | BGSU | FOUL by KRAUS, Luke (1) | ||
08:38 | NIA | GOOD! FT SHOT by Lemmons, Malcolm | BGSU 22 - NIA 18 | (BGSU by 4) |
08:38 | NIA | GOOD! FT SHOT by Lemmons, Malcolm | BGSU 22 - NIA 19 | (BGSU by 3) |
08:22 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
REBOUND (DEF) by Nelson, Anthony | ||||
08:16 | NIA | MISSED LAYUP by Nelson, Anthony | ||
REBOUND (DEF) by JAKUBOWSKI, Joe | ||||
08:07 | BGSU | MISSED 3 PTR by ERGER, JAMES | ||
REBOUND (OFF) by CALHOUN, A'uston | ||||
07:58 | BGSU | TURNOVR by ERGER, JAMES | ||
07:49 | NIA | GOOD! DUNK by Edwards, Kashief | BGSU 22 - NIA 21 | (BGSU by 1) |
ASSIST by Nelson, Anthony | ||||
07:30 | BGSU | TURNOVR by CALHOUN, A'uston | ||
07:30 | NIA | STEAL by Lemmons, Malcolm | ||
07:26 | NIA | MISSED JUMPER by Nelson, Anthony | ||
REBOUND (DEF) by (DEADBALL) | ||||
07:26 | NIA | FOUL by Nelson, Anthony (2) | ||
07:26 | BGSU | GOOD! FT SHOT by BLACK, Cameron | BGSU 23 - NIA 21 | (BGSU by 2) |
07:26 | BGSU | MISSED FT SHOT by BLACK, Cameron | ||
REBOUND (DEF) by Lemmons, Malcolm | ||||
07:15 | NIA | MISSED LAYUP by Edwards, Kashief | ||
07:15 | BGSU | BLOCK by OGLESBY, Torian | ||
REBOUND (OFF) by (TEAM) | ||||
07:13 | NIA | TIMEOUT media | ||
07:07 | NIA | MISSED 3 PTR by Jones, Skylar | ||
REBOUND (DEF) by CRAWFORD, Jordon | ||||
REBOUND (OFF) by (DEADBALL) | ||||
06:56 | NIA | FOUL by Moore, Kevon (1) | ||
06:56 | BGSU | MISSED FT SHOT by SEALEY, Craig | ||
06:56 | BGSU | MISSED FT SHOT by SEALEY, Craig | ||
REBOUND (DEF) by Jones, Skylar | ||||
06:32 | NIA | GOOD! JUMPER by Lemmons, Malcolm | NIA 23 - BGSU 23 | Tied |
ASSIST by Jones, Skylar | ||||
06:18 | BGSU | MISSED LAYUP by BLACK, Cameron | ||
06:18 | NIA | BLOCK by Jones, Skylar | ||
REBOUND (OFF) by BLACK, Cameron | ||||
06:13 | BGSU | MISSED LAYUP by BLACK, Cameron | ||
REBOUND (OFF) by THOMAS, Scott | ||||
06:03 | BGSU | MISSED LAYUP by THOMAS, Scott | ||
REBOUND (OFF) by BLACK, Cameron | ||||
06:00 | BGSU | MISSED LAYUP by SEALEY, Craig | ||
REBOUND (DEF) by Jones, Skylar | ||||
05:32 | NIA | MISSED 3 PTR by Jordan, Marvin | ||
REBOUND (DEF) by CRAWFORD, Jordon | ||||
05:23 | BGSU | GOOD! 3 PTR by BROWN, Dee (fastbreak) | BGSU 26 - NIA 23 | (BGSU by 3) |
ASSIST by CRAWFORD, Jordon | ||||
05:00 | NIA | GOOD! 3 PTR by Lemmons, Malcolm | NIA 26 - BGSU 26 | Tied |
ASSIST by Jordan, Marvin | ||||
04:46 | BGSU | GOOD! 3 PTR by BROWN, Dee | BGSU 29 - NIA 26 | (BGSU by 3) |
ASSIST by BROWN, Dee | ||||
04:20 | NIA | TURNOVR by Jones, Skylar | ||
04:18 | BGSU | STEAL by THOMAS, Scott | ||
03:55 | BGSU | TIMEOUT media | ||
03:33 | BGSU | MISSED 3 PTR by BROWN, Dee | ||
REBOUND (OFF) by THOMAS, Scott | ||||
03:19 | BGSU | TURNOVR by CALHOUN, A'uston | ||
02:51 | NIA | MISSED 3 PTR by Jones, Skylar | ||
REBOUND (OFF) by Lemmons, Malcolm | ||||
02:41 | BGSU | MISSED 3 PTR by CRAWFORD, Jordon | ||
REBOUND (DEF) by Jordan, Marvin | ||||
02:35 | NIA | GOOD! LAYUP by Jones, Skylar | BGSU 29 - NIA 28 | (BGSU by 1) |
ASSIST by Jordan, Marvin | ||||
02:18 | BGSU | MISSED LAYUP by BROWN, Dee | ||
REBOUND (DEF) by Jones, Skylar | ||||
01:48 | NIA | MISSED 3 PTR by Moore, Kevon | ||
REBOUND (DEF) by (DEADBALL) | ||||
01:32 | BGSU | MISSED 3 PTR by CRAWFORD, Jordon | ||
REBOUND (OFF) by OGLESBY, Torian | ||||
01:28 | NIA | FOUL by Moore, Kevon (2) | ||
01:28 | BGSU | GOOD! FT SHOT by OGLESBY, Torian | BGSU 30 - NIA 28 | (BGSU by 2) |
01:28 | BGSU | MISSED FT SHOT by OGLESBY, Torian | ||
REBOUND (DEF) by Kortekaas, Luuk | ||||
01:14 | NIA | MISSED 3 PTR by Jordan, Marvin | ||
REBOUND (DEF) by OGLESBY, Torian | ||||
01:08 | BGSU | TURNOVR by CRAWFORD, Jordon | ||
00:41 | NIA | MISSED JUMPER by Jones, Skylar | ||
REBOUND (DEF) by CRAWFORD, Jordon | ||||
00:39 | BGSU | GOOD! JUMPER by BROWN, Dee | BGSU 32 - NIA 28 | (BGSU by 4) |
ASSIST by CRAWFORD, Jordon | ||||
00:06 | NIA | GOOD! LAYUP by Jordan, Marvin | BGSU 32 - NIA 30 | (BGSU by 2) |
00:00 | BGSU | MISSED JUMPER by CRAWFORD, Jordon | ||
REBOUND (DEF) by Jones, Skylar |
19:48 | NIA | GOOD! LAYUP by Gillette, Scooter | NIA 32 - BGSU 32 | Tied |
ASSIST by Edwards, Kashief | ||||
19:25 | BGSU | MISSED JUMPER by SEALEY, Craig | ||
REBOUND (DEF) by Gillette, Scooter | ||||
18:52 | BGSU | FOUL by THOMAS, Scott (1) | ||
18:38 | NIA | TURNOVR by Edwards, Kashief | ||
18:37 | BGSU | STEAL by THOMAS, Scott | ||
18:09 | BGSU | MISSED 3 PTR by CRAWFORD, Jordon | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:08 | NIA | FOUL by Edwards, Kashief (2) | ||
18:05 | BGSU | GOOD! JUMPER by BLACK, Cameron (in the paint) | BGSU 34 - NIA 32 | (BGSU by 2) |
17:51 | NIA | MISSED 3 PTR by Nelson, Anthony | ||
REBOUND (DEF) by (TEAM) | ||||
17:28 | BGSU | MISSED 3 PTR by BROWN, Dee | ||
REBOUND (DEF) by Gillette, Scooter | ||||
17:18 | NIA | GOOD! LAYUP by Edwards, Kashief | NIA 34 - BGSU 34 | Tied |
16:58 | BGSU | TURNOVR by THOMAS, Scott | ||
16:56 | NIA | STEAL by Gillette, Scooter | ||
16:55 | NIA | GOOD! LAYUP by Jordan, Marvin (fastbreak) | NIA 36 - BGSU 34 | (NIA by 2) |
ASSIST by Edwards, Kashief | ||||
16:51 | BGSU | TIMEOUT 30sec | ||
16:20 | BGSU | MISSED JUMPER by BROWN, Dee | ||
REBOUND (DEF) by (TEAM) | ||||
15:57 | NIA | TURNOVR by Edwards, Kashief | ||
15:57 | BGSU | TIMEOUT media | ||
15:33 | BGSU | MISSED 3 PTR by KRAUS, Luke | ||
REBOUND (DEF) by (TEAM) | ||||
15:16 | NIA | MISSED 3 PTR by Jordan, Marvin | ||
REBOUND (DEF) by BLACK, Cameron | ||||
15:05 | BGSU | GOOD! JUMPER by BROWN, Dee | NIA 36 - BGSU 36 | Tied |
14:48 | NIA | GOOD! JUMPER by Edwards, Kashief | NIA 38 - BGSU 36 | (NIA by 2) |
14:21 | BGSU | MISSED LAYUP by OGLESBY, Torian | ||
REBOUND (OFF) by BLACK, Cameron | ||||
14:11 | BGSU | GOOD! DUNK by BLACK, Cameron | NIA 38 - BGSU 38 | Tied |
13:45 | NIA | MISSED 3 PTR by Lemmons, Malcolm | ||
REBOUND (OFF) by Nelson, Anthony | ||||
13:35 | NIA | MISSED 3 PTR by Jordan, Marvin | ||
REBOUND (OFF) by Nelson, Anthony | ||||
13:22 | NIA | GOOD! JUMPER by Nelson, Anthony (in the paint) | NIA 40 - BGSU 38 | (NIA by 2) |
13:10 | BGSU | GOOD! LAYUP by OGLESBY, Torian | NIA 40 - BGSU 40 | Tied |
ASSIST by CRAWFORD, Jordon | ||||
12:43 | NIA | GOOD! JUMPER by Jordan, Marvin | NIA 42 - BGSU 40 | (NIA by 2) |
12:06 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
REBOUND (OFF) by CALHOUN, A'uston | ||||
11:58 | BGSU | GOOD! TIP-IN by CALHOUN, A'uston | NIA 42 - BGSU 42 | Tied |
11:48 | BGSU | FOUL by KRAUS, Luke (2) | ||
11:48 | NIA | TIMEOUT MEDIA | ||
11:48 | NIA | GOOD! FT SHOT by Edwards, Kashief | NIA 43 - BGSU 42 | (NIA by 1) |
11:48 | NIA | GOOD! FT SHOT by Edwards, Kashief | NIA 44 - BGSU 42 | (NIA by 2) |
11:23 | BGSU | TURNOVR by CALHOUN, A'uston | ||
11:21 | NIA | STEAL by Moore, Kevon | ||
11:17 | NIA | MISSED LAYUP by Moore, Kevon | ||
REBOUND (DEF) by (TEAM) | ||||
11:08 | BGSU | TURNOVR by OGLESBY, Torian | ||
10:53 | NIA | MISSED 3 PTR by Lemmons, Malcolm | ||
REBOUND (DEF) by BROWN, Dee | ||||
10:47 | BGSU | GOOD! LAYUP by OGLESBY, Torian (fastbreak) | NIA 44 - BGSU 44 | Tied |
ASSIST by BROWN, Dee | ||||
10:44 | BGSU | FOUL TECHNCL by OGLESBY, Torian | ||
10:44 | NIA | GOOD! FT SHOT by Lemmons, Malcolm | NIA 45 - BGSU 44 | (NIA by 1) |
10:44 | NIA | GOOD! FT SHOT by Lemmons, Malcolm | NIA 46 - BGSU 44 | (NIA by 2) |
10:08 | NIA | MISSED JUMPER by Edwards, Kashief | ||
10:08 | BGSU | BLOCK by CALHOUN, A'uston | ||
REBOUND (OFF) by Lemmons, Malcolm | ||||
10:02 | NIA | GOOD! LAYUP by Lemmons, Malcolm | NIA 48 - BGSU 44 | (NIA by 4) |
09:53 | BGSU | TURNOVR by BROWN, Dee | ||
09:49 | NIA | STEAL by Jones, Skylar | ||
09:48 | NIA | GOOD! DUNK by Jones, Skylar (fastbreak) | NIA 50 - BGSU 44 | (NIA by 6) |
09:48 | BGSU | TIMEOUT 30sec | ||
09:20 | BGSU | FOUL by KRAUS, Luke (3) | ||
09:20 | BGSU | TURNOVR by KRAUS, Luke | ||
09:03 | NIA | MISSED LAYUP by Jones, Skylar | ||
REBOUND (DEF) by THOMAS, Scott | ||||
08:44 | BGSU | FOUL by KRAUS, Luke (4) | ||
08:44 | BGSU | TURNOVR by KRAUS, Luke | ||
08:19 | NIA | GOOD! DUNK by Edwards, Kashief | NIA 52 - BGSU 44 | (NIA by 8) |
ASSIST by Nelson, Anthony | ||||
08:04 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
REBOUND (DEF) by Jordan, Marvin | ||||
07:36 | NIA | MISSED 3 PTR by Lemmons, Malcolm | ||
REBOUND (DEF) by BROWN, Dee | ||||
07:28 | BGSU | MISSED JUMPER by THOMAS, Scott | ||
07:28 | NIA | BLOCK by Jordan, Marvin | ||
REBOUND (OFF) by OGLESBY, Torian | ||||
07:28 | BGSU | GOOD! LAYUP by OGLESBY, Torian | NIA 52 - BGSU 46 | (NIA by 6) |
07:28 | NIA | FOUL by Lemmons, Malcolm (2) | ||
07:28 | BGSU | MISSED FT SHOT by OGLESBY, Torian | ||
REBOUND (DEF) by (TEAM) | ||||
07:09 | NIA | MISSED JUMPER by Edwards, Kashief | ||
REBOUND (DEF) by (DEADBALL) | ||||
07:09 | NIA | FOUL by Gillette, Scooter (3) | ||
07:00 | BGSU | TURNOVR by CRAWFORD, Jordon | ||
06:57 | NIA | STEAL by Jordan, Marvin | ||
06:55 | NIA | GOOD! LAYUP by Jones, Skylar (fastbreak) | NIA 54 - BGSU 46 | (NIA by 8) |
ASSIST by Jordan, Marvin | ||||
06:25 | BGSU | MISSED LAYUP by BLACK, Cameron | ||
06:25 | NIA | BLOCK by Edwards, Kashief | ||
REBOUND (OFF) by BLACK, Cameron | ||||
06:20 | BGSU | GOOD! LAYUP by BLACK, Cameron | NIA 54 - BGSU 48 | (NIA by 6) |
05:56 | NIA | TURNOVR by Lemmons, Malcolm | ||
05:46 | BGSU | FOUL by OGLESBY, Torian (2) | ||
05:46 | BGSU | TURNOVR by OGLESBY, Torian | ||
05:26 | NIA | GOOD! 3 PTR by Jordan, Marvin | NIA 57 - BGSU 48 | (NIA by 9) |
ASSIST by Nelson, Anthony | ||||
05:15 | BGSU | MISSED JUMPER by BROWN, Dee | ||
REBOUND (OFF) by THOMAS, Scott | ||||
05:09 | BGSU | TURNOVR by THOMAS, Scott | ||
05:07 | NIA | STEAL by Edwards, Kashief | ||
05:07 | BGSU | FOUL by CRAWFORD, Jordon (1) | ||
05:07 | NIA | MISSED FT SHOT by Edwards, Kashief | ||
REBOUND (DEF) by (TEAM) | ||||
04:52 | BGSU | GOOD! DUNK by THOMAS, Scott | NIA 57 - BGSU 50 | (NIA by 7) |
04:33 | NIA | TURNOVR by Jones, Skylar | ||
04:31 | BGSU | STEAL by THOMAS, Scott | ||
04:29 | BGSU | GOOD! LAYUP by CRAWFORD, Jordon (fastbreak) | NIA 57 - BGSU 52 | (NIA by 5) |
ASSIST by THOMAS, Scott | ||||
04:29 | NIA | TIMEOUT 30sec | ||
04:11 | NIA | TURNOVR by Edwards, Kashief | ||
03:59 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
REBOUND (DEF) by Moore, Kevon | ||||
03:54 | NIA | TURNOVR by Lemmons, Malcolm | ||
03:54 | BGSU | TIMEOUT media | ||
03:30 | BGSU | TURNOVR by CRAWFORD, Jordon | ||
03:25 | NIA | STEAL by Jordan, Marvin | ||
03:07 | NIA | MISSED LAYUP by Edwards, Kashief | ||
03:07 | BGSU | BLOCK by OGLESBY, Torian | ||
REBOUND (OFF) by Edwards, Kashief | ||||
03:06 | BGSU | FOUL by BLACK, Cameron (2) | ||
03:06 | NIA | MISSED FT SHOT by Edwards, Kashief | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:06 | NIA | GOOD! FT SHOT by Edwards, Kashief | NIA 58 - BGSU 52 | (NIA by 6) |
02:53 | NIA | FOUL by Lemmons, Malcolm (3) | ||
02:53 | BGSU | GOOD! FT SHOT by OGLESBY, Torian | NIA 58 - BGSU 53 | (NIA by 5) |
02:53 | BGSU | GOOD! FT SHOT by OGLESBY, Torian | NIA 58 - BGSU 54 | (NIA by 4) |
02:25 | NIA | MISSED 3 PTR by Jordan, Marvin | ||
REBOUND (OFF) by (TEAM) | ||||
02:24 | BGSU | FOUL by THOMAS, Scott (2) | ||
02:24 | NIA | GOOD! FT SHOT by Lemmons, Malcolm | NIA 59 - BGSU 54 | (NIA by 5) |
02:24 | NIA | GOOD! FT SHOT by Lemmons, Malcolm | NIA 60 - BGSU 54 | (NIA by 6) |
02:13 | BGSU | TURNOVR by BROWN, Dee | ||
02:03 | NIA | TURNOVR by Nelson, Anthony | ||
02:02 | BGSU | STEAL by BROWN, Dee | ||
