Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | THOMAS, Scott | f | 2-10 | 0-3 | 0-0 | 1-5 | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 33 |
15 | CALHOUN, A'uston | f | 3-6 | 1-1 | 3-4 | 1-4 | 5 | 3 | 10 | 0 | 1 | 1 | 0 | 23 |
32 | OGLESBY, Torian | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
01 | CRAWFORD, Jordon | g | 2-10 | 0-4 | 0-0 | 2-2 | 4 | 1 | 4 | 3 | 4 | 0 | 1 | 34 |
22 | BROWN, Dee | g | 7-13 | 0-3 | 3-3 | 1-4 | 5 | 2 | 17 | 2 | 3 | 0 | 0 | 34 |
03 | KRAUS, Luke | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
04 | ROBERTS, Wiley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | ERGER, JAMES | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
14 | JAKUBOWSKI, Joe | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
23 | SEALEY, Craig | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
33 | MCELROY, Danny | - | 7-8 | 0-0 | 1-2 | 2-3 | 5 | 4 | 15 | 0 | 2 | 0 | 1 | 20 |
35 | BLACK, Cameron | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 8 |
44 | DABNEY, Mike | - | 3-5 | 0-0 | 0-0 | 2-0 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 20 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 24-56 | 1-12 | 7-9 | 12-21 | 33 | 17 | 56 | 8 | 13 | 5 | 2 | 200 | |
42.9% | 8.3% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 1-7 | 1-1 | |||||||||||
42.9% | 14.3% | 100 % | ||||||||||||
2nd Half: | 12-28 | 0-5 | 6-8 | |||||||||||
42.9% | 0.0% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | HUTCHESON, Nate | f | 2-9 | 1-5 | 2-2 | 1-3 | 4 | 2 | 7 | 0 | 0 | 0 | 1 | 26 |
33 | WHITFIELD, Flenard | f | 5-12 | 0-0 | 2-3 | 4-6 | 10 | 4 | 12 | 4 | 2 | 0 | 1 | 26 |
40 | STAINBROOK, Matt | c | 4-8 | 0-0 | 2-4 | 3-4 | 7 | 1 | 10 | 1 | 0 | 1 | 0 | 29 |
01 | WARD, Demetrius | g | 4-9 | 3-6 | 3-4 | 2-4 | 6 | 2 | 14 | 1 | 1 | 0 | 1 | 34 |
05 | DOUGLAS, Mike | g | 1-1 | 1-1 | 4-4 | 0-0 | 0 | 1 | 7 | 6 | 2 | 4 | 2 | 32 |
02 | HOWARD JR, Juwan | - | 2-8 | 0-2 | 2-2 | 0-1 | 1 | 2 | 6 | 4 | 2 | 0 | 0 | 25 |
10 | POKLEY, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | THOMAS, Ed | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | WOLF, Alex | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 15 |
30 | DEAN, Caleb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | CONTEH, Muhammed | - | 4-5 | 0-0 | 0-0 | 0-1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 10 |
42 | LONEY, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
52 | STAPERT, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 23-54 | 6-16 | 15-19 | 12-22 | 34 | 13 | 67 | 16 | 8 | 5 | 6 | 200 | |
42.6% | 37.5% | 78.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 5-10 | 4-6 | |||||||||||
48.0% | 50.0% | 66.7% | ||||||||||||
2nd Half: | 11-29 | 1-6 | 11-13 | |||||||||||
37.9% | 16.7% | 84.6% |
Score by Periods | 1st | 2nd | Total | |
Bowling Green | 26 | 30 | 56 | Record: (14-19) |
Western Michigan | 33 | 34 | 67 | Record: (20-11) |
Officials: Glenn Mayborg, Frank Spencer, Kevin Furguson
Technical fouls: Bowling Green-None. Western Michigan-None. Attendance: 2011 FirstEnergy Mid-American Conference Tournament Quarterfinal Game #1 |
Play-by-Play |
19:36 | BGSU | TURNOVR by BROWN, Dee | ||
19:19 | WMU | MISSED LAYUP by WHITFIELD, Flenard | ||
19:19 | BGSU | BLOCK by CALHOUN, A'uston | ||
REBOUND (DEF) by CALHOUN, A'uston | ||||
19:04 | BGSU | MISSED JUMPER by CRAWFORD, Jordon | ||
REBOUND (DEF) by WARD, Demetrius | ||||
18:37 | WMU | MISSED 3 PTR by HUTCHESON, Nate | ||
REBOUND (DEF) by BROWN, Dee | ||||
18:29 | BGSU | GOOD! JUMPER by BROWN, Dee (in the paint) | BGSU 2 - WMU 0 | (BGSU by 2) |
ASSIST by CRAWFORD, Jordon | ||||
18:10 | WMU | FOUL by DOUGLAS, Mike (1) | ||
18:10 | WMU | TURNOVR by DOUGLAS, Mike | ||
17:46 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
REBOUND (DEF) by WHITFIELD, Flenard | ||||
17:29 | WMU | GOOD! LAYUP by STAINBROOK, Matt | WMU 2 - BGSU 2 | Tied |
ASSIST by DOUGLAS, Mike | ||||
17:21 | BGSU | TURNOVR by CRAWFORD, Jordon | ||
17:19 | WMU | STEAL by HUTCHESON, Nate | ||
17:16 | WMU | GOOD! 3 PTR by WARD, Demetrius (fastbreak) | WMU 5 - BGSU 2 | (WMU by 3) |
ASSIST by DOUGLAS, Mike | ||||
16:52 | BGSU | TURNOVR by THOMAS, Scott | ||
16:51 | WMU | STEAL by WHITFIELD, Flenard | ||
16:49 | WMU | GOOD! 3 PTR by WARD, Demetrius (fastbreak) | WMU 8 - BGSU 2 | (WMU by 6) |
ASSIST by WHITFIELD, Flenard | ||||
16:48 | BGSU | TIMEOUT 30sec | ||
16:18 | BGSU | MISSED JUMPER by CRAWFORD, Jordon | ||
16:18 | WMU | BLOCK by DOUGLAS, Mike | ||
REBOUND (OFF) by (TEAM) | ||||
16:12 | BGSU | MISSED JUMPER by THOMAS, Scott | ||
REBOUND (OFF) by DABNEY, Mike | ||||
16:05 | BGSU | GOOD! JUMPER by DABNEY, Mike (in the paint) | WMU 8 - BGSU 4 | (WMU by 4) |
15:52 | WMU | MISSED LAYUP by WHITFIELD, Flenard | ||
REBOUND (DEF) by CALHOUN, A'uston | ||||
15:40 | BGSU | MISSED 3 PTR by BROWN, Dee | ||
REBOUND (DEF) by WHITFIELD, Flenard | ||||
15:31 | WMU | MISSED LAYUP by HUTCHESON, Nate | ||
15:31 | BGSU | BLOCK by DABNEY, Mike | ||
REBOUND (OFF) by (TEAM) | ||||
15:31 | BGSU | FOUL by CALHOUN, A'uston (1) | ||
15:31 | WMU | MISSED FT SHOT by STAINBROOK, Matt | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:31 | WMU | GOOD! FT SHOT by STAINBROOK, Matt | WMU 9 - BGSU 4 | (WMU by 5) |
15:15 | BGSU | FOUL by CALHOUN, A'uston (2) | ||
15:15 | BGSU | TURNOVR by CALHOUN, A'uston | ||
15:04 | WMU | GOOD! 3 PTR by WARD, Demetrius | WMU 12 - BGSU 4 | (WMU by 8) |
ASSIST by DOUGLAS, Mike | ||||
14:28 | BGSU | GOOD! LAYUP by CRAWFORD, Jordon | WMU 12 - BGSU 6 | (WMU by 6) |
14:05 | WMU | GOOD! JUMPER by HOWARD JR, Juwan (in the paint) | WMU 14 - BGSU 6 | (WMU by 8) |
13:47 | BGSU | MISSED 3 PTR by CRAWFORD, Jordon | ||
REBOUND (OFF) by DABNEY, Mike | ||||
13:43 | BGSU | GOOD! LAYUP by DABNEY, Mike | WMU 14 - BGSU 8 | (WMU by 6) |
13:29 | WMU | TURNOVR by HOWARD JR, Juwan | ||
13:28 | BGSU | STEAL by CRAWFORD, Jordon | ||
13:25 | BGSU | MISSED LAYUP by THOMAS, Scott | ||
13:25 | WMU | BLOCK by DOUGLAS, Mike | ||
REBOUND (OFF) by (TEAM) | ||||
13:15 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
REBOUND (DEF) by WARD, Demetrius | ||||
12:54 | WMU | MISSED 3 PTR by WARD, Demetrius | ||
REBOUND (DEF) by THOMAS, Scott | ||||
12:42 | BGSU | GOOD! JUMPER by MCELROY, Danny | WMU 14 - BGSU 10 | (WMU by 4) |
ASSIST by THOMAS, Scott | ||||
12:17 | WMU | GOOD! JUMPER by CONTEH, Muhammed (in the paint) | WMU 16 - BGSU 10 | (WMU by 6) |
11:55 | BGSU | GOOD! JUMPER by THOMAS, Scott | WMU 16 - BGSU 12 | (WMU by 4) |
ASSIST by CRAWFORD, Jordon | ||||
11:19 | BGSU | FOUL by MCELROY, Danny (1) | ||
11:19 | WMU | TIMEOUT MEDIA | ||
11:19 | WMU | GOOD! FT SHOT by HUTCHESON, Nate | WMU 17 - BGSU 12 | (WMU by 5) |
11:19 | WMU | GOOD! FT SHOT by HUTCHESON, Nate | WMU 18 - BGSU 12 | (WMU by 6) |
11:02 | BGSU | FOUL by MCELROY, Danny (2) | ||
11:02 | BGSU | TURNOVR by MCELROY, Danny | ||
10:46 | WMU | TURNOVR by DOUGLAS, Mike | ||
10:24 | BGSU | GOOD! JUMPER by CRAWFORD, Jordon (in the paint) | WMU 18 - BGSU 14 | (WMU by 4) |
10:04 | WMU | GOOD! LAYUP by STAINBROOK, Matt | WMU 20 - BGSU 14 | (WMU by 6) |
09:46 | BGSU | MISSED JUMPER by THOMAS, Scott | ||
REBOUND (DEF) by STAINBROOK, Matt | ||||
09:26 | WMU | MISSED JUMPER by HOWARD JR, Juwan | ||
REBOUND (DEF) by MCELROY, Danny | ||||
09:18 | BGSU | MISSED LAYUP by CRAWFORD, Jordon | ||
09:18 | WMU | BLOCK by DOUGLAS, Mike | ||
REBOUND (OFF) by CRAWFORD, Jordon | ||||
09:14 | BGSU | TURNOVR by MCELROY, Danny | ||
08:58 | BGSU | FOUL by BLACK, Cameron (1) | ||
08:46 | WMU | MISSED JUMPER by WHITFIELD, Flenard | ||
08:46 | BGSU | BLOCK by BLACK, Cameron | ||
REBOUND (DEF) by BLACK, Cameron | ||||
08:35 | BGSU | GOOD! 3 PTR by CALHOUN, A'uston | WMU 20 - BGSU 17 | (WMU by 3) |
ASSIST by CRAWFORD, Jordon | ||||
08:20 | WMU | MISSED 3 PTR by HUTCHESON, Nate | ||
REBOUND (OFF) by WARD, Demetrius | ||||
07:52 | BGSU | FOUL by CALHOUN, A'uston (3) | ||
07:52 | WMU | TIMEOUT MEDIA | ||
07:52 | WMU | GOOD! FT SHOT by STAINBROOK, Matt | WMU 21 - BGSU 17 | (WMU by 4) |
07:52 | WMU | MISSED FT SHOT by STAINBROOK, Matt | ||
REBOUND (DEF) by THOMAS, Scott | ||||
07:51 | WMU | FOUL by WHITFIELD, Flenard (1) | ||
07:29 | BGSU | MISSED 3 PTR by CRAWFORD, Jordon | ||
REBOUND (OFF) by BLACK, Cameron | ||||
07:22 | BGSU | MISSED 3 PTR by KRAUS, Luke | ||
REBOUND (OFF) by CRAWFORD, Jordon | ||||
07:12 | BGSU | TURNOVR by BLACK, Cameron | ||
07:10 | WMU | STEAL by DOUGLAS, Mike | ||
06:59 | WMU | MISSED JUMPER by WHITFIELD, Flenard | ||
REBOUND (OFF) by STAINBROOK, Matt | ||||
06:54 | WMU | GOOD! LAYUP by HOWARD JR, Juwan | WMU 23 - BGSU 17 | (WMU by 6) |
ASSIST by WHITFIELD, Flenard | ||||
06:24 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
REBOUND (DEF) by (TEAM) | ||||
05:57 | WMU | GOOD! JUMPER by WHITFIELD, Flenard (in the paint) | WMU 25 - BGSU 17 | (WMU by 8) |
ASSIST by HOWARD JR, Juwan | ||||
05:42 | BGSU | MISSED JUMPER by JAKUBOWSKI, Joe | ||
REBOUND (DEF) by STAINBROOK, Matt | ||||
05:25 | WMU | GOOD! JUMPER by WHITFIELD, Flenard (in the paint) | WMU 27 - BGSU 17 | (WMU by 10) |
04:48 | BGSU | MISSED JUMPER by SEALEY, Craig | ||
REBOUND (DEF) by (TEAM) | ||||
04:32 | WMU | GOOD! 3 PTR by WOLF, Alex | WMU 30 - BGSU 17 | (WMU by 13) |
ASSIST by DOUGLAS, Mike | ||||
04:26 | BGSU | TIMEOUT 30sec | ||
04:13 | BGSU | GOOD! JUMPER by BROWN, Dee (in the paint) | WMU 30 - BGSU 19 | (WMU by 11) |
04:13 | WMU | FOUL by HOWARD JR, Juwan (1) | ||
04:13 | BGSU | GOOD! FT SHOT by BROWN, Dee | WMU 30 - BGSU 20 | (WMU by 10) |
03:57 | WMU | GOOD! 3 PTR by HUTCHESON, Nate | WMU 33 - BGSU 20 | (WMU by 13) |
ASSIST by HOWARD JR, Juwan | ||||
03:28 | BGSU | GOOD! JUMPER by DABNEY, Mike | WMU 33 - BGSU 22 | (WMU by 11) |
ASSIST by BROWN, Dee | ||||
03:00 | WMU | TURNOVR by CONTEH, Muhammed | ||
02:59 | BGSU | TIMEOUT media | ||
02:43 | BGSU | TURNOVR by CRAWFORD, Jordon | ||
02:42 | WMU | STEAL by WOLF, Alex | ||
02:08 | WMU | MISSED JUMPER by STAINBROOK, Matt | ||
REBOUND (DEF) by THOMAS, Scott | ||||
01:55 | BGSU | GOOD! JUMPER by MCELROY, Danny | WMU 33 - BGSU 24 | (WMU by 9) |
01:32 | WMU | MISSED JUMPER by STAINBROOK, Matt | ||
REBOUND (DEF) by MCELROY, Danny | ||||
01:07 | WMU | FOUL by WHITFIELD, Flenard (2) | ||
01:02 | BGSU | MISSED JUMPER by DABNEY, Mike | ||
REBOUND (DEF) by HOWARD JR, Juwan | ||||
00:59 | WMU | TIMEOUT 30sec | ||
00:47 | WMU | MISSED 3 PTR by HUTCHESON, Nate | ||
REBOUND (DEF) by BROWN, Dee | ||||
00:13 | BGSU | GOOD! JUMPER by BROWN, Dee (in the paint) | WMU 33 - BGSU 26 | (WMU by 7) |
00:00 | WMU | MISSED 3 PTR by HOWARD JR, Juwan | ||
REBOUND (DEF) by (DEADBALL) |
19:36 | BGSU | MISSED LAYUP by THOMAS, Scott | WMU 33 - BGSU 26 | (WMU by 7) |
REBOUND (DEF) by WHITFIELD, Flenard | ||||
19:17 | WMU | GOOD! JUMPER by WHITFIELD, Flenard (in the paint) | WMU 35 - BGSU 26 | (WMU by 9) |
ASSIST by DOUGLAS, Mike | ||||
18:54 | WMU | FOUL by STAINBROOK, Matt (1) | ||
18:52 | BGSU | GOOD! JUMPER by BROWN, Dee | WMU 35 - BGSU 28 | (WMU by 7) |
ASSIST by THOMAS, Scott | ||||
18:31 | WMU | TURNOVR by WHITFIELD, Flenard | ||
18:07 | BGSU | TURNOVR by CRAWFORD, Jordon | ||
17:51 | WMU | MISSED 3 PTR by WARD, Demetrius | ||
REBOUND (OFF) by WHITFIELD, Flenard | ||||
17:47 | WMU | GOOD! LAYUP by WHITFIELD, Flenard | WMU 37 - BGSU 28 | (WMU by 9) |
17:47 | BGSU | FOUL by DABNEY, Mike (1) | ||
17:47 | WMU | GOOD! FT SHOT by WHITFIELD, Flenard | WMU 38 - BGSU 28 | (WMU by 10) |
17:34 | WMU | FOUL by HUTCHESON, Nate (1) | ||
17:31 | BGSU | GOOD! JUMPER by BROWN, Dee | WMU 38 - BGSU 30 | (WMU by 8) |
ASSIST by THOMAS, Scott | ||||
17:09 | WMU | GOOD! 3 PTR by DOUGLAS, Mike | WMU 41 - BGSU 30 | (WMU by 11) |
ASSIST by STAINBROOK, Matt | ||||
16:43 | BGSU | TURNOVR by CRAWFORD, Jordon | ||
16:33 | WMU | MISSED 3 PTR by HUTCHESON, Nate | ||
REBOUND (OFF) by (TEAM) | ||||
16:14 | WMU | MISSED DUNK by HUTCHESON, Nate | ||
REBOUND (DEF) by CRAWFORD, Jordon | ||||
16:04 | BGSU | MISSED JUMPER by DABNEY, Mike | ||
REBOUND (DEF) by HUTCHESON, Nate | ||||
15:55 | WMU | TURNOVR by WARD, Demetrius | ||
15:55 | BGSU | TIMEOUT MEDIA | ||
15:36 | BGSU | TURNOVR by BROWN, Dee | ||
15:36 | WMU | STEAL by DOUGLAS, Mike | ||
15:18 | WMU | MISSED 3 PTR by WARD, Demetrius | ||
REBOUND (OFF) by WHITFIELD, Flenard | ||||
15:13 | BGSU | FOUL by BLACK, Cameron (2) | ||
15:12 | WMU | GOOD! FT SHOT by WHITFIELD, Flenard | WMU 42 - BGSU 30 | (WMU by 12) |
15:12 | WMU | MISSED FT SHOT by WHITFIELD, Flenard | ||
REBOUND (DEF) by THOMAS, Scott | ||||
14:56 | BGSU | MISSED LAYUP by BLACK, Cameron | ||
14:56 | WMU | BLOCK by STAINBROOK, Matt | ||
REBOUND (OFF) by CALHOUN, A'uston | ||||
14:55 | WMU | FOUL by WHITFIELD, Flenard (3) | ||
14:55 | BGSU | GOOD! FT SHOT by CALHOUN, A'uston | WMU 42 - BGSU 31 | (WMU by 11) |
14:55 | BGSU | GOOD! FT SHOT by CALHOUN, A'uston | WMU 42 - BGSU 32 | (WMU by 10) |
14:41 | WMU | MISSED JUMPER by STAINBROOK, Matt | ||
14:41 | BGSU | BLOCK by BLACK, Cameron | ||
REBOUND (OFF) by STAINBROOK, Matt | ||||
14:33 | WMU | MISSED JUMPER by HOWARD JR, Juwan | ||
REBOUND (OFF) by WARD, Demetrius | ||||
14:31 | WMU | MISSED LAYUP by WARD, Demetrius | ||
REBOUND (OFF) by HUTCHESON, Nate | ||||
14:06 | WMU | MISSED 3 PTR by HOWARD JR, Juwan | ||
REBOUND (DEF) by BROWN, Dee | ||||
13:52 | BGSU | MISSED LAYUP by BROWN, Dee | ||
REBOUND (DEF) by STAINBROOK, Matt | ||||
13:18 | WMU | GOOD! LAYUP by CONTEH, Muhammed | WMU 44 - BGSU 32 | (WMU by 12) |
12:54 | BGSU | TURNOVR by JAKUBOWSKI, Joe | ||
12:39 | WMU | TURNOVR by HOWARD JR, Juwan | ||
12:19 | BGSU | MISSED LAYUP by CALHOUN, A'uston | ||
REBOUND (DEF) by HUTCHESON, Nate | ||||
12:09 | WMU | MISSED LAYUP by HUTCHESON, Nate | ||
REBOUND (DEF) by THOMAS, Scott | ||||
12:05 | WMU | FOUL by WOLF, Alex (1) | ||
11:53 | WMU | FOUL by HUTCHESON, Nate (2) | ||
11:53 | BGSU | TIMEOUT media | ||
11:30 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
REBOUND (DEF) by WARD, Demetrius | ||||
11:23 | WMU | GOOD! LAYUP by HUTCHESON, Nate | WMU 46 - BGSU 32 | (WMU by 14) |
ASSIST by WARD, Demetrius | ||||
11:12 | BGSU | MISSED JUMPER by CRAWFORD, Jordon | ||
REBOUND (DEF) by CONTEH, Muhammed | ||||
10:38 | WMU | GOOD! LAYUP by CONTEH, Muhammed | WMU 48 - BGSU 32 | (WMU by 16) |
ASSIST by HOWARD JR, Juwan | ||||
10:36 | WMU | TIMEOUT TEAM | ||
10:04 | BGSU | MISSED 3 PTR by CRAWFORD, Jordon | ||
REBOUND (DEF) by HUTCHESON, Nate | ||||
09:44 | WMU | MISSED JUMPER by CONTEH, Muhammed | ||
REBOUND (DEF) by CRAWFORD, Jordon | ||||
09:29 | BGSU | TURNOVR by BROWN, Dee | ||
09:28 | WMU | STEAL by WARD, Demetrius | ||
09:23 | WMU | MISSED 3 PTR by WOLF, Alex | ||
REBOUND (DEF) by CALHOUN, A'uston | ||||
09:15 | BGSU | GOOD! JUMPER by BROWN, Dee (fastbreak in the paint) | WMU 48 - BGSU 34 | (WMU by 14) |
08:38 | WMU | GOOD! LAYUP by CONTEH, Muhammed | WMU 50 - BGSU 34 | (WMU by 16) |
ASSIST by HOWARD JR, Juwan | ||||
08:21 | BGSU | GOOD! JUMPER by CALHOUN, A'uston (in the paint) | WMU 50 - BGSU 36 | (WMU by 14) |
07:51 | WMU | MISSED JUMPER by HOWARD JR, Juwan | ||
REBOUND (DEF) by (TEAM) | ||||
07:46 | BGSU | TIMEOUT media | ||
07:28 | BGSU | GOOD! JUMPER by CALHOUN, A'uston (in the paint) | WMU 50 - BGSU 38 | (WMU by 12) |
06:50 | WMU | MISSED JUMPER by WHITFIELD, Flenard | ||
REBOUND (OFF) by WHITFIELD, Flenard | ||||
06:16 | BGSU | FOUL by CRAWFORD, Jordon (1) | ||
06:04 | WMU | MISSED JUMPER by WHITFIELD, Flenard | ||
REBOUND (OFF) by STAINBROOK, Matt | ||||
06:00 | WMU | GOOD! LAYUP by STAINBROOK, Matt | WMU 52 - BGSU 38 | (WMU by 14) |
05:43 | BGSU | GOOD! JUMPER by BROWN, Dee | WMU 52 - BGSU 40 | (WMU by 12) |
05:19 | BGSU | FOUL by BROWN, Dee (1) | ||
05:03 | WMU | MISSED JUMPER by HOWARD JR, Juwan | ||
REBOUND (OFF) by WHITFIELD, Flenard | ||||
05:01 | WMU | MISSED LAYUP by WHITFIELD, Flenard | ||
REBOUND (DEF) by BROWN, Dee | ||||
04:57 | WMU | FOUL by WARD, Demetrius (1) | ||
04:57 | BGSU | GOOD! FT SHOT by CALHOUN, A'uston | WMU 52 - BGSU 41 | (WMU by 11) |
04:57 | BGSU | MISSED FT SHOT by CALHOUN, A'uston | ||
REBOUND (DEF) by STAINBROOK, Matt | ||||
04:27 | WMU | MISSED JUMPER by STAINBROOK, Matt | ||
04:27 | BGSU | BLOCK by DABNEY, Mike | ||
REBOUND (DEF) by ERGER, JAMES | ||||
04:19 | BGSU | MISSED 3 PTR by BROWN, Dee | ||
REBOUND (DEF) by WHITFIELD, Flenard | ||||
04:06 | WMU | GOOD! JUMPER by WHITFIELD, Flenard (in the paint) | WMU 54 - BGSU 41 | (WMU by 13) |
ASSIST by DOUGLAS, Mike | ||||
03:43 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
03:43 | WMU | BLOCK by DOUGLAS, Mike | ||
REBOUND (DEF) by WHITFIELD, Flenard | ||||
03:39 | WMU | GOOD! LAYUP by WARD, Demetrius (fastbreak) | WMU 56 - BGSU 41 | (WMU by 15) |
ASSIST by WHITFIELD, Flenard | ||||
03:37 | BGSU | TIMEOUT 30sec | ||
03:29 | BGSU | MISSED JUMPER by BROWN, Dee | ||
REBOUND (OFF) by MCELROY, Danny | ||||
03:26 | BGSU | MISSED TIP-IN by MCELROY, Danny | ||
REBOUND (DEF) by WHITFIELD, Flenard | ||||
03:23 | WMU | TURNOVR by WHITFIELD, Flenard | ||
03:22 | BGSU | STEAL by MCELROY, Danny | ||
03:20 | BGSU | GOOD! LAYUP by MCELROY, Danny | WMU 56 - BGSU 43 | (WMU by 13) |
02:48 | WMU | MISSED LAYUP by WARD, Demetrius | ||
REBOUND (DEF) by CALHOUN, A'uston | ||||
02:36 | BGSU | GOOD! JUMPER by MCELROY, Danny | WMU 56 - BGSU 45 | (WMU by 11) |
ASSIST by BROWN, Dee | ||||
02:22 | WMU | TIMEOUT 30sec | ||
02:06 | WMU | GOOD! LAYUP by STAINBROOK, Matt | WMU 58 - BGSU 45 | (WMU by 13) |
ASSIST by WHITFIELD, Flenard | ||||
01:40 | BGSU | GOOD! LAYUP by MCELROY, Danny | WMU 58 - BGSU 47 | (WMU by 11) |
01:40 | WMU | FOUL by HOWARD JR, Juwan (2) | ||
01:39 | BGSU | TIMEOUT media | ||
01:39 | BGSU | GOOD! FT SHOT by MCELROY, Danny | WMU 58 - BGSU 48 | (WMU by 10) |
01:37 | BGSU | FOUL by MCELROY, Danny (3) | ||
01:35 | BGSU | FOUL by DABNEY, Mike (2) | ||
01:35 | BGSU | FOUL by BROWN, Dee (2) | ||
01:35 | WMU | GOOD! FT SHOT by WARD, Demetrius | WMU 59 - BGSU 48 | (WMU by 11) |
01:35 | WMU | MISSED FT SHOT by WARD, Demetrius | ||
REBOUND (DEF) by MCELROY, Danny | ||||
01:26 | BGSU | GOOD! JUMPER by MCELROY, Danny (in the paint) | WMU 59 - BGSU 50 | (WMU by 9) |
01:18 | BGSU | FOUL by THOMAS, Scott (1) | ||
01:18 | WMU | GOOD! FT SHOT by HOWARD JR, Juwan | WMU 60 - BGSU 50 | (WMU by 10) |
01:18 | WMU | GOOD! FT SHOT by HOWARD JR, Juwan | WMU 61 - BGSU 50 | (WMU by 11) |
01:06 | BGSU | MISSED JUMPER by THOMAS, Scott | ||
REBOUND (OFF) by THOMAS, Scott | ||||
01:04 | BGSU | GOOD! LAYUP by THOMAS, Scott | WMU 61 - BGSU 52 | (WMU by 9) |
01:01 | BGSU | FOUL by THOMAS, Scott (2) | ||
01:01 | WMU | GOOD! FT SHOT by DOUGLAS, Mike | WMU 62 - BGSU 52 | (WMU by 10) |
01:01 | WMU | GOOD! FT SHOT by DOUGLAS, Mike | WMU 63 - BGSU 52 | (WMU by 11) |
00:55 | BGSU | MISSED 3 PTR by CRAWFORD, Jordon | ||
REBOUND (OFF) by MCELROY, Danny | ||||
00:50 | BGSU | GOOD! LAYUP by MCELROY, Danny | WMU 63 - BGSU 54 | (WMU by 9) |
00:50 | WMU | FOUL by WARD, Demetrius (2) | ||
00:50 | BGSU | MISSED FT SHOT by MCELROY, Danny | ||
REBOUND (DEF) by WARD, Demetrius | ||||
00:45 | BGSU | FOUL by MCELROY, Danny (4) | ||
00:45 | WMU | GOOD! FT SHOT by DOUGLAS, Mike | WMU 64 - BGSU 54 | (WMU by 10) |
00:45 | WMU | GOOD! FT SHOT by DOUGLAS, Mike | WMU 65 - BGSU 54 | (WMU by 11) |
