#01 CRAWFORD, Jordon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Howard | 11/12/10 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
OHIO DOMINICAN | 11/15/10 | * | 23 | 5-8 | .625 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 3 | 11 | 5.5 |
at Michigan | 11/18/10 | * | 14 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 4.3 |
DUQUESNE | 11/22/10 | * | 33 | 5-12 | .417 | 3-6 | .500 | 5-5 | 1.000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 2 | 5 | 0 | 3 | 18 | 7.8 |
vs Niagara | 11/26/10 | * | 34 | 1-7 | .143 | 0-5 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 2 | 0 | 8 | 3 | 0 | 1 | 2 | 6.6 |
at Detroit | 11/27/10 | 16 | 3-7 | .429 | 0-4 | .000 | 0-1 | .000 | 1 | 2 | 3 | 1.7 | 1 | 0 | 4 | 2 | 0 | 2 | 6 | 6.5 | |
vs Albany | 11/28/10 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 5.9 | |
at Michigan State | 12/04/10 | 31 | 3-11 | .273 | 1-3 | .333 | 0-1 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 2 | 2 | 0 | 3 | 7 | 6.0 | |
WESTERN KENTUCKY | 12/08/10 | 26 | 5-13 | .385 | 2-5 | .400 | 3-4 | .750 | 0 | 0 | 0 | 1.6 | 0 | 0 | 2 | 4 | 0 | 2 | 15 | 7.0 | |
FLA. INTERNATIONAL | 12/12/10 | 29 | 2-6 | .333 | 1-3 | .333 | 2-3 | .667 | 0 | 1 | 1 | 1.5 | 3 | 0 | 4 | 2 | 0 | 2 | 7 | 7.0 | |
at Milwaukee | 12/18/10 | 11 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 6.5 | |
MANHATTAN | 12/22/10 | 14 | 2-4 | .500 | 0-2 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.3 | 0 | 0 | 4 | 0 | 0 | 3 | 7 | 6.6 | |
TEXAS SAN ANTONIO | 12/30/10 | 16 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 1 | 2 | 0 | 1 | 10 | 6.8 | |
at Saint Louis | 01/01/11 | 27 | 2-6 | .333 | 0-0 | .000 | 6-8 | .750 | 1 | 2 | 3 | 1.4 | 2 | 0 | 6 | 2 | 0 | 2 | 10 | 7.1 | |
at Buffalo | 01/08/11 | 30 | 3-6 | .500 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.5 | 1 | 0 | 4 | 3 | 0 | 1 | 9 | 7.2 | |
at Kent State | 01/11/11 | 26 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 4 | 2 | 0 | 2 | 10 | 7.4 | |
MIAMI (OHIO) | 01/16/11 | 30 | 4-9 | .444 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 8 | 1 | 0 | 5 | 10 | 7.5 | |
OHIO | 01/19/11 | 25 | 2-5 | .400 | 0-2 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 1.6 | 0 | 0 | 7 | 2 | 0 | 2 | 8 | 7.6 | |
at Akron | 01/22/11 | 31 | 7-12 | .583 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 1.7 | 2 | 0 | 7 | 6 | 0 | 4 | 16 | 8.0 | |
at Toledo | 01/25/11 | 16 | 1-2 | .500 | 0-0 | .000 | 3-5 | .600 | 0 | 1 | 1 | 1.7 | 1 | 0 | 2 | 2 | 0 | 1 | 5 | 7.9 | |
EASTERN MICHIGAN | 01/29/11 | 35 | 6-8 | .750 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 0 | 0 | 7 | 4 | 0 | 1 | 14 | 8.1 | |
at Northern Illinois | 02/02/11 | 34 | 1-7 | .143 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 2 | 0 | 3 | 1 | 0 | 2 | 3 | 7.9 | |
WESTERN MICHIGAN | 02/05/11 | 30 | 1-8 | .125 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 6 | 0 | 0 | 1 | 2 | 7.7 | |
BALL STATE | 02/09/11 | 12 | 3-4 | .750 | 2-3 | .667 | 2-3 | .667 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 7.8 | |
at Central Michigan | 02/12/11 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 7.4 | |
AKRON | 02/15/11 | 19 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 7.2 | |
at Youngstown State | 02/19/11 | 29 | 5-9 | .556 | 3-4 | .750 | 0-0 | .000 | 0 | 4 | 4 | 1.9 | 2 | 0 | 9 | 3 | 0 | 2 | 13 | 7.4 | |
at Ohio | 02/23/11 | 31 | 4-9 | .444 | 1-4 | .250 | 1-1 | 1.000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 10 | 3 | 0 | 2 | 10 | 7.5 | |
at Miami (Ohio) | 02/26/11 | * | 39 | 2-10 | .200 | 1-5 | .200 | 4-6 | .667 | 0 | 3 | 3 | 2.0 | 1 | 0 | 9 | 1 | 0 | 2 | 9 | 7.6 |
KENT STATE | 03/01/11 | * | 34 | 4-9 | .444 | 1-2 | .500 | 4-6 | .667 | 2 | 1 | 3 | 2.0 | 0 | 0 | 6 | 5 | 0 | 3 | 13 | 7.8 |
BUFFALO | 03/05/11 | * | 29 | 5-9 | .556 | 2-3 | .667 | 1-2 | .500 | 0 | 3 | 3 | 2.0 | 0 | 0 | 2 | 1 | 0 | 2 | 13 | 7.9 |
NORTHERN ILLINOIS | 03/08/11 | * | 24 | 4-6 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 8.0 |
vs Western Michigan | 03-10-11 | * | 34 | 2-10 | .200 | 0-4 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 1 | 0 | 3 | 4 | 0 | 1 | 4 | 7.8 |
Totals | 9 | 819 | 95-229 | .415 | 26-87 | .299 | 43-59 | .729 | 11 | 56 | 67 | 2.0 | 48 | 0 | 132 | 70 | 0 | 58 | 259 | 7.8 | |
Games played: 33 | Rebounds/game: 2.0 | |
Points/game: 7.8 | Assists/game: 4.0 | |
FG Pct: 41.5 | Turnovers/game: 2.1 | |
3FG Pct: 29.9 | Assist/turnover ratio: 1.9 | |
FT Pct: 72.9 | Steals/game: 1.8 | |
Blocks/game: 0.0 |