#03 KRAUS, Luke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Howard  11/12/10    22  1-3  .333  1-3  .333  2-3  .667  2.0  5.0 
OHIO DOMINICAN  11/15/10  16  0-3  .000  0-1  .000  0-0  .000  2.0  2.5 
at Michigan  11/18/10  14  0-4  .000  0-3  .000  0-0  .000  1.7  1.7 
DUQUESNE  11/22/10    18  1-4  .250  1-4  .250  2-2  1.000  1.8  2.5 
vs Niagara  11/26/10    12  2-5  .400  1-4  .250  2-2  1.000  1.4  3.4 
at Detroit  11/27/10    0-1  .000  0-0  .000  0-0  .000  1.2  2.8 
vs Albany  11/28/10    0-2  .000  0-2  .000  0-0  .000  1.0  2.4 
at Michigan State  12/04/10    19  3-5  .600  1-2  .500  0-0  .000  1.0  3.0 
WESTERN KENTUCKY  12/08/10    18  1-4  .250  1-3  .333  2-4  .500  1.1  3.2 
FLA. INTERNATIONAL  12/12/10  29  1-6  .167  1-3  .333  2-4  .500  1.4  3.4 
at Milwaukee  12/18/10  14  1-3  .333  0-1  .000  0-0  .000  1.4  3.3 
MANHATTAN  12/22/10    26  5-10  .500  3-7  .429  2-2  1.000  1.3  15  4.3 
TEXAS SAN ANTONIO  12/30/10    16  2-4  .500  0-2  .000  0-0  .000  1.2  4.2 
at Saint Louis  01/01/11    16  0-1  .000  0-0  .000  2-2  1.000  1.2  4.1 
at Buffalo  01/08/11    30  1-2  .500  0-0  .000  1-2  .500  1.3  4.0 
at Kent State  01/11/11    13  1-5  .200  1-3  .333  0-0  .000  1.3  3.9 
MIAMI (OHIO)  01/16/11    25  3-6  .500  1-3  .333  3-3  1.000  1.4  10  4.3 
OHIO  01/19/11  25  4-4  1.000  3-3  1.000  1-2  .500  1.3  12  4.7 
at Akron  01/22/11  28  3-5  .600  3-4  .750  3-3  1.000  1.5  12  5.1 
at Toledo  01/25/11  20  0-3  .000  0-3  .000  0-0  .000  1.5  4.9 
EASTERN MICHIGAN  01/29/11  0-2  .000  0-2  .000  0-0  .000  1.5  4.6 
at Northern Illinois  02/02/11  21  2-6  .333  1-3  .333  0-0  .000  1.5  4.6 
WESTERN MICHIGAN  02/05/11  13  0-2  .000  0-1  .000  2-2  1.000  1.5  4.5 
BALL STATE  02/09/11    22  2-6  .333  2-5  .400  0-0  .000  1.5  4.6 
at Central Michigan  02/12/11    0-2  .000  0-1  .000  0-0  .000  1.5  4.4 
AKRON  02/15/11    22  1-5  .200  0-2  .000  1-2  .500  1.5  4.3 
at Youngstown State  02/19/11    27  3-8  .375  3-5  .600  0-0  .000  1.5  4.5 
at Ohio  02/23/11    18  0-4  .000  0-2  .000  2-2  1.000  1.4  4.4 
at Miami (Ohio)  02/26/11    0-0  .000  0-0  .000  0-0  .000  1.4  4.3 
KENT STATE  03/01/11    15  0-1  .000  0-1  .000  0-0  .000  1.4  4.1 
BUFFALO  03/05/11    0-0  .000  0-0  .000  0-0  .000  1.4  4.0 
NORTHERN ILLINOIS  03/08/11    12  0-1  .000  0-1  .000  3-3  1.000  1.4  4.0 
vs Western Michigan  03-10-11    0-1  .000  0-1  .000  0-0  .000  1.3  3.8 
Totals     10  548  37-118  .314  23-75  .307  30-38  .789  37  44  1.3  63  40  24  24  127  3.8 
 
Games played: 33      Rebounds/game: 1.3 
Points/game: 3.8      Assists/game: 1.2 
FG Pct: 31.4      Turnovers/game: 0.7 
3FG Pct: 30.7      Assist/turnover ratio: 1.7 
FT Pct: 78.9      Steals/game: 0.7 
       Blocks/game: 0.1