#10 THOMAS, Scott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Howard  11/12/10  *  35  7-13  .538  1-4  .250  5-6  .833  1  8  9  9.0  2  0  2  5  0  2  20  20.0 
OHIO DOMINICAN  11/15/10  *  27  3-7  .429  2-4  .500  3-4  .750  2  2  4  6.5  2  0  3  0  0  1  11  15.5 
at Michigan  11/18/10  *  30  2-8  .250  1-5  .200  3-8  .375  5  4  9  7.3  2  0  3  1  0  1  8  13.0 
DUQUESNE  11/22/10  *  30  0-3  .000  0-2  .000  6-8  .750  1  5  6  7.0  3  0  3  5  1  0  6  11.3 
vs Niagara  11/26/10  *  33  5-14  .357  0-3  .000  0-0  .000  5  3  8  7.2  3  0  2  2  0  4  10  11.0 
at Detroit  11/27/10  *  37  2-9  .222  2-5  .400  0-0  .000  1  4  5  6.8  3  0  6  4  0  3  6  10.2 
vs Albany  11/28/10  *  31  4-8  .500  3-7  .429  2-4  .500  0  6  6  6.7  3  0  6  3  0  1  13  10.6 
at Michigan State  12/04/10  *  33  4-10  .400  3-6  .500  0-0  .000  1  5  6  6.6  2  0  1  5  0  2  11  10.6 
WESTERN KENTUCKY  12/08/10  *  31  2-11  .182  2-6  .333  1-2  .500  1  0  1  6.0  5  1  4  5  0  6  7  10.2 
at Milwaukee  12/18/10    35  4-8  .500  1-3  .333  4-8  .500  6  4  10  6.4  1  0  6  0  0  2  13  10.5 
MANHATTAN  12/22/10  *  35  3-7  .429  1-4  .250  1-4  .250  3  5  8  6.5  1  0  7  2  0  4  8  10.3 
TEXAS SAN ANTONIO  12/30/10  *  35  5-12  .417  0-4  .000  2-4  .500  2  8  10  6.8  2  0  3  3  0  2  12  10.4 
at Saint Louis  01/01/11  *  30  0-1  .000  0-1  .000  0-0  .000  2  6  8  6.9  3  0  1  1  0  4  0  9.6 
at Buffalo  01/08/11  *  46  8-12  .667  1-2  .500  2-5  .400  3  8  11  7.2  1  0  3  4  1  2  19  10.3 
at Kent State  01/11/11  *  38  4-13  .308  2-5  .400  1-2  .500  2  6  8  7.3  2  0  4  4  0  2  11  10.3 
MIAMI (OHIO)  01/16/11  *  32  4-8  .500  0-2  .000  2-3  .667  1  6  7  7.3  1  0  1  3  1  3  10  10.3 
OHIO  01/19/11  *  38  8-13  .615  3-5  .600  0-0  .000  2  7  9  7.4  2  0  4  1  0  3  19  10.8 
at Akron  01/22/11  *  38  6-14  .429  2-7  .286  0-0  .000  1  5  6  7.3  1  0  4  3  0  2  14  11.0 
at Toledo  01/25/11  *  38  4-12  .333  1-4  .250  2-4  .500  4  3  7  7.3  2  0  2  1  1  1  11  11.0 
EASTERN MICHIGAN  01/29/11  *  37  6-9  .667  2-3  .667  2-2  1.000  0  4  4  7.1  1  0  2  1  0  2  16  11.3 
at Northern Illinois  02/02/11  *  33  7-13  .538  0-2  .000  9-15  .600  0  5  5  7.0  3  0  1  1  0  4  23  11.8 
WESTERN MICHIGAN  02/05/11  *  37  6-13  .462  1-3  .333  2-2  1.000  2  1  3  6.8  4  0  5  2  0  2  15  12.0 
BALL STATE  02/09/11  *  28  4-9  .444  0-2  .000  1-2  .500  1  3  4  6.7  2  0  6  2  0  2  9  11.8 
at Central Michigan  02/12/11  *  37  4-10  .400  0-3  .000  0-0  .000  4  5  9  6.8  3  0  1  2  0  0  8  11.7 
AKRON  02/15/11  *  28  3-11  .273  0-1  .000  4-4  1.000  3  5  8  6.8  1  0  2  1  1  0  10  11.6 
at Youngstown State  02/19/11  *  37  5-10  .500  1-4  .250  2-4  .500  2  12  14  7.1  3  0  5  2  0  1  13  11.7 
at Ohio  02/23/11  *  38  4-10  .400  1-5  .200  0-1  .000  0  7  7  7.1  3  0  4  3  0  2  9  11.6 
at Miami (Ohio)  02/26/11  *  28  5-9  .556  1-4  .250  3-4  .750  1  3  4  7.0  4  0  2  6  0  0  14  11.6 
KENT STATE  03/01/11  *  17  2-5  .400  0-0  .000  2-2  1.000  1  4  5  6.9  4  0  2  0  0  0  6  11.4 
BUFFALO  03/05/11  *  37  4-9  .444  1-5  .200  0-1  .000  2  4  6  6.9  4  0  4  2  0  2  9  11.4 
NORTHERN ILLINOIS  03/08/11  *  33  4-10  .400  3-5  .600  1-2  .500  0  1  1  6.7  3  0  9  5  0  5  12  11.4 
vs Western Michigan  03-10-11  *  33  2-10  .200  0-3  .000  0-0  .000  1  5  6  6.7  2  0  3  1  0  0  4  11.2 
Totals     31  1075  131-311  .421  35-119  .294  60-101  .594  60  154  214  6.7  78  1  111  80  5  65  357  11.2 
 
Games played: 32      Rebounds/game: 6.7 
Points/game: 11.2      Assists/game: 3.5 
FG Pct: 42.1      Turnovers/game: 2.5 
3FG Pct: 29.4      Assist/turnover ratio: 1.4 
FT Pct: 59.4      Steals/game: 2.0 
       Blocks/game: 0.2