#12 ERGER, JAMES |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
OHIO DOMINICAN | 11/15/10 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Michigan | 11/18/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
DUQUESNE | 11/22/10 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
vs Niagara | 11/26/10 | 2 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Detroit | 11/27/10 | 6 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.8 | |
vs Albany | 11/28/10 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.7 | |
at Michigan State | 12/04/10 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
WESTERN KENTUCKY | 12/08/10 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | |
FLA. INTERNATIONAL | 12/12/10 | 7 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.7 | |
at Saint Louis | 01/01/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.6 | |
at Buffalo | 01/08/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
MIAMI (OHIO) | 01/16/11 | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | |
OHIO | 01/19/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
EASTERN MICHIGAN | 01/29/11 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
at Northern Illinois | 02/02/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.4 | |
BALL STATE | 02/09/11 | 10 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.4 | |
at Central Michigan | 02/12/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
AKRON | 02/15/11 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.5 | |
at Youngstown State | 02/19/11 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.6 | |
at Ohio | 02/23/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.6 | |
at Miami (Ohio) | 02/26/11 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
KENT STATE | 03/01/11 | 17 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.6 | |
BUFFALO | 03/05/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
NORTHERN ILLINOIS | 03/08/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
vs Western Michigan | 03-10-11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
Totals | 0 | 147 | 4-23 | .174 | 1-15 | .067 | 5-7 | .714 | 7 | 9 | 16 | 0.6 | 6 | 0 | 8 | 6 | 4 | 3 | 14 | 0.6 | |
Games played: 25 | Rebounds/game: 0.6 | |
Points/game: 0.6 | Assists/game: 0.3 | |
FG Pct: 17.4 | Turnovers/game: 0.2 | |
3FG Pct: 6.7 | Assist/turnover ratio: 1.3 | |
FT Pct: 71.4 | Steals/game: 0.1 | |
Blocks/game: 0.2 |