#15 CALHOUN, A'uston

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Howard  11/12/10  *  33  1-11  .091  0-2  .000  2-3  .667  0  5  5  5.0  4  0  0  1  0  1  4  4.0 
OHIO DOMINICAN  11/15/10    20  4-14  .286  1-3  .333  2-2  1.000  4  3  7  6.0  2  0  0  2  2  3  11  7.5 
at Michigan  11/18/10    21  6-15  .400  1-3  .333  3-3  1.000  2  1  3  5.0  1  0  0  1  1  1  16  10.3 
DUQUESNE  11/22/10    21  3-10  .300  2-3  .667  2-2  1.000  1  2  3  4.5  2  0  0  2  1  0  10  10.3 
vs Niagara  11/26/10    17  3-5  .600  0-0  .000  2-3  .667  4  2  6  4.8  2  0  0  4  1  0  8  9.8 
at Detroit  11/27/10    9  0-3  .000  0-0  .000  0-0  .000  0  1  1  4.2  0  0  0  1  0  0  0  8.2 
vs Albany  11/28/10    18  4-7  .571  0-1  .000  0-0  .000  2  1  3  4.0  1  0  0  1  0  0  8  8.1 
at Michigan State  12/04/10    17  0-7  .000  0-1  .000  1-2  .500  1  2  3  3.9  3  0  1  3  1  0  1  7.3 
WESTERN KENTUCKY  12/08/10    18  0-4  .000  0-1  .000  0-0  .000  1  2  3  3.8  3  0  1  1  0  1  0  6.4 
FLA. INTERNATIONAL  12/12/10    22  6-11  .545  0-2  .000  0-0  .000  1  5  6  4.0  5  1  0  2  1  1  12  7.0 
at Milwaukee  12/18/10    31  13-21  .619  0-2  .000  0-0  .000  1  7  8  4.4  4  0  1  1  1  0  26  8.7 
MANHATTAN  12/22/10    30  4-10  .400  0-1  .000  0-1  .000  2  1  3  4.3  2  0  0  3  0  4  8  8.7 
TEXAS SAN ANTONIO  12/30/10    14  2-6  .333  0-1  .000  0-0  .000  1  1  2  4.1  3  0  0  1  2  0  4  8.3 
at Saint Louis  01/01/11    24  9-14  .643  0-0  .000  2-4  .500  3  4  7  4.3  4  0  0  0  0  0  20  9.1 
at Buffalo  01/08/11    35  9-20  .450  0-1  .000  2-3  .667  1  8  9  4.6  3  0  2  2  0  1  20  9.9 
at Kent State  01/11/11    29  8-17  .471  1-4  .250  0-0  .000  5  2  7  4.8  0  0  1  2  1  1  17  10.3 
MIAMI (OHIO)  01/16/11  *  19  5-12  .417  1-2  .500  0-0  .000  3  1  4  4.7  2  0  0  3  1  0  11  10.4 
OHIO  01/19/11  *  32  6-15  .400  0-1  .000  3-3  1.000  1  1  2  4.6  1  0  1  2  1  1  15  10.6 
at Akron  01/22/11  *  30  1-2  .500  0-1  .000  2-2  1.000  0  4  4  4.5  4  0  0  4  0  0  4  10.3 
at Toledo  01/25/11  *  36  8-17  .471  0-1  .000  5-7  .714  4  9  13  5.0  4  0  4  3  1  2  21  10.8 
EASTERN MICHIGAN  01/29/11  *  22  2-9  .222  0-1  .000  2-4  .500  0  2  2  4.8  4  0  2  2  2  0  6  10.6 
at Northern Illinois  02/02/11  *  34  5-11  .455  0-2  .000  6-6  1.000  3  8  11  5.1  4  0  0  2  0  1  16  10.8 
WESTERN MICHIGAN  02/05/11  *  29  9-17  .529  2-3  .667  3-3  1.000  3  4  7  5.2  3  0  0  2  1  2  23  11.3 
BALL STATE  02/09/11  *  29  7-13  .538  0-2  .000  1-2  .500  2  5  7  5.3  3  0  0  1  1  1  15  11.5 
at Central Michigan  02/12/11  *  26  5-11  .455  0-1  .000  5-6  .833  1  5  6  5.3  4  0  0  3  2  1  15  11.6 
AKRON  02/15/11  *  31  6-16  .375  0-1  .000  6-9  .667  3  3  6  5.3  2  0  0  1  0  3  18  11.9 
at Youngstown State  02/19/11  *  34  7-17  .412  0-2  .000  2-4  .500  3  5  8  5.4  2  0  0  3  0  0  16  12.0 
at Ohio  02/23/11  *  10  1-4  .250  0-0  .000  0-0  .000  0  1  1  5.3  5  1  0  0  1  0  2  11.7 
at Miami (Ohio)  02/26/11  *  32  8-18  .444  3-5  .600  2-5  .400  2  3  5  5.2  5  1  0  2  1  0  21  12.0 
KENT STATE  03/01/11  *  23  6-12  .500  0-2  .000  3-3  1.000  0  6  6  5.3  4  0  1  3  2  1  15  12.1 
BUFFALO  03/05/11  *  33  6-15  .400  0-1  .000  4-6  .667  3  11  14  5.5  1  0  3  3  0  0  16  12.2 
NORTHERN ILLINOIS  03/08/11  *  32  12-18  .667  0-0  .000  1-1  1.000  1  8  9  5.7  1  0  1  2  0  2  25  12.6 
vs Western Michigan  03-10-11  *  23  3-6  .500  1-1  1.000  3-4  .750  1  4  5  5.6  3  0  0  1  1  0  10  12.5 
Totals     18  834  169-388  .436  12-51  .235  64-88  .727  59  127  186  5.6  91  3  18  64  25  27  414  12.5 
 
Games played: 33      Rebounds/game: 5.6 
Points/game: 12.5      Assists/game: 0.5 
FG Pct: 43.6      Turnovers/game: 1.9 
3FG Pct: 23.5      Assist/turnover ratio: 0.3 
FT Pct: 72.7      Steals/game: 0.8 
       Blocks/game: 0.8