#33 MCELROY, Danny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Howard  11/12/10    23  2-7  .286  0-0  .000  2-4  .500  6  4  10  10.0  3  0  0  2  0  0  6  6.0 
OHIO DOMINICAN  11/15/10  *  24  5-11  .455  0-0  .000  2-2  1.000  1  2  3  6.5  4  0  0  0  0  0  12  9.0 
at Michigan  11/18/10  *  28  1-5  .200  0-1  .000  2-2  1.000  1  5  6  6.3  3  0  0  2  0  0  4  7.3 
DUQUESNE  11/22/10  *  22  0-3  .000  0-0  .000  1-2  .500  1  0  1  5.0  4  0  0  1  0  0  1  5.8 
at Detroit  11/27/10    23  1-3  .333  0-1  .000  0-0  .000  0  0  0  4.0  5  1  0  1  0  1  2  5.0 
vs Albany  11/28/10  *  20  0-2  .000  0-0  .000  0-0  .000  1  2  3  3.8  1  0  1  1  0  0  0  4.2 
at Michigan State  12/04/10  *  15  1-2  .500  0-1  .000  0-0  .000  0  0  0  3.3  3  0  1  3  0  1  2  3.9 
WESTERN KENTUCKY  12/08/10  *  28  3-10  .300  0-1  .000  0-0  .000  7  4  11  4.3  2  0  0  2  0  4  6  4.1 
FLA. INTERNATIONAL  12/12/10  *  31  6-10  .600  0-1  .000  3-4  .750  1  2  3  4.1  2  0  1  0  0  2  15  5.3 
at Milwaukee  12/18/10  *  8  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.8  3  0  0  1  0  0  0  4.8 
MANHATTAN  12/22/10  *  19  2-4  .500  0-0  .000  0-0  .000  1  4  5  3.9  3  0  0  1  0  0  4  4.7 
TEXAS SAN ANTONIO  12/30/10  *  29  2-6  .333  0-2  .000  0-0  .000  0  2  2  3.8  2  0  0  4  1  3  4  4.7 
at Saint Louis  01/01/11  *  11  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.6  1  0  1  5  0  0  0  4.3 
at Buffalo  01/08/11  *  24  6-9  .667  0-0  .000  1-4  .250  0  4  4  3.6  3  0  0  0  0  1  13  4.9 
at Kent State  01/11/11  *  16  1-4  .250  0-0  .000  0-0  .000  1  1  2  3.5  2  0  0  2  0  0  2  4.7 
MIAMI (OHIO)  01/16/11    21  4-7  .571  0-0  .000  1-1  1.000  1  0  1  3.4  1  0  0  1  0  0  9  5.0 
OHIO  01/19/11    11  0-2  .000  0-0  .000  0-0  .000  0  2  2  3.3  1  0  0  2  0  0  0  4.7 
at Akron  01/22/11    9  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.2  1  0  0  0  0  0  2  4.6 
at Toledo  01/25/11    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.1  0  0  0  0  0  0  0  4.3 
EASTERN MICHIGAN  01/29/11    23  3-5  .600  0-0  .000  0-2  .000  4  7  11  3.5  0  0  3  1  0  1  6  4.4 
at Northern Illinois  02/02/11    28  3-7  .429  0-0  .000  0-2  .000  3  3  6  3.6  3  0  0  2  3  0  6  4.5 
WESTERN MICHIGAN  02/05/11    26  6-9  .667  0-0  .000  0-1  .000  1  1  2  3.5  4  0  0  1  3  1  12  4.8 
BALL STATE  02/09/11    22  1-4  .250  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  2  1  1  2  4.7 
at Central Michigan  02/12/11    28  2-5  .400  0-0  .000  0-0  .000  0  2  2  3.4  3  0  0  3  1  1  4  4.7 
AKRON  02/15/11    19  3-7  .429  0-0  .000  0-1  .000  1  0  1  3.3  1  0  0  3  1  1  6  4.7 
at Youngstown State  02/19/11    25  5-6  .833  0-0  .000  0-0  .000  0  2  2  3.3  1  0  0  2  0  0  10  4.9 
at Ohio  02/23/11    12  0-4  .000  0-0  .000  2-2  1.000  1  1  2  3.2  2  0  0  1  0  0  2  4.8 
at Miami (Ohio)  02/26/11    20  2-7  .286  0-0  .000  1-2  .500  3  1  4  3.3  4  0  1  1  1  0  5  4.8 
KENT STATE  03/01/11    15  1-6  .167  0-1  .000  0-0  .000  1  1  2  3.2  3  0  0  1  0  0  2  4.7 
BUFFALO  03/05/11    19  2-3  .667  0-0  .000  0-0  .000  1  3  4  3.2  2  0  1  3  0  0  4  4.7 
NORTHERN ILLINOIS  03/08/11    13  2-3  .667  0-0  .000  0-0  .000  1  1  2  3.2  2  0  0  0  0  1  4  4.7 
vs Western Michigan  03-10-11    20  7-8  .875  0-0  .000  1-2  .500  2  3  5  3.3  4  0  0  2  0  1  15  5.0 
Totals     13  634  72-165  .436  0-8  .000  16-31  .516  43  61  104  3.3  73  1  9  50  11  19  160  5.0 
 
Games played: 32      Rebounds/game: 3.3 
Points/game: 5.0      Assists/game: 0.3 
FG Pct: 43.6      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 51.6      Steals/game: 0.6 
       Blocks/game: 0.3