Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | THOMAS, Scott | f | 8-12 | 1-2 | 2-5 | 3-8 | 11 | 1 | 19 | 3 | 4 | 1 | 2 | 46 |
33 | MCELROY, Danny | f | 6-9 | 0-0 | 1-4 | 0-4 | 4 | 3 | 13 | 0 | 0 | 0 | 1 | 24 |
35 | BLACK, Cameron | f | 3-7 | 0-0 | 1-2 | 3-8 | 11 | 4 | 7 | 1 | 2 | 0 | 0 | 35 |
14 | JAKUBOWSKI, Joe | g | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 3 | 0 | 2 | 20 |
22 | BROWN, Dee | g | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 20 |
01 | CRAWFORD, Jordon | - | 3-6 | 0-1 | 3-4 | 0-2 | 2 | 1 | 9 | 4 | 3 | 0 | 1 | 30 |
03 | KRAUS, Luke | - | 1-2 | 0-0 | 1-2 | 0-2 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 30 |
12 | ERGER, JAMES | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | CALHOUN, A'uston | - | 9-20 | 0-1 | 2-3 | 1-8 | 9 | 3 | 20 | 2 | 2 | 0 | 1 | 35 |
32 | OGLESBY, Torian | - | 0-0 | 0-0 | 1-4 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 31-60 | 1-5 | 11-24 | 10-36 | 46 | 15 | 74 | 15 | 15 | 3 | 11 | 250 | |
51.7% | 20.0% | 45.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-25 | 1-3 | 3-9 | |||||||||||
52.0% | 33.3% | 33.3% | ||||||||||||
2nd Half: | 14-25 | 0-2 | 2-6 | |||||||||||
56.0% | 0.0% | 33.3% | ||||||||||||
Overtime: | 4-10 | 0-0 | 6-9 | |||||||||||
40.0% | 0.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | WATT, Mitchell | f | 4-12 | 0-0 | 0-0 | 4-8 | 12 | 5 | 8 | 1 | 0 | 3 | 1 | 31 |
24 | BARNETT, Dave | f | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 16 |
44 | CLIFFORD, Mike | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
02 | MULKEY, Byron | g | 4-16 | 1-6 | 2-4 | 0-4 | 4 | 4 | 11 | 9 | 4 | 0 | 3 | 50 |
05 | FILZEN, Zach | g | 4-15 | 4-14 | 0-0 | 0-3 | 3 | 3 | 12 | 3 | 2 | 0 | 0 | 48 |
01 | WATSON, Tony | - | 3-6 | 3-5 | 0-0 | 0-2 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 37 |
03 | OLDHAM, Jarod | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | MCCREA, Javon | - | 9-11 | 0-0 | 0-0 | 3-6 | 9 | 5 | 18 | 2 | 3 | 3 | 2 | 26 |
30 | ROBINSON, Titus | - | 1-2 | 0-0 | 2-2 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
32 | ALSTON, Jawaan | - | 1-5 | 0-0 | 3-4 | 1-3 | 4 | 0 | 5 | 3 | 0 | 0 | 1 | 30 |
Totals.............. | - | 28-71 | 8-25 | 7-10 | 10-27 | 37 | 20 | 71 | 20 | 12 | 6 | 7 | 250 | |
39.4% | 32.0% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-26 | 5-9 | 1-2 | |||||||||||
57.7% | 55.6% | 50.0% | ||||||||||||
2nd Half: | 9-29 | 2-11 | 4-6 | |||||||||||
31.0% | 18.2% | 66.7% | ||||||||||||
Overtime: | 4-16 | 1-5 | 2-2 | |||||||||||
25.0% | 20.0% | 100 % |
Score by Periods | 1st | 2nd | OT | OT2 | Total | |
Bowling Green | 30 | 30 | 9 | 5 | 74 | Record: (6-9, 1-0 MAC) |
Buffalo | 36 | 24 | 9 | 2 | 71 | Record: (8-5, 0-1 MAC) |
Officials: William Ek, Mike Foote, Kevin Ferguson
Technical fouls: Bowling Green-None. Buffalo-None. Attendance: 1761 |
Play-by-Play |
19:36 | UB | TURNOVR by BARNETT, Dave | ||
19:36 | BGSU | STEAL by JAKUBOWSKI, Joe | ||
19:33 | BGSU | TURNOVR by THOMAS, Scott | ||
19:33 | BGSU | FOUL by THOMAS, Scott (1) | ||
19:05 | UB | MISSED JUMPER by WATT, Mitchell | ||
REBOUND (OFF) by BARNETT, Dave | ||||
19:03 | UB | MISSED JUMPER by BARNETT, Dave | ||
REBOUND (DEF) by JAKUBOWSKI, Joe | ||||
18:39 | UB | FOUL by WATT, Mitchell (1) | ||
18:39 | BGSU | MISSED FT SHOT by MCELROY, Danny | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:39 | BGSU | MISSED FT SHOT by MCELROY, Danny | ||
REBOUND (OFF) by THOMAS, Scott | ||||
18:37 | BGSU | GOOD! LAYUP by THOMAS, Scott | BGSU 2 - UB 0 | (BGSU by 2) |
18:37 | UB | FOUL by BARNETT, Dave (1) | ||
18:37 | BGSU | GOOD! FT SHOT by THOMAS, Scott | BGSU 3 - UB 0 | (BGSU by 3) |
18:16 | BGSU | FOUL by MCELROY, Danny (1) | ||
18:13 | UB | GOOD! LAYUP by CLIFFORD, Mike | BGSU 3 - UB 2 | (BGSU by 1) |
ASSIST by WATT, Mitchell | ||||
17:57 | BGSU | MISSED 3 PTR by JAKUBOWSKI, Joe | ||
REBOUND (OFF) by BLACK, Cameron | ||||
17:53 | UB | FOUL by MULKEY, Byron (1) | ||
17:52 | BGSU | TURNOVR by THOMAS, Scott | ||
17:52 | UB | STEAL by MULKEY, Byron | ||
17:26 | UB | TURNOVR by FILZEN, Zach | ||
17:25 | BGSU | STEAL by MCELROY, Danny | ||
17:20 | BGSU | GOOD! JUMPER by THOMAS, Scott | BGSU 5 - UB 2 | (BGSU by 3) |
ASSIST by JAKUBOWSKI, Joe | ||||
16:59 | UB | TURNOVR by BARNETT, Dave | ||
16:58 | BGSU | STEAL by THOMAS, Scott | ||
16:56 | BGSU | TURNOVR by THOMAS, Scott | ||
16:56 | UB | STEAL by MULKEY, Byron | ||
16:43 | UB | MISSED JUMPER by MULKEY, Byron | ||
REBOUND (DEF) by BLACK, Cameron | ||||
16:25 | BGSU | MISSED JUMPER by BROWN, Dee | ||
REBOUND (DEF) by MULKEY, Byron | ||||
15:59 | UB | MISSED 3 PTR by MULKEY, Byron | ||
REBOUND (OFF) by WATT, Mitchell | ||||
15:53 | UB | GOOD! TIP-IN by WATT, Mitchell | BGSU 5 - UB 4 | (BGSU by 1) |
15:38 | BGSU | MISSED LAYUP by MCELROY, Danny | ||
15:38 | UB | BLOCK by WATT, Mitchell | ||
REBOUND (DEF) by WATT, Mitchell | ||||
15:25 | UB | MISSED 3 PTR by FILZEN, Zach | ||
REBOUND (DEF) by BLACK, Cameron | ||||
15:15 | BGSU | TURNOVR by BLACK, Cameron | ||
15:15 | UB | TIMEOUT MEDIA | ||
14:45 | UB | MISSED JUMPER by WATSON, Tony | ||
14:45 | BGSU | BLOCK by OGLESBY, Torian | ||
REBOUND (OFF) by MCCREA, Javon | ||||
14:41 | UB | GOOD! LAYUP by MCCREA, Javon | UB 6 - BGSU 5 | (UB by 1) |
14:11 | BGSU | MISSED LAYUP by CALHOUN, A'uston | ||
REBOUND (OFF) by CALHOUN, A'uston | ||||
14:07 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
REBOUND (DEF) by MCCREA, Javon | ||||
13:44 | UB | MISSED LAYUP by ALSTON, Jawaan | ||
REBOUND (OFF) by MCCREA, Javon | ||||
13:40 | UB | GOOD! LAYUP by MCCREA, Javon | UB 8 - BGSU 5 | (UB by 3) |
13:22 | UB | FOUL by MCCREA, Javon (1) | ||
13:22 | BGSU | MISSED FT SHOT by OGLESBY, Torian | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:22 | BGSU | MISSED FT SHOT by OGLESBY, Torian | ||
REBOUND (DEF) by MCCREA, Javon | ||||
13:00 | UB | TURNOVR by MCCREA, Javon | ||
12:58 | BGSU | STEAL by KRAUS, Luke | ||
12:48 | BGSU | GOOD! LAYUP by THOMAS, Scott | UB 8 - BGSU 7 | (UB by 1) |
12:27 | UB | MISSED LAYUP by ALSTON, Jawaan | ||
REBOUND (DEF) by OGLESBY, Torian | ||||
12:10 | BGSU | GOOD! JUMPER by CALHOUN, A'uston (in the paint) | BGSU 9 - UB 8 | (BGSU by 1) |
ASSIST by CRAWFORD, Jordon | ||||
11:46 | BGSU | FOUL by CALHOUN, A'uston (1) | ||
11:46 | UB | TIMEOUT media | ||
11:46 | UB | GOOD! FT SHOT by ALSTON, Jawaan | UB 9 - BGSU 9 | Tied |
11:46 | UB | MISSED FT SHOT by ALSTON, Jawaan | ||
REBOUND (DEF) by CALHOUN, A'uston | ||||
11:28 | BGSU | GOOD! JUMPER by CALHOUN, A'uston (in the paint) | BGSU 11 - UB 9 | (BGSU by 2) |
ASSIST by CRAWFORD, Jordon | ||||
11:09 | UB | GOOD! JUMPER by WATT, Mitchell | UB 11 - BGSU 11 | Tied |
ASSIST by FILZEN, Zach | ||||
10:47 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
REBOUND (DEF) by MULKEY, Byron | ||||
10:34 | UB | GOOD! 3 PTR by WATSON, Tony | UB 14 - BGSU 11 | (UB by 3) |
10:14 | UB | FOUL by WATT, Mitchell (2) | ||
10:14 | BGSU | GOOD! FT SHOT by OGLESBY, Torian | UB 14 - BGSU 12 | (UB by 2) |
10:14 | BGSU | MISSED FT SHOT by OGLESBY, Torian | ||
REBOUND (DEF) by WATSON, Tony | ||||
10:04 | UB | GOOD! LAYUP by ALSTON, Jawaan | UB 16 - BGSU 12 | (UB by 4) |
ASSIST by MULKEY, Byron | ||||
09:47 | BGSU | GOOD! JUMPER by CALHOUN, A'uston (in the paint) | UB 16 - BGSU 14 | (UB by 2) |
09:35 | UB | GOOD! LAYUP by MCCREA, Javon | UB 18 - BGSU 14 | (UB by 4) |
ASSIST by ALSTON, Jawaan | ||||
09:09 | BGSU | MISSED LAYUP by KRAUS, Luke | ||
09:09 | UB | BLOCK by MCCREA, Javon | ||
REBOUND (OFF) by (TEAM) | ||||
09:01 | BGSU | MISSED 3 PTR by CRAWFORD, Jordon | ||
REBOUND (DEF) by MCCREA, Javon | ||||
08:48 | UB | GOOD! 3 PTR by FILZEN, Zach | UB 21 - BGSU 14 | (UB by 7) |
ASSIST by MULKEY, Byron | ||||
08:46 | BGSU | TIMEOUT 30sec | ||
08:22 | BGSU | TURNOVR by CRAWFORD, Jordon | ||
08:22 | UB | STEAL by ALSTON, Jawaan | ||
08:01 | UB | TURNOVR by MCCREA, Javon | ||
08:00 | BGSU | STEAL by CALHOUN, A'uston | ||
07:54 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
REBOUND (OFF) by (TEAM) | ||||
07:52 | UB | TIMEOUT media | ||
07:27 | BGSU | GOOD! JUMPER by CALHOUN, A'uston (in the paint) | UB 21 - BGSU 16 | (UB by 5) |
07:11 | UB | TURNOVR by MCCREA, Javon | ||
07:10 | BGSU | STEAL by BROWN, Dee | ||
07:03 | BGSU | MISSED JUMPER by BROWN, Dee | ||
REBOUND (DEF) by MCCREA, Javon | ||||
06:41 | UB | MISSED JUMPER by MCCREA, Javon | ||
REBOUND (DEF) by CALHOUN, A'uston | ||||
06:26 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
REBOUND (DEF) by BARNETT, Dave | ||||
06:00 | UB | GOOD! LAYUP by BARNETT, Dave | UB 23 - BGSU 16 | (UB by 7) |
ASSIST by MCCREA, Javon | ||||
05:37 | BGSU | GOOD! JUMPER by CALHOUN, A'uston (in the paint) | UB 23 - BGSU 18 | (UB by 5) |
05:20 | UB | TURNOVR by BARNETT, Dave | ||
05:20 | BGSU | STEAL by JAKUBOWSKI, Joe | ||
05:20 | UB | FOUL by BARNETT, Dave (2) | ||
04:57 | BGSU | TURNOVR by JAKUBOWSKI, Joe | ||
04:42 | UB | GOOD! 3 PTR by WATSON, Tony | UB 26 - BGSU 18 | (UB by 8) |
ASSIST by MULKEY, Byron | ||||
04:16 | BGSU | GOOD! LAYUP by MCELROY, Danny | UB 26 - BGSU 20 | (UB by 6) |
ASSIST by THOMAS, Scott | ||||
03:58 | UB | MISSED 3 PTR by MULKEY, Byron | ||
REBOUND (DEF) by MCELROY, Danny | ||||
03:43 | BGSU | GOOD! LAYUP by MCELROY, Danny | UB 26 - BGSU 22 | (UB by 4) |
ASSIST by BLACK, Cameron | ||||
03:30 | UB | GOOD! 3 PTR by FILZEN, Zach | UB 29 - BGSU 22 | (UB by 7) |
ASSIST by MULKEY, Byron | ||||
03:08 | BGSU | MISSED JUMPER by MCELROY, Danny | ||
REBOUND (OFF) by BROWN, Dee | ||||
02:58 | UB | FOUL by MULKEY, Byron (2) | ||
02:58 | BGSU | TIMEOUT MEDIA | ||
02:58 | BGSU | MISSED FT SHOT by MCELROY, Danny | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:58 | BGSU | GOOD! FT SHOT by MCELROY, Danny | UB 29 - BGSU 23 | (UB by 6) |
02:55 | UB | TURNOVR by MULKEY, Byron | ||
02:30 | BGSU | GOOD! LAYUP by MCELROY, Danny | UB 29 - BGSU 25 | (UB by 4) |
02:15 | BGSU | FOUL by JAKUBOWSKI, Joe (1) | ||
02:09 | UB | GOOD! 3 PTR by WATSON, Tony | UB 32 - BGSU 25 | (UB by 7) |
ASSIST by ALSTON, Jawaan | ||||
01:39 | BGSU | GOOD! JUMPER by MCELROY, Danny | UB 32 - BGSU 27 | (UB by 5) |
ASSIST by BROWN, Dee | ||||
01:26 | UB | MISSED 3 PTR by MULKEY, Byron | ||
REBOUND (DEF) by MCELROY, Danny | ||||
01:03 | BGSU | GOOD! 3 PTR by THOMAS, Scott | UB 32 - BGSU 30 | (UB by 2) |
00:47 | BGSU | FOUL by MCELROY, Danny (2) | ||
00:37 | UB | GOOD! LAYUP by MCCREA, Javon | UB 34 - BGSU 30 | (UB by 4) |
ASSIST by WATSON, Tony | ||||
00:06 | BGSU | TURNOVR by JAKUBOWSKI, Joe | ||
00:06 | UB | STEAL by MCCREA, Javon | ||
00:06 | UB | TIMEOUT 30sec | ||
00:01 | UB | GOOD! LAYUP by MULKEY, Byron | UB 36 - BGSU 30 | (UB by 6) |
19:32 | BGSU | FOUL by BLACK, Cameron (1) | UB 36 - BGSU 30 | (UB by 6) |
19:29 | UB | MISSED JUMPER by WATT, Mitchell | ||
REBOUND (DEF) by JAKUBOWSKI, Joe | ||||
19:10 | BGSU | GOOD! JUMPER by BLACK, Cameron (in the paint) | UB 36 - BGSU 32 | (UB by 4) |
18:53 | BGSU | FOUL by BLACK, Cameron (2) | ||
18:51 | UB | GOOD! JUMPER by WATT, Mitchell | UB 38 - BGSU 32 | (UB by 6) |
ASSIST by FILZEN, Zach | ||||
18:22 | UB | FOUL by WATT, Mitchell (3) | ||
18:09 | BGSU | MISSED JUMPER by MCELROY, Danny | ||
REBOUND (DEF) by WATT, Mitchell | ||||
17:54 | UB | MISSED DUNK by WATT, Mitchell | ||
REBOUND (DEF) by BLACK, Cameron | ||||
17:48 | BGSU | GOOD! LAYUP by THOMAS, Scott (fastbreak) | UB 38 - BGSU 34 | (UB by 4) |
ASSIST by JAKUBOWSKI, Joe | ||||
17:30 | UB | MISSED LAYUP by ROBINSON, Titus | ||
REBOUND (DEF) by BLACK, Cameron | ||||
17:22 | BGSU | GOOD! LAYUP by BROWN, Dee | UB 38 - BGSU 36 | (UB by 2) |
ASSIST by THOMAS, Scott | ||||
16:46 | UB | MISSED 3 PTR by FILZEN, Zach | ||
REBOUND (DEF) by BLACK, Cameron | ||||
16:35 | BGSU | GOOD! DUNK by CALHOUN, A'uston | UB 38 - BGSU 38 | Tied |
ASSIST by JAKUBOWSKI, Joe | ||||
16:21 | UB | MISSED JUMPER by MULKEY, Byron | ||
REBOUND (DEF) by BLACK, Cameron | ||||
16:10 | BGSU | GOOD! LAYUP by CALHOUN, A'uston | BGSU 40 - UB 38 | (BGSU by 2) |
ASSIST by THOMAS, Scott | ||||
16:08 | UB | TIMEOUT 30sec | ||
15:49 | BGSU | FOUL by CALHOUN, A'uston (2) | ||
15:49 | UB | TIMEOUT MEDIA | ||
15:26 | UB | MISSED 3 PTR by MULKEY, Byron | ||
REBOUND (OFF) by MCCREA, Javon | ||||
15:22 | BGSU | FOUL by MCELROY, Danny (3) | ||
15:20 | UB | GOOD! LAYUP by MCCREA, Javon | UB 40 - BGSU 40 | Tied |
ASSIST by MULKEY, Byron | ||||
15:04 | BGSU | TURNOVR by CALHOUN, A'uston | ||
14:50 | UB | GOOD! DUNK by MCCREA, Javon | UB 42 - BGSU 40 | (UB by 2) |
ASSIST by WATSON, Tony | ||||
14:25 | BGSU | MISSED LAYUP by CALHOUN, A'uston | ||
REBOUND (DEF) by ALSTON, Jawaan | ||||
14:17 | UB | MISSED 3 PTR by FILZEN, Zach | ||
REBOUND (DEF) by THOMAS, Scott | ||||
14:08 | BGSU | GOOD! LAYUP by CALHOUN, A'uston | UB 42 - BGSU 42 | Tied |
13:43 | UB | TIMEOUT 30sec | ||
13:30 | UB | MISSED JUMPER by MULKEY, Byron | ||
REBOUND (DEF) by BLACK, Cameron | ||||
12:59 | BGSU | MISSED JUMPER by THOMAS, Scott | ||
REBOUND (DEF) by MULKEY, Byron | ||||
12:50 | UB | GOOD! LAYUP by MULKEY, Byron (fastbreak) | UB 44 - BGSU 42 | (UB by 2) |
12:43 | BGSU | MISSED 3 PTR by CALHOUN, A'uston | ||
REBOUND (OFF) by BLACK, Cameron | ||||
12:30 | BGSU | GOOD! JUMPER by BLACK, Cameron (in the paint) | UB 44 - BGSU 44 | Tied |
12:05 | UB | MISSED JUMPER by WATT, Mitchell | ||
REBOUND (DEF) by KRAUS, Luke | ||||
11:49 | BGSU | TURNOVR by CRAWFORD, Jordon | ||
11:49 | UB | TIMEOUT media | ||
11:36 | UB | TURNOVR by MULKEY, Byron | ||
11:35 | BGSU | STEAL by CRAWFORD, Jordon | ||
11:34 | BGSU | GOOD! LAYUP by CRAWFORD, Jordon (fastbreak) | BGSU 46 - UB 44 | (BGSU by 2) |
11:08 | UB | MISSED 3 PTR by WATSON, Tony | ||
REBOUND (DEF) by MCELROY, Danny | ||||
11:01 | BGSU | MISSED LAYUP by CALHOUN, A'uston | ||
11:01 | UB | BLOCK by WATT, Mitchell | ||
REBOUND (DEF) by WATSON, Tony | ||||
10:52 | UB | MISSED 3 PTR by WATSON, Tony | ||
REBOUND (DEF) by CRAWFORD, Jordon | ||||
10:39 | BGSU | MISSED LAYUP by CALHOUN, A'uston | ||
REBOUND (DEF) by WATT, Mitchell | ||||
10:33 | UB | GOOD! 3 PTR by FILZEN, Zach | UB 47 - BGSU 46 | (UB by 1) |
ASSIST by MULKEY, Byron | ||||
09:56 | BGSU | GOOD! LAYUP by MCELROY, Danny | BGSU 48 - UB 47 | (BGSU by 1) |
ASSIST by CALHOUN, A'uston | ||||
09:38 | UB | MISSED LAYUP by ALSTON, Jawaan | ||
REBOUND (DEF) by CALHOUN, A'uston | ||||
09:19 | BGSU | MISSED JUMPER by CRAWFORD, Jordon | ||
REBOUND (DEF) by WATT, Mitchell | ||||
09:03 | UB | MISSED 3 PTR by FILZEN, Zach | ||
REBOUND (DEF) by MCELROY, Danny | ||||
08:55 | BGSU | GOOD! LAYUP by THOMAS, Scott (fastbreak) | BGSU 50 - UB 47 | (BGSU by 3) |
ASSIST by CRAWFORD, Jordon | ||||
08:55 | UB | FOUL by FILZEN, Zach (1) | ||
08:55 | BGSU | MISSED FT SHOT by THOMAS, Scott | ||
REBOUND (DEF) by FILZEN, Zach | ||||
08:40 | UB | GOOD! LAYUP by ROBINSON, Titus | BGSU 50 - UB 49 | (BGSU by 1) |
ASSIST by MCCREA, Javon | ||||
08:30 | BGSU | MISSED JUMPER by BLACK, Cameron | ||
REBOUND (OFF) by THOMAS, Scott | ||||
08:15 | BGSU | GOOD! LAYUP by THOMAS, Scott | BGSU 52 - UB 49 | (BGSU by 3) |
07:50 | UB | MISSED 3 PTR by FILZEN, Zach | ||
REBOUND (OFF) by ROBINSON, Titus | ||||
07:41 | BGSU | FOUL by CRAWFORD, Jordon (1) | ||
07:41 | UB | TIMEOUT media | ||
07:41 | UB | GOOD! FT SHOT by ROBINSON, Titus | BGSU 52 - UB 50 | (BGSU by 2) |
07:41 | UB | GOOD! FT SHOT by ROBINSON, Titus | BGSU 52 - UB 51 | (BGSU by 1) |
07:21 | UB | FOUL by FILZEN, Zach (2) | ||
07:21 | BGSU | GOOD! FT SHOT by BLACK, Cameron | BGSU 53 - UB 51 | (BGSU by 2) |
07:21 | BGSU | MISSED FT SHOT by BLACK, Cameron | ||
REBOUND (DEF) by MULKEY, Byron | ||||
06:53 | BGSU | FOUL by BLACK, Cameron (3) | ||
06:50 | UB | MISSED JUMPER by WATT, Mitchell | ||
06:50 | BGSU | BLOCK by THOMAS, Scott | ||
REBOUND (OFF) by WATT, Mitchell | ||||
06:47 | UB | MISSED JUMPER by WATT, Mitchell | ||
REBOUND (DEF) by BLACK, Cameron | ||||
06:44 | UB | FOUL by BARNETT, Dave (3) | ||
06:31 | BGSU | TURNOVR by JAKUBOWSKI, Joe | ||
06:16 | UB | MISSED 3 PTR by FILZEN, Zach | ||
REBOUND (OFF) by WATT, Mitchell | ||||
05:59 | UB | MISSED LAYUP by MCCREA, Javon | ||
REBOUND (DEF) by THOMAS, Scott | ||||
05:31 | BGSU | GOOD! JUMPER by THOMAS, Scott | BGSU 55 - UB 51 | (BGSU by 4) |
05:06 | UB | GOOD! 3 PTR by FILZEN, Zach | BGSU 55 - UB 54 | (BGSU by 1) |
ASSIST by MULKEY, Byron | ||||
04:30 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
REBOUND (OFF) by BLACK, Cameron | ||||
04:24 | BGSU | MISSED JUMPER by BLACK, Cameron | ||
04:24 | UB | BLOCK by MCCREA, Javon | ||
REBOUND (DEF) by WATT, Mitchell | ||||
04:00 | UB | MISSED JUMPER by BARNETT, Dave | ||
REBOUND (DEF) by THOMAS, Scott | ||||
03:57 | UB | FOUL by MCCREA, Javon (2) | ||
03:57 | BGSU | TIMEOUT MEDIA | ||
03:29 | BGSU | GOOD! JUMPER by CRAWFORD, Jordon | BGSU 57 - UB 54 | (BGSU by 3) |
03:02 | UB | GOOD! DUNK by MCCREA, Javon | BGSU 57 - UB 56 | (BGSU by 1) |
ASSIST by MULKEY, Byron | ||||
02:38 | BGSU | TURNOVR by THOMAS, Scott | ||
02:38 | UB | STEAL by MCCREA, Javon | ||
02:08 | BGSU | FOUL by KRAUS, Luke (1) | ||
02:08 | UB | MISSED FT SHOT by MULKEY, Byron | ||
REBOUND (DEF) by CALHOUN, A'uston | ||||
01:43 | UB | FOUL by MCCREA, Javon (3) | ||
01:35 | BGSU | TIMEOUT 30sec | ||
01:24 | BGSU | GOOD! LAYUP by CRAWFORD, Jordon | BGSU 59 - UB 56 | (BGSU by 3) |
01:19 | UB | TIMEOUT 30sec | ||
01:13 | UB | MISSED 3 PTR by FILZEN, Zach | ||
REBOUND (DEF) by KRAUS, Luke | ||||
00:55 | BGSU | TURNOVR by KRAUS, Luke | ||
00:54 | UB | STEAL by WATT, Mitchell | ||
00:41 | UB | GOOD! JUMPER by MCCREA, Javon (in the paint) | BGSU 59 - UB 58 | (BGSU by 1) |
ASSIST by MULKEY, Byron | ||||
00:40 | UB | TIMEOUT 30sec | ||
00:32 | UB | FOUL by MULKEY, Byron (3) | ||
00:32 | BGSU | GOOD! FT SHOT by KRAUS, Luke | BGSU 60 - UB 58 | (BGSU by 2) |
00:32 | BGSU | MISSED FT SHOT by KRAUS, Luke | ||
REBOUND (DEF) by WATT, Mitchell | ||||
00:19 | UB | TURNOVR by MULKEY, Byron | ||
00:18 | BGSU | STEAL by THOMAS, Scott | ||
00:18 | UB | FOUL by MCCREA, Javon (4) | ||
00:18 | BGSU | MISSED FT SHOT by THOMAS, Scott | ||
REBOUND (DEF) by MCCREA, Javon | ||||
00:05 | BGSU | FOUL by BLACK, Cameron (4) | ||
00:05 | UB | MISSED FT SHOT by MULKEY, Byron | ||
REBOUND (OFF) by ALSTON, Jawaan | ||||
00:03 | BGSU | FOUL by CALHOUN, A'uston (3) | ||
00:03 | UB | GOOD! FT SHOT by ALSTON, Jawaan | BGSU 60 - UB 59 | (BGSU by 1) |
00:03 | UB | GOOD! FT SHOT by ALSTON, Jawaan | UB 60 - BGSU 60 | Tied |
00:03 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
REBOUND (DEF) by FILZEN, Zach |
04:46 | UB | MISSED 3 PTR by FILZEN, Zach | UB 60 - BGSU 60 | Tied |
REBOUND (DEF) by CALHOUN, A'uston | ||||
04:16 | BGSU | MISSED LAYUP by BLACK, Cameron | ||
04:16 | UB | BLOCK by WATT, Mitchell | ||
REBOUND (OFF) by THOMAS, Scott | ||||
04:11 | BGSU | MISSED LAYUP by THOMAS, Scott | ||
04:11 | UB | BLOCK by MCCREA, Javon | ||
REBOUND (DEF) by MCCREA, Javon | ||||
03:41 | UB | GOOD! LAYUP by MCCREA, Javon | UB 62 - BGSU 60 | (UB by 2) |
03:17 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
REBOUND (DEF) by WATT, Mitchell | ||||
02:53 | UB | MISSED JUMPER by MULKEY, Byron | ||
REBOUND (DEF) by THOMAS, Scott | ||||
02:43 | BGSU | GOOD! DUNK by CALHOUN, A'uston | UB 62 - BGSU 62 | Tied |
ASSIST by KRAUS, Luke | ||||
02:43 | UB | FOUL by WATT, Mitchell (4) | ||
02:43 | BGSU | GOOD! FT SHOT by CALHOUN, A'uston | BGSU 63 - UB 62 | (BGSU by 1) |
02:33 | UB | MISSED 3 PTR by FILZEN, Zach | ||
REBOUND (DEF) by CALHOUN, A'uston | ||||
02:13 | UB | FOUL by MCCREA, Javon (5) | ||
02:13 | BGSU | MISSED FT SHOT by CALHOUN, A'uston | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:13 | BGSU | GOOD! FT SHOT by CALHOUN, A'uston | BGSU 64 - UB 62 | (BGSU by 2) |
01:50 | UB | MISSED 3 PTR by FILZEN, Zach | ||
