#03 KRAUS, Luke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOWARD  11/11/11    24  2-3  .667  2-3  .667  2-3  .667  1.0  8.0 
at Georgia  11/13/11    27  1-7  .143  0-4  .000  0-0  .000  1.5  5.0 
AUSTIN PEAY  11/21/11    16  1-4  .250  1-2  .500  0-0  .000  2.0  4.3 
DETROIT  11/22/11    17  1-3  .333  1-3  .333  2-2  1.000  1.8  4.5 
GEORGE WASHINGTON  11/23/11    18  2-4  .500  0-2  .000  0-0  .000  1.6  4.4 
TEMPLE  11/27/11  30  2-4  .500  1-1  1.000  0-0  .000  1.5  4.5 
at Western Kentucky  12/04/11  30  2-6  .333  1-3  .333  2-2  1.000  1.6  4.9 
MALONE  12/07/11    15  1-3  .333  1-2  .500  0-0  .000  1.6  4.6 
at Valparaiso  12/10/11    15  0-2  .000  0-1  .000  0-0  .000  1.8  4.1 
at Michigan State  12/17/11    19  0-5  .000  0-2  .000  0-0  .000  1.9  3.7 
at FIU  12/22/11    0-2  .000  0-2  .000  0-0  .000  1.7  3.4 
at Duquesne  12/28/11    0-1  .000  0-1  .000  0-0  .000  1.6  3.1 
at UTSA  01/01/12    19  3-7  .429  3-7  .429  0-0  .000  1.6  3.5 
OHIO  01/07/12    12  1-2  .500  0-0  .000  0-0  .000  1.5  3.4 
Totals     252  16-53  .302  10-33  .303  6-7  .857  18  21  1.5  25  15  12  11  48  3.4 
 
Games played: 14      Rebounds/game: 1.5 
Points/game: 3.4      Assists/game: 1.1 
FG Pct: 30.2      Turnovers/game: 0.9 
3FG Pct: 30.3      Assist/turnover ratio: 1.3 
FT Pct: 85.7      Steals/game: 0.8 
       Blocks/game: 0.0