#10 THOMAS, Scott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOWARD  11/11/11  35  3-6  .500  1-4  .250  7-9  .778  8.0  14  14.0 
at Georgia  11/13/11  35  4-12  .333  1-3  .333  2-4  .500  8.0  11  12.5 
AUSTIN PEAY  11/21/11  32  5-12  .417  0-1  .000  1-1  1.000  7.7  11  12.0 
DETROIT  11/22/11  30  4-9  .444  2-3  .667  1-2  .500  7.0  11  11.8 
GEORGE WASHINGTON  11/23/11  28  4-11  .364  3-5  .600  4-4  1.000  6.2  15  12.4 
TEMPLE  11/27/11  34  4-8  .500  1-3  .333  2-2  1.000  6.5  11  12.2 
at Western Kentucky  12/04/11  32  6-10  .600  1-2  .500  3-3  1.000  6.7  16  12.7 
MALONE  12/07/11  22  1-6  .167  0-2  .000  0-0  .000  6.5  11.4 
at Valparaiso  12/10/11  37  6-10  .600  1-1  1.000  1-2  .500  6.0  14  11.7 
at Michigan State  12/17/11  23  3-10  .300  1-4  .250  0-0  .000  5.7  11.2 
at FIU  12/22/11  39  5-11  .455  2-6  .333  6-9  .667  11  6.2  18  11.8 
at Duquesne  12/28/11  37  8-14  .571  4-8  .500  0-0  .000  5.8  20  12.5 
at UTSA  01/01/12  43  3-13  .231  1-7  .143  0-2  .000  10  6.2  12.1 
OHIO  01/07/12  36  3-6  .500  2-3  .667  2-3  .667  10  6.4  10  11.9 
AKRON  01/11/12  37  3-7  .429  2-5  .400  1-2  .500  6.3  11.7 
at Kent State  01/14/12  35  8-18  .444  4-10  .400  3-4  .750  6.4  23  12.4 
at Miami  01/18/12  36  5-8  .625  1-3  .333  0-0  .000  10  11  6.7  11  12.4 
BUFFALO  01/21/12  36  4-9  .444  3-6  .500  1-2  .500  6.7  12  12.3 
CENTRAL MICHIGAN  01/25/12  34  5-12  .417  3-7  .429  1-2  .500  6.7  14  12.4 
at Eastern Michigan  01/28/12  40  2-6  .333  1-5  .200  2-2  1.000  6.8  12.2 
at Western Michigan  02/01/12  35  1-5  .200  0-2  .000  0-0  .000  6.7  11.7 
NORTHERN ILLINOIS  02/04/12  29  5-8  .625  2-5  .400  2-2  1.000  6.8  14  11.8 
at Ball State  02/08/12  35  2-9  .222  1-5  .200  0-0  .000  6.7  11.5 
TOLEDO  02/11/12  40  9-14  .643  2-5  .400  1-5  .200  6.7  21  11.9 
at Ohio  02/15/12  36  6-14  .429  1-7  .143  4-4  1.000  6.6  17  12.1 
MOREHEAD STATE  02/18/12  35  10-18  .556  8-15  .533  0-0  .000  6.5  28  12.7 
at Akron  02/22/12  36  3-8  .375  1-4  .250  2-3  .667  6.4  12.6 
KENT STATE  02/25/12  39  7-12  .583  6-10  .600  1-2  .500  6.4  21  12.9 
MIAMI  02/29/12  36  4-13  .308  2-5  .400  0-0  .000  6.5  10  12.8 
at Buffalo  03/03/12  25  2-6  .333  1-2  .500  0-0  .000  6.5  12.5 
CENTRAL MICHIGAN  03/05/12  38  3-11  .273  0-5  .000  1-2  .500  6.5  12.3 
at Oakland  3/14/12   37  5-13  .385  1-6  .167  0-0  .000  6.5  11  12.3 
Totals     32  1102  143-329  .435  59-159  .371  48-71  .676  50  159  209  6.5  78  102  75  13  73  393  12.3 
 
Games played: 32      Rebounds/game: 6.5 
Points/game: 12.3      Assists/game: 3.2 
FG Pct: 43.5      Turnovers/game: 2.3 
3FG Pct: 37.1      Assist/turnover ratio: 1.4 
FT Pct: 67.6      Steals/game: 2.3 
       Blocks/game: 0.4