#15 CALHOUN, A'uston

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOWARD  11/11/11  24  1-5  .200  0-1  .000  0-0  .000  5.0  2.0 
at Georgia  11/13/11  29  1-6  .167  0-0  .000  1-4  .250  11  8.0  2.5 
AUSTIN PEAY  11/21/11  33  8-18  .444  1-1  1.000  2-3  .667  7.7  19  8.0 
DETROIT  11/22/11  27  4-9  .444  1-1  1.000  5-6  .833  7.3  14  9.5 
GEORGE WASHINGTON  11/23/11  16  1-3  .333  0-1  .000  0-0  .000  6.4  8.0 
TEMPLE  11/27/11  30  7-13  .538  0-1  .000  2-4  .500  6.5  16  9.3 
at Western Kentucky  12/04/11  25  4-16  .250  1-2  .500  2-2  1.000  6.0  11  9.6 
MALONE  12/07/11  19  9-9  1.000  0-0  .000  2-3  .667  6.0  20  10.9 
at Valparaiso  12/10/11  31  9-17  .529  0-0  .000  7-9  .778  6.1  25  12.4 
at Michigan State  12/17/11  28  6-14  .429  0-2  .000  0-0  .000  6.2  12  12.4 
at FIU  12/22/11  16  2-4  .500  0-0  .000  3-4  .750  6.2  11.9 
at Duquesne  12/28/11  37  10-15  .667  0-0  .000  4-5  .800  6.3  24  12.9 
at UTSA  01/01/12  27  4-14  .286  0-0  .000  5-5  1.000  6.5  13  12.9 
OHIO  01/07/12  37  5-13  .385  0-1  .000  2-5  .400  6.1  12  12.9 
AKRON  01/11/12  22  4-8  .500  1-2  .500  0-0  .000  6.0  12.6 
at Kent State  01/14/12  21  4-11  .364  0-0  .000  0-2  .000  5.7  12.3 
at Miami  01/18/12  34  5-13  .385  0-0  .000  3-5  .600  5.7  13  12.4 
BUFFALO  01/21/12  32  12-17  .706  0-1  .000  5-5  1.000  5.8  29  13.3 
CENTRAL MICHIGAN  01/25/12  27  4-6  .667  0-0  .000  6-6  1.000  11  6.1  14  13.3 
at Eastern Michigan  01/28/12  37  4-16  .250  0-1  .000  4-6  .667  6.3  12  13.3 
at Western Michigan  02/01/12  29  7-9  .778  0-0  .000  1-1  1.000  6.1  15  13.3 
NORTHERN ILLINOIS  02/04/12  19  0-1  .000  0-0  .000  5-6  .833  5.8  13.0 
at Ball State  02/08/12  37  11-21  .524  0-1  .000  5-6  .833  6.0  27  13.6 
TOLEDO  02/11/12  37  10-18  .556  0-1  .000  0-3  .000  12  6.2  20  13.8 
at Ohio  02/15/12  27  1-5  .200  0-0  .000  2-2  1.000  6.0  13.4 
MOREHEAD STATE  02/18/12  24  2-4  .500  0-0  .000  1-2  .500  6.0  13.1 
at Akron  02/22/12  34  8-14  .571  0-2  .000  2-3  .667  6.0  18  13.3 
KENT STATE  02/25/12  25  8-11  .727  1-2  .500  0-1  .000  6.0  17  13.4 
MIAMI  02/29/12  37  7-13  .538  0-0  .000  1-2  .500  5.9  15  13.5 
at Buffalo  03/03/12  35  9-21  .429  0-0  .000  5-6  .833  5.9  23  13.8 
CENTRAL MICHIGAN  03/05/12  33  2-7  .286  0-1  .000  2-2  1.000  5.8  13.5 
at Oakland  3/14/12   36  7-12  .583  0-0  .000  1-2  .500  5.9  15  13.6 
Totals     32  925  176-363  .485  5-21  .238  78-110  .709  72  116  188  5.9  71  21  56  13  15  435  13.6 
 
Games played: 32      Rebounds/game: 5.9 
Points/game: 13.6      Assists/game: 0.7 
FG Pct: 48.5      Turnovers/game: 1.8 
3FG Pct: 23.8      Assist/turnover ratio: 0.4 
FT Pct: 70.9      Steals/game: 0.5 
       Blocks/game: 0.4